Top Symbols By Volume
By Volume | By Price Increase |
By Price Decrease |
By Percentage Increase |
By Percentage Decrease
Only Increase |
Only Decrease |
Only Unchanged |
By Sectors |
By Price Range
Recent Highs |
Recent Lows |
52 Week Highs |
52 Week Lows
| |
| Name | Open |
High | Low |
Close | Change |
Volume |
| Jahanger Siddiqui & Co | 6.77 | 7.65 | 6.75 | 7.46 | 0.69 | 33,100,083 |
| Azgard Nine Limited | 3.92 | 4.45 | 3.90 | 4.29 | 0.37 | 12,988,216 |
| Dera Ghazi Khan Cement Company Limited | 23.43 | 24.44 | 23.30 | 24.22 | 0.79 | 6,516,494 |
| Attock Refinery Limited | 121.51 | 127.58 | 122.45 | 126.19 | 4.68 | 5,811,015 |
| Engro Chemical | 122.07 | 125.00 | 121.40 | 122.04 | -0.03 | 4,848,898 |
| Lafarge Pakistan Cement Limited | 2.14 | 2.25 | 2.12 | 2.23 | 0.09 | 4,794,116 |
| Engro Polymer and Chemicals Limited | 8.61 | 9.35 | 8.45 | 8.77 | 0.16 | 3,794,967 |
| Fatima Fertilizer Limited | 22.48 | 22.70 | 22.17 | 22.25 | -0.23 | 3,682,078 |
| Fauji Fertilizer | 184.68 | 186.06 | 181.95 | 182.77 | -1.91 | 3,023,551 |
| J.o.v.&co | 2.37 | 3.10 | 2.43 | 2.75 | 0.38 | 2,730,180 |
| Lotte Pakistan | 8.50 | 8.87 | 8.53 | 8.66 | 0.16 | 2,698,063 |
| Nishat Mills Limited | 47.46 | 48.85 | 47.17 | 48.31 | 0.85 | 2,693,642 |
| JS Bank Limited | 2.10 | 2.80 | 2.10 | 2.74 | 0.64 | 2,536,882 |
| Pakistan Telecommunication Company Limited | 11.34 | 11.55 | 11.25 | 11.50 | 0.16 | 2,494,388 |
| Lucky Cement | 83.95 | 86.78 | 83.75 | 86.45 | 2.50 | 2,091,945 |
| National Bank Of Pakistan Limited | 43.52 | 43.75 | 43.06 | 43.14 | -0.38 | 1,956,334 |
| Arif Habib Corporation Limited | 28.39 | 28.99 | 28.32 | 28.48 | 0.09 | 1,949,105 |
| Engro Foods Limited | 29.07 | 30.52 | 29.25 | 30.52 | 1.45 | 1,863,580 |
| Pervez Ahmed Securities Limited | 1.58 | 1.99 | 1.66 | 1.78 | 0.20 | 1,855,838 |
| Fauji Fertilizer Bin Qasim | 46.50 | 46.75 | 46.06 | 46.34 | -0.16 | 1,704,894 |
| Name | Open |
High | Low |
Close | Change |
Volume |
| Adamjee Insurance | 49.68 | 52.16 | 49.20 | 52.04 | 2.36 | 1,643,393 |
| Feb Fut: D.g.khan Cement Company Limited | 23.62 | 24.59 | 23.35 | 24.34 | 0.72 | 1,395,500 |
| Feb Fut: Engro Chemical | 122.85 | 125.80 | 122.30 | 122.82 | -0.03 | 1,378,000 |
| Feb Fut: Attock Refinery Limited | 121.87 | 127.94 | 122.75 | 126.58 | 4.71 | 1,217,000 |
| J S Value Fund Limited | 5.89 | 6.45 | 5.99 | 6.30 | 0.41 | 1,215,917 |
| First Dawood Mutual Fund Limited | 3.85 | 4.51 | 3.40 | 3.60 | -0.25 | 1,148,556 |
| Worldcall Telecom | 1.26 | 1.33 | 1.23 | 1.25 | -0.01 | 1,082,027 |
| Fauji Cement | 3.94 | 4.09 | 3.90 | 4.01 | 0.07 | 1,069,709 |
| Wateen Telecom Limited | 1.92 | 2.13 | 2.00 | 2.01 | 0.09 | 1,051,274 |
| JS Investment Limited | 4.29 | 4.79 | 4.30 | 4.56 | 0.27 | 969,370 |
| Bank Of Punjab | 5.62 | 5.84 | 5.57 | 5.78 | 0.16 | 930,423 |
| Muslim Commercial Bank Limited | 180.34 | 183.30 | 179.00 | 181.45 | 1.11 | 883,798 |
| Feb Fut: Fauji Fertilizer Bin Qasim | 46.73 | 46.95 | 46.24 | 46.61 | -0.12 | 778,500 |
| NIB Bank Limited | 1.56 | 1.69 | 1.54 | 1.65 | 0.09 | 707,451 |
| Pakistan Petroleum Limited | 172.17 | 173.50 | 171.00 | 172.10 | -0.07 | 675,808 |
| KASB Securities Limited | 2.80 | 3.15 | 3.00 | 3.00 | 0.20 | 644,102 |
| Descon Oxychem Limited | 4.15 | 4.45 | 4.16 | 4.24 | 0.09 | 639,022 |
| Pakistan Oil Fields Limited | 359.40 | 363.60 | 358.30 | 361.45 | 2.05 | 633,993 |
| Feb Fut: Nishat Mills Limited | 47.77 | 49.05 | 47.50 | 48.54 | 0.77 | 629,000 |
| Summit Bank Limited | 1.81 | 1.98 | 1.80 | 1.91 | 0.10 | 609,377 |
| Name | Open |
High | Low |
Close | Change |
Volume |
| Feb Fut: Fauji Fertilizer | 186.16 | 187.00 | 183.10 | 183.97 | -2.19 | 598,500 |
| Bank Alfalah Limited | 12.28 | 12.39 | 12.20 | 12.24 | -0.04 | 578,726 |
| Pace Pakistan Limited | 1.60 | 1.64 | 1.53 | 1.57 | -0.03 | 548,099 |
| Pakistan State Oil | 252.10 | 256.95 | 252.85 | 255.27 | 3.17 | 456,905 |
| D. S. Industries Limited | 0.98 | 1.15 | 0.90 | 0.96 | -0.02 | 420,243 |
| Maple Leaf Cement | 2.07 | 2.24 | 2.10 | 2.18 | 0.11 | 415,637 |
| BYCO Petroleum Pakistan Limited | 6.59 | 6.85 | 6.56 | 6.66 | 0.07 | 402,202 |
| Dewan Salman Fiber Limited | 1.34 | 1.40 | 1.30 | 1.32 | -0.02 | 381,834 |
| PICIC Energy Fund | 7.00 | 7.36 | 7.05 | 7.35 | 0.35 | 338,435 |
| Nishat Chunian | 19.53 | 19.90 | 19.32 | 19.75 | 0.22 | 337,253 |