Top Symbols By Volume
By Volume | By Price Increase |
By Price Decrease |
By Percentage Increase |
By Percentage Decrease
Only Increase |
Only Decrease |
Only Unchanged |
By Sectors |
By Price Range
Recent Highs |
Recent Lows |
52 Week Highs |
52 Week Lows
| |
| Name | Open |
High | Low |
Close | Change |
Volume |
| Lotte Pakistan | 9.23 | 9.58 | 8.40 | 8.52 | -0.71 | 22,379,440 |
| Pakistan Telecommunication Company Limited | 15.59 | 15.80 | 15.11 | 15.49 | -0.10 | 16,409,716 |
| Jahanger Siddiqui & Co | 15.94 | 16.90 | 15.54 | 16.57 | 0.63 | 16,351,332 |
| Dera Ghazi Khan Cement Company Limited | 42.50 | 42.51 | 40.38 | 40.49 | -2.01 | 12,691,905 |
| Bankislami Pakistan | 9.95 | 10.95 | 10.33 | 10.83 | 0.88 | 8,569,012 |
| Engro Foods Limited | 63.60 | 66.78 | 63.10 | 64.75 | 1.15 | 8,100,603 |
| Azgard Nine Limited | 6.99 | 7.23 | 6.88 | 7.00 | 0.01 | 8,033,847 |
| BYCO Petroleum Pakistan Limited | 9.33 | 10.33 | 9.37 | 10.29 | 0.96 | 7,902,488 |
| Engro Chemical | 102.99 | 103.25 | 98.05 | 98.73 | -4.26 | 5,795,545 |
| May Fut: D.g.khan Cement Company Limited | 42.61 | 42.61 | 40.48 | 40.58 | -2.03 | 5,215,000 |
| JS Investment Limited | 9.06 | 9.60 | 8.69 | 9.31 | 0.25 | 4,496,597 |
| Bank Alfalah Limited | 16.98 | 16.90 | 16.41 | 16.52 | -0.46 | 4,389,725 |
| Quice Food Industries Limited | 10.76 | 11.76 | 9.76 | 9.76 | -1.00 | 4,208,317 |
| Fauji Cement | 6.09 | 6.06 | 5.80 | 5.83 | -0.26 | 3,644,164 |
| Hub Power Co | 38.81 | 38.80 | 37.50 | 38.01 | -0.80 | 3,473,011 |
| Lucky Cement | 125.73 | 126.25 | 120.20 | 121.52 | -4.21 | 3,133,539 |
| TPL Direct Insurance Limited. | 11.88 | 12.25 | 11.20 | 11.20 | -0.68 | 2,798,033 |
| Bank Of Punjab | 8.97 | 9.07 | 8.55 | 8.65 | -0.32 | 2,519,519 |
| National Bank Of Pakistan Limited | 45.22 | 45.48 | 44.11 | 44.30 | -0.92 | 2,189,396 |
| Fatima Fertilizer Limited | 24.22 | 24.45 | 23.53 | 23.63 | -0.59 | 2,123,736 |
| Name | Open |
High | Low |
Close | Change |
Volume |
| JS Bank Limited | 5.02 | 5.28 | 4.83 | 5.20 | 0.18 | 2,053,490 |
| Nishat Mills Limited | 51.84 | 51.75 | 49.60 | 49.78 | -2.06 | 2,040,572 |
| May Fut: Engro Chemical | 103.41 | 103.50 | 98.55 | 99.13 | -4.28 | 1,859,000 |
| Arif Habib Corporation Limited | 34.12 | 34.10 | 33.00 | 33.29 | -0.83 | 1,753,504 |
| May Fut: Lotte Pakistan | 9.25 | 9.59 | 8.45 | 8.53 | -0.72 | 1,716,500 |
| Lafarge Pakistan Cement Limited | 4.42 | 4.43 | 4.21 | 4.24 | -0.18 | 1,712,675 |
| Fauji Fertilizer | 118.24 | 118.98 | 115.75 | 115.99 | -2.25 | 1,520,850 |
| NIB Bank Limited | 2.17 | 2.20 | 2.13 | 2.16 | -0.01 | 1,476,300 |
| Adamjee Insurance | 71.80 | 75.39 | 73.50 | 75.39 | 3.59 | 1,460,348 |
| Karachi Electric | 3.60 | 3.85 | 3.50 | 3.54 | -0.06 | 1,370,119 |
| Pakistan State Oil | 259.61 | 259.70 | 251.80 | 253.20 | -6.41 | 1,208,606 |
| May Fut: Pakistan Telecommunication Company Limited | 15.68 | 15.80 | 15.10 | 15.50 | -0.18 | 1,190,500 |
| Fauji Fertilizer Bin Qasim | 41.02 | 41.20 | 40.10 | 40.28 | -0.74 | 1,004,662 |
| Pakistan Petroleum Limited | 186.18 | 187.00 | 181.00 | 182.29 | -3.89 | 914,052 |
| The Resource Group Of Pakistan | 3.63 | 3.69 | 3.46 | 3.51 | -0.12 | 848,659 |
| Mandviwala Mauser | 2.61 | 3.08 | 2.07 | 2.43 | -0.18 | 841,863 |
| Engro Polymer and Chemicals Limited | 11.50 | 11.69 | 11.20 | 11.24 | -0.26 | 797,517 |
| May Fut: Lucky Cement | 126.15 | 125.35 | 120.75 | 121.82 | -4.33 | 797,500 |
| Dewan Salman Fiber Limited | 1.91 | 1.97 | 1.70 | 1.76 | -0.15 | 696,962 |
| Pakistan Oil Fields Limited | 370.27 | 370.99 | 360.11 | 363.25 | -7.02 | 669,982 |
| Name | Open |
High | Low |
Close | Change |
Volume |
| May Fut: Arif Habib Corporation Limited | 34.22 | 34.11 | 33.35 | 33.63 | -0.59 | 657,000 |
| Telecard Limited | 1.97 | 2.04 | 1.85 | 1.86 | -0.11 | 639,163 |
| Silk Bank Limited | 2.21 | 2.24 | 2.10 | 2.13 | -0.08 | 586,071 |
| Wateen Telecom Limited | 2.58 | 2.55 | 2.45 | 2.46 | -0.12 | 566,164 |
| May Fut: Nishat Mills Limited | 51.99 | 51.70 | 49.75 | 49.98 | -2.01 | 556,000 |
| Charat Cement Company Limited | 25.20 | 25.65 | 23.94 | 23.94 | -1.26 | 543,002 |
| Attock Refinery Limited | 124.04 | 124.00 | 119.00 | 120.20 | -3.84 | 540,368 |
| Summit Bank Limited | 3.09 | 3.14 | 3.00 | 3.03 | -0.06 | 535,481 |
| United Bank Limited | 82.81 | 82.81 | 78.67 | 78.67 | -4.14 | 512,470 |
| Pakistan Reinsurance | 16.28 | 16.45 | 16.01 | 16.29 | 0.01 | 504,634 |