Indications:
(B) Bonus Shares                  (I) Interim Dividend              (R) Right Shares              (F) Final Dividend              (Prf) Preference Shares                  (P) Preferred Cash Divident              (Green Colour) Positive               (Red Colour) Negitive
Disclaimer: This report is provided solely for information purpose only and we have tried to ensure the correctness of the below figures but there may still be discrepancies, for further verification of data please do visit official websites of Pakistan Stock Exchange (www.psx.com.pk/ https://dps.psx.com.pk). The company accepts no responsibility what so ever for any direct or indirect consequential loss arising from use of this report. 
Yasir Mahmood Securities (Pvt) Ltd
BOARD MEETING RESULTS FOR OCT-DEC 2018
DATE SYMBOL YEAR   EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS COMPANY
    Ended   2018 EPS 18 TO-SEP-18 Dec-18 Dec-18  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
09-Apr-19 CSIL DEC 0.88 -0.11 -0.48 -0.59 107.695 -51.694 NIL 1.84 - Cresent Star Insurance
08-Apr-19 SHNI DEC 1.06 0.59 0.55 1.14 60.000 33.000 2.50% 4.24 24/04 - 30/04 Rs 0.25/- per share Shaheen Insurance
06-Apr-19 UVIC DEC 0.98 0.32 50.000 15.989 NIL 5.00 - UNIVERSAL INSURANCE
05-Apr-19 PIL DEC -1.21 -0.28 -0.06 -0.34 35.000 -2.100 NIL 1.51 - PICIC Insurance Limited
05-Apr-19 PINL DEC -2.22 -2.17 2.38 0.21 50.564 120.342 NIL 5.50 - Premier Insurance
05-Apr-19 WAVES DEC n/a 0.61 2.16 2.77 163.133 352.367 12.50% 26.36 22/04 - 29/04 Rs 1.25/- per share Waves Singer
04-Apr-19 PAEL DEC 2.8 1.07 -0.01 1.06 497.681 -4.977 NIL 22.96 - Pak Elektron Limited
03-Apr-19 AICL DEC 3.49 4.33 -0.79 3.54 349.993 -276.494 15% 40.02 19/04 - 29/04 Rs 1.50/- per share Adamjee Insurance
03-Apr-19 SRVI DEC 74.56 42.05 46.81 88.86 12.029 563.077 300% , 25%B 703.45 23/04 - 30/04 Rs 30/- per share, 25 shares for 100 shares Service Ind.
03-Apr-19 PAKRI DEC 7.4 3.15 0.97 4.12 299.997 290.997 20% 30.00 23/04 - 30/04 Rs 2/- per share Pakistan Reinsurance
03-Apr-19 HASCOL DEC 10.7 8.33 -7.19 1.14 181.019 -1301.527 10% B 119.45 23/04 - 29/04 Basic EPS 9M = 10.41, 1 shares for every 10 shares Hascol Petroleum Limited
02-Apr-19 GAMON JUNE 1.84 -0.01 0.02 0.01 28.260 0.545 NIL 10.00 - Gammon Pakistan
01-Apr-19 HUBC JUNE 12.10% R 76.99 23/04 - 30/04 at Premium of Rs 40/-, 12.10 right shares for evry 100 shares Hub Power Co
29-Mar-19 IGIHL DEC n/a 13.85 -1.23 12.62 142.631 -175.436 30% 189.54 19/04 - 26/04 Rs 3/- per share, Basic EPS 9M=15.93 IGI Holdings Limited
29-Mar-19 SYS DEC 4.28 5.49 3.51 9.00 112.213 393.868 20% , 10%B 107.00 20/04 - 26/04 Rs 2/- per share, 1 share for every 10 shares Systems Limited
29-Mar-19 FATIMA DEC 5.04 4.49 1.83 6.32 2100.000 3843.000 17.50% 32.20 24/04 - 30/04 Rs 1.75/- per share Fatima Fertilizer Limited
29-Mar-19 HINOON DEC 24.53 19.22 6.15 25.37 28.607 175.933 130% , 10% B 325.67 23/04 - 29/04 Rs 13/- per share, 10 share for 100 shares Highnoon Laboratories
28-Mar-19 EWIC DEC 1.12 1.84 -0.10 1.74 76.222 -7.622 NIL - - Basic EPS for 9M was = 2.30 East West Insurance
28-Mar-19 AVN DEC 3.5 2.6 1.64 4.24 136.323 223.570 40% B 68.49 18/04 - 25/04 40 shares for every 100 shares Avanceon Limited
28-Mar-19 JLICL DEC 32.39 25.66 4.98 30.64 79.328 395.053 145% 400.00 21/04 - 27/04 Rs 14.50/- per share Jubilee Life Insurance Limited
28-Mar-19 SPWL DEC 6.7 5.99 1.85 7.84 386.767 715.519 13% 24.18 24/04 - 30/04 Rs 1.30/- per share Saif Power Limited
27-Mar-19 ASIC DEC 1.71 0.61 -0.27 0.34 60.337 -16.291 NIL - - Asia Insurance Corpoaration
27-Mar-19 ZIL DEC 2.76 1.48 3.09 4.57 6.118 18.905 15% 70.29 23/04 - 29/04 Rs 1.50/- per share ZIL Limited
27-Mar-19 HICL DEC 0.89 0.7 0.15 0.85 123.868 18.580 15% 11.00 16/04 - 29/04 Rs 0.75/- per share Habib Insurance
26-Mar-19 SIBL DEC 1.18 0.36 -0.03 0.33 51.433 -1.543 NIL 8.49 - Security Inv. Bank
26-Mar-19 RICL DEC -0.83 1.16 -0.29 0.87 56.134 -16.279 NIL 6.89 - Reliance Insurance
25-Mar-19 PSMC DEC 46.49 16.92 -1.15 15.77 82.299 -94.644 31.60% 271.53 17/04 - 23/04 Rs 3.16/- per share Pak Suzuki Motor Company Limited
22-Mar-19 EFUL DEC 18.13 9.96 5.86 15.82 99.987 585.924 112.50% 187.00 17/04 - 23/04 Rs 11.25/- per share Efu Life Assurance
22-Mar-19 LPL DEC 2.56 1.79 0.18 1.97 379.840 68.3712 10% 14.90 22/04 - 30/04 Rs 1/- per share Lalpir Power Limited
22-Mar-19 PKGP DEC 3.53 2.49 1.50 3.99 372.081 558.122 15% 14.80 22/04 - 30/04 Rs 1.50/- per share Pakgen Power Limited
22-Mar-19 EFUG DEC 11.72 8.58 2.28 10.86 199.992 455.982 62.50% 107.50 17/04 - 23/04 Rs 6.25/- per share EFU General Insurance
20-Mar-19 JSCL DEC 0.4 0.42 -0.19 0.23 915.942 -174.029 NIL 12.28 - Jahanger Siddiqui & Co
19-Mar-19 PGCL DEC -6.78 0.01 4.40 4.41 4.248 18.691 10% 120.75 18/04 - 25/04 Rs 1/- per share Pakistan Gum & Chemical
18-Mar-19 PAKOXY DEC n/a 11.85 4.07 15.92 25.038 101.905 20% , 30% B 225.75 24/04 - 30/04 Rs 2/- per share, 3 share for every 10 shares Pak Oxygen Limited
18-Mar-19 GSKCH DEC 7.4 5.02 4.16 9.18 117.054 486.945 50% 304.25 19/04 - 26/04 Rs 5/- per share Glaxo Healthcare Pakistan
14-Mar-19 ALAC DEC n/a -0.57 -1.31 -1.88 60.172 -78.825 NIL 8.40 - Askari Life Assurance
14-Mar-19 KSBP DEC 30.01 9.73 5.12 14.85 13.200 67.584 30% 145.35 12/04 - 22/04 Rs 3/- per share K.s.b.pumps
13-Mar-19 AGIC DEC 4.06 3.33 1.40 4.73 62.523 87.532 15% , 15% B 27.52 15/04  - 24/04 Rs 1.50/- per share Askari General Insurance
13-Mar-19 PMRS SEP -52.2 8.43 3.750 31.606 NIL 90.00 - Premier Sugar
13-Mar-19 CHAS SEP 6.75 2.42 28.692 69.532 NIL 42.89 - Chashma Sugar
12-Mar-19 PKGS DEC 69.55 31.35 -0.74 30.61 89.379 -66.140 150% 350.08 05/04 - 18/04 Rs 15/- per share Packages Limited
08-Mar-19 AMBL DEC - 0.21 0.03 0.24 220.000 6.600 NIL 8.51 - Apna Microfinance Bank Limited
06-Mar-19 SHEL DEC 29.74 18.1 -28.40 -10.30 107.010 -3039.084 NIL 286.44 - Shell Pakistan
06-Mar-19 BATA DEC 201.65 104.79 93.81 198.60 7.560 709.204 600% 1667.54 19/04 - 26/04 Rs 60/- per share Bata Pakistan Limited
05-Mar-19 AGP DEC - 3.41 0.90 4.31 280.000 252.000 NIL 84.95 - AGP Limited
05-Mar-19 UNIC DEC 1.46 1.84 -0.12 1.72 226.175 -27.141 15% B 10.91 19/03 - 29/03 15 share for every 100 shares United Insurance
05-Mar-19 JSBL DEC 0.91 0.59 -0.16 0.43 1297.464 -207.594 NIL 6.13 - JS Bank Limited
01-Mar-19 NPSM JUN -5.92 -1.53 -21.29 -22.82 14.700 -312.938 NIL 11.01 - Np Spining Mills Limited
04-Mar-19 BOP DEC -1.62 2.06 0.80 2.86 2643.692 2114.954 7.50% 13.06 22/03 - 28/03 Rs 0.75/- per share Bank Of Punjab
04-Mar-19 GLAXO DEC 9.36 5.87 4.36 10.23 318.467 1388.516 70% 137.81 18/04 - 24/04 Rs 7/- per share Glaxosmithkline
01-Mar-19 CLOV JUN 2.51 4.32 10.18 14.50 9.434 95.996 NIL 152.50 - Clover Pakistan Limited
01-Mar-19 RPL JUN -0.77 -0.64 -0.08 -0.16 -0.24 141.900 -23.277 NIL 20.00 - Roshan Packages Limited
01-Mar-19 AMTEX JUN -12.61 -0.34 -0.33 -0.67 259.430 -85.841 NIL 0.99 - AMTEX Limited
01-Mar-19 IDYM JUN 76.29 41.1 16.51 57.61 18.070 298.247 NIL 475.00 - Indus Dyeing
01-Mar-19 BOK DEC 1.79 0.93 -0.46 0.47 1001.558 -460.717 NIL 12.80 - Bank Of Khyber
01-Mar-19 CTM JUN 0.08 0.03 0.90 0.93 498.010 445.969 NIL 3.90 - Colony Textile Mills Limited
01-Mar-19 SUTM JUN 23.57 16.37 39.94 6.900 112.953 NIL 188.63 - Sunrays Tex
28-Feb-19 ICCT JUN 0.53 -0.74 1.47 0.73 30.001 44.205 NIL - - I.c.c.tex
28-Feb-19 SAPL DEC 104.32 61.00 2.57 63.57 9.640 24.7748 300% 798.00 17/04 - 23/04 Rs 30/- per share Sanofi-aventis Pharmaceutical Pakistan Limited
28-Feb-19 BIPL DEC 1.55 0.10 0.11 0.21 1007.912 110.870 NIL 11.29 - Bankislami Pakistan
28-Feb-19 DDSL JUN -3.47 -1.03 -0.42 -1.45 4.000 -1.661 NIL - - Dadabhoy Sack
28-Feb-19 DDCI JUN -9.07 -0.02 -0.16 -0.18 98.236 -15.889 NIL - - Dadabhoy Cement Industries
28-Feb-19 KOSM JUN -1.92 -0.27 -0.77 -1.04 215.714 -165.281 NIL 2.27 - Kohinoor Spinning
28-Feb-19 FTSM JUN n/a 0.02 -0.17 -0.15 21.160 -3.653 NIL 10.50 - Tri-stab Mod.ist
28-Feb-19 RAVT JUN -1.39 -0.17 -0.11 -0.28 25.000 -2.777 NIL 3.35 - Ravi Textiles
28-Feb-19 SANE JUN -38.35 -4.59 -4.91 -9.50 4.470 -21.965 NIL 2.00 - Salman Noman Enterprises
28-Feb-19 YOUW JUN -1.83 -0.61 -0.38 -0.99 90.000 -33.756 NIL 2.85 - Yousaf Weaving
28-Feb-19 CWSM JUN -2.33 -0.68 -0.61 -1.29 40.000 -24.58 NIL 2.50 - Chakwal
28-Feb-19 TSPL JUN 0.62 0.07 0.08 0.15 15.000 1.267 NIL 3.68 - Tri-star Power
28-Feb-19 ISHT JUN -9.29 -1.48 -1.48 -2.96 4.250 -6.276 NIL - - Ishtiaq Tex
28-Feb-19 SILK DEC 0.13 0.13 0.02 0.15 9081.861 181.637 NIL 1.09 - Silk Bank Limited
27-Feb-19 BGL JUN -1.66 0.06 -0.09 -0.03 261.600 -23.701 NIL 7.87 - Balochistan Glass
27-Feb-19 MUGHAL JUN 5.13 1.4 1.43 2.83 251.599 360.901 NIL 39.16 - Mughal Iron and Steel Limited
28-Feb-19 KOHP JUN -1.51 -0.12 -0.25 -0.37 12.600 -3.157 NIL 2.00 - Kohinoor Power Co
28-Feb-19 SEARL JUN 16.51 14.36 3.44 3.42 6.86 212.425 725.633 NIL 252.00 - Searle Pakistan
28-Feb-19 CPAL JUN 3.15 0.73 0.83 1.56 10.744 8.925 NIL 6.25 - Capital Asset Leaseing
28-Feb-19 UPFL DEC 220.18 196.67 75.20 271.87 6.369 478.949 760% 7600.00 02/04 - 09/04 Rs 76/- per share Unilever Pakistan Foods
28-Feb-19 TRPOL JUN 1.73 0.52 0.33 0.85 45.078 14.884 NIL 11.45 - Tri-star Polyester
28-Feb-19 KHTC JUN - -9.42 -16.51 4.807 -45.295 NIL 300.00 - Khyber Tobacco
28-Feb-19 CECL JUN -2.61 -0.81 -0.54 -1.35 3.312 -1.805 NIL 100.00 - Climax Engineering Limited
28-Feb-19 HSPI JUN 1.22 0.61 -0.26 0.35 55.481 -14.152 NIL 20.51 - Huffaz Seamless Pipe
28-Feb-19 TSMF JUN -0.2 0.77 -1.56 -0.79 5.000 -7.804 NIL 8.00 - Tri-star Mutual Fund
28-Feb-19 DNCC JUN -7.92 -0.52 -1.35 -1.87 94.840 -128.051 NIL 13.26 - Dandot Cement
28-Feb-19 LPGL JUN -0.53 -2.17 1.72 -0.45 7.500 12.928 NIL 17.93 - Leiner Pak Gelatine
28-Feb-19 ARM JUN 1.98 0.71 0.68 1.39 200.000 135.499 NIL 14.00 - Allied Rental Modaraba
28-Feb-19 HSM SEP 1.31 4.19 25.000 104.789 NIL 18.11 - HUSEIN SUGAR MILLS LIMITED
28-Feb-19 PPL JUN 23.17 20.15 6.26 7.43 13.69 2268.056 16850.516 NIL 184.00 - Pakistan Petroleum Limited
28-Feb-19 BNWM JUN 5.4 -1.28 2.91 1.63 9.506 27.684 NIL 46.01 - Bannu Woolen
28-Feb-19 NCML JUN -0.83 0.65 -0.15 0.50 23.000 -3.506 NIL 3.70 - Nazir Cotton Mills Limited
28-Feb-19 FLYNG JUN 1.03 0.17 0.27 0.44 176.000 47.507 NIL 14.00 - Flying Cement Limited
28-Feb-19 FRCL JUN 1.08 0.07 0.11 0.18 37.873 4.028 NIL 18.00 - Frontier Ceramics
28-Feb-19 PASL JUN -0.32 0 0.00 0.00 186.568 0.078 NIL 0.90 - Pervez Ahmed Securities Limited
28-Feb-19 CFL JUN 5.47 4.02 2.67 6.69 12.421 33.148 NIL 40.32 - Crescent Fibres Limited
28-Feb-19 CENI DEC 2.78 1.06 0.36 1.42 50.296 18.107 12.50% 21.05 20/04 - 26/04 Rs 1.25/- per share Century Insurance
28-Feb-19 FCEL JUN 0.04 -0.12 -0.19 -0.31 141.335 -27.507 NIL 3.75 - First Capital Equities Limited
28-Feb-19 CRTM JUN 0.11 0.08 0.61 0.69 80.000 48.421 NIL 22.80 - Crescent Textile Mills Limited
28-Feb-19 KOIL JUN 1.12 0.12 0.30 0.42 30.302 9.168 NIL 3.97 - Kohinoor Industries
28-Feb-19 RUBY JUN -0.11 -0.17 -1.51 -1.68 52.214 -78.609 NIL 5.50 - Ruby Textile Mills Limited
28-Feb-19 ADOS JUN -13.98 0.13 -5.06 -4.93 6.580 -33.293 NIL 28.10 - Ados Pakistan
28-Feb-19 AHCL JUN 1.81 3.31 -1.13 2.18 453.744 -514.538 NIL 27.01 - Arif Habib Corporation Limited
28-Feb-19 BCML JUN -38.04 -1.05 -2.30 -3.35 3.652 -8.415 NIL 53.55 - Babri Cotton
28-Feb-19 DSIL JUN -0.91 0.01 -0.53 -0.52 83.685 -44.209 NIL 2.75 - D. S. Industries Limited
28-Feb-19 STPL JUN -0.86 0.07 0.08 0.15 229.278 17.546 NIL 18.85 - Siddiqsons Tin Limited
28-Feb-19 AYTM JUN -19.16 -0.49 2.16 1.67 1.400 3.026 NIL - - Ayesha Textile Mills Limited
28-Feb-19 FCSC JUN -0.64 -0.16 -0.75 -0.91 316.613 -236.3 NIL 1.53 - First Capital Securities Corporation Limited
28-Feb-19 HUSI JUN -6.27 0.67 0.64 1.31 10.630 6.854 NIL - - Hussain Industries
28-Feb-19 POWER JUN 0.31 0.01 0.02 0.03 1063.414 18.17 NIL 7.66 - Power Cement Limited
27-Feb-19 HUMNL JUN 0.77 -0.17 -0.11 -0.28 945.000 -99.973 NIL 4.70 - Hum Network Limited
27-Feb-19 MACFL JUN 0.92 -0.75 -0.63 -1.38 59.301 -37.555 NIL 18.80 - Macpac Films Limited
27-Feb-19 TATM JUN 14.21 7.66 -3.42 4.24 17.320 -59.27 NIL 40.76 - Tata Tex
27-Feb-19 DSL JUN -0.33 -0.26 -0.20 -0.46 315.733 -63.073 NIL 5.45 - Dost Steels Limited
27-Feb-19 ILTM JUN 920.15 298.82 89.10 387.92 0.500 44.55 NIL 1637.00 - Island Tex
27-Feb-19 FNBM JUN -0.33 -0.27 -0.50 -0.77 25.000 -12.46 NIL 1.40 - First National Bank Modaraba
27-Feb-19 FPJM JUN 0.85 0.23 0.04 0.27 34.020 1.491 NIL 3.50 - Punjab Modaraba Ist
27-Feb-19 SALT JUN 70.19 22.14 -20.30 1.84 3.340 -67.788 NIL 191.20 - Salfi Textiles
27-Feb-19 LMSM JUN -4.66 -0.03 -0.07 -0.10 12.123 -0.808 NIL 6.70 - Landmark Spinning
27-Feb-19 AWTX JUN 22.04 12.84 -38.79 -25.95 0.800 -31.031 NIL 359.10 - Allawasaya Textiles And Weaving Mills Limited
27-Feb-19 SNAI JUN 2.17 1.77 1.20 2.97 8.593 10.334 NIL 48.00 - Sana Industries
27-Feb-19 ASTL JUN 5.34 1.38 0.36 1.74 297.011 107.744 NIL 45.56 - Amreli Steels Limited
27-Feb-19 ASHT JUN -0.45 -0.18 -0.07 -0.25 34.985 -2.609 NIL 7.40 - Ashfaq Textile Mills Limited
27-Feb-19 JATM JUN 2.46 -0.04 0.34 0.30 12.600 4.254 NIL 4.21 - J.a.tex
27-Feb-19 PAKD JUN 2.07 2.39 0.44 2.83 9.801 4.312 NIL 53.57 - Pak Datacom Limited
27-Feb-19 TELE JUN -0.43 -0.08 0.06 -0.02 300.000 16.729 NIL 1.55 - Telecard Limited
27-Feb-19 SLYT JUN -45.33 -8.83 -7.32 -16.15 8.775 -64.229 NIL 5.10 - Sally Textiles
27-Feb-19 ISTM JUN -0.79 0.08 -2.28 -2.20 9.660 -22.06 NIL 8.50 - Ishaq Tex
26-Feb-19 PACE JUN -1.93 -0.29 -1.10 -1.39 278.876 -307.03 NIL 2.38 - Pace Pakistan Limited
25-Feb-19 SMTM JUN -33.6 -1.34 3.92 2.58 26.728 104.688 NIL 3.78 - Samin Tex
27-Feb-19 DMTX JUN -5.2 0.02 -1.35 -1.33 3.050 -4.128 NIL 50.52 - D. M. Textile Mills Limited
27-Feb-19 UNITY JUN - 0.66 0.21 0.87 169.050 35.266 NIL 18.09 - Unity Foods Limited
27-Feb-19 DSML JUN -9.24 -0.51 -14.06 -14.57 8.000 -112.458 NIL 3.95 - Dar-es-slaam
27-Feb-19 ARUJ JUN 0.63 0.18 0.97 1.15 10.458 10.093 NIL 17.03 - Aruj Garment Accessories Limited
27-Feb-19 NCPL JUN 9.27 2.44 2.60 5.04 367.346 956.899 10% 21.25 27/03 - 02/04 Rs 1/- per share Nishat Chunian Power Limited
27-Feb-19 SJTM JUN -3.9 -0.49 -0.44 -0.93 21.267 -9.446 NIL 4.80 - Sajjad Textiles
27-Feb-19 MSOT JUN 16.49 2.99 4.95 7.94 67.500 333.881 NIL 80.00 - Masood Textile
27-Feb-19 LOADS JUN 0.53 0.30 0.02 0.32 151.250 3.36 NIL 20.52 - Loads Limited
27-Feb-19 SHCM JUN -5.48 -0.33 0.33 0.00 17.640 5.879 NIL 5.10 - Shadman Cotton
27-Feb-19 KHSM JUN -0.25 0.00 -0.03 -0.03 13.174 -0.445 NIL 1.00 - Khurshid Spinning
27-Feb-19 LEUL JUN 7.54 -0.26 -0.79 -1.05 6.000 -4.754 NIL 15.45 - Leather Up Limited
27-Feb-19 AKZO DEC 12.34 6.64 1.70 8.34 46.443 78.9531 50% 141.99 17/04 - 23/04 Rs 5/- per share AKZO Nobel Pakistan Limited
27-Feb-19 NSRM JUN 2.63 0.37 0.14 0.51 15.553 2.177 NIL - - National Silk
27-Feb-19 MERIT JUN -0.1 -0.83 -0.53 -1.36 80.628 -42.515 NIL 22.63 - Merit Packages
27-Feb-19 NCL JUN 9.87 3.55 4.85 8.40 240.221 1166.212 15% 53.78 11/04 - 17/04 Rs 1.50/- per share Nishat Chunian
27-Feb-19 TGL JUN 14.93 4.53 5.17 9.70 73.460 379.564 NIL 100.02 - Tariq Glass Ind.
27-Feb-19 SSOM JUN 2.18 0.27 0.23 0.50 5.660 1.295 NIL 32.15 - Ss Oil Mills Limited
27-Feb-19 ATIL DEC 9.47 6.72 2.77 9.49 70.145 194.302 70% , 10% B 69.80 19/04 - 26/04 Rs 7/- per share, 1 share for every 10 shares Atlas Insurance Limited
27-Feb-19 HCL JUN 4.26 0.69 0.84 1.53 0.500 0.422 NIL 67.00 - Hallmark Company Limited
27-Feb-19 FZCM JUN 40.45 12.58 15.45 28.03 29.992 463.407 NIL 152.00 - Fazal Cloth
27-Feb-19 MQTM JUN 3.26 1.03 0.81 1.84 16.800 13.539 NIL 47.99 - Maqbool Textile
27-Feb-19 AEL JUN -2.39 -0.63 -0.46 -1.09 8.000 -3.680 NIL 4.20 - Arshad Energy Limited
27-Feb-19 STML JUN 11.71 0.61 -2.74 -2.13 8.640 -23.707 NIL 30.73 - Shams Tex
27-Feb-19 FUDLM JUN -0.27 0.25 0.04 -1.12 -1.08 29.018 -32.415 NIL 10.00 - Udl Modaraba Ist
27-Feb-19 FIBLM JUN 0.002 -0.10 -0.02 -0.12 20.187 -0.423 NIL 2.70 - First Ibl Modaraba
27-Feb-19 REDCO JUN -10.56 -0.33 -0.38 -0.71 49.290 -18.627 NIL 3.15 - Redco Textile Limited
27-Feb-19 TPL JUN -0.47 -0.22 0.38 0.16 217.250 82.811 NIL 5.17 - TPL Trakker Limited
27-Feb-19 GAIL JUN -0.16 -0.17 -0.25 -0.42 50.000 -12.704 NIL 5.30 - Ghani Automobile Industries Limited
27-Feb-19 CCM JUN 0.26 -1.28 -2.87 -4.15 22.660 -64.993 NIL 35.00 - Crescent Cotton Products
27-Feb-19 BPBL JUN -0.03 -0.05 -0.04 -0.09 6.000 -0.225 NIL 2.01 - Balochistan Particle Board
27-Feb-19 BFMOD JUN 0.49 0.09 0.04 0.13 7.512 0.279 NIL 6.50 - B. F. Modaraba
27-Feb-19 SURC JUN 17.73 15.42 3.91 1.17 5.08 36.670 42.747 NIL 122.00 - Suraj Cotton
27-Feb-19 PRET JUN 56.06 19.28 15.24 34.52 6.160 93.862 NIL 230.00 - Premium Textile Mills Limited
26-Feb-19 GATM JUN 5.82 1.83 3.93 5.76 356.495 1401.208 NIL 57.00 - Gul Ahmad Textile Limited
26-Feb-19 SERT JUN 2.39 3.83 -0.04 3.79 4.449 -0.165 NIL 10.01 - Service Textiles
26-Feb-19 SCBPL DEC 2.13 2.01 0.89 2.90 3871.585 3445.711 15% 24.25 22/03 - 29/03 Rs 1.50/- per share Standard Chartered Bank (pakistan) Limited
26-Feb-19 SCL JUN 17.41 4.2 -3.97 0.23 3.900 -15.501 NIL 247.00 - Shield Corporation Limited
26-Feb-19 TRIPF DEC 14.76 6.03 -1.97 4.06 38.800 -76.436 40% 108.80 03/04 - 16/04 Rs 4/- per share Tri-pak Films
26-Feb-19 SFL JUN 59.57 5.65 10.50 16.15 19.687 206.808 NIL 792.50 - Sapphire Fibres Limited
26-Feb-19 DWTM JUN -13.07 -1.94 -4.29 -6.23 46.064 -197.57 NIL 1.62 - Dewan Tex
26-Feb-19 SEL JUN -4.29 -1.3 -3.18 -4.48 19.090 -60.701 NIL 25.80 - Sitara Energy
26-Feb-19 GWLC JUN 3.77 0.67 0.81 1.48 400.273 323.105 NIL 15.01 - Gharibwal Cement
26-Feb-19 ASL JUN 1.54 0.15 -0.21 -0.06 832.141 -172.138 NIL 9.23 - Aisha Steel Mills
26-Feb-19 ZAHID JUN 1.70 0.80 1.29 2.09 191.421 247.806 NIL 15.01 - ZahidJee Textile Limited
26-Feb-19 DADX JUN 0.49 -4.82 -2.54 -7.36 10.764 -27.392 NIL 30.25 - Dadex Enternit
26-Feb-19 QUET JUN -43.77 -5.09 -8.99 -14.08 13.000 -116.901 NIL 11.00 - Quetta Textiles
26-Feb-19 SMCPL JUN 0.1 0.18 0.14 0.32 25.000 3.4 NIL 6.90 - Safe Mix Concrete
26-Feb-19 DMTM JUN -22.78 -3.67 -3.98 -7.65 6.561 -26.124 NIL - Dewan Mushtaq
26-Feb-19 DKTM JUN -19.25 -2.32 -1.82 -4.14 9.611 -17.488 NIL 2.50 - Dewan Khalid
26-Feb-19 DFSM JUN -3.86 -0.29 -0.51 -0.80 97.750 -49.464 NIL 2.00 - Dewan Farooque Spinning
26-Feb-19 DFML JUN -0.5 -0.32 -0.28 -0.60 138.735 -39.526 NIL 12.80 - Dewan Farooque Motor Limited
26-Feb-19 GGL JUN 1.19 1.13 0.27 0.28 0.55 138.880 39.328 NIL 11.40 - Ghani Gases Limited
26-Feb-19 AASM JUN -0.9 -3.13 -0.75 -3.88 13.411 -10.013 NIL 3.49 - Al-Abid Silk
26-Feb-19 FTMM JUN -1.83 -1.27 -3.94 -5.21 195.599 -771.476 NIL 13.09 - F Treet Manufacturing Modaraba
26-Feb-19 NAGC JUN 8.46 6.00 1.88 7.88 18.700 35.206 NIL 58.00 - Nagina Cotton Mills Limited
26-Feb-19 BAPL JUN -2.19 -0.44 -0.51 -0.95 7.501 -3.817 NIL 4.60 - Bawany Air Products Limited
26-Feb-19 UDPL JUN 6.24 5.43 0.43 0.88 1.31 30.666 27.000 NIL 38.50 - United Dist.pakistan
26-Feb-19 GGGL JUN -1.23 -0.37 -0.25 -0.62 100.000 -24.998 NIL 9.75 - Ghani Global Glass Limited
26-Feb-19 NML JUN 11.65 2.83 5.97 8.80 351.599 2099.974 NIL 138.00 - Nishat Mills Limited
26-Feb-19 NATM JUN 7.8 7.3 0.76 8.06 19.211 14.664 NIL 31.50 - Nadeem Textile
26-Feb-19 PPVC JUN -1.21 -0.29 -0.25 -0.54 14.960 -3.687 NIL 3.00 - Pakistan PVC Limited
26-Feb-19 AHTM JUN 0.7 1.05 -0.09 0.96 14.408 -1.231 NIL 40.00 - Ahmed Hassan Textiles
26-Feb-19 SERF JUN -0.16 -0.02 -0.02 -0.04 15.754 -0.363 NIL 3.82 - Service Fabrics Limited
26-Feb-19 SFLL JUN 0.05 -0.08 0.01 -0.07 20.091 0.201 NIL 142.50 - SFL Limited
26-Feb-19 BILF JUN -5.56 -1.07 -0.27 -1.34 14.100 -3.862 NIL 1.68 - Bilal Fibre
26-Feb-19 ASC JUN -0.31 0.06 0.57 0.63 142.117 80.555 NIL 24.20 - Al-Shaheer Corporation
26-Feb-19 ELCM JUN 3.03 0.28 -0.51 -0.23 1.300 -0.66 NIL 40.97 - Elahi Cotton
26-Feb-19 FPRM JUN 0.79 0.01 0.10 0.11 13.788 1.353 NIL 5.00 - Paramount Mod.ist
26-Feb-19 MDTL JUN -1.28 -0.04 -0.71 -0.75 178.835 -127.593 NIL 1.18 - Media Times Limited
26-Feb-19 GLPL JUN 0.23 0.04 0.90 0.94 19.200 17.258 NIL 194.45 - Gillette Pakistan
26-Feb-19 RCML JUN 30.72 13.09 9.35 22.44 10.290 96.198 NIL 149.50 - Reliance Cotton
26-Feb-19 JDMT JUN -15.55 1.38 0.07 1.45 4.785 0.358 NIL 62.00 - Janana De Malucho
26-Feb-19 MEHT JUN 14.97 11.54 -2.71 8.83 15.000 -40.717 NIL 435.38 - Mahmood Tex
26-Feb-19 ARPAK JUN -8.8 -0.1 -0.42 -0.52 4.000 -1.669 NIL 11.02 - Arpak International Investment Limited
26-Feb-19 OML JUN 11.13 -0.06 0.75 0.69 12.000 9.033 NIL 8.95 - Olympia Mills Limited
26-Feb-19 NESTLE DEC 322.86 190.27 64.30 254.57 45.350 2915.979 630% 8500.00 22/04 - 29/04 Rs 63/- per share Nestle Pakistan Limited
26-Feb-19 HAL JUN 1.72 0.57 0.59 1.16 40.000 23.46 NIL 32.15 - Habib Arkady
26-Feb-19 SHDT JUN 8.23 8.32 -2.15 6.17 3.000 -6.442 NIL 82.70 - Shadab Tex
