Indications:
(B) Bonus Shares                  (I) Interim Dividend              (R) Right Shares              (F) Final Dividend              (Prf) Preference Shares                  (P) Preferred Cash Divident              (Green Colour) Positive               (Red Colour) Negitive
Disclaimer: This report is provided solely for information purpose only and we have tried to ensure the correctness of the above figures, but there may still be discrepancies. The company accepts no responsibility what so ever for any direct or indirect consequential loss arising from use of this report. 
Yasir Mahmood Securities (Pvt) Ltd
BOARD MEETING RESULTS FOR OCT-DEC 2017
DATE SYMBOL YEAR EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS COMPANY
    Ended 2017 EPS 17 TO-SEP-17 Dec-17 Dec-17  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
27-Apr-18 SPWL DEC 5.98 5.10 1.60 6.70 386.767 618.827 19% 29.73 23/05 - 29/05 Rs 1.90/- per share Saif Power Limited
26-Apr-18 BOP DEC 3.12 2.02 -3.64 -1.62 2050.651 -7464.36964 NIL 9.7 - Bank Of Punjab
19-Apr-18 MUBT JUN -0.29 -0.12 -0.31 -0.43 5.400 -1.697 NIL 8.66 -   Mubarak Textile
07-Apr-18 PINL DEC -7.91 -7.19 -0.7 -1.52 -2.22 50.564 -76.857 NIL 9.98 - For EPS -2.29 see note 25 Premier Insurance
06-Apr-18 BIPL DEC 0.45 0.08 1.47 1.55 1007.912 1481.631 NIL 11.98 - Bankislami Pakistan
05-Apr-18 CSIL DEC 0.28 1.10 -0.22 0.88 82.683 -18.190 NIL 4.5 - Cresent Star Insurance
05-Apr-18 PAKRI DEC 3.76 8.32 -0.92 7.40 299.997 -275.997 35% 44.01 23/04 - 30/04 Rs 3.50/- per share Pakistan Reinsurance
03-Apr-18 PIL DEC -0.71 -1.14 -0.07 -1.21 35.000 -2.45 NIL 3.46 - PICIC Insurance Limited
03-Apr-18 ASIC DEC 1.58 2.51 -0.80 1.71 45.000 -36.000 NIL 19 - Asia Insurance Corpoaration
03-Apr-18 HASCOL DEC 10.07 9.08 1.62 10.70 130.958 212.152 35% 264 20/04 - 27/04 Rs 3.50/- per share Hascol Petroleum Limited
02-Apr-18 UVIC DEC 1.66 -0.03 1.02 0.99 41.617 41.452 NIL 9.37 - Universal Insurance
29-Mar-18 SRVI DEC 103.54 51.69 22.87 74.56 12.029 275.103 220% 808 24/04 - 30/04 Rs 22/- per share Service Ind.
29-Mar-18 SHNI DEC 0.89 0.6 0.46 1.06 60.000 27.600 NIL 6.01 - Shaheen Insurance
27-Mar-18 EWLA DEC -0.08 -0.001 -0.009 -0.01 59.428 -0.535 NIL 21.85 - East West Insurance Company Limited
27-Mar-18 FATIMA DEC 4.66 3.20 1.84 5.04 2100.000 3864.000 22.50% 32.27 12/05 - 18/05 Rs 2.25/- per share Fatima Fertilizer Limited
27-Mar-18 RICL DEC 1.97 -0.45 -0.38 -0.83 56.134 -21.331 NIL 7.28 - Reliance Insurance
26-Mar-18 ESBL JUN -2.72 -0.57 -1.60 -2.17 44.100 -70.755 NIL 39.16 - Escorts Investment Bank
26-Mar-18 SYS DEC 4.65 3.28 1.00 4.28 110.680 110.680 17.50% 93.48 20/04 - 26/04 Rs 1.75/- per share Systems Limited
24-Mar-18 SIBL DEC 0.17 1.13 0.05 1.18 51.434 2.572 NIL 7.37 - Security Inv. Bank
22-Mar-18 UNIC DEC 1.57 2.11 -0.65 1.46 200.155 -130.101 13% B 17.83 24/04 - 30/04 13 shares fo every 100 shares United Insurance
22-Mar-18 PKGP DEC 1.39 2.69 0.84 3.53 372.081 312.548 10% 21.01 20/04 - 30/04 Rs 1/- per share Pakgen Power Limited
22-Mar-18 LPL DEC 2.62 2.04 0.52 2.56 379.840 197.517 10% 21.01 20/04 - 30/04 Rs 1/- per share Lalpir Power Limited
21-Mar-18 EWIC DEC 5.55 1.47 -0.35 1.12 60.978 -21.342 NIL 169.29 - East West Insurance
21-Mar-18 AICL DEC 9.98 4.68 -1.19 3.49 349.993 -416.492 10% 52.98 13/04 - 23/04 Rs 1/- per share Adamjee Insurance
21-Mar-18 IGIIL DEC 11.69 - - -1.99 124.026 -246.394 40% 306.34 20/04 - 27/04 Rs 4/- per share IGI INSURANCE
21-Mar-18 ZIL DEC n/a 3.71 -0.95 2.76 6.118 -5.8121 12.50% 143.31 20/04 - 26/04 Rs 1.25/- per share ZIL Limited
21-Mar-18 HICL DEC 1.55 0.69 0.20 0.89 123.868 24.774 15% 14.7 12/04 - 26/04 Rs 0.75/- per share Habib Insurance
21-Mar-18 AVN DEC 2.96 2.37 2.49 1.01 3.50 132.125 133.446 22.50% 55.42 17/04 - 24/04 Rs 2.25/- per share Avanceon Limited
20-Mar-18 AMBL DEC -3.34 -0.65 0.29 -0.36 220.000 63.800 NIL 6 - Apna Microfinance Bank Limited
20-Mar-18 DLL DEC 18.88 2.85 -0.09 2.76 59.507 -5.35563 10% 171 19/04 - 25/04 Rs 1/- per share Dawood Lawrencepur Limited
19-Mar-18 PSMC DEC 33.69 37.64 8.85 46.49 82.299 728.346 186% 491.92 19/04 - 25/04 Rs 18.60/- per share Pak Suzuki Motor Company Limited
19-Mar-18 HBL DEC 21.69 0.15 4.67 4.82 1466.852 6850.199 10% 201.78 19/04 - 27/04 Rs 1/- per share Habib Bank Limited
19-Mar-18 DAWH DEC 11.37 4.80 3.20 8.00 481.284 1540.109 20% 123.38 20/04 - 27/04 Rs 2/- per share Dawood Hercules
16-Mar-18 PAEL DEC 3.92 2.3 0.50 2.80 497.681 248.841 12% 46.54 12/04 - 18/04 Rs 1.20/- per share Pak Elektron 
12-Mar-18 JSCL DEC 0.68 0.68 -0.28 0.40 915.942 -256.464 NIL 19.54 - Jahanger Siddiqui & Co
DATE SYMBOL YEAR EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS COMPANY
    Ended 2017 EPS 17 TO-SEP-17 Dec-17 Dec-17  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
09-Mar-18 SMBL DEC -1.22 -0.24 -0.40 -0.64 1778.666 -711.466 NIL 2.62 - For EPS -0.51 see Notes 32.1 Summit Bank Limited
09-Mar-18 PGCL DEC -22.35 -6.20 -0.58 -6.78 4.249 -2.464 NIL 135 - Pakistan Gum & Chemical
09-Mar-18 HINOON DEC 23.45 18.34 6.19 24.53 25.546 158.130 100% , 12%B 464 12/04 - 23/04 Rs 10/- per share & 12 share for every 100 shares Highnoon Laboratories
08-Mar-18 SCBPL DEC 2.48 1.63 0.50 2.13 3871.585 1935.793 10% 24 02/04 - 09/04 Rs 1/- per share Standard Chartered Bank (pakistan) Limited
08-Mar-18 AGIC DEC 4.36 3.05 1.01 4.06 62.523 63.148 15% 26.70 17/04 - 26/04 Rs 1.50/- per share Askari General Insurance
08-Mar-18 KSBP DEC 28.61 19.86 10.15 30.01 13.200 133.980 120.20% 362.00 12/04 - 19/04 Rs 12.02/- per share K.s.b.pumps
08-Mar-18 SHEL DEC 63.22 29.02 0.72 29.74 107.010 77.047 170% 327.50 10/04 - 24/04 Rs 17/- per share Shell Pakistan
07-Mar-18 SAPL DEC 105.64 98.21 6.11 104.32 9.645 58.931 450% 1477.25 20/04 - 26/04 Rs 45/- per share Sanofi-aventis Pharmaceutical Pakistan Limited
06-Mar-18 SILK DEC 0.09 0.09 0.04 0.13 9081.861 363.274 NIL 1.42 - Silk Bank Limited
03-Mar-18 IGIL DEC 4.55 3.12 -0.25 2.87 70.567 -17.64175 10% 88 19/04 - 25/04 Rs 1/- per share IGI Life Insurance Limited
03-Mar-18 JSBL DEC 1.94 0.22 0.69 0.91 1072.460 739.9974 NIL 8.24 - For EPS 0.74 see note 32 JS Bank Limited
01-Mar-18 NPSM JUN -10.33 -1.16 -1.41 -2.57 14.700 -20.704 NIL 11.6 - Np Spining Mills Limited
01-Mar-18 TSML SEP 4.00 1.59 117.680 187.649 NIL 154.93 - Tandliawala Sugar Mills Limited
02-Mar-18 BOK DEC 1.47 1.38 0.41 1.79 1001.558 410.639 15% 13.8 23/03 - 29/03 Rs 1.50/- per share Bank Of Khyber
01-Mar-18 SKRS SEP 7.58 2.64 44.616 117.948 NIL 25.09 - Sakrand Sugar
28-Feb-18 GENP JUN n/a -0.15 -0.15 -0.30 19.800 -2.971 NIL - - Genertech Pakistan Limited
28-Feb-18 TAJT JUN n/a -0.06 -0.07 -0.13 33.442 -2.256 NIL 0.41 - Taj Tex
01-Mar-18 UNITY JUN -1.08 -2.12 0.87 -1.25 38.437 33.440 NIL 23.93 - Unity Foods Limited
01-Mar-18 JUBS JUN 3.55 0.29 0.18 0.47 32.491 5.836 NIL 5.45 - Jubilee Spinning
28-Feb-18 HIRAT JUN 0.09 0.15 -1.98 -1.83 86.577 -171.488 NIL 8.7 - Hira Textile Mills Limited
28-Feb-18 ICCT JUN -0.80 -0.80 1.24 0.44 30.001 37.106 NIL 1.9 - I.c.c.tex
28-Feb-18 ZAHID JUN 1.19 1.13 0.66 0.86 1.52 191.421 165.561 NIL 14 - ZahidJee Textile Limited
28-Feb-18 SANE JUN -34.28 -10.65 -12.10 -22.75 4.467 -54.051 NIL 3.55 - Salman Noman Enterprises
28-Feb-18 TELE JUN -0.30 -0.03 -0.10 -0.13 300.000 -28.946 NIL 1.98 - Telecard Limited
28-Feb-18 KOSM JUN -5.25 -0.41 -0.56 -0.97 215.714 -119.847 NIL 3.31 - Kohinoor Spinning
28-Feb-18 KASBM JUN 0.10 0.01 -0.28 -0.27 48.066 -13.384 NIL 2 - KASB Modaraba
28-Feb-18 TSMF JUN 3.87 -0.57 -2.15 -2.72 5.000 -10.761 NIL 4.13 - Tri-star Mutual Fund
28-Feb-18 YOUW JUN -3.06 -0.13 -0.66 -0.79 90.000 -59.394 NIL 4.09 - Yousaf Weaving
28-Feb-18 PMI JUN 0.17 0.02 -0.06 -0.04 87.210 -4.982 NIL 2.07 - Prudential Mod .ist
28-Feb-18 ISHT JUN -7.14 -1.47 -2.84 -4.31 4.250 -12.063 NIL 9.49 - Ishtiaq Tex
DATE SYMBOL YEAR EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS COMPANY
    Ended 2017 EPS 17 TO-SEP-17 Dec-17 Dec-17  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
28-Feb-18 GAMON JUN 0.69 0.13 0.17 0.30 28.260 4.754 NIL 18.72 - Gammon Pakistan
28-Feb-18 TSPL JUN 0.50 0.07 0.32 0.39 15.000 4.792 NIL 5.85 - Tri-star Power
28-Feb-18 PAKMI JUN 0.21 0.06 0.05 0.11 12.540 0.680 NIL 2.4 - Pak Modaraba Ist
28-Feb-18 CWSM JUN -8.90 -0.70 -0.63 -1.33 40.000 -25.333 NIL 3.55 - Chakwal
28-Feb-18 TRG JUN n/a 0.02 0.01 0.03 545.390 6.013 NIL 36.85 - The Resource Group Of Pakistan
28-Feb-18 KHTC JUN 158.01 15.42 23.18 38.60 4.807 111.418 NIL 664.54 - Khyber Tobacco
28-Feb-18 KOIL JUN 0.39 0.05 -0.22 -0.17 30.302 -6.541 NIL 3.99 - Kohinoor Industries
28-Feb-18 KHSM JUN -0.006 -0.19 -0.07 -0.26 13.174 -0.934 NIL 1 - Khurshid Spinning
28-Feb-18 PASL JUN -1.23 -0.003 -0.05 -0.05 186.568 -8.689 NIL 0.88 - Pervez Ahmed Securities Limited
28-Feb-18 TRPOL JUN 3.63 3.30 0.92 1.69 2.61 23.613 39.963 NIL 19.01 - Tri-star Polyester
28-Feb-18 FTSM JUN 0.09 -0.17 0.26 0.09 21.163 5.427 NIL 12.9 - Tri-stab Mod.ist
28-Feb-18 KOHP JUN -0.48 -0.50 -0.55 -1.05 12.600 -6.910 NIL 3.5 - Kohinoor Power Co
28-Feb-18 CECL JUN 18.93 -0.98 -0.74 -1.72 3.312 -2.439 NIL 58.45 - Climax Engineering Limited
28-Feb-18 FRCL JUN 0.20 0.27 0.88 1.15 37.873 33.311 NIL 16.01 - Frontier Ceramics
28-Feb-18 AKZO DEC n/a 8.39 3.95 12.34 46.443 183.450 70% 215.42 19/04 - 25/04 Rs 7/- per share AKZO Nobel Pakistan Limited
28-Feb-18 LPGL JUN -0.40 0.27 -0.64 -0.37 7.500 -4.826 NIL 19.13 - Leiner Pak Gelatine
28-Feb-18 FABL DEC 3.59 2.90 0.53 3.43 1316.470 697.729 15%B 24.96 22/03 - 28/03 15 shares for every 100 shares Faysal Bank
28-Feb-18 FLYNG JUN 0.92 0.12 0.24 0.36 176.000 41.620 NIL 14.5 - Flying Cement Limited
28-Feb-18 AKDCL JUN 0.32 -0.29 0.14 -0.15 2.507 0.345 NIL 126.83 - AKD Capital Limited
28-Feb-18 DATM JUN -0.05 -0.01 -0.30 -0.31 9.909 -2.932 NIL - - Data Tex
28-Feb-18 ADOS JUN -4.92 -5.64 1.56 -4.08 6.580 10.233 NIL 48.9 - Ados Pakistan
28-Feb-18 PKGS DEC 62.61 42.85 26.70 69.55 89.379 2386.419 300% 540.02 12/04 - 19/04 Rs 30/- per share Packages Limited
28-Feb-18 SHCM JUN -4.66 -1.55 -1.15 -2.70 17.640 -20.208 NIL 4.73 - Shadman Cotton
28-Feb-18 RUBY JUN -2.65 -0.49 -0.73 -1.22 52.214 -38.137 NIL 4.97 - Ruby Textile Mills Limited
28-Feb-18 ISTM JUN -18.67 -1.88 -0.12 -2.00 9.660 -1.149 NIL 8.8 - Ishaq Tex
28-Feb-18 PAKD JUN 3.53 1.64 0.77 2.41 9.801 7.547 10% 57 28/03 - 04/04 Rs 1/- per share Pak Datacom Limited
28-Feb-18 CTM JUN 0.20 -0.03 -0.28 -0.31 498.010 -140.543 NIL 4.12 - Colony Textile Mills Limited
28-Feb-18 CPAL JUN 1.96 0.39 1.08 1.47 10.744 11.641 NIL 8.41 - Capital Asset Leaseing
28-Feb-18 PACE JUN 0.80 -0.12 -0.45 -0.57 278.876 -125.190 NIL 4.26 - Pace Pakistan Limited
28-Feb-18 EMCO JUN 0.83 0.13 0.51 0.64 35.000 17.747 NIL 22 - Emco Industries
28-Feb-18 STJT JUN 10.97 0.06 2.29 2.35 9.660 22.117 NIL 81 - Shataj Textiles
28-Feb-18 LOADS JUN 1.67 1.52 0.39 0.16 0.55 151.250 23.941 NIL 41.76 - Loads Limited
28-Feb-18 AMTEX JUN -5.73 -0.36 -0.66 -1.02 259.430 -172.245 NIL 1.51 - AMTEX Limited
28-Feb-18 SUTM JUN 20.92 2.26 2.94 5.20 6.900 20.282 NIL 159.14 - Sunrays Tex
28-Feb-18 DSIL JUN 1.28 -0.05 -0.16 -0.21 83.685 -13.420 NIL 2.41 - D. S. Industries Limited
DATE SYMBOL YEAR EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS COMPANY
    Ended 2017 EPS 17 TO-SEP-17 Dec-17 Dec-17  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
28-Feb-18 JOPP JUN -12.94 -2.11 -1.50 -3.61 5.450 -8.180 NIL 21.33 - Johnson & Phillips
28-Feb-18 IDYM JUN 37.95 17.78 7.44 25.22 18.070 134.507 NIL 445 - Indus Dyeing
27-Feb-18 FCSC JUN -6.13 -0.33 -0.24 -0.57 316.613 -76.662 NIL 2.16 - First Capital Securities Corporation Limited
27-Feb-18 MACFL JUN 2.01 0.50 0.16 0.66 59.301 9.531 NIL 19.78 - Macpac Films Limited
27-Feb-18 CENI DEC 4.06 2.17 0.61 2.78 50.296 30.681 17.50% 25.46 21/04 - 27/04 Rs 1.75/- per share Century Insurance
27-Feb-18 CSM JUN 0.17 -0.19 -0.10 -0.29 20.000 -1.927 NIL 3.15 - Cresent Standard Modaraba
27-Feb-18 BRR JUN 2.17 0.003 0.09 0.09 78.046 6.760 NIL 8 - B.r.r.guardian
27-Feb-18 AWTX JUN -50.43 -16.46 18.12 1.66 0.800 14.494 NIL 378 - Allawasaya Textiles And Weaving Mills Limited
27-Feb-18 SMCPL JUN -0.67 -0.31 0.18 -0.13 25.000 4.531 NIL 8.55 - Safe Mix Concrete
27-Feb-18 PSYL JUN 0.69 0.21 -1.04 -0.83 56.040 -58.353 NIL 21.49 - Pakistan Synthtics
27-Feb-18 GWLC JUN 5.71 0.75 1.13 1.88 400.273 450.818 NIL 25.9 - Gharibwal Cement
27-Feb-18 QUET JUN -110.01 -14.98 5.82 -9.16 13.000 75.596 NIL 11.8 - Quetta Textiles
27-Feb-18 LMSM JUN -3.10 -0.83 -0.82 -1.65 12.124 -9.917 NIL 5.95 - Landmark Spinning
27-Feb-18 HAEL JUN 0.31 0.15 0.12 0.27 6.804 0.849 NIL 5.95 - Hala Enterprises
27-Feb-18 SARC JUN 0.66 0.34 0.42 0.76 6.000 2.518 NIL 12 - Sardar Chemical Limited
27-Feb-18 BYCO JUN 0.40 0.23 0.20 0.43 5329.884 1070.329 NIL 15.06 - BYCO Petroleum Pakistan Limited
27-Feb-18 MDTL JUN -0.45 -0.16 -0.10 -0.26 178.835 -18.775 NIL 1.65 - Media Times Limited
27-Feb-18 STPL JUN n/a 0.26 0.14 0.40 78.520 10.796 NIL 26.21 - Siddiqsons Tin Limited
26-Feb-18 LEUL JUN 2.22 0.19 -1.17 -0.98 6.000 -7.009 NIL 20 - Leather Up Limited
27-Feb-18 MFL JUN n/a 0.48 0.63 1.11 116.572 73.393 3% 28.9 29/03 - 06/04 Rs 0.30/- per share, For EPS 0.84 & EPS 1.48 H/Y see note 12 Matco Foods Ltd
27-Feb-18 ICIBL JUN -0.03 -0.008 0.07 0.06 284.870 19.731 NIL 1.5 - Investment Capital Bank
27-Feb-18 PPL JUN 18.10 6.43 4.74 11.17 1971.730 9345.343 40% 201.99 11/04 - 23/04 Rs 4/- per share Pakistan Petroleum Limited
27-Feb-18 DMTX JUN -0.91 -0.83 -0.38 -1.21 3.050 -1.154 NIL 41.01 - D. M. Textile Mills Limited
27-Feb-18 LINDE DEC 8.66 7.91 1.68 9.59 25.039 42.066 55% 239.81 20/04 - 26/04 Rs 5.50/- per share Linde Pakistan Limited
27-Feb-18 NATM JUN 0.46 0.48 0.16 0.64 19.211 3.122 NIL 36.94 - Nadeem Textile
27-Feb-18 GGGL JUN -1.17 -0.27 -0.37 -0.64 100.000 -36.882 NIL 14.87 - Ghani Global Glass Limited
27-Feb-18 AASM JUN -23.51 -4.35 4.61 0.26 13.410 61.831 NIL 3.49 - Al-Abid Silk
27-Feb-18 CCM JUN 1.35 1.27 0.30 -0.43 -0.13 22.660 -9.668 NIL 37.8 - Crescent Cotton Products
27-Feb-18 SAIF JUN 0.87 0.08 0.70 0.78 26.410 18.486 NIL 19 - Saif Textiles
27-Feb-18 GLAXO DEC 8.67 6.94 2.42 9.36 318.467 770.690 40% 189.15 18/04 - 24/04 Rs 4/- per share Glaxosmithkline
27-Feb-18 HSPI JUN 0.46 0.10 0.04 0.14 55.481 2.135 NIL 28.01 - Huffaz Seamless Pipe
27-Feb-18 GGL JUN 0.99 0.93 0.27 0.29 0.56 132.267 38.564 NIL 18.71 - Ghani Gases Limited
27-Feb-18 ASHT JUN 0.10 -0.08 -0.14 -0.22 34.985 -4.882 NIL 9.34 - Ashfaq Textile Mills Limited
27-Feb-18 BILF JUN 0.95 -0.28 -0.74 -1.02 14.100 -10.364 NIL 3.3 - Bilal Fibre
27-Feb-18 JDMT JUN -1.77 -9.82 3.27 -6.55 4.785 15.636 NIL 90.09 - Janana De Malucho
DATE SYMBOL YEAR EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS COMPANY
    Ended 2017 EPS 17 TO-SEP-17 Dec-17 Dec-17  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
27-Feb-18 NSRM JUN 1.05 0.30 1.09 1.39 15.553 16.938 NIL 30.9 - National Silk
27-Feb-18 SERT JUN 1.98 1.14 1.75 2.89 4.450 7.774 NIL 13 - Service Textiles
27-Feb-18 KSTM JUN -5.76 -0.82 -0.75 -1.57 10.700 -8.057 NIL 2.01 - Khalid Siraj Tex
27-Feb-18 WAHN JUN 14.57 5.32 6.44 11.76 9.000 57.937 NIL 239.98 - Wah Nobal Chemicals
27-Feb-18 IDRT JUN 4.84 0.35 1.16 1.51 18.040 21.000 NIL 16.95 - Idrees Tex.
27-Feb-18 SSOM JUN 3.67 1.76 0.80 2.56 5.660 4.548 NIL 47.77 - Ss Oil Mills Limited
27-Feb-18 NCPL JUN 8.17 2.44 2.31 4.75 367.346 849.237 NIL 29.92 - Nishat Chunian Power Limited
27-Feb-18 NCML JUN -0.30 -0.20 -0.23 -0.43 23.000 -5.278 NIL 3.3 - Nazir Cotton Mills Limited
27-Feb-18 BPL JUN 1.28 1.08 0.29 1.37 22.639 6.561 NIL 51.3 - Burshane LPG Limited
27-Feb-18 DEL JUN 0.44 -0.24 -0.84 -1.08 25.000 -20.965 NIL 4.27 - Dawood Equities Limited
27-Feb-18 QUICE JUN -0.40 -0.19 -0.28 -0.47 98.461 -27.956 NIL 5.72 - Quice Food Industries Limited
27-Feb-18 HUSI JUN -0.04 0.03 -0.75 -0.72 10.630 -8.015 NIL - - Hussain Industries
27-Feb-18 MSOT JUN 13.14 2.55 4.11 6.66 67.500 277.609 NIL 84 - Masood Textile
27-Feb-18 ITTEFAQ JUN 1.07 0.52 0.50 1.02 131.221 65.411 NIL 22.9 - Ittefaq Iron Industries Limited
27-Feb-18 PAKL JUN -1.54 -0.99 0.47 -0.52 3.400 1.607 NIL 2.89 - Pak Leather Crafts
27-Feb-18 INKL JUN 0.22 -2.38 -0.09 -2.47 9.675 -0.886 NIL 12 - International Knitwear Limited
27-Feb-18 TRIBL JUN 0.47 0.01 0.03 0.04 119.885 2.999 NIL 1.49 - Trust Investment Bank
27-Feb-18 DDSL JUN -3.08 -1.16 -0.44 -1.60 4.000 -1.779 NIL - - Dadabhoy Sack
27-Feb-18 ATIL DEC 8.81 6.76 2.71 9.47 70.145 190.093 65% 76 03/04 - 10/04 Rs 6.50/- per share Atlas Insurance Limited
27-Feb-18 ARUJ JUN 3.01 1.08 0.16 1.24 10.458 1.660 NIL 29.34 - Aruj Garment Accessories Limited
27-Feb-18 POML JUN 26.67 6.77 10.69 17.46 5.390 57.632 55% 255 15/03 - 21/03 Rs 5.50/- per share Punjab Oil Mills Limited
27-Feb-18 NCL JUN 6.75 -0.40 2.44 2.04 240.221 587.212 NIL 51.04 - Nishat Chunian
27-Feb-18 PRET JUN 28.50 4.93 7.16 12.09 6.160 44.082 NIL 185 - Premium Textile Mills Limited
27-Feb-18 NEXT JUN 2.29 -0.73 -0.73 -1.46 45.000 -32.930 NIL 9 - Next Capital Limited
27-Feb-18 CLOV JUN 0.04 0.03 0.26 0.29 9.434 2.473 NIL 79.59 - Clover Pakistan Limited
27-Feb-18 TREET JUN 0.49 0.45 0.07 0.28 0.35 148.363 41.694 NIL 41.75 - Treet Corporation Limited
27-Feb-18 KOHTM JUN 1.68 0.10 -1.41 -1.31 20.800 -29.337 NIL 19 - Kohat Tex
27-Feb-18 SURC JUN 17.45 15.86 0.71 3.09 3.80 31.887 98.440 NIL 168 - Suraj Cotton
27-Feb-18 FTMM JUN 1.05 0.29 0.11 0.40 195.599 21.185 NIL 48 - F Treet Manufacturing Modaraba
27-Feb-18 OLM JUN -0.97 0.59 0.69 1.28 12.000 8.236 NIL 11.97 - Olympia Mills (Formely Olympia Spinning)
26-Feb-18 DSML JUN -11.14 -1.63 -1.82 -3.45 8.000 -14.584 NIL 7 - Dar-es-slaam
26-Feb-18 ALTN JUN 4.49 0.12 4.03 4.15 363.380 1462.686 NIL 43 - Altern Energy Limited
26-Feb-18 SEARL JUN 18.11 4.18 5.60 9.78 184.717 1033.624 NIL 363.2 - Searle Pakistan
26-Feb-18 AATM JUN -0.26 -0.06 0.10 0.04 44.426 4.269 NIL - - Ali Asghar Textile
26-Feb-18 POWER JUN 1.28 0.09 0.12 0.21 958.755 113.123 NIL 9.02 - Power Cement Limited
26-Feb-18 UPFL DEC 207.24 173.31 46.87 220.18 6.157 288.579 3.45% R 8925 - Rs 10/- at a premium Rs 5,990 per share 1 share for every 29 shares Unilever Pakistan Foods
DATE SYMBOL YEAR EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS COMPANY
    Ended 2017 EPS 17 TO-SEP-17 Dec-17 Dec-17  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
26-Feb-18 GATM JUN 2.30 0.29 1.45 1.74 356.495 515.367 NIL 39.25 - Gul Ahmad Textile Limited
26-Feb-18 GAIL JUN -1.06 -0.05 -0.01 -0.06 50.000 -0.433 NIL 7.39 - Ghani Automobile Industries Limited
26-Feb-18 BGL JUN -2.87 -0.32 -0.37 -0.69 171.600 -63.718 NIL 8.87 - Balochistan Glass
26-Feb-18 PGLC JUN 1.86 0.37 -0.26 0.11 25.371 -6.573 NIL 11.65 - Pak Gulf Leasing
26-Feb-18 FPJM JUN 0.82 0.14 0.18 0.32 34.020 6.293 NIL 4.9 - Punjab Modaraba Ist
26-Feb-18 SSML JUN 0.46 0.03 -0.62 -0.59 29.840 -18.440 NIL 7.01 - Saritow Spinning
26-Feb-18 BFMOD JUN 2.11 0.04 0.03 0.07 7.512 0.209 NIL 8.49 - B. F. Modaraba
26-Feb-18 SNAI JUN -3.21 1.35 -5.22 -3.87 8.593 -44.823 NIL 43 - Sana Industries
26-Feb-18 RAVT JUN -1.46 -0.34 -0.61 -0.95 25.000 -15.211 NIL 4.7 - Ravi Textiles
26-Feb-18 PIF JUN 2.98 -1.62 -0.05 -1.67 284.125 -13.763 NIL 13.51 - PICIC Investment Fund
26-Feb-18 PGF JUN 5.86 -3.16 0.22 -2.94 283.500 62.821 NIL 29.05 - PICIC Growth Fund
26-Feb-18 RPL JUN 2.23 0.04 -0.44 -0.40 107.500 -47.564 NIL 39.54 - Roshan Packages Limited
26-Feb-18 GVGL JUN 0.68 0.73 0.41 1.14 29.951 12.135 10% , 25%R 26 15/04 - 22/04 Rs 1/- per share, Rs 10/- per share 25 share for every 100 share Ghani Value Glass Limited
26-Feb-18 AKGL JUN 0.81 0.24 0.40 0.64 10.000 3.965 NIL 12.13 - Al-Khair Gadoon Limited
26-Feb-18 SEL JUN -5.06 -0.89 -1.70 -2.59 19.090 -32.489 NIL 26.49 - Sitara Energy
26-Feb-18 KPUS SEP -5.84 -7.60 16.017 -121.744 NIL - - Khairpur Sugar
26-Feb-18 SJTM JUN -3.50 -1.10 -0.97 -2.07 21.267 -20.635 NIL 3.6 - Sajjad Textiles
26-Feb-18 JATM JUN 0.20 -0.36 0.46 0.10 12.601 5.759 NIL 5 - J.a.tex
26-Feb-18 HADC JUN -0.06 0.02 -0.02 0.00 6.400 -0.151 NIL 16.51 - Haydari Construction Company Limited
26-Feb-18 ASTM JUN 1.93 0.52 0.93 1.45 15.177 14.046 NIL 9.24 - Asim Textile Mills Limited
26-Feb-18 FML JUN 6.61 1.15 1.33 2.48 376.800 499.806 12% 60 21/03 - 27/03 Rs 1.20/- per share Feroze 1888 Mills Limited
26-Feb-18 AKBL DEC 4.14 3.35 0.83 4.18 1260.200 1045.966 NIL 21.09 - Askari Commercial Bank
26-Feb-18 MUGHAL JUN 7.88 1.22 1.25 2.47 251.599 314.714 NIL 72.1 - Mughal Iron and Steel Limited
26-Feb-18 SALT JUN 10.97 1.33 3.44 4.77 3.340 11.501 NIL 160.75 - Salfi Textiles
