Indications:
(B) Bonus Shares                  (I) Interim Dividend              (R) Right Shares              (F) Final Dividend              (Prf) Preference Shares                  (P) Preferred Cash Divident              (Green Colour) Positive               (Red Colour) Negitive                                                                                                                                                                                                                                     
Disclaimer: This report is provided solely for information purpose only and we have tried to ensure the correctness of the above figures, but there may still be discrepancies. The company accepts no responsibility what so ever for any direct or indirect consequential loss arising from use of this report. 
Yasir Mahmood Securities (Pvt) Ltd
BOARD MEETING RESULTS FOR OCT -DEC 2016
 
DATE SYMBOL YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS COMPANY
    Ended 2015 2016 EPS 15-16 TO-SEP-16 Dec-16 Dec-16  O/S (M)    FOR QT (M)  RIGHT  PRICE Date    
08-Apr-17 CSIL DEC 1.32 0.09 0.19 0.28 82.683 15.710 NIL 8.77 - CRESCENT STAR INS. LTD.
10-Apr-17 FAEL JUN (40.61) (8.34) (7.49) (15.83) 14.230 (106.583) NIL - - FATIMA ENTERPRISES LTD
07-Apr-17 SHNI DEC 0.58 0.42 0.47 0.89 45.000 21.150 NIL 8.45 - SHAHEEN INSURANCE
07-Apr-17 AMBL DEC (0.13) 0.13 (3.47) (3.34) 220.000 (763.400) NIL 6.95 - APNA MICROFINANCE BANK LIMITED
07-Apr-17 PINL DEC 3.18 2.65 (10.14) 2.23 (7.91) 41.789 93.189 10% B 19.15 20/04 - 29/04 1 share for every 10 shares PREMIER INSURANCE LIMITED
06-Apr-17 PKGI DEC 1.67 0.64 0.18 0.82 40.001 7.200 16% B 28.15 23/04 - 29/04 16 share for every 100 shares PAKISTAN GENERAL INSURANCE
06-Apr-17 HMICL DEC 0.35 1.78 (0.51) 1.27 0.500 (0.255) NIL - - HALLMARK INSURANCE LIMITED
06-Apr-17 UNIC DEC 4.82 2.83 (1.26) 1.57 180.320 (227.203) 10% , 11% B 22.04 22/04 - 29/04 Rs 1/- per share, 11 shares for every 100 shares UNITED INSURANCE
06-Apr-17 PAKRI DEC 4.59 3.76 (0.51) 3.25 299.997 (152.998) 30.00% 48.71 22/04 - 29/04 Rs 3/- per share PAKISTAN REINSURANCE
06-Apr-17 SING DEC (3.32) (0.16) 2.26 2.10 45.404 102.613 NIL 64.97 - SINGER PAKISTAN
06-Apr-17 ASIC DEC 2.28 1.90 1.78 (0.20) 1.58 45.000 (9.000) NIL 23.25 - Basic EPS 9M was 2.22 ASIA INSURANCE
05-Apr-17 AICL DEC 7.30 8.10 1.88 9.98 349.990 657.981 25.00% 73.74 20/04 - 29/04 Rs 2.50/- per share ADAMJEE INS
04-Apr-17 SIBL DEC 0.02 0.04 0.13 0.17 51.434 6.686 NIL 5.11 - SECURITY INV. BANK
03-Apr-17 AGL DEC (8.89) (2.62) (3.26) (5.88) 392.430 (1279.322) NIL 12.28 - AGRITECH LTD
03-Apr-17 TSML SEP 7.63 2.26 117.680 265.823 NIL 248.33 - Tandlianwala Sugar Mills Limited
03-Apr-17 UVIC DEC 3.50 0.58 1.08 1.66 41.617 44.946 NIL 15.71 - UNIVERSAL INSURANCE
30-Mar-17 SRVI DEC 78.63 79.91 23.63 103.54 12.029 284.245 250.00% 1417.99 21/04 - 28/04 Rs 25/- per share SERVICE IND.
30-Mar-17 HASCOL DEC 9.39 7.50 2.57 10.07 120.679 310.145 35.00% 303.08 22/04 - 28/04 Rs 3.50/- per share HASCOL PETROLEUM LIMITED
30-Mar-17 SYS DEC 4.09 3.51 1.14 4.65 110.680 126.175 18.60% 86.15 21/04 - 27/04 Rs 1.86/- per share SYSTEMS LIMITED
30-Mar-17 RPL JUN n/a 1.11 0.99 2.10 75.000 74.024 NIL 74.26 - Based on O/S as on Dec 31, 2016 ROSHAN PACKAGES LIMITED
DATE SYMBOL YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS COMPANY
    Ended 2015 2016 EPS 15-16 TO-SEP-16 Dec-16 Dec-16  O/S (M)    FOR QT (M)  RIGHT  PRICE Date    
29-Mar-17 BOP DEC 3.05 2.53 0.59 3.12 1555.113 917.517 70% R 15.05 21/04 - 27/04 70 share for every 100 shares at Premiem Rs 2/- per share BANK OF PUNJAB
28-Mar-17 ZIL DEC (19.70) (3.02) 6.118 5.00% 130.82 21/04 - 27/04 Rs 0.50/- per share ZIL LTD (FORMELY ZULFIQAR IND. LTD)
28-Mar-17 GLOT JUN (3.72) (0.03) (0.03) (0.06) 16.367 (0.500) NIL - - Globe Tex
28-Mar-17 RICL DEC 1.75 1.59 1.14 0.83 1.97 51.031 42.356 5% , 10%B 14.06 19/04 - 29/04 Rs 0.50/- per share, 1 share for every 10 shares RELIANCE INSURANCE
27-Mar-17 TDIL DEC 0.44 1.50 (0.13) 1.37 75.515 (9.817) NIL 23.75 - TPL Direct Ins. Limited
27-Mar-17 HICL DEC 1.83 1.02 0.53 1.55 123.868 65.650 35.00% 18.45 12/04 - 26/04 Rs 1.75/- per share HABIB INSURANCE
24-Mar-17 SPWL DEC 5.33 4.32 1.66 5.98 386.767 642.033 19.00% 31.55 22/04 - 28/04 Rs 1.90/- per share SAIF POWER LIMITED
21-Mar-17 EWLA DEC 0.00 0.04 (0.12) (0.08) 59.428 (7.131) NIL 15.5 - EAST WEST LIFE INSURANCE CO. LTD.
21-Mar-17 PSMC DEC 70.99 22.76 10.93 33.69 82.299 899.528 55.00% 675 19/04 - 25/04 Rs 5.50/- per share Pak Suzuki Motor Company Limited
21-Mar-17 AVN DEC 2.66 2.14 0.82 2.96 105.700 86.674 10% , 25%B 55.04 18/04 - 25/04 Rs 1/- per share, 25 shares for every 100 share Avanceon Limited
21-Mar-17 PPL JUN 8.74 2.92 3.07 5.99 1971.730 6048.224 30.00% 159 15/05 - 24/05 Rs 3/- per share Pakistan Petroleum Limited
21-Mar-17 KSBP DEC 21.01 19.30 9.31 28.61 13.200 122.892 85.00% 352.8 18/04 - 25/04 Rs 8.50/- per share K.S.B.PUMPS
21-Mar-17 EWIC DEC 2.88 2.86 2.69 5.55 50.815 136.692 NIL 169.29 - Basic EPS 9m was 3.22 EAST WEST INSURANCE
20-Mar-17 LPL DEC 2.24 2.01 0.61 2.62 379.840 231.702 10.00% 22.75 14/04 - 26/04 Rs 1/- per share Lalpir Power Limited
20-Mar-17 PKGP DEC 4.29 0.91 0.48 1.39 372.082 178.599 10.00% 22.85 14/04 - 26/04 Rs 1/- per share Pakgen Power Limited
16-Mar-17 FATIMA DEC 4.41 3.04 1.62 4.66 2100.000 3402.000 20.00% 39.49 18/04 - 25/04 Rs 2/- per share FATIMA FERTILIZER COMPANY LTD.
16-Mar-17 PGCL DEC (17.76) (18.15) (4.20) (22.35) 4.249 (17.846) NIL 140 - PAKISTAN GUM & CHEMICAL
16-Mar-17 HINOON DEC 21.81 19.47 17.52 5.93 23.45 22.809 135.257 85% , 12% B 667.96 21/04 - 27/04 Rs 8.50/- per share, 12 shares for every 100 shares HIGHNOON LABORATORIES LTD
10-Mar-17 DLL DEC 21.63 15.70 3.18 18.88 59.057 187.919 50.00% 231.66 18/04 - 25/04 Rs 5/- per share, EPS 19.58 is with Continuing Operation DAWOOD LAWRENCEPUR
10-Mar-17 BIPL DEC (0.27) 0.58 (0.13) 0.45 1007.912 (131.029) NIL 13.3 - BANKISLAMI PAKISTAN LIMITED
10-Mar-17 LMSM JUN (2.83) (0.69) (0.76) (1.45) 12.124 (9.211) NIL 7.03 - LANDMARK SPINNING
DATE SYMBOL YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS COMPANY
    Ended 2015 2016 EPS 15-16 TO-SEP-16 Dec-16 Dec-16  O/S (M)    FOR QT (M)  RIGHT  PRICE Date    
10-Mar-17 PMPK DEC 10.70 (1.36) 9.34 61.580 (83.749) NIL 2376.99 - Philip Morris (Pak.) Ltd (Formely Lakson Tobb
10-Mar-17 SHEL DEC 8.51 31.98 31.24 63.22 107.010 3342.992 280.00% 647 06/04 - 20/04 Rs 28/- per share SHELL PAKISTAN
08-Mar-17 UPFL DEC 200.09 149.97 57.27 207.24 6.158 352.669 2780.00% 5400 07/04 - 13/04 Rs 278/- per share UNILEVER PAKISTAN FOOD LIMITED
08-Mar-17 AGIC DEC 5.11 4.65 3.33 1.03 4.36 54.368 55.999 10% , 15% B 40.74 19/04 - 26/04 Rs 1/- per share, 15 shares for every 100 share ASKARI GENERAL INSURANCE
08-Mar-17 GLAXO DEC 8.30 5.58 3.09 8.67 318.467 984.063 60.00% 229.59 18/04 - 24/04 Rs 6/- per share, EPS 8.31 with continuing operations GLAXOSMITHKLINE
07-Mar-17 SAPL DEC 6.89 62.90 42.74 105.64 9.645 412.227 300.00% 2297.8 19/04 - 25/04 Rs 30/- per share SNOFI AVENTIS PAKISTAN LIMITED
07-Mar-17 BOK DEC 1.79 1.47 0.55 2.02 1001.558 550.857 NIL 15.5 ? Rs 1.50/- per share BANK OF KHYBER
06-Mar-17 JSCL DEC 3.71 0.66 0.02 0.68 915.942 18.319 NIL 24.48 - JAHANGER SIDDIQUI & CO
06-Mar-17 SMBL DEC 0.15 (0.72) (0.50) (1.22) 1778.666 (889.333) NIL 3.89 - For Annual EPS -1.00 see note 32.1 Summit Bank Limited (Formely Arif Habib Ba
02-Mar-17 SCBPL DEC 2.40 1.90 0.58 2.48 3871.585 2245.519 12.50% 26.61 23/03 - 30/03 Rs 1.25/- per share STANDARD CHARTERED BANK PAKISTAN LIM
01-Mar-17 SKRS SEP (10.16) (4.73) 22.308 (105.407) NIL 10.47 - SAKRAND SUGAR
28-Feb-17 SILK DEC (0.58) 0.07 0.02 0.09 7799.809 155.996 NIL 1.62 - Silk Bank Limited
28-Feb-17 ESBL JUN (2.55) (0.59) (0.25) (0.84) 44.100 (10.948) NIL 8.05 - Escorts Investment Bank
28-Feb-17 BCML JUN (3.42) (0.45) 0.18 (0.27) 3.652 0.647 NIL 109.75 - Babri Cotton
28-Feb-17 SANE JUN (41.07) (10.72) (14.63) (25.35) 4.467 (65.356) NIL 5.32 - Salman Noman Enterprises
28-Feb-17 ZAHID JUN 1.86 1.69 0.57 0.15 0.72 182.304 26.869 NIL 15.84 - ZahidJee Textile Limited
28-Feb-17 PKGS DEC 37.29 46.47 16.14 62.61 89.379 1442.577 250.00% 875 18/04 - 25/04 Rs 25/- per share Packages Limited
28-Feb-17 PMI JUN 0.24 0.02 0.02 0.04 87.218 2.096 NIL 3.2 - Prudential Mod .ist
28-Feb-17 GAMON JUN 0.76 (0.02) 0.18 0.16 28.260 5.036 NIL 37.84 - Gammon Pakistan
28-Feb-17 PAKMI JUN 0.02 0.05 0.07 0.12 12.540 0.940 NIL 3.78 - Pak Modaraba Ist
28-Feb-17 KHSM JUN n/a (0.30) (0.34) (0.64) 13.174 (4.425) NIL - - KHURSHID SPINNING
28-Feb-17 TRIBL JUN 0.25 0.01 0.01 0.02 89.202 0.617 NIL 5.3 - Trust Investment Bank
28-Feb-17 ICCT JUN (7.04) (0.95) (0.33) (1.28) 30.001 (9.961) NIL 1.9 - I.c.c.tex
28-Feb-17 NPSM JUN (30.18) (5.21) (3.03) (8.24) 14.700 (44.602) NIL 32 - Np Spining Mills Limited
DATE SYMBOL YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS COMPANY
    Ended 2015 2016 EPS 15-16 TO-SEP-16 Dec-16 Dec-16  O/S (M)    FOR QT (M)  RIGHT  PRICE Date    
28-Feb-17 JOVC JUN (0.03) (0.01) 1.14 1.14 50.820 58.011 NIL 1.9 - Javed Omer Vohra Limited
28-Feb-17 AYTM JUN (215.83) (18.19) 11.30 (6.89) 1.400 15.818 NIL 434.65 - Ayesha Textile Mills Limited
28-Feb-17 KASBM JUN 0.17 0.03 0.01 0.04 48.066 0.501 NIL 2.97 - KASB Modaraba
28-Feb-17 GATM JUN 3.84 (0.33) 0.60 0.27 297.080 179.229 20% R 41.65 24/03 - 06/04 At a premium Rs 15/- total Rs 25/- Gul Ahmad Textile Limited
28-Feb-17 RUBY JUN (3.37) (0.47) (0.85) (1.32) 52.214 (44.208) NIL 10.31 - RUBY TEXTILE (New Symbol)
28-Feb-17 AMTEX JUN (5.88) (0.47) (0.44) (0.91) 259.430 (112.918) NIL 2.6 - AMTEX Limited
28-Feb-17 CPAL JUN 1.85 0.54 0.58 1.12 10.744 6.256 NIL 12 - Capital Asset Leaseing
28-Feb-17 SFAT JUN (0.64) (5.55) (6.19) 4.000 (22.204) NIL 20.36 - Safa Textiles
28-Feb-17 SLYT JUN (27.71) (3.35) 1.30 (2.05) 8.775 11.433 NIL 14.18 - Sally Textiles
28-Feb-17 TRPOL JUN (0.01) 0.49 2.05 2.54 21.466 43.980 NIL 14.11 - Tri-star Polyester
28-Feb-17 PASL JUN (1.27) 0.03 0.04 0.07 186.568 7.752 NIL 2.33 - Pervez Ahmed Securities Limited
28-Feb-17 FTSM JUN 0.18 0.31 (0.03) 0.28 21.163 (0.621) NIL 13.5 - Tri-stab Mod.ist
28-Feb-17 FEM JUN 0.17 0.07 0.14 0.21 52.440 7.200 NIL 6 - Equity Mod. Ist
28-Feb-17 AKZO DEC 11.61 8.12 2.45 10.57 46.443 113.785 65.00% 257 19/04 - 25/04 Rs 6.50/- per share AKZO Nobel Pakistan Limited
28-Feb-17 EMCO JUN 0.78 0.14 0.46 0.60 35.000 16.143 NIL 32.7 - Emco Industries
28-Feb-17 FRCL JUN 0.07 0.03 0.00 0.03 37.873 0.077 NIL 11.39 - Frontier Ceramics
28-Feb-17 JUBS JUN 0.18 0.22 0.42 0.64 32.491 13.526 NIL 6.25 - Jubilee Spinning
28-Feb-17 ATIL DEC 8.57 6.15 2.66 8.81 70.145 186.586 65.00% 76.8 19/04 - 26/04 Rs 6.50/- per share Atlas Insurance Limited
28-Feb-17 ALQT JUN 0.08 (1.40) (1.32) 7.560 (10.560) NIL 89.25 - Al-Qadir Textiles Mills Limited
28-Feb-17 DSIL JUN 0.28 (0.11) (0.41) (0.52) 60.000 (24.574) NIL 5.65 - D. S. Industries Limited
28-Feb-17 PRET JUN 22.43 7.43 3.39 10.82 6.160 20.865 NIL 169 - Premium Textile Mills Limited
28-Feb-17 TSMF JUN (0.61) 2.16 3.46 5.62 5.000 17.279 NIL 12.45 - TRI-STAR MUTUAL FUND
28-Feb-17 IDYM JUN 5.08 12.25 16.49 28.74 18.071 297.976 NIL 703 - Indus Dyeing
28-Feb-17 SUTM JUN 5.47 5.86 2.33 8.19 6.900 16.050 NIL 215 - Sunrays Tex
28-Feb-17 SSML JUN (2.22) 0.35 0.06 0.41 29.840 1.705 NIL 9.8 - Saritow Spinning
28-Feb-17 ADOS JUN 0.87 0.08 (4.95) (4.87) 6.583 (32.557) NIL 52.8 - Ados Pakistan
28-Feb-17 FCSC JUN (2.52) 0.25 (3.28) (3.03) 316.613 (1037.876) NIL 4.7 - First Capital Securities Corporation Limited
28-Feb-17 KOIL JUN 2.39 0.10 0.27 0.37 30.303 8.076 NIL 6.99 - KOHINOOR INDUSTRIES
28-Feb-17 HUMNL JUN 0.57 0.28 0.24 0.52 945.000 231.417 NIL 13.55 - Hum Network Limited
DATE SYMBOL YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS COMPANY
    Ended 2015 2016 EPS 15-16 TO-SEP-16 Dec-16 Dec-16  O/S (M)    FOR QT (M)  RIGHT  PRICE Date    
28-Feb-17 CTM JUN 0.01 0.00 0.01 498.010 1.063 NIL 5.46 - Colony Textile Mills Limited
28-Feb-17 DAWH DEC 41.96 7.48 3.89 11.37 481.280 1872.195 20.00% 138 21/04 - 28/04 Rs 2/- per share Dawood Hercules
28-Feb-17 BNWM JUN 7.85 4.24 4.33 8.57 9.510 41.115 NIL 73.5 - Bannu Woolen
28-Feb-17 WYETH NOV 22.52 79.34 1.420 112.816 35.00% 3800 ? Rs 35/- per share Wyeth Chemicals
28-Feb-17 FLYNG JUN 0.83 0.11 0.10 0.21 176.000 17.734 NIL 18.39 - Flying Cement Limited
28-Feb-17 KOHP JUN (0.80) 0.05 0.29 0.34 12.600 3.654 NIL 8.51 - Kohinoor Power Co
28-Feb-17 JDMT JUN 3.71 0.00 3.71 4.780 (0.001) NIL 106 - Janana De Malucho
28-Feb-17 TSPL JUN 0.17 0.21 0.38 15.000 3.076 NIL 9.8 - Tri-star Power
28-Feb-17 CWSM JUN (8.37) (1.72) (1.67) (3.39) 40.000 (66.865) NIL 4.83 - Chakwal
28-Feb-17 YOUW JUN (10.25) (0.69) (0.73) (1.42) 40.000 (29.233) NIL 4.63 - Yousaf Weaving
28-Feb-17 AKDCL JUN 0.52 (0.12) 0.75 0.63 2.510 1.877 NIL 160 - AKD Capital Limited
27-Feb-17 SAIF JUN (1.86) 0.74 (0.99) (0.25) 26.410 (26.187) NIL 23.54 - Saif Textiles
27-Feb-17 SEPCO JUN (12.89) (3.23) (3.11) (6.34) 136.680 (425.059) NIL 2.21 - Southern Electric Power Company Limited
27-Feb-17 PACE JUN 1.05 0.47 (0.07) 0.40 278.880 (18.657) NIL 9.3 - Pace Pakistan Limited
27-Feb-17 MQTM JUN (3.59) (1.93) (0.71) (2.64) 16.800 (11.895) NIL 28.73 - Maqbool Textile
27-Feb-17 TRG JUN 0.18 0.09 0.01 0.10 545.390 5.623 NIL 54.9 - The Resource Group Of Pakistan
27-Feb-17 LMSM JUN (2.83) (0.69) (0.76) (1.45) 12.120 (9.214) NIL 8.35 - Landmark Spinning
27-Feb-17 FML JUN 10.11 1.44 1.56 3.00 376.800 587.657 10.00% 140.5 15/03 - 21/03 Rs 1/- per share Feroze 1888 Mills Limited
27-Feb-17 PIBTL JUN 0.05 0.01 0.03 0.04 745.130 22.493 NIL 28 Pakistan International Bulk Terminal Limited
27-Feb-17 GGGL JUN (1.02) (0.34) (0.24) (0.58) 100.000 (23.860) NIL 22.79 - Ghani Global Glass Limited
27-Feb-17 DBSL JUN (1.12) (0.44) (1.56) 4.000 (1.749) NIL - - Dadabhoy Sack
27-Feb-17 IGIL DEC 3.88 4.61 (0.06) 4.55 60.500 (3.630) 15.00% 85.5 14/04 - 21/04 Rs 1.50/- per share IGI Life Insurance Limited
27-Feb-17 SMCPL JUN (1.49) 0.04 0.04 0.08 25.000 0.959 NIL 10.15 - Safe Mix Concrete
27-Feb-17 BUXL JUN 3.57 1.12 1.57 2.69 1.440 2.257 NIL 133.6 - Buxly Paints
27-Feb-17 HAEL JUN (1.21) (0.15) (0.12) (0.27) 6.800 (0.797) NIL 10.25 - Hala Enterprises
27-Feb-17 GGL JUN 1.30 0.11 0.39 0.50 124.780 48.925 NIL 31.7 - Ghani Gases Limited
27-Feb-17 BPL JUN 0.40 1.00 1.40 22.640 22.561 NIL 65 - Burshane LPG Limited
27-Feb-17 CECL JUN (7.49) (1.27) (0.62) (1.89) 3.310 (2.047) NIL 32.49 - Climax Engineering Limited
27-Feb-17 CCM JUN (1.05) (1.66) (1.26) (2.92) 21.380 (26.970) NIL 52.4 - Crescent Cotton Products
27-Feb-17 MFTM JUN (0.02) (0.01) (0.03) 18.860 (0.231) NIL 4.42 - Muhammad Farooq Tex
DATE SYMBOL YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS COMPANY
    Ended 2015 2016 EPS 15-16 TO-SEP-16 Dec-16 Dec-16  O/S (M)    FOR QT (M)  RIGHT  PRICE Date    
27-Feb-17 TELE JUN 0.17 (0.09) (0.17) (0.26) 300.000 (50.749) NIL 4.1 - Telecard Limited
27-Feb-17 DBCI JUN (0.02) (0.04) (0.06) 98.240 (3.574) NIL - - Dadabhoy Cement Industries
27-Feb-17 AASM JUN (50.99) (7.14) (3.98) (11.12) 13.410 (53.379) NIL 10.75 Al-Abid Silk
27-Feb-17 SLL DEC (0.54) (0.13) (0.29) (0.42) 32.000 (9.280) NIL 5.25 - SME Leasing Limited
27-Feb-17 SEARL JUN 17.02 14.93 5.29 5.33 10.62 139.940 745.807 20% , 10% B 653 28/03 - 03/04 Rs 2/- per share, 10 share for 100 shares Searle Pakistan
27-Feb-17 SERT JUN (5.12) 1.46 (3.14) (1.68) 4.450 (13.952) NIL 12.75 - Service Textiles
27-Feb-17 FZCM JUN 4.99 3.63 9.97 13.60 29.990 299.054 NIL 162.35 - Fazal Cloth
27-Feb-17 HMIM JUN (0.15) 0.04 0.26 0.30 11.980 3.080 NIL 9.5 - Haji Mohammad Ismail
27-Feb-17 CJPL JUN (1.97) (0.47) (0.45) (0.92) 23.760 (10.705) NIL 5.05 - CRESCENT JUTE
27-Feb-17 FUDLM JUN 1.30 (0.25) 0.26 0.01 26.390 6.737 NIL 38.5 - Udl Modaraba Ist
27-Feb-17 CHBL JUN (3.39) 0.04 0.02 0.06 115.000 2.421 NIL 5.8 - Chenab Limited
27-Feb-17 ICIBL JUN 0.14 0.00 (0.01) (0.01) 284.870 (3.534) NIL 2.13 - Investment Capital Bank
27-Feb-17 PECO JUN 38.57 2.60 2.50 5.10 5.690 14.237 NIL 308.95 - Pakistan Engineering
27-Feb-17 MUGHAL JUN 7.10 2.04 1.73 3.77 125.800 217.115 100% R 112.2 06/04 - 12/04 At Par Dated 15-03-2017 Mughal Iron and Steel Limited
27-Feb-17 ABOT DEC 36.64 29.06 12.02 41.08 97.900 1176.758 300.00% 968 11/04 - 18/04 Rs 30/- per share Abbot Laboratories
27-Feb-17 HAFL JUN 23.69 0.86 0.88 1.74 1.200 1.053 NIL 175.3 - Hafiz Limited
27-Feb-17 QUET JUN (131.96) (22.15) (15.45) (37.60) 13.000 (200.875) NIL 27.45 - Quetta Textiles
27-Feb-17 FDIBL JUN 3.37 0.01 0.05 0.06 148.390 6.846 NIL 4.75 - First Dawood Investment Bank Limited
27-Feb-17 SJTM JUN (13.26) (0.60) (1.23) (1.83) 21.270 (26.244) NIL 7.8 - Sajjad Textiles
27-Feb-17 POML JUN 38.19 6.39 13.29 19.68 5.390 71.648 60.00% 320.48 15/03 - 20/03 Rs 6/- per share Punjab Oil Mills Limited
27-Feb-17 NEXT JUN (0.81) 0.54 0.47 1.01 20.000 9.313 NIL 26.99 - Next Capital Limited
27-Feb-17 AEL JUN 1.41 0.15 0.49 0.64 8.000 3.910 NIL 13.9 - Arshad Energy Limited
27-Feb-17 DAAG JUN (1.15) (0.42) (0.05) (0.47) 4.000 (0.206) NIL 17.3 - Data Agro Limited
27-Feb-17 MSOT JUN 11.70 2.70 2.96 5.66 62.340 184.681 NIL 144.09 - Masood Textile
27-Feb-17 ARUJ JUN 3.98 1.53 0.47 2.00 10.460 4.955 NIL 25.2 - Aruj Garment Accessories Limited
27-Feb-17 MUBT JUN (0.14) (0.03) 0.03 0.00 5.400 0.175 NIL 9.24 - Mubarak Textile
27-Feb-17 KOHTM JUN (0.93) 0.83 (1.38) (0.55) 20.800 (28.740) NIL 18.64 - Kohat Tex
27-Feb-17 SGPL JUN (0.31) (0.07) (0.08) (0.15) 17.830 (1.408) NIL 1.55 - S.g. Power
27-Feb-17 WAHN JUN 8.72 1.89 4.66 6.55 9.000 41.973 NIL 116.5 - Wah Nobal Chemicals
DATE SYMBOL YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS COMPANY
    Ended 2015 2016 EPS 15-16 TO-SEP-16 Dec-16 Dec-16  O/S (M)    FOR QT (M)  RIGHT  PRICE Date    
27-Feb-17 MTIL JUN (0.01) (0.24) 1.26 1.02 22.110 27.855 NIL 5.05 - Mian Textile
27-Feb-17 CFL JUN 2.43 0.07 (0.08) (0.01) 12.420 (1.054) NIL 33 - Crescent Fibres Limited
27-Feb-17 CENI DEC 13.96 2.72 1.34 4.06 45.720 61.270 17.50% , 10% B 29.5 22/04 - 28/04 Rs 1.75/- per share, 1 share for every 10 share Century Insurance
27-Feb-17 OLSM JUN (5.36) 2.48 (4.14) (1.66) 12.000 (49.642) NIL 10.75 - Olympia Spinning
27-Feb-17 DEL JUN 0.04 0.18 0.21 0.39 25.000 5.291 NIL 6.98 - Dawood Equities Limited
27-Feb-17 NCML JUN n/a (0.08) (0.04) (0.12) 23.000 (0.817) NIL 8.35 - Nazir Cotton Mills Limited
27-Feb-17 SSOM JUN 1.86 (0.60) 1.37 0.77 5.660 7.772 NIL 50.95 - Ss Oil Mills Limited
27-Feb-17 JATM JUN (3.37) (0.55) 0.34 (0.21) 12.600 4.291 NIL 7 - J.a.tex
27-Feb-17 ASHT JUN 0.09 0.04 0.03 0.07 34.990 1.045 NIL 10 - Ashfaq Textile Mills Limited
27-Feb-17 LPGL JUN 0.37 0.23 0.10 0.33 7.500 0.733 NIL 38.75 - Leiner Pak Gelatine
27-Feb-17 ASTM JUN (0.88) 0.54 0.25 0.79 15.180 3.719 NIL 7.35 - Asim Textile Mills Limited
27-Feb-17 NSRM JUN 2.22 0.21 0.52 0.73 15.550 8.056 NIL 39 - National Silk
27-Feb-17 THALL JUN 26.89 7.43 24.44 31.87 81.030 1980.181 75.00% 533.2 14/03 - 21/03 Rs 3.75/- per share Thal Limited
27-Feb-17 HSPI JUN 0.36 (0.92) 0.95 0.03 55.480 52.575 NIL 25 - Huffaz Seamless Pipe
27-Feb-17 THAS JUN (0.74) (0.25) (0.19) (0.44) 4.050 (0.767) NIL 35.53 - Taha Spinning
27-Feb-17 GLAT JUN (5.86) (0.82) (0.62) (1.44) 26.640 (16.556) NIL 50.11 - Glamour Tex
27-Feb-17 KOSM JUN n/a (0.53) (1.52) (2.05) 130.000 (197.157) NIL 6.29 - Kohinoor Spinning
27-Feb-17 LINDE DEC 5.63 5.86 2.80 8.66 25.040 70.109 35.00% 295.04 14/04 - 27/04 Rs 3.50/- per share Linde Pakistan Limited
27-Feb-17 DIIL JUN 3.72 0.45 0.38 0.83 9.000 3.376 NIL 30.66 - Diamond Industries
27-Feb-17 SGFL JUN (0.97) (0.34) (0.14) (0.48) 15.000 (2.094) NIL - - SG Fiber
25-Feb-17 KHTC JUN 57.96 52.57 27.28 79.85 1.200 32.786 NIL 992.35 - Khyber Tobacco
25-Feb-17 HIRAT JUN 1.07 0.26 0.04 0.30 86.580 3.241 NIL 14.62 - Hira Textile Mills Limited
25-Feb-17 DFML JUN (0.40) (0.06) (0.21) (0.27) 108.740 (23.057) NIL 32.37 - Dewan Farooque Motor Limited
25-Feb-17 SUHJ JUN (12.94) (1.81) (2.09) (3.90) 3.750 (7.844) NIL 11.35 - Suhail Jute
25-Feb-17 SNAI JUN 7.54 (0.84) (4.26) (5.10) 8.590 (36.621) NIL 67.2 - Sana Industries
25-Feb-17 DKTM JUN (42.76) (3.78) (1.82) (5.60) 9.610 (17.444) NIL 7.5 - Dewan Khalid
25-Feb-17 COST JUN (3.81) (1.00) (1.00) (2.00) 4.000 (3.988) NIL 0.5 - Colony Sarhad Tex
25-Feb-17 DMTX JUN (19.28) (0.90) (1.35) (2.25) 3.050 (4.128) NIL 44 - D. M. Textile Mills Limited
25-Feb-17 DFSM JUN (2.43) (0.71) (0.76) (1.47) 97.750 (74.471) NIL 4 - Dewan Farooque Spinning
