Indications:      (B) Bonus Shares                  (I) Interim Dividend              (R) Right Shares              (F) Final Dividend              (Prf) Preference Shares                  (P) Preferred Cash Divident              (GreenColour)Positive               (Red Colour) Negitive 
Disclaimer: This report is provided solely for information purpose only and we have tried to ensure the correctness of the above figures, but there may still be discrepancies. The company accepts no responsibility what so ever for any direct or indirect consequential loss arising from use of this report
Yasir Mahmood Securities (Pvt) Ltd
BOARD MEETING RESULTS FOR OCTOBER -DECEMBER 2015
DATE SYMBOL YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS COMPANY
    Ended 2014 2015 EPS 14-15 TO-SEP-15 Dec-15 Dec-15  O/S (M)    FOR QT (M)  RIGHT  PRICE Date    
30-Jun-16 HSPI JUN (0.23) (0.07) 0.78 0.71 55.481 43.467 NIL 18.05 - HUFFAZ SEAMLESS PIPE
24-Jun-16 GLOT JUN (1.41) (0.27) (0.21) (0.48) 16.367 (3.497) NIL - - GLOBE TEX
29-Mar-16 BIPL DEC 0.59 0.22 (0.49) (0.27) 735.711 (360.498) NIL 11.40 - BANKISLAMI PAKISTAN LIMITED
06-May-16 BOP DEC 1.79 2.37 0.68 3.05 1555.113 1057.477 NIL 9.03 - BANK OF PUNJAB
06-May-16 PIL DEC (3.74) (0.48) (0.51) (0.99) 35 (17.850) NIL 8.45 - PICIC INSURANCE
28-Apr-16 YOUW JUN (8.69) (1.87) (1.18) (3.05) 40.000 (47.250) NIL 3.3 - YOUSAF WEAVING
19-Apr-16 SNGP JUN (3.93) (0.86) 0.52 (0.34) 634.216 327.971 NIL 29.4 - SUI NORTHERN GAS PIPELINES LIMITED
PSMC DEC 23.35 51.52 19.47 70.99 82.300 1602.379 1.5 431.33 22/04 - 28/04 Rs 15/- per share PAK SUZUKI MOTOR COMPANY LIMITED
11-Apr-16 TSML SEP 5.03 1.04 117.68 122.320 NIL 310 - Tandlianwala Sugar Mills Limited
09-Apr-16 AGL DEC (10.97) (5.48) (3.41) (8.89) 392.43 (1338.186) NIL 8.5 - With (PBT) EPS = -9.34 AGRITECH LTD
07-Apr-16 UVIC DEC (1.24) 2.44 1.06 3.50 37.000 39.220 NIL 12.29 - UNIVERSAL INSURANCE
06-Apr-16 KASBSL DEC 1.09 (5.61) (0.20) (5.81) 100 (20.000) NIL 6.45 - KASB SECURITIES LIMITED
06-Apr-16 HMICL DEC 0.31 0.37 (0.02) 0.35 0.500 (0.010) NIL - - HALLMARK INSURANCE LIMITED
06-Apr-16 SHNI DEC 0.29 0.14 0.44 0.58 45.000 19.8 NIL 5 - SHAHEEN INSURANCE
05-Apr-16 CSIL DEC n/a 1.59 (0.27) 1.32 62.010 (16.743) NIL 11.05 - CRESCENT STAR INS. LTD.
05-Apr-16 ASIC DEC 1.58 1.8 0.48 2.28 30.000 14.4 20% B - 24/04 - 30/04 20 Shares for every 100 shares ASIA INSURANCE
05-Apr-16 PAKRI DEC 4.15 3.77 0.82 4.59 299.997 245.998 25% 30.6 23/04 - 30/04 Rs 2.50/- per share PAKISTAN REINSURANCE
05-Apr-16 PKGP DEC 1.65 (2.11) 6.4 4.29 372.082 2381.325 10% 26.21 23/04 - 30/04 Rs 1/- per share Pakgen Power Limited
05-Apr-16 LPL DEC 2.09 1.96 0.28 2.24 379.84 106.355 10% 23.82 23/04 - 30/04 Rs 1/- per share Lalpir Power Limited
05-Apr-16 SING DEC (6.29) (1.35) (1.97) (3.32) 45.404 (89.446) NIL 28.83 - SINGER PAKISTAN
04-Apr-16 UNIC DEC 5.01 3.01 1.81 4.82 128.700 232.947 40% B 28.69 18/04 - 26/04 40 shares for every 100 shares UNITED INSURANCE
31-Mar-16 SHCM JUN 0.73 (2.81) (2.95) (5.76) 17.637 (51.997) NIL 14.73 - SHADMAN COTTON
31-Mar-16 SYS DEC 4.92 4.47 2.91 1.18 4.09 110.68 130.602 12.50% 58.76 21/04 - 27/04 Rs 1.25/- per share, Basic EPS = 4.14 SYSTEMS LIMITED
31-Mar-16 PKGI DEC 1.2 1.12 1.09 0.58 1.67 40.001 23.201 7.50% 9.2 23/04 - 30/04 Rs 0.75/- per share PAKISTAN GENERAL INSURANCE
31-Mar-16 PAEL DEC 7.6 2.32 1.88 4.20 398.145 748.513 NIL 59.25 - - PAK ELEKTRON LTD
04-Jan-16 PAEL DEC - - - - 398.145 - 25% R - 25/01 - 31/01 At Premium of Rs 30/- per share, Total Rs 40/- per share PAK ELEKTRON LTD
30-Mar-16 GLAXO DEC 5.3 6.2 2.1 8.3 318.467 668.7807 40% 239.49 20/04 - 27/04 Rs 4/- per share GLAXOSMITHKLINE
30-Mar-16 HASCOL DEC 7.84 7.06 6.24 3.15 9.39 120.679 380.139 35% 141.35 04/05 - 10/05 Rs 3.50/- per share HASCOL PETROLEUM LIMITED
29-Mar-16 PINL DEC 1.14 3.29 (0.11) 3.18 34.824 (3.831) 10% , 20%B 34.74 18/04 - 27/04 Rs 1/- per share, 1 share for every 5 share held PREMIER INSURANCE LIMITED
28-Mar-16 EWLA DEC 0.49 0.04 (0.0427) (0.0027) 59.428 (2.538) NIL 10.79 - EAST WEST LIFE INSURANCE CO. LTD.
28-Mar-16 EWIC DEC 3.51 2.65 0.23 2.88 45.541 10.47443 NIL 170 - Basic EPS 9M= 2.98 EAST WEST INSURANCE
DATE SYMBOL YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS COMPANY
    Ended 2014 2015 EPS 14-15 TO-SEP-15 Dec-15 Dec-15  O/S (M)    FOR QT (M)  RIGHT  PRICE Date    
28-Mar-16 SPWL DEC 5.14 3.91 1.42 5.33 386.767 549.209 7.50% 28.91 23/04 - 29/04 Rs 0.75/- per share SAIF POWER LIMITED
28-Mar-16 RICL DEC 2.23 1.94 1.5 0.25 1.75 46.392 11.598 5% , 10%B 12.32 19/04 - 30/04 Rs 0.50/- per share RELIANCE INSURANCE
25-Mar-16 SRVI DEC 64.28 62.94 15.69 78.63 12.029 188.735 250% 821 19/04 - 25/04 Rs 25/- per share SERVICE IND.
24-Mar-16 ZIL DEC (16.91) (14.17) (5.53) (19.70) 6.118 (33.833) NIL 81.18 - ZIL LTD (FORMELY ZULFIQAR IND. LTD)
24-Mar-16 AVN DEC 4.52 1.75 0.91 2.66 105.7 96.187 20% 34.13 14/04 - 21/04 Rs 2/- per share Avanceon Limited
21-Mar-16 AGIC DEC 4.22 4.03 1.08 5.11 38.834 41.94072 15% , 10%B, 30%R 15/04 - 27/04 Rs 1.5/- per share, 10share for every 100shares, AT Rs 20/-, (premium of Rs 10/-)  ASKARI GENERAL INSURANCE
21-Mar-16 SIBL DEC 0.24 0.036 (0.02) 0.016 51.434 (1.029) NIL 1.81 - SECURITY INV. BANK
18-Mar-16 TDIL DEC 0.53 0.5 (0.06) 0.44 75.515 (4.53) NIL 14 - TPL Direct Ins. Limited
17-Mar-16 PGCL DEC 18.25 (6.89) (10.87) (17.76) 4.249 (46.187) NIL 110 - PAKISTAN GUM & CHEMICAL
17-Mar-16 KSBP DEC 14.17 13.89 7.12 21.01 13.200 93.984 70% 197.99 15/04 - 22/04 Rs 7/- per share K.S.B.PUMPS
16-Mar-16 FATIMA DEC 4.41 3.55 0.86 4.41 2100.000 1806.000 NIL 34.52 - FATIMA FERTILIZER COMPANY LTD.
15-Mar-16 HINOON DEC 14.95 14.67 7.14 21.81 20.366 145.413 75% , 12%B 478.52 14/04 - 22/04 Rs 7.50/- per share, 12 share for every 100 share HIGHNOON LABORATORIES LTD
11-Mar-16 PMPK DEC (24.07) (5.25) (16.10) (21.35) 61.58 (991.438) NIL 1701.00 - - Philip Morris (Pak.) Ltd (Formely Lakson Tobbaco)
10-Mar-16 SHEL DEC (9.97) 1.73 6.78 8.51 107.01 725.528 100% 279.76 07/04 - 21/04 Rs 10/- per share SHELL PAKISTAN
09-Mar-16 BOK DEC 1.31 1.20 0.59 1.79 1001.558 590.91922 12.50% 11.6 ? Rs 1.25/- per share BANK OF KHYBER
HTL 116.004 13% 59.75 15/03 - 22/03 Rs 1.30/- per share HI-TECH LUBRICANTS LTD.
04-Mar-16 UPFL DEC 190.3 146.32 53.77 200.09 6.158 331.11566 960% 6000 14/04 - 20/04 Rs 96/- per share UNILEVER PAKISTAN FOOD LIMITED
04-Mar-16 SMBL DEC 0.16 0.06 0.09 0.15 1468.279 132.14511 11.2443% R 3.25 24/03 - 30/04 At Par Summit Bank Limited (Formely Arif Habib Bank Ltd)
03-Mar-16 AMBL DEC 0.1 (0.34) 0.21 (0.13) 220.000 46.200 NIL 14.8 - APNA MICROFINANCE BANK LIMITED
03-Mar-16 SCBPL DEC 2.51 1.94 0.46 2.40 3871.585 1780.9291 12.50% 21.77 23/03 - 30/03 Rs 1.25/- per share STANDARD CHARTERED BANK PAKISTAN LIMITED
03-Mar-16 JSCL DEC 0.25 3.63 0.08 3.71 763.285 61.0628 NIL 20.65 - JAHANGER SIDDIQUI & CO
DATE SYMBOL YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS COMPANY
    Ended 2014 2015 EPS 14-15 TO-SEP-15 Dec-15 Dec-15  O/S (M)    FOR QT (M)  RIGHT  PRICE Date    
03-Mar-16 FRCL JUN 0.49 0.45 (0.32) 0.13 37.418 (12.123) NIL 11.99 - FRONTIER CERAMICS
02-Mar-16 DOL JUN (1.17) (0.01) 0.15 0.14 103.200 15.849 NIL 4.68 - DESCON OXYCHEM LIMITED
29-Feb-16 GENP JUN (2.34) (0.19) (0.19) (0.38) 19.800 (3.773) NIL - - GENERTECH PAKISTAN LTD
29-Feb-16 TAJT JUN (0.45) (0.08) (0.08) (0.16) 33.440 (2.772) NIL - - TAJ TEXTILE MILLS LTD
29-Feb-16 FCIBL JUN 0.35 0.01 0.07 0.08 65.000 4.681 NIL 6.10 - FIRST CREDIT AND INVESTMENT BANK LTD
29-Feb-16 ZAHID JUN 1.91 1.47 0.48 0.80 1.28 165.731 131.835 NIL 10.00 - ZAHIDJEE TEX
29-Feb-16 ISTM JUN (7.58) (3.83) (0.59) (4.42) 9.660 (5.709) NIL 9.00 - ISHAQ TEX
29-Feb-16 TSMF JUN (1.14) (0.09) (0.33) (0.42) 5.000 (1.671) NIL 2.78 - TRI-STAR MUTUAL FUND
29-Feb-16 TRPOL JUN (0.85) (0.19) (0.23) (0.42) 21.466 (5.025) NIL 1.19 - TRI-STAR POLYESTER
29-Feb-16 KHTC JUN 84.45 (1.03) 1.04 0.01 1.201 1.251 NIL 303.99 - KHYBER TOBACCO COMPANY LTD
29-Feb-16 CECL JUN (13.56) (1.44) (1.18) (2.62) 3.312 (3.905) NIL 37.80 - CLIMAX ENG. CO. LTD (Formely CLIM)
29-Feb-16 FTSM JUN (0.18) 0.00 0.00 0.00 21.163 (0.038) NIL 5.25 - TRI-STAR MOD.IST
29-Feb-16 NATM JUN (7.32) 0.25 (4.60) (4.35) 12.020 (55.243) NIL 36.94 - NADEEM TEXTILE
29-Feb-16 MACFL JUN 1.59 0.09 0.57 0.66 38.900 22.171 NIL 15.50 - MACPAC FILMS LTD
29-Feb-16 BGL JUN (2.68) (0.55) (1.14) (1.69) 171.600 (195.833) NIL 4.04 - BALOCHISTAN GLASS
29-Feb-16 NPSM JUN (9.01) (3.19) (1.56) (4.75) 14.700 (22.961) NIL 22.25 - NP SPINING MILLS LTD
29-Feb-16 SSML JUN (0.59) (0.53) (1.46) (1.99) 29.840 (43.608) NIL 4.00 - SARITOW SPINNING
29-Feb-16 ISHT JUN (26.31) (4.34) (5.43) (9.77) 4.250 (23.095) NIL - - ISHTIAQ TEX
29-Feb-16 BAFL DEC 4.18 3.81 0.92 4.73 1587.240 1460.261 10% 27.03 21/03 - 28/03 Rs 1/- per share BANK ALFALAH LIMITED
29-Feb-16 AYTM JUN (11.23) (35.07) (75.86) (110.93) 1.400 (106.204) NIL - - AYESHA TEXTILE (NEW SYMBOL)
29-Feb-16 ICCT JUN (2.18) (1.14) (1.21) (2.35) 30.001 (36.231) NIL 2.30 - I.C.C.TEX
29-Feb-16 NAZC JUN (0.22) (0.03) (0.04) (0.07) 23.000 (0.850) NIL - - NAZIR COTTON
29-Feb-16 KHSM JUN (2.24) (0.29) (0.42) (0.71) 13.175 (5.520) NIL 1 - KHURSHID SPINNING
29-Feb-16 FCSC JUN 0.05 (0.03) (2.42) (2.45) 316.613 (765.774) NIL 2.11 - FIRST CAPITAL SECURITIES CORPORATION LTD
29-Feb-16 FLYNG JUN 0.67 0.21 0.14 0.35 176.000 24.503 NIL 8.9 - FLYING CEMENT LIMITED
29-Feb-16 KOHP JUN (4.53) (0.45) (0.14) (0.59) 12.600 (1.733) NIL 4.26 - KOHINOOR POWER CO
29-Feb-16 ESBL JUN (0.48) (0.38) (0.49) (0.87) 44.100 (21.478) NIL 2.3 - ESCORTS INVESTMENT BANK
29-Feb-16 STPL JUN (0.26) 0.10 (0.08) 0.02 78.520 (6.406) NIL 8.25 - SIDDIQSONS TIN PLATE LIMITED
29-Feb-16 KOIL JUN 0.14 0.23 (0.03) 0.20 30.303 (0.888) NIL 3.15 - KOHINOOR INDUSTRIES
29-Feb-16 ALQT JUN (12.08) (0.42) 0.70 0.28 7.560 5.267 NIL 27.08 - AL-QADIR TEX.
29-Feb-16 EMCO JUN (3.24) (0.15) (0.18) (0.33) 35.000 (6.433) NIL 6 - EMCO INDUSTRIES
DATE SYMBOL YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS COMPANY
    Ended 2014 2015 EPS 14-15 TO-SEP-15 Dec-15 Dec-15  O/S (M)    FOR QT (M)  RIGHT  PRICE Date    
29-Feb-16 UDPL JUN 6.05 5.50 (0.27) 2.44 2.17 20.207 49.385 NIL 32.28 - UNITED DIST.PAKISTAN
29-Feb-16 GGL JUN 2.13 0.91 0.42 1.33 74.261 31.440 NIL 21.7 - GHANI GASES
29-Feb-16 DSIL JUN 2.80 (0.33) (0.48) (0.81) 60.000 (28.859) NIL 2.65 - D.S.INDUSTRIES LIMITED
29-Feb-16 PASL JUN (0.08) (0.01) (0.02) (0.03) 186.568 (3.651) NIL 1.71 - PERVEZ  AHMED SECURITIES
29-Feb-16 SANE JUN (28.09) (4.75) (16.72) (21.47) 4.467 (74.683) NIL 3.88 - SALMAN NOMAN ENTERPRISES
29-Feb-16 ASC JUN 3.25 0.61 0.82 1.43 123.580 100.839 NIL 48.7 - AL SHAHEER CORP LIMITED
29-Feb-16 MUGHAL JUN 8.78 1.76 2.04 3.80 125.799 257.126 NIL 67 - MUGHAL IRON & STEEL
29-Feb-16 SUTM JUN 10.95 1.51 4.62 6.13 6.900 31.872 NIL 374.03 - SUNRAYS TEX
29-Feb-16 QUICE JUN 0.02 (0.10) (0.21) (0.31) 98.461 (20.679) NIL 6.64 - QUICE FOOD INDUSTRIES LTD.
29-Feb-16 AASM JUN n/a (7.36) (7.96) (15.32) 13.409 (106.764) NIL 14.79 - AL-ABID SILK MILLS LIMITED
29-Feb-16 SERF JUN 0.02 0.28 (0.50) (0.22) 15.755 (7.932) NIL 0.77 - SERVICE FABRICS LIMITED
29-Feb-16 ARUJ JUN 3.04 1.20 0.87 2.07 10.458 9.128 NIL 16.24 - ARUJ GARMENTS
29-Feb-16 NEXT JUN 0.44 0.21 (0.97) (0.76) 20.000 (19.427) NIL 7.35 - NEXT CAPITAL LIMITED
29-Feb-16 DKL JUN 18.52 (2.01) (0.76) (2.77) 10.000 (7.625) NIL 12.4 - DREKKAR KINGSWAY LIMITED (Formely GAUHAR EN
29-Feb-16 AMTEX JUN (6.18) (0.50) (0.56) (1.06) 259.430 (145.579) NIL 1.44 - AMTEX LTD
29-Feb-16 OLTM JUN n/a (0.91) (1.17) (2.08) 10.804 (12.632) NIL 13.5 - OLYMPIA TEX
29-Feb-16 JPGL JUN (3.55) (1.13) (0.71) (1.84) 156.037 (111.484) NIL 3.06 - JAPAN POWER GENERATION LTD.
29-Feb-16 IDYM JUN 16.60 (4.72) 8.41 3.69 18.071 152.025 NIL 810 - INDUS DYEING
29-Feb-16 IDSM JUN (3.54) (3.41) 1.75 (1.66) 9.920 17.401 NIL 8 - IDEAL SPINNING
29-Feb-16 CPAL JUN 1.30 0.33 0.47 0.80 10.744 5.095 NIL 13.55 - CAPITAL ASSET LEASEING
29-Feb-16 QUET JUN (30.15) (17.83) (53.01) (70.84) 13.000 (689.147) NIL 35.45 - QUETTA TEX
29-Feb-16 DAAG JUN (0.18) (0.56) (0.58) (1.14) 4.000 (2.310) - DATA AGRO LIMITED
29-Feb-16 HUMNL JUN 0.79 0.11 0.06 0.17 945.000 58.968 NIL 10 - Hum Network Ltd (Formally Eye Television Net. Ltd)
29-Feb-16 ADOS JUN 0.62 (3.54) 3.60 0.06 6.583 23.689 NIL 28.16 - ADOS PAKISTAN
29-Feb-16 CHBL JUN (4.17) (1.06) (1.20) (2.26) 115.000 (137.431) NIL 2.96 - CHENAB LIMITED
29-Feb-16 IDRT JUN 0.29 (0.56) (1.88) (2.44) 18.048 (33.915) NIL 16.15 - IDREES TEX.
29-Feb-16 NSRM JUN n/a 0.07 0.46 0.53 15.553 7.183 NIL - - NATIONALS SILK & RAYON (OLD Symbol NASR)
29-Feb-16 OLSM JUN (18.83) (2.94) (10.45) (13.39) 12.000 (125.348) NIL 4.2 - OLYMPIA SPINNING
29-Feb-16 LPGL JUN (1.92) 0.12 0.22 0.34 7.500 1.652 NIL 17 - LEINER PAK GELATINE
28-Feb-16 BCML JUN (23.50) (9.35) 7.35 (2.00) 3.650 26.823 NIL 40.75 - BABRI COTTON
28-Feb-16 SARC JUN 0.61 0.14 0.06 0.20 6.000 0.369 NIL 7.3 - SARDAR CHEMICAL
27-Feb-16 RUBY JUN (3.64) (0.81) (0.69) (1.50) 52.214 (36.139) NIL 3.8 - RUBY TEXTILE (New Symbol)
27-Feb-16 THAS JUN (0.80) (0.09) (0.12) (0.21) 4.050 (0.476) NIL 5.22 - TAHA SPINNING
27-Feb-16 HMIM JUN 0.42 0.07 0.06 0.13 11.975 0.769 NIL 3.15 - HAJI MOHAMMAD ISMAIL
27-Feb-16 PACE JUN (1.10) (0.36) 1.40 1.04 278.876 390.262 NIL 6.2 - PACE PAKISTAN LIMITED
DATE SYMBOL YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS COMPANY
    Ended 2014 2015 EPS 14-15 TO-SEP-15 Dec-15 Dec-15  O/S (M)    FOR QT (M)  RIGHT  PRICE Date    
27-Feb-16 ICIBL JUN 0.02 0.01 (0.01) (0.00) 284.870 (3.303) NIL 1.04 - INVEST CAPITAL INVESTMENT BANK
27-Feb-16 MEHT JUN 24.77 5.80 0.23 6.03 14.983 3.402 NIL 167 - MAHMOOD TEX
27-Feb-16 GAMON JUN 0.15 (0.47) 0.53 0.06 28.266 14.930 NIL 12.29 - GAMMON PAKISTAN LTD
27-Feb-16 TPL JUN 2.08 0.10 0.10 0.20 217.250 21.385 NIL 11.05 - TPL TRAKKER
27-Feb-16 CFL JUN 3.58 0.92 0.39 1.31 12.422 4.797 NIL 41 - CRESCENT FIBRES LTD.
27-Feb-16 MSOT JUN 12.10 2.58 2.84 5.42 62.335 176.801 NIL 195.5 - MASOOD TEX
27-Feb-16 FNBM JUN (4.89) (0.36) (1.63) (1.99) 25.000 (40.678) NIL 2.9 - FIRST NATIONAL BANK MODARABA
27-Feb-16 GLAT JUN (2.12) (1.32) (1.93) (3.25) 26.640 (51.461) NIL 69.36 - GLAMOUR TEX
27-Feb-16 SUHJ JUN (9.59) (1.88) (1.90) (3.78) 3.745 (7.120) NIL 11.35 - SUHAIL JUTE
27-Feb-16 BNWM JUN 6.62 4.05 3.90 7.95 9.506 37.030 NIL 47.5 - BANNU WOOLEN
27-Feb-16 TATM JUN 0.07 (2.11) (0.20) (2.31) 17.325 (3.396) NIL 23.5 - TATA TEX
27-Feb-16 JATM JUN (2.18) (0.25) (0.79) (1.04) 12.601 (9.957) NIL 4.48 - J.A.TEX
27-Feb-16 ASTM JUN (1.16) (2.38) (0.42) (2.80) 15.177 (6.306) NIL 5.16 - ASIM TEX.
27-Feb-16 ILTM JUN (114.63) 239.77 (181.89) 57.88 0.500 (90.946) NIL 797.14 - ISLAND TEX
27-Feb-16 DMTX JUN 17.52 (0.75) 3.70 2.95 3.052 11.281 NIL 38.5 - D.M.TEX
27-Feb-16 AHTM JUN (1.39) (0.28) (2.25) (2.53) 14.408 (32.376) NIL 27 - AHMED HASSAN TEX
27-Feb-16 SALT JUN (43.60) (13.24) (36.54) (49.78) 3.343 (122.166) NIL 127 - SALFI TEX
26-Feb-16 PMI JUN 0.31 0.03 0.08 0.11 87.218 7.153 NIL 1.6 - PRUDENTIAL MOD .IST
26-Feb-16 LMSM JUN (0.09) (0.03) (0.02) (0.05) 12.124 (0.282) NIL 4.5 - LANDMARK SPINNING
26-Feb-16 COST JUN (3.99) (0.93) (0.95) (1.88) 4.000 (3.818) NIL 0.5 - COLONY SARHAD TEX
26-Feb-16 PAKMI JUN 0.12 0.01 0.01 0.02 12.540 0.066 NIL 1.65 -
26-Feb-16 IGIIL DEC 10.07 8.83 1.73 10.56 122.679 212.235 40% 230 11/04 - 21/04 Rs 4/- per share IGI INSURANCE LIMITED
26-Feb-16 CSM JUN (0.36) 0.05 0.18 0.23 20.000 3.526 NIL 6.5 - CRESENT STANDARD MODARABA
26-Feb-16 BRR JUN 0.90 0.01 0.40 0.41 78.046 31.228 NIL 6.2 - BRR GUARDIAN MODARABA
26-Feb-16 FML JUN 6.17 2.24 2.61 4.85 376.800 981.594 15% 76.12 12/03 - 25/03 Rs 1.50/- per share Feroze 1888 Mills Limited (Formaly Nakshbandi Ind.
26-Feb-16 KASBM JUN 0.23 0.04 0.01 0.05 48.066 0.544 NIL 1.81 - KASB MODARABA
26-Feb-16 TRG JUN 0.01 0.01 0.03 0.04 385.339 10.984 NIL 24.74 - TRG PAKISTAN LTD
26-Feb-16 DIIL JUN (6.38) 0.13 2.13 2.26 9.000 19.171 NIL - - DIAMOND INDUSTRIES
26-Feb-16 GGGL JUN 0.03 (0.05) (0.10) (0.15) 50.000 (4.853) NIL 14.5 - GHANI GLOBAL GLASS Ltd
26-Feb-16 HMB DEC 4.70 5.73 1.58 7.31 1047.830 1655.571 20% 31.51 18/03 - 29/03 Rs 2/- per share HABIB METROPOLITAN BANK
26-Feb-16 AGIL JUN 16.84 4.59 4.63 9.22 28.800 133.424 50% 200 ? Rs 2.50/- per share AGRIAUTO INDUSTRIES
26-Feb-16 SJTM JUN (2.18) (1.40) (0.04) (1.44) 21.268 (0.775) NIL 11 - SAJJAD TEX
26-Feb-16 FUDLM JUN 5.67 (0.37) (0.11) (0.48) 26.387 (2.930) NIL 20.4 - UDL MODARABA IST
26-Feb-16 DSML JUN (10.09) (3.05) (2.71) (5.76) 8.000 (21.684) NIL 3.69 - DAR-E-SALAM
26-Feb-16 MQTM JUN (3.97) (0.41) (2.27) (2.68) 16.800 (38.087) NIL 15.19 - MAQBOOL TEXTILE
DATE SYMBOL YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS COMPANY
    Ended 2014 2015 EPS 14-15 TO-SEP-15 Dec-15 Dec-15  O/S (M)    FOR QT (M)  RIGHT  PRICE Date    
26-Feb-16 IGIIL DEC 10.07 8.83 (8.83) 0.00 122.679 IGI INSURANCE LIMITED
26-Feb-16 CENI DEC 3.11 4.34 9.62 13.96 45.724 439.865 50% 29.75 22/04 - 28/04 Rs 5/- per share CENTURY INSURANCE
26-Feb-16 FZCM JUN 17.02 4.30 3.91 8.21 29.992 117.356 NIL 109.29 - FAZAL CLOTH
26-Feb-16 DSL JUN (1.45) (0.04) (0.25) (0.29) 67.500 (16.940) NIL 12.26 - DOST STEELS LIMITED
26-Feb-16 KOHTM JUN 1.00 (0.31) (1.47) (1.78) 20.800 (30.624) NIL 9.75 - KOHAT TEX
26-Feb-16 CWSM JUN (3.49) (0.98) (0.88) (1.86) 40.000 (35.164) NIL 9 - CHAKWAL
26-Feb-16 SHDT JUN 8.48 (3.23) 5.50 2.27 3.000 16.485 NIL 50.8 - SHADAB TEX
26-Feb-16 STJT JUN 6.03 0.73 1.18 1.91 9.660 11.395 NIL 180 - SHATAJ TEX
26-Feb-16 TREET JUN 2.06 0.62 (0.36) 0.26 134.876 (48.566) NIL 46.5 - TREET CORPORATION LTD.
26-Feb-16 BPBL JUN (0.03) 0.01 0.02 0.03 6.000 0.091 NIL 3.75 - BALOCHISTAN PARTICLE BOARD
26-Feb-16 SLYT JUN (22.84) (6.93) (1.21) (8.14) 8.775 (10.640) NIL 12.99 - SALLY TEX
26-Feb-16 MDTL JUN (1.21) (0.24) (0.22) (0.46) 178.835 (40.212) NIL 1.58 - MEDIA TIMES LTD.
26-Feb-16 SSOM JUN (1.61) 2.11 1.07 3.18 5.660 6.081 NIL 36.21 - SS OIL MILLS LTD
26-Feb-16 FECTC JUN 12.31 3.60 4.61 8.21 50.160 231.071 50% 84.68 14/03 - 21/03 Rs 5/- per share FECTO CEMENT
26-Feb-16 SAIF JUN (2.07) (0.97) (1.46) (2.43) 26.412 (38.665) NIL 14.25 - SAIF TEX
26-Feb-16 GFIL JUN (5.61) (2.48) (2.43) (4.91) 32.636 (79.188) NIL 4.2 - GHAZI FABRICS INTERNATIONAL LTD.(OLD Symbol G
26-Feb-16 FFLM JUN (0.28) (0.10) (0.34) (0.44) 26.414 (9.109) NIL 2.51 - FIRST FIDELITY LEASING MODARABA
26-Feb-16 REWM JUN (3.18) 0.03 (4.07) (4.04) 30.811 (125.450) NIL 25 - RELIANCE WEAVING
26-Feb-16 KOSM JUN (2.23) (0.28) 0.17 (0.11) 130.000 21.687 NIL 10.1 - KOHINOOR SPINNING
26-Feb-16 TGL JUN 5.56 2.23 0.98 3.21 73.460 71.934 NIL 65.1 - TARIQ GLASS IND.
26-Feb-16 SURC JUN 24.69 22.45 3.68 3.63 7.31 26.354 95.726 NIL 123.5 - SURAJ COTTON
26-Feb-16 SHCI JUN (3.76) (0.38) 2.21 1.83 12.000 26.529 NIL 2.88 - SHAFFI CHEMICAL
26-Feb-16 ELCM JUN (0.10) (2.01) (0.13) (2.14) 1.300 (0.174) NIL 40.51 - ELAHI COTTON
26-Feb-16 REDT JUN (0.40) (0.24) (0.40) (0.64) 49.290 (19.487) NIL - - REDCO TEXTILES LIMITED
26-Feb-16 BILF JUN (8.97) (3.47) (2.10) (5.57) 14.100 (29.657) NIL 3.1 - BILAL FIBRE
26-Feb-16 AEL JUN (0.75) (0.08) (1.09) (1.17) 8.000 (8.729) NIL 4.51 - ARSHAD ENERGY LIMITED
25-Feb-16 GATM JUN 2.65 (0.40) 2.25 1.85 228.517 513.608 10% , 30%R 40.69 18/03 -01/04 Rs 1/- per share, at premium Rs 7.50/- for Rs 17.50/- GUL AHMAD TEX
25-Feb-16 SNAI JUN 10.42 3.61 2.39 6.00 8.593 20.58 NIL 86 - SANA INDUSTRIES
