Yasir Mahmood Securities (Pvt) Ltd
BOARD MEETING RESULTS FOR OCTOBER -DECEMBER 2011
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure COMPANY DETAILS
      Ended 2010 2011 EPS 10-11 TO-SEP-11 Dec-11 Dec-11  O/S (M)    FOR QT (M)  RIGHT  PRICE Date (2012)    
11-Apr-12 3:00 FPJM JUN (2.06) (1.62) (1.35) (2.97) 34.020 (46.056) NIL 1.47 - PUNJAB MODARABA IST
09-Apr-12 11:30 PAEL DEC 1.61 (8.08) (1.83) (9.91) 117.421 (214.880) NIL 5.86 - PAK ELEKTRON LTD.
05-Apr-12 12:00 PKGI DEC 0.19 1.92 27.273 52.397 5.00% 7.19 28/04 - 04/05 PAKISTAN GENERAL INSURANCE
04-Apr-12 9:30 SGPL JUN (0.40) (0.09) (0.10) (0.19) 17.833 (1.783) NIL 0.92 - S.G. POWER LTD
04-Apr-12 8:30 SGFL JUN (3.69) (0.57) (0.46) (1.03) 15.000 (6.900) NIL - - SG FIBER
04-Apr-12 11:00 ASIC DEC 0.21 0.17 0.25 0.07 0.32 30.000 2.100 NIL 20.08 - ASIA INSURANCE COMPANY
04-Apr-12 10:00 UNIC DEC 2.96 2.38 1.44 0.54 1.98 49.586 26.776 15% B 5.98 22/04 - 28/04 UNITED INSURANCE
03-Apr-12 11:30 CSIL DEC 0.31 0.10 0.02 0.12 12.100 0.242 NIL 1.82 - CRESENT STAR INSURANCE
03-Apr-12 10:00 KASBB DEC (2.85) (2.64) 0.15 (2.49) 950.861 142.629 NIL 2.81 - KASB BANK
31-Mar-12 12:00 SSIC DEC 1.47 1.28 2.13 (0.47) 1.66 29.108 (13.681) NIL 5.10 - SILVER STAR INSURANCE
29-Mar-12 2:00 BOP DEC (7.62) 0.66 528.797 347.973 NIL 8.98 - BANK OF PUNJAB
29-Mar-12 12:00 HICL DEC 2.10 0.68 0.72 1.40 90.086 64.862 25% , 10% B 11.57 14/04 - 28/04 HABIB INSURANCE
29-Mar-12 11:30 SING DEC 0.82 0.75 0.55 0.27 0.82 37.524 10.131 10% B 18.52 ? SINGER PAKISTAN
28-Mar-12 2:30 LPCL DEC (0.72) (0.24) 0.15 (0.09) 1,312.644 196.897 NIL 4.38 - LAFARAGE PAKISTAN CEMENT LTD(PAKISTAN CEMENT LTD)
28-Mar-12 12:00 PAKRI DEC 1.75 2.66 0.16 2.82 299.997 48.000 30.00% 21.65 23/04 - 30/04 PAKISTAN REINSURANCE
28-Mar-12 10:00 SPLC JUN (2.61) (2.38) (12.18) (14.56) 45.160 (549.852) NIL 0.77 - SAUDI PAK LEASING
27-Mar-12 3:30 ALICO DEC 2.60 2.02 1.34 3.36 49.998 66.997 NIL 16.54 - AMERICAN LIFE INSURANCE COMPANY
27-Mar-12 12:00 PIL DEC 0.14 (0.46) 0.80 0.34 35.000 28.000 NIL 8.25 - PICIC INSURANCE
28-Mar-12 11:00 WYETH NOV 28.15 1.421 40.003 NIL 745.00 - WYETH PAKISTAN LIMITED
22-Mar-12 1:30 AICL DEC 4.19 2.99 (1.92) 1.07 123.703 (237.510) NIL 52.47 - ADAMJEE INSURANCE
27-Mar-12 10:00 CYAN DEC 17.60 12.57 1.18 (6.23) (5.05) 39.081 (243.475) 25.00% 60.33 21/04 - 28/04 Cyan Limited (Formely Central Insurance CoLimited)
26-Mar-12 11:30 IGIIL DEC 11.64 8.62 0.78 (0.32) 0.46 108.086 (34.588) 30.00% 51.16 13/04 - 26/04 IGI INSURANCE LIMITED
26-Mar-12 11:30 RICL DEC 2.04 1.92 0.46 2.38 31.890 14.669 7.50% 8.50 21/04 - 30/04 RELIANCE INSURANCE
24-Mar-12 12:00 PINL DEC 2.00 1.54 (0.37) 1.17 60.568 (22.410) 20.00% 8.91 19/04 - 28/04 PREMIER INSURANCE LIMITED
22-Mar-12 11:00 HINOON DEC 4.26 3.87 3.23 1.85 5.08 18.184 33.640 30.00% 32.55 24/04 - 30/04 HIGHNOON LABORATORIES
22-Mar-12 11:00 QUICE JUN 0.17 (0.44) (0.27) 10.687 (4.690) NIL 5.22 - QUICE FOOD INDUSTRIES LTD.
21-Mar-12 4:30 SIBL DEC 0.19 0.08 (0.03) 0.05 51.433 (1.543) NIL 2.24 - SECURITY INV. BANK
21-Mar-12 3:30 DNCC JUN (3.58) (1.11) (1.03) (2.14) 94.840 (97.578) NIL 2.79 - DANDOT CEMENT
20-Mar-12 11:00 KASBSL DEC 0.69 (1.23) (0.23) (1.46) 100.000 (23.000) NIL 5.59 - KASB SECURITIES LIMITED
20-Mar-12 2:30 PKGP DEC N/A 3.12 0.56 3.68 372.081 208.365 15.00% 12.94 23/04 - 30/04 Pakgen Power Limited
19-Mar-12 2:00 PAKT DEC 3.62 3.95 (2.53) 1.42 255.493 (646.397) 10.00% 53.20 18/04 - 24/04 PAKISTAN TOBACCO
19-Mar-12 9:30 PSMC DEC 2.57 8.16 1.49 9.65 82.299 122.626 20.00% 60.10 17/04 - 23/04 PAK SUZUKI MOTOR COMPANY LIMITED
19-Mar-12 11:00 AGIC DEC 2.33 1.73 1.58 0.58 2.16 30.264 17.553 5% B 8.19 18/04 - 24/04 ASKARI GENERAL INSURANCE
15-Mar-12 11:30 KSBP DEC 7.56 (7.45) (0.59) (8.04) 13.200 (7.788) NIL 28.60 - K.S.B.PUMPS
15-Mar-12 9:30 ICI DEC 17.50 11.12 2.83 13.95 138.802 392.810 55.00% 139.62 20/04 - 27/04 ICI PAKISTAN
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure COMPANY DETAILS
      Ended 2010 2011 EPS 10-11 TO-SEP-11 Dec-11 Dec-11  O/S (M)    FOR QT (M)  RIGHT  PRICE Date (2012)    
12-Mar-12 11:00 PMPK DEC 9.30 (4.61) (2.78) (7.39) 61.580 (171.192) NIL 122.18 - LAKSON TOBACCO COMPANY LTD.
10-Mar-12 12:00 EFUL DEC 4.27 5.26 1.55 6.81 84.989 131.733 50.00% 85.84 06/04 - 14/04 EFU LIFE ASSURANCE
10-Mar-12 10:30 EFUG DEC (3.31) 2.48 2.01 4.49 124.997 251.244 27.50% 64.78 07/04 - 14/04 EFU GENERAL INS.
09-Mar-12 3:00 FATIMA DEC (0.08) 0.84 1.22 2.06 2,000.000 2440.000 15.00% 24.51 21/04 - 28/04 FATIMA FERTILIZER COMPANY LTD.
08-Mar-12 5:15 SHCM JUN (4.36) (13.08) (0.07) (13.15) 17.636 (1.314) NIL 12.00 - SHADMAN COTTON
08-Mar-12 3:00 EWLA DEC (6.31) (0.39) 0.08 (0.31) 50.045 4.004 NIL - - EAST WEST LIFE INSURANCE CO. LTD.
08-Mar-12 11:00 GLAXO DEC 6.20 5.39 4.09 0.68 4.77 239.270 162.704 40% , 10% B 71.01 30/03 - 06/04 GLAXOSMITHKLINE
08-Mar-12 11:00 ATIL DEC 6.58 5.48 4.65 2.15 6.80 44.283 95.208 40% , 20% B 42.73 04/04 - 10/04 ATLAS INSURANCE LTD.(FORMERLY MUSLIM INSURANCE)
08-Mar-12 2:00 EWIC DEC 0.37 0.74 0.40 1.14 30.415 12.166 NIL - - EAST WEST INSURANCE
07-Mar-12 4:00 BIPL DEC 0.09 0.43 0.35 0.78 527.967 184.788 NIL 6.57 - BANKISLAMI PAKISTAN LIMITED
07-Mar-12 9:30 SHEL DEC 23.59 16.38 (3.15) 13.23 68.487 (215.734) 25% B 201.39 05/04 - 19/04 SHELL PAKISTAN
07-Mar-12 11:00 BOK DEC 1.13 1.49 (0.43) 1.06 823.884 (354.270) NIL 6.75 - BANK OF KHYBER
06-Mar-12 10:00 NBP DEC 13.05 10.44 6.81 3.66 10.47 1,681.827 6155.487 75% , 10% B 55.04 22/03 - 30/03 NATIONAL BANK OF PAKISTAN LTD
05-Mar-12 3:00 SCBPL DEC 0.93 0.97 0.44 1.41 3871.585 1703.497 10% 10.27 23/03 - 30/03 STANDARD CHARTERED BANK PAKISTAN LIMITED
03-Mar-12 2:30 NMBL DEC (0.62) (0.41) (0.07) (0.48) 30.000 (2.100) NIL 6.19 - NETWORK MICROFINANCE BANK
02-Mar-12 10:00 PGCL DEC (11.73) 13.81 16.31 30.12 4.248 69.285 80.00% 54.71 23/03 - 30/03 PAKISTAN GUM & CHEMICAL
01-Mar-12 4:00 TSML SEP 4.20 (0.27) 117.686 (31.272) NIL 61.00 - TANDLIAWALA SUGAR MILLS LTD.
01-Mar-12 4:30 BAFL DEC 0.72 2.23 0.37 2.60 1,349.156 499.188 17.50% 14.53 22/03 - 29/03 BANK ALFALAH LIMITED
01-Mar-12 10:30 DLL DEC 1.15 0.87 (0.55) 0.32 51.354 (28.245) 10.00% 31.68 16/04 - 23/04 DAWOOD LAWRENCEPUR LTD
01-Mar-12 4:30 MODAM JUN (1.10) (0.04) (0.10) (0.14) 18.257 (1.837) NIL 0.95 - MODARABA AL-MALI
29-Feb-12 0:00 ZEAL JUN N/A (0.23) (0.19) (0.42) 427.838 (80.559) NIL - - ZEAL PAK CEMENT
29-Feb-12 2:00 ECOP JUN (3.47) 0.46 (2.64) (2.18) 22.977 (60.659) NIL 2.72 - ECOPACK LIMITED FORMALY(PLASTOBAG)
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure COMPANY DETAILS
      Ended 2010 2011 EPS 10-11 TO-SEP-11 Dec-11 Dec-11  O/S (M)    FOR QT (M)  RIGHT  PRICE Date (2012)    
29-Feb-12 5:00 AGL JUN (0.75) (0.26) (0.79) (1.05) 392.430 (309.127) NIL 16.50 - AGRITECH LTD
29-Feb-12 4:00 ICCT JUN (9.89) (1.84) 1.78 (0.06) 10.000 17.848 NIL 1.10 - I.C.C.TEX
29-Feb-12 4:00 BGL JUN (6.59) (0.43) (0.85) (1.28) 85.800 (73.257) NIL 2.10 - BALOCHISTAN GLASS
29-Feb-12 4:00 PMI JUN 0.38 0.13 (0.33) (0.20) 87.217 (28.768) NIL 1.16 - PRUDENTIAL MOD .IST
29-Feb-12 5:00 PAKMI JUN 1.07 0.14 (0.26) (0.12) 12.540 (3.298) NIL 1.05 - PAK MODARABA IST
29-Feb-12 4:00 DEL JUN (2.00) (0.08) (0.14) (0.22) 25.000 (3.615) NIL 1.12 - DAWOOD EQUITIES LMITIED
29-Feb-12 4:00 GUSM JUN 3.58 (2.29) 0.75 (1.54) 14.641 10.989 NIL 4.50 - GULISTAN SPINNING
29-Feb-12 2:00 AKGL JUN 0.51 0.32 0.69 1.01 10.000 6.857 NIL 7.05 - AL- KHAIR GADOON EPS P/BT 1st QTR= 0.48, PBT 2nd ATR= 0.87 & H/Y= 1.35
29-Feb-12 3:00 THAS JUN (9.79) (0.06) (0.20) (0.26) 4.050 (0.810) NIL 4.00 - TAHA SPINNING
29-Feb-12 4:00 HMIM JUN (0.11) (0.14) (0.38) (0.52) 11.975 (4.546) NIL 1.00 - HAJI MOHAMMAD ISMAIL
29-Feb-12 10:30 BNWM JUN 19.06 5.89 8.31 14.20 7.605 63.198 NIL 21.32 - BANNU WOOLEN
29-Feb-12 2:30 GAMON JUN (0.26) (0.16) (0.28) (0.44) 28.266 (7.975) NIL 1.80 - GAMMON PAKISTAN LTD
29-Feb-12 4:00 MOON JUN (9.30) (1.22) (1.93) (3.15) 2.159 (4.170) NIL 5.00 - MOONLITE
29-Feb-12 3:00 FDIBL JUN (0.70) (0.65) (2.70) (3.35) 62.649 (169.247) NIL 0.80 - FIRST DAWOOD INVESTMENT BANK LTD
29-Feb-12 3:30 ANL DEC (10.47) (2.61) (2.41) (5.02) 449.301 (1081.183) NIL 6.15 - AZGARD NINE LIMITED FORMLY (LEGLER NAFEES DENIM)
28-Feb-12 7:00 TRG JUN (0.17) (0.01) (0.02) (0.03) 385.339 (6.036) NIL 2.63 - THE RESOURCE GROUP OF PAKISTAN
29-Feb-12 2:00 CML JUN 0.28 (0.40) (1.06) (1.46) 244.176 (259.657) NIL 1.31 - COLONY MILLS LTD
29-Feb-12 2:00 TRPOL JUN (0.46) (0.11) (0.11) (0.22) 21.465 (2.341) NIL 0.51 - TRI-STAR POLYESTER
29-Feb-12 11:00 KOHP JUN n/a (1.54) (1.71) (3.25) 12.600 (21.542) NIL 2.00 - KOHINOOR POWER CO
29-Feb-12 12:00 FLYNG JUN (0.83) 0.0028 0.06 0.06 176.000 10.101 NIL 1.52 - FLYING CEMENT LIMITED
29-Feb-12 12:00 YOUW JUN 1.51 (0.91) (2.75) (3.66) 40.000 (109.827) NIL 1.10 - YOUSAF WEAVING
29-Feb-12 11:00 CWSM JUN 1.95 (0.45) (0.44) (0.89) 40.000 (17.408) NIL 1.00 - CHAKWAL
29-Feb-12 10:00 KOSM JUN N/A (0.25) (0.13) (0.38) 130.000 (17.350) NIL 1.00 - KOHINOOR SPINNING
29-Feb-12 11:00 QUET JUN 44.91 0.05 0.42 0.47 13.000 5.447 NIL 34.50 - QUETTA TEX
29-Feb-12 11:00 ADOS JUN 2.04 (2.03) (0.83) (2.86) 6.582 (5.493) NIL 5.20 - ADOS PAKISTAN
29-Feb-12 9:30 FRCL JUN 1.99 2.54 0.61 3.15 7.741 4.737 NIL 3.25 - FRONTIER CERAMICS
29-Feb-12 11:00 FAEL JUN 8.14 (6.92) (12.55) (19.47) 14.231 (178.599) NIL - - FATIMA ENTERPRISES
29-Feb-12 1:30 PASL JUN (0.14) (0.09) (0.18) (0.27) 77.550 (13.778) NIL 1.59 - PERVEZ  AHMED SECURITIES
29-Feb-12 12:30 DSIL JUN (3.20) (0.58) (0.55) (1.13) 60.000 (33.242) NIL 1.18 - D.S.INDUSTRIES LIMITED
29-Feb-12 11:00 JUBS JUN (3.50) (0.81) (1.24) (2.05) 32.491 (40.346) NIL 2.86 - JUBILEE SPINNING
29-Feb-12 3:00 FCONM JUN 0.37 0.02 (0.49) (0.47) 6.460 (3.165) NIL 1.19 - FIRST CONSTELLATION MODARABA
29-Feb-12 3:30 TELE JUN 0.25 (0.40) (0.57) (0.97) 300.000 (172.344) NIL 1.14 - TELECARD LTD
29-Feb-12 11:00 SERF JUN 0.00 (0.02) 0.00 (0.02) 15.754 0.000 NIL 0.30 - SERVICE FABRICS LIMITED
29-Feb-12 3:00 FTSM JUN (0.07) (0.002) (0.000) (0.002) 21.163 (0.005) NIL 1.00 - TRI-STAR MOD.IST
29-Feb-12 4:00 GUTM JUN 13.19 0.22 (2.95) (2.73) 18.983 (56.002) NIL 24.00 - GULISTAN TEX
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure COMPANY DETAILS
      Ended 2010 2011 EPS 10-11 TO-SEP-11 Dec-11 Dec-11  O/S (M)    FOR QT (M)  RIGHT  PRICE Date (2012)    
29-Feb-12 2:00 KOIL JUN n/a (0.30) (0.07) (0.37) 30.302 (2.121) NIL 1.07 - KOHINOOR INDUSTRIES
29-Feb-12 11:00 AYTM JUN n/a 0.42 (46.42) (46.00) 1.400 (64.994) NIL - - AYESHA
29-Feb-12 10:00 OLSM JUN (3.59) (5.85) 0.17 (5.68) 12.000 2.056 NIL 1.53 - OLYMPIA SPINNING
29-Feb-12 10:30 SSGC JUN 5.63 5.36 0.90 0.89 1.79 838.968 743.670 NIL 18.84 - SUI SOUTHERN GAS COMPANY
29-Feb-12 11:00 PUNO JUN 6.88 (1.82) 4.14 2.32 5.390 22.327 NIL - - PUNJAB OIL
29-Feb-12 11:00 CHBL JUN (25.11) (1.98) (3.44) (5.42) 115.000 (395.819) NIL 1.43 - CHENAB LIMITED
29-Feb-12 12:00 SBL DEC (0.09) 0.05 0.11 0.16 1,433.464 157.681 NIL 1.65 - SAMBA BANK LTD (FORMALY CRECENT COMMERCIAL BANK )
29-Feb-12 10:30 REST JUN 1.83 0.17 0.71 0.88 36.000 25.612 NIL 6.99 - RESHAM TEX
29-Feb-12 11:30 EMCO JUN (1.32) 0.77 0.04 0.81 34.999 1.523 NIL 2.48 - EMCO INDUSTRIES
29-Feb-12 11:00 TGL JUN 2.08 0.78 1.26 2.04 69.300 87.029 NIL 10.99 - TARIQ GLASS IND.
29-Feb-12 10:00 CENI DEC 2.40 0.86 (0.31) 0.55 45.724 (14.174) 10.00% 8.24 19/04 - 25/04 CENTURY INSURANCE
29-Feb-12 10:00 SILK DEC (0.42) 0.08 0.18 0.26 2,671.604 480.889 NIL 2.12 - Silk Bank Ltd ( Saudi Pak Commercial Bank)
28-Feb-12 3:30 MFTM JUN (19.49) (0.20) (1.01) (1.21) 18.869 (18.976) NIL 0.70 - MUHAMMAD FAROOQ TEX
28-Feb-12 4:00 KOHTM JUN 0.31 1.15 2.62 3.77 20.800 54.595 NIL 2.35 - KOHAT TEX
28-Feb-12 3:00 SNL JUN (0.41) 0.08 0.06 0.14 49.980 3.114 NIL - - SOUTHERN NETWORKS
28-Feb-12 11:30 BWCL JUN 0.55 0.31 0.48 0.77 1.25 578.201 448.033 NIL 15.93 - BESTWAY CEMENT
28-Feb-12 4:00 UBDL JUN 1.17 2.79 6.71 9.50 1.200 8.053 NIL 22.70 - UNITED BRANDS LIMITED
28-Feb-12 2:30 MSCL JUN N/A (1.26) (1.29) (2.55) 30.980 (39.937) NIL 7.62 - METROPOLITAN STEEL CORP.LTD
28-Feb-12 3:00 SARD JUN 0.19 0.21 0.06 0.27 6.000 0.347 NIL 1.20 - SARDAR CHEMICAL
28-Feb-12 3:00 KHSM JUN (4.50) (1.22) (2.48) (3.70) 13.174 (32.737) NIL 1.00 - KHURSHID SPINNING
28-Feb-12 4:30 ZAHT JUN 10.14 (1.70) (0.96) (2.66) 34.050 (32.790) NIL 4.00 - ZAHIDJEE TEX
28-Feb-12 4:30 SMTM JUN 3.43 0.36 (1.09) (0.73) 26.728 (29.094) NIL 4.16 - SAMIN TEX
28-Feb-12 3:00 CLIM JUN (9.53) (1.61) (1.54) (3.15) 3.312 (5.100) NIL 8.50 - CLIMAX ENGINEERING
28-Feb-12 4:30 MACFL JUN 4.43 1.01 1.35 2.36 38.900 52.667 NIL 9.59 - MACPAC FILMS LTD
28-Feb-12 3:30 NPSM JUN 3.81 (0.75) (2.05) (2.80) 14.700 (30.145) NIL 26.00 - NP SPINING MILLS LTD
28-Feb-12 1:00 GENP JUN (0.21) (0.31) (0.30) (0.61) 19.800 (6.033) NIL 0.49 - GENERTECH PAKISTAN LTD.
28-Feb-12 3:00 FABL DEC 1.63 1.57 (0.01) 1.56 822.272 (8.223) NIL 9.59 - FAYSAL BANK Basic EPS UP-To-SEP = 1.77
28-Feb-12 1:30 TAJT JUN (4.36) (0.13) 0.16 0.03 33.442 5.206 NIL 0.45 - TAJ TEX
28-Feb-12 4:00 GASF JUN 0.81 (0.24) (0.50) (0.74) 152.113 (75.593) NIL 3.38 - GOLDEN ARROW
28-Feb-12 3:00 ZTL JUN 1.49 0.03 0.60 0.63 59.428 35.882 NIL 2.50 - ZEPHYR TEXTILE LIMITED.
28-Feb-12 3:30 IDYM JUN 117.92 17.33 16.89 34.22 18.070 305.228 NIL 363.79 - INDUS DYEING
28-Feb-12 12:00 SEARL JUN 12.01 10.92 2.56 2.29 4.85 33.688 76.987 NIL 46.50 - SEARLE PAKISTAN
28-Feb-12 10:30 SHCI JUN (14.21) (0.89) (0.56) (1.45) 12.000 (6.762) NIL 1.10 - SHAFFI CHEMICAL
28-Feb-12 10:00 NSRM JUN (2.01) 0.32 1.16 1.48 1.110 1.288 NIL 14.00 - NATIONALS SILK & RAYON (OLD Symbol NASR)
28-Feb-12 11:00 REWM JUN 16.35 0.09 0.91 1.00 30.811 28.113 NIL 9.00 - RELIANCE WEAVING
28-Feb-12 10:00 DAAG JUN 0.02 (1.54) (0.70) (2.24) 4.000 (2.802) NIL - - DATA AGRO LIMITED
28-Feb-12 12:00 SAIF JUN 23.01 (3.29) 1.59 (1.70) 26.411 41.966 NIL 5.40 - SAIF TEX
28-Feb-12 10:00 COTT JUN (1.11) (0.96) (6.27) (7.23) 5.568 (34.924) NIL 1.27 - COLONY THAL TEX
28-Feb-12 12:00 BPBL JUN 0.27 0.06 0.08 0.14 6.000 0.455 NIL 0.60 - BALOCHISTAN PARTICLE BOARD
28-Feb-12 2:30 NCL JUN 9.13 (0.54) 0.84 0.30 159.633 133.871 NIL 19.61 - NISHAT CHUNIAN
28-Feb-12 10:30 IDRT JUN 2.88 0.14 1.41 1.55 18.048 25.364 NIL 5.99 - IDREES TEX.
28-Feb-12 3:00 APOT JUN (3.83) (0.70) 1.13 0.43 8.284 9.351 NIL 4.00 - APOLLO TEX
28-Feb-12 11:30 DIIL JUN (9.06) (0.68) (0.43) (1.11) 9.000 (3.873) NIL 8.20 - DIAMOND INDUSTRIES
28-Feb-12 12:30 PIOC JUN 0.54 0.06 0.42 0.48 222.755 93.017 NIL 7.11 - PIONEER CEMENT
28-Feb-12 10:00 ANNT JUN (1.05) (0.21) (0.21) (0.42) 1.742 (0.366) NIL 11.38 - ANNOOR TEXTILE
28-Feb-12 10:00 GFIL JUN 6.42 (1.29) (1.22) (2.51) 32.635 (39.838) NIL 3.31 - GHAZI FABRICS INTERNATIONAL LTD.(OLD Symbol GHFL)
28-Feb-12 11:00 SNBL DEC 0.20 1.05 (0.07) 0.98 802.591 (56.181) NIL 4.80 - SONERI BANK LIMITED
28-Feb-12 12:00 JOPP JUN (0.16) (0.42) (0.82) (1.24) 5.450 (4.469) NIL 7.20 - JOHNSON & PHILLIPS
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure COMPANY DETAILS
      Ended 2010 2011 EPS 10-11 TO-SEP-11 Dec-11 Dec-11  O/S (M)    FOR QT (M)  RIGHT  PRICE Date (2012)    
28-Feb-12 9:30 LPGL JUN (0.03) 0.02 0.22 0.24 7.500 1.648 NIL 25.58 - LEINER PAK GELATINE
28-Feb-12 11:30 SAPT JUN 80.04 12.31 11.42 23.73 20.083 229.298 NIL 108.65 - SAPPHIRE TEX
28-Feb-12 12:00 SUTM JUN 34.01 5.60 16.97 22.57 6.900 117.084 NIL 27.25 - SUNRAYS TEX
28-Feb-12 10:30 RCML JUN 46.30 3.72 1.05 4.77 10.292 10.761 NIL 23.29 - RELIANCE COTTON
28-Feb-12 12:30 SFL JUN 97.75 8.79 10.74 19.53 19.687 211.474 NIL 102.50 - SAPPHIRE FIBRES LTD.
28-Feb-12 11:30 NCPL JUN 4.39 1.58 1.21 2.79 367.346 444.628 15.00% 15.00 16/03 - 22/03 NISHAT CHUNIAN POWER LTD
28-Feb-12 11:30 SJTM JUN (0.53) (0.64) (0.61) (1.25) 21.267 (12.905) NIL 2.00 - SAJJAD TEX
28-Feb-12 11:00 STML JUN 0.40 (20.21) 1.88 (18.33) 8.640 16.262 NIL 7.00 - SHAMS TEX
28-Feb-12 12:30 SURC JUN 28.38 25.80 (0.92) 1.47 0.55 19.800 29.161 NIL 26.00 - SURAJ COTTON
28-Feb-12 10:00 BILF JUN (1.27) (0.68) (2.48) (3.16) 14.100 (34.987) NIL 0.80 - BILAL FIBRE
28-Feb-12 12:30 PTEC JUN (1.94) (1.60) 1.39 (0.21) 21.000 29.204 NIL 4.00 - PAK TELEPHONE CABLES
27-Feb-12 5:00 NATM JUN 13.65 (4.21) 4.49 0.28 12.020 54.013 NIL 21.60 - NADEEM TEXTILE
27-Feb-12 4:00 ASHT JUN 4.25 1.77 3.41 5.18 6.997 23.887 NIL 8.00 - ASHFAQ TEX
27-Feb-12 3:30 AWTX JUN 40.62 1.35 1.84 3.19 .800 1.468 NIL 79.75 - ALLAWASAYA
27-Feb-12 12:00 KML JUN (24.73) 0.59 0.30 0.89 50.904 15.175 NIL 2.00 - KOHINOOR MILLS LIMITED( FORMLY KOHINOOR WEAVING )
27-Feb-12 3:00 SUHJ JUN (17.13) (3.62) (3.91) (7.53) 3.745 (14.648) NIL - - SUHAIL JUTE
27-Feb-12 11:00 PAKL JUN (28.53) (3.19) (3.18) (6.37) 3.400 (10.812) NIL 2.19 - PAK LEATHER CRAFTS
27-Feb-12 5:00 SNAI JUN 12.52 10.02 3.62 2.36 5.98 6.875 16.225 NIL 38.50 - SANA INDUSTRIES
27-Feb-12 7:00 DCL JUN (1.00) 0.05 0.32 0.37 357.375 113.292 NIL 2.09 - DEWAN CEMENT LIMITED
27-Feb-12 5:00 COST JUN (6.09) (1.19) (1.36) (2.55) 4.000 (5.427) NIL Later - COLONY SARHAD TEX
27-Feb-12 6:00 DSFL JUN (3.46) (1.34) (0.75) (2.09) 366.321 (274.801) NIL 1.67 - DEWAN SALMAN FIBER LTD.
27-Feb-12 4:00 DFML JUN (11.22) (0.44) (0.43) (0.87) 108.735 (46.762) NIL 2.21 - DEWAN FAROOQUE MOTOR LTD.
27-Feb-12 5:00 DWAE JUN (9.72) (2.46) (2.24) (4.70) 21.400 (47.891) NIL 1.00 - DEWAN AUTOMOTIVE ENGINEERING
27-Feb-12 5:00 HSPI JUN (0.33) 0.24 (0.09) 0.15 55.481 (5.046) 15.00% 14.00 27/03 - 03/04 HUFFAZ SEAMLESS PIPE
27-Feb-12 3:00 PECO JUN (5.38) (9.25) (0.65) (9.90) 5.690 (3.701) NIL 35.70 - PAKISTAN ENGINEERING
27-Feb-12 4:00 JSBL DEC (0.50) 0.29 0.15 0.44 814.970 122.246 NIL 4.20 - JS BANK LIMITED
27-Feb-12 4:00 JSGCL JUN 1.78 0.86 0.85 1.71 49.999 42.631 20.00% 29.32 21/03 - 27/03 JS GLOBAL CAPITAL LIMITED
27-Feb-12 6:00 FML JUN 1.16 0.80 0.31 1.11 117.586 36.625 NIL 22.75 - Feroze 1888 Mills Limited (Formaly Nakshbandi Ind.
27-Feb-12 4:30 LMSM JUN (0.08) (0.02) (0.02) (0.04) 12.123 (0.296) NIL 1.10 - LANDMARK SPINNING
27-Feb-12 3:00 GATM JUN 18.85 1.89 (0.87) (1.00) (1.87) 126.954 (127.135) NIL 18.41 - GUL AHMAD TEX
27-Feb-12 11:00 TRSM JUN 0.71 0.08 0.13 0.21 29.800 3.936 NIL 2.10 - TRUST MOD
27-Feb-12 11:30 FECTC JUN 1.30 0.37 1.77 2.14 50.160 88.623 NIL 8.82 - FECTO CEMENT
27-Feb-12 12:15 ILTM JUN 846.75 (43.32) 12.01 (31.31) .500 6.005 NIL 214.02 - ISLAND TEX
27-Feb-12 10:30 CLOV JUN 4.19 0.93 (2.45) (1.52) 9.434 (23.080) NIL 49.10 - CLOVER PAKISTAN LTD
27-Feb-12 11:15 SALT JUN 99.49 (28.40) 3.51 (24.89) 3.342 11.734 NIL 43.65 - SALFI TEX
27-Oct-11 11:00 ATEL JUN 2.90 0.10 0.43 0.53 24.673 10.506 NIL 58.00 - ATLAS ENGINEERING LIMITED
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure COMPANY DETAILS
      Ended 2010 2011 EPS 10-11 TO-SEP-11 Dec-11 Dec-11  O/S (M)    FOR QT (M)  RIGHT  PRICE Date (2012)    
27-Feb-12 10:30 HMB DEC 3.23 2.69 2.08 1.05 3.13 1,047.830 1100.222 15.00% 18.41 23/03 - 06/04 HABIB METROPOLITAN BANK
27-Feb-12 10:00 AHTM JUN 11.95 1.00 0.52 1.52 14.408 7.431 NIL 12.00 - AHMED HASSAN TEX
