Yasir Mahmood Securities (Pvt) Ltd
BOARD MEETING RESULTS FOR OCTOBER -DECEMBER 2009 
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure COMPANY DETAILS
      Ended 2008 2009 EPS 08-09 TO-SEP-09 Dec-09 Dec-09  O/S (M)    FOR QT (M)  RIGHT  PRICE Date (2009/10)    
13-11-10 4:30 DNCC JUN (3.27) (1.36) (0.80) (2.16) 94.840 (76.114) NIL 2.40 - DANDOT CEMENT
28-May-10 4:00 SKRS SEP 17.70 1.75 22.308 39.110 NIL 3.1 - SAKRAND SUGAR
28-Apr-10 2:00 SILK DEC (2.24) (1.48) (1.74) (3.22) 900.315 (1566.548) NIL 3.53 - Silk Bank Ltd ( Saudi Pak Commercial Bank)
13-Apr-09 4:00 PAKMI JUN (2.67) 0.72 (0.14) 0.58 12.540 (1.699) NIL 0.7 - PAK MODARABA IST
9-Apr-10 11:00 FATIMA DEC (0.17) (0.05) 2000.000 (97.121) NIL 12.52 - FATIMA FERTILIZER LTD
8-Apr-10 3:30 ANL DEC 4.47 0.50 2.90 3.40 449.301 1302.973 NIL 13.33 - AZGARD NINE LIMITED FORMLY (LEGLER NAFEES DENIM)
7-Apr-10 12:00 HICL DEC (5.57) 1.54 1.02 2.56 80.077 81.679 35% 17.35 22/04 - 30/04 HABIB INSURANCE
7-Apr-10 11:00 PKGI DEC 1.11 4.23 20.000 84.659 5% , 25%B 8.8 24/04 - 30/04 PAKISTAN GENERAL INSURANCE
6-Apr-10 11:30 RICL DEC 1.77 1.61 1.03 (2.33) (1.30) 25.198 (58.711) NIL 6.75 - RELIANCE INSURANCE
6-Apr-10 2:00 PAKRI DEC 2.95 (0.66) 1.56 0.90 299.997 467.995 30% 24.4 23/04 - 30/04 PAKISTAN REINSURANCE
5-Apr-10 1:30 KASBSL DEC 0.05 (1.91) (1.07) (2.98) 100.000 (107.000) NIL 6.4 - KASB SECURITIES LIMITED
5-Apr-10 12:00 SHNI DEC (4.10) 2.78 (1.91) 0.87 19.999 (38.198) NIL 20.2 - SHAHEEN INSURANCE
3-Apr-10 11:30 UVIC DEC 0.18 (0.73) 1.29 0.56 21.252 27.415 NIL 5 - UNIVERSAL INSURANCE
2-Apr-10 4:30 PINL DEC (0.78) (0.50) 1.51 1.01 52.668 79.529 20% , 15%B 14.7 20/04 - 29/04 PREMIER INSURANCE LIMITED
2-Apr-10 11:30 SING DEC 1.91 0.71 0.17 0.88 31.012 5.272 10%B 27.25 20/04 - 30/04 SINGER PAKISTAN
2-Apr-10 10:30 AGIC DEC 0.33 (2.61) 1.26 (1.35) 20.380 25.679 NIL 15.09 - ASKARI GENERAL INSURANCE
1-Apr-10 11:30 SRVI DEC 28.32 40.30 14.64 54.94 12.028 176.090 125% 295.25 23/04 - 29/04 SERVICE IND.
1-Apr-10 11:30 CSIL DEC (3.14) (2.00) (0.52) (2.52) 12.100 (6.292) NIL 7.98 - CRESENT STAR INSURANCE
31-Mar-10 11:00 ASIC DEC 0.46 0.60 (0.29) 0.31 16.000 (4.640) NIL - - ASIA INSURANCE
31-Mar-10 12:00 IFGI DEC (0.45) (0.24) (0.27) (0.51) 1.000 (0.270) NIL - - ITTEFAQ GENERAL INSURANCE
30-Mar-10 11:00 AICL DEC 10.75 20.53 1.12 21.65 112.458 125.953 15% , 10%B 121.49 17/04 - 26/04 ADAMJEE INSURANCE
30-Mar-10 3:30 ALICO DEC 3.38 2.61 (0.45) 2.16 49.998 (22.499) NIL 14 - AMERICAN LIFE INSURANCE COMPANY
30-Mar-10 3:00 PMI JUN (1.19) 0.38 (0.13) 0.25 87.217 (11.338) NIL 0.99 - PRUDENTIAL MOD .IST
29-Mar-10 2:00 EFUG DEC (47.58) 5.86 0.51 6.37 114.993 58.646 40% , 8.695% B 84.2 21/04 - 30/04 EFU GENERAL INS.
29-Mar-10 12:30 EFUL DEC (6.30) 3.86 5.63 9.49 74.993 422.211 55% , 13.33% B 120.11 21/04 - 30/04 EFU LIFE ASSURANCE
29-Mar-10 12:00 SIBL DEC 0.52 (2.35) (1.40) (3.75) 51.433 (72.006) NIL 2.05 - SECURITY INV. BANK
26-Mar-10 10:00 UNIC DEC 1.85 1.62 2.95 (1.08) 1.87 34.474 (37.232) 16%B 10.1 23/04 - 29/04 UNITED INSURANCE
26-Mar-10 11:30 HINOON DEC 3.82 2.96 1.00 3.96 16.531 16.531 25% 31.42 23/04 - 30/04 HIGHNOON LABORATORIES
25-Mar-10 10:30 DLL JUN (2.03) (0.84) (0.82) (1.66) 51.354 (42.110) NIL 64.35 - DAWOOD LAWRENCEPUR LTD
25-Mar-10 10:00 NJLIC DEC (0.88) 0.97 1.10 2.07 62.710 68.981 10% 42.1 21/04 - 28/04 NEW JUBLEE LIFE INSURANCE CO,LTD.
25-Mar-10 11:00 KSBP DEC 14.22 12.93 6.16 5.04 11.20 13.200 66.528 35% 78.05 23/04 - 30/04 K.S.B.PUMPS
24-Mar-10 11:30 KACM JUN (0.16) (0.01) (0.10) (0.11) 1.183 (0.118) NIL - - KARIM COTTON LTD
22-Mar-10 11:00 CICL DEC 6.31 5.73 (50.68) 8.56 (42.12) 20.303 173.794 10% , 25%B 76.45 24/04 - 30/04 CENTRAL INSURANCE
21-Mar-10 4:00 LPCL DEC (1.09) (0.59) (0.38) (0.97) 1312.644 (498.805) NIL 4.72 - LAFARAGE PAKISTAN CEMENT LTD( FORMELY PAKISTAN CEMENT COMPANY LTD.)
20-Mar-10 9:30 ATBL DEC (2.14) (2.97) (0.44) (3.41) 500.146 (220.064) NIL 3 - ATLAS BANK LIMITED
19-Mar-10 2:30 ATIL DEC (7.44) 4.92 0.72 5.64 33.548 24.155 40% , 10%B 46.00 22/04 - 28/04 ATLAS INSURANCE LTD.(FORMERLY MUSLIM INSURANCE)
19-Mar-10 4:00 DCTL JUN (0.73) 0.27 0.26 0.53 2.320 0.612 NIL 1.92 - DADABHOY CONSTRUCTION TEC.LTD
17-03-10 4:30 SSIC DEC 4.43 3.54 2.62 (1.00) 1.62 21.093 (21.093) 20%B 15.22 20/04 - 29/04 SILVER STAR INSURANCE
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure COMPANY DETAILS
      Ended 2008 2009 EPS 08-09 TO-SEP-09 Dec-09 Dec-09  O/S (M)    FOR QT (M)  RIGHT  PRICE Date (2009/10)    
16-Mar-10 10:00 PIAA DEC (17.17) (5.05) 2.61 (2.44) 2141.551 5589.448 NIL 3.13 - PAKISTAN INTERNATION AIR CO
15-Mar-10 12:00 BAFL DEC 1.63 1.00 1.21 (0.51) 0.70 1299.187 (662.585) 8% 12.55 07/04 - 14/04 BANK ALFALAH LIMITED
15-Mar-10 10:00 PGCL DEC 7.66 1.09 0.17 1.26 4.248 0.722 10% 32.02 09/04 - 19/04 PAKISTAN GUM & CHEMICAL
12-Mar-10 2:00 PAKT DEC 9.91 9.88 1.95 11.83 255.493 498.211 47.50% 112.5 14/04 - 20/04 PAKISTAN TOBACCO
9-Mar-10 4:00 PIL DEC (1.80) 0.36 0.12 0.48 35.000 4.200 NIL 4.75 - PICIC INSURANCE
9-Mar-10 3:00 EWLA DEC 0.34 (5.02) (1.63) (6.65) 45.496 (74.158) NIL 3.5 - EAST WEST LIFE INSURANCE CO. LTD.
8-Mar-10 4:00 NMBL DEC (1.06) 0.01 0.00 0.01 30.000 0.000 NIL 1.65 - NETWORK MICROFINANCE BANK
8-Mar-10 2:00 FDIBL JUN (28.59) 0.35 (1.75) (1.40) 62.649 (109.712) NIL 2.17 - FIRST DAWOOD INVESTMENT BANK LTD
6-Mar-10 11:30 BOK DEC 0.27 (0.61) (0.66) (1.27) 500.507 (330.335) NIL 4.4 - BANK OF KHYBER
5-Mar-10 4:30 EWIC DEC 11.63 (18.07) (5.45) (23.52) 22.852 (124.543) NIL - - EAST WEST INSURANCE
04-Mar-10 3:00 SCBPL DEC 0.17 0.09 0.11 0.20 3,871.585 425.874 NIL - - STANDARD CHARTERED BANK PAKISTAN LIMITED
04-Mar-10 3:00 SHEL DEC (75.41) 24.87 12.55 37.42 68.488 859.523 250% 281.4 06/04 - 20/04 SHELL PAKISTAN
04-Mar-10 2:30 UPFL DEC 56.60 29.68 (0.97) 28.71 6.158 (5.973) 140% 1066 16/04 - 22/04 UNILEVER PAKISTAN FOOD LIMITED
04-Mar-10 4:00 BIPL DEC (0.11) (0.76) (0.15) (0.91) 527.968 (79.195) NIL 5.5 - BANKISLAMI PAKISTAN LIMITED
04-Mar-10 3:00 MYBL DEC (0.82) (2.20) (0.89) (3.09) 530.358 (472.019) NIL 4.65 - MYBANK LIMITED
04-Mar-10 PTEC JUN (5.11) (0.67) (1.01) (1.68) 21.000 (21.292) NIL 2.98 - PAK TELEPHONE CABLES
04-Mar-10 10:30 NBP DEC 17.49 14.58 9.33 7.48 16.81 1,076.370 8051.248 75% , 25%B 90.99 25/03 - 31/03 NATIONAL BANK OF PAKISTAN LTD
04-Mar-10 11:00 SGML SEP (22.32) 2.26 69.523 156.950 NIL 7.59 - SHAKARGANJ SUGAR
3-Mar-10 3:00 GLAXO DEC 11.45 4.03 1.44 5.47 170.671 246.125 50% F 94.29 23/04 - 30/04 GLAXOSMITHKLINE
3-Mar-10 9:30 RBS DEC (0.38) (0.87) 0.08 (0.79) 1717.981 137.438 NIL 15.2 - ROYAL BANK OF SCOTLAND
2-Mar-10 9:30 ULEVER DEC 149.25 172.44 57.46 229.90 13.293 763.816 274% 2873.1 13/04 - 19/04 UNILEVER PAKISTAN
1-Mar-10 11:00 AHBL DEC (0.38) (1.73) (2.40) (4.13) 499.995 (1199.988) NIL 6.09 - ARIF HABIB BANK LIMITED
1-Mar-10 3:00 FPJM JUN (2.67) (0.81) (0.25) (1.06) 34.020 (8.505) NIL 1.6 - PUNJAB MODARABA IST
1-Mar-10 3:00 HMB DEC 5.44 3.59 0.05 3.64 752.752 37.638 10% , 16%B 29.4 25/03 - 08/04 HABIB METROPOLITAN BANK
1-Mar-10 GSPM JUN 0.26 0.23 0.17 0.75 0.92 18.520 13.900 NIL 9.14 - GULSHAN SPINNING
1-Mar-10 4:00 GUTM JUN 0.09 0.08 0.24 2.71 2.95 18.983 51.490 NIL 21.31 - GULISTAN TEX
1-Mar-10 5:00 GUSM JUN 1.00 0.90 0.13 1.09 1.22 14.641 15.990 NIL 8.06 - GULISTAN SPINNING
1-Mar-10 3:00 SFTM JUN (0.13) 0.62 0.74 1.36 3.425 2.551 NIL 8.96 - SIND FINE TEX
1-Mar-10 10:00 SBL DEC (0.85) (0.86) 0.18 (0.68) 876.951 157.851 NIL 3.06 - SAMBA BANK LTD (FORMALY CRECENT COMMERCIAL BANK )
1-Mar-10 3:00 PASM JUN 0.37 1.55 1.92 15.774 24.399 NIL 8.9 - PARAMOUNT SPINNING
1-Mar-10 9:30 PSMC DEC 7.59 2.58 0.52 3.10 82.299 42.795 5% 85.23 13/04 - 19/04 PAK SUZUKI MOTOR COMPANY LIMITED
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure COMPANY DETAILS
      Ended 2008 2009 EPS 08-09 TO-SEP-09 Dec-09 Dec-09  O/S (M)    FOR QT (M)  RIGHT  PRICE Date (2009/10)    
1-Mar-10 11:30 NJICL DEC (4.05) 5.27 4.69 9.96 65.914 309.137 30% , 20%B 78.25 16/04 - 23/04 NEW JUBILEE INSURANCE
1-Mar-10 2:00 SGFL JUN (0.31) (1.33) 15.000 (19.970) NIL - - SG FIBER
1-Mar-10 10:00 SGPW JUN (0.41) (0.14) 17.833 (2.547) NIL 1.6 - S.G. POWER LTD
1-Mar-10 11:00 UBL DEC 8.35 7.59 6.23 2.32 8.55 1112.890 2581.905 25% . 10% B 63.8 17/03 - 30/03 UNITED BANK LIMITED
28-Feb-10 1:00 SANE JUN (5.83) 0.25 0.43 0.68 3.976 1.706 NIL 2.4 - SALMAN NOMAN ENTERPRISES
28-Feb-10 3:00 MFTM JUN (21.67) 9.83 (11.84) 18.869 185.482 NIL 1.2 - MUHAMMAD FAROOQ TEX
27-Feb-10 10:00 BWCL JUN 3.05 0.16 (1.34) (1.18) 325.747 (436.501) NIL 20.05 - BESTWAY CEMENT
27-Feb-10 11:00 MUCL JUN (6.81) (2.20) (0.39) (2.59) 41.633 (16.069) NIL 28.93 - MUSTEHKAM CEMENT
27-Feb-10 12:00 ESBL JUN (3.77) 0.33 (0.59) (0.26) 44.100 (25.904) NIL 4 - ESCORTS INVESTMENT BANK
27-Feb-10 3:30 GAMON JUN 1.11 (0.05) (0.16) (0.21) 28.266 (4.523) NIL 3.01 - GAMMON PAKISTAN LTD
27-Feb-10 11:30 JDMT JUN (37.71) (3.34) 6.52 3.18 3.165 20.636 NIL 20.55 - JANANA DE MALUCHO
27-Feb-10 10:30 BNWM JUN (0.69) 1.49 (1.24) 0.25 7.605 (9.430) NIL 13.76 - BANNU WOOLEN
27-Feb-10 4:30 REGT JUN (3.82) 0.01 0.06 0.07 4.758 0.294 NIL - - REGENT TEX
27-Feb-10 2:30 BCML JUN (25.44) (2.65) 3.14 0.49 2.896 9.105 NIL 25.38 - BABRI COTTON
27-Feb-10 4:00 ISHT JUN (7.79) (0.31) (1.13) (1.44) 4.250 (4.806) NIL 9.49 - ISHTIAQ TEX
26-Feb-10 3:30 FIBLM JUN 0.08 0.35 0.43 20.187 7.065 NIL 1.89 - IBRAHIM LEASING MOD.IST
26-Feb-10 3:00 SKFL JUN (0.04) (0.02) 0.01 (0.01) 3.000 0.030 NIL 1.55 - SHAKARGANJ FOOD LIMITED
26-Feb-10 11:00 COTT JUN (6.23) (1.84) (1.11) (2.95) 5.568 (6.180) NIL 1.77 - COLONY THAL TEX
26-Feb-10 3:00 DSIL JUN (16.40) (0.55) (0.25) (0.80) 60.000 (15.000) NIL 3.21 - D.S.INDUSTRIES LIMITED
26-Feb-10 MSCL JUN (0.02) 0.19 0.17 30.980 5.886 NIL 13.89 - METROPOLITAN STEEL CORP.LTD
26-Feb-10 KOIL JUN (9.92) (0.07) (0.51) (0.58) 30.302 (15.454) NIL 2.26 - KOHINOOR INDUSTRIES
26-Feb-10 11:00 BGL JUN (5.92) (0.76) (1.54) (2.30) 85.800 (132.390) NIL 2.49 - BALOCHISTAN GLASS
26-Feb-10 11:30 SSML JUN (1.96) (0.43) 1.28 0.85 13.275 16.992 NIL 2.5 - SARITOW SPINNING
26-Feb-10 3:00 AMZV JUN (0.38) 0.04 (0.22) (0.18) 30.000 (6.511) NIL 0.81 - AMZ VENTURES
26-Feb-10 10:30 SLCL JUN (9.86) (2.12) (4.01) (6.13) 36.300 (145.563) NIL 2.94 - SECURITY LEASING
26-Feb-10 2:30 PASL JUN (18.23) (0.17) (0.63) (0.80) 77.550 (48.658) NIL 4.3 - PERVEZ  AHMED SECURITIES
26-Feb-10 1:30 TELE JUN 0.15 0.10 (0.82) (0.72) 300.000 (246.566) NIL 2.81 - TELECARD LTD
26-Feb-10 11:30 KOHP JUN 3.04 0.62 0.22 0.84 12.600 2.772 NIL 7 - KOHINOOR POWER CO
26-Feb-10 5:00 NATM JUN 0.67 2.09 0.38 2.47 12.020 4.568 NIL - - NADEEM TEXTILE
26-Feb-10 4:30 APOT JUN (7.06) (1.40) (1.68) (3.08) 8.284 (13.917) NIL 5 - APOLLO TEX
26-Feb-10 4:30 SHCM JUN (7.77) 0.23 0.98 1.21 17.636 17.283 NIL 3.26 - SHADMAN COTTON
26-Feb-10 4:00 TSMF JUN (3.06) 0.89 (0.06) 0.83 5.000 (0.311) NIL 2.7 - TRI-STAR MUTUAL FUND
26-Feb-10 3:30 GLIN JUN 1.30 4.59 5.89 0.300 1.377 NIL - - GOOD LUCK IND
26-Feb-10 11:00 DSML JUN (12.96) (2.88) 1.61 (1.27) 8.000 12.900 NIL 3 - DAR-ES-SLAAM
26-Feb-10 4:00 TRPOL JUN (0.47) (0.11) (0.11) (0.22) 21.465 (2.425) NIL 1 - TRI-STAR POLYESTER
26-Feb-10 11:00 ICCT JUN (7.40) (3.48) (4.93) (8.41) 10.000 (49.253) NIL 1.17 - I.C.C.TEX
26-Feb-10 11:00 CWSM JUN (1.13) (0.29) 0.57 0.28 40.000 22.931 NIL 1 - CHAKWAL
26-Feb-10 4:00 GWLC JUN (1.60) (1.36) (2.19) (3.55) 231.866 (507.387) NIL 14.49 - GHARIBWAL CEMENT **
26-Feb-10 11:00 AACIL JUN 0.67 (0.49) (0.86) (1.35) 182.845 (157.247) NIL 6.01 - AL-ABBAS CEMENT LIMITED
26-Feb-10 11:00 AKGL JUN 0.70 0.22 0.21 0.43 10.000 2.139 NIL 5.05 - AL- KHAIR GADOON
26-Feb-10 11:00 HMIM JUN (1.51) (0.25) 0.003 (0.25) 11.975 0.032 NIL 1.45 - HAJI MOHAMMAD ISMAIL
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure COMPANY DETAILS
      Ended 2008 2009 EPS 08-09 TO-SEP-09 Dec-09 Dec-09  O/S (M)    FOR QT (M)  RIGHT  PRICE Date (2009/10)    
26-Feb-10 10:00 THAS JUN (6.91) (0.71) (3.80) (4.51) 4.050 (15.382) NIL 3.3 - TAHA SPINNING
26-Feb-10 10:00 YOUW JUN 0.09 0.02 0.06 0.08 40.000 2.511 NIL 3.5 - YOUSAF WEAVING
26-Feb-10 4:00 NPSM JUN 0.40 0.31 0.80 1.11 14.700 11.813 NIL - NP SPINING MILLS LTD
26-Feb-10 3:00 JSIL JUN (17.21) (0.12) 0.75 0.63 100.000 74.845 NIL 11.61 - JS INVESTMENTS LIMITED
26-Feb-10 4:30 JSLCF JUN (5.65) 1.50 (0.13) 1.37 329.549 (43.424) NIL 4.07 - JS Large Cap. Fund ( UTP Large Cap. Fund)
26-Feb-10 12:00 JSGF JUN (7.17) 1.30 (0.07) 1.23 318.004 (22.366) 5% 5 25/03 - 31/03 JS GROWTH FUND
26-Feb-10 11:00 ZAHT JUN (3.41) 0.20 (1.11) (0.91) 34.050 (37.796) NIL 5.8 - ZAHIDJEE TEX
26-Feb-10 FLYNG JUN (0.92) (0.27) (0.15) (0.42) 176.000 (26.430) NIL 2.62 - FLYING CEMENT LIMITED
26-Feb-10 10:00 BERG JUN 3.31 (2.62) (3.33) (5.95) 8.177 (27.200) NIL 25.19 - BERGER PAINTS
26-Feb-10 11:30 ADOS JUN 7.87 1.92 1.71 3.63 6.582 11.255 NIL 26.25 - ADOS PAKISTAN
26-Feb-10 3:30 AYET JUN (76.88) (40.78) 0.85 (39.93) 1.400 1.190 NIL - - AYESHA
26-Feb-10 4:30 SPLC JUN (10.14) (2.10) (1.58) (3.68) 45.160 (71.190) NIL 1.32 - SAUDI PAK LEASING
26-Feb-10 11:00 GENP JUN (1.85) (0.43) (0.36) (0.79) 19.800 (7.165) NIL 0.98 - GENERTECH PAKISTAN LTD.
26-Feb-10 11:00 TAJT JUN (3.39) (1.04) (0.40) (1.44) 33.442 (13.246) NIL 0.5 - TAJ TEX
26-Feb-10 2:00 GLAT JUN (2.01) 0.31 0.62 0.93 11.640 7.236 NIL 5 - GLAMOUR TEX
26-Feb-10 3:00 FEM JUN 0.003 0.08 (0.01) 0.07 52.440 (0.715) NIL 2.2 - EQUITY MOD. IST
26-Feb-10 5:30 SERF JUN (0.01) (0.020) 0.016 (0.0038) 15.754 0.255 NIL - - SERVICE FABRICS LIMITED
26-Feb-10 4:00 AZAMT JUN (2.55) (0.47) 1.17 0.70 13.275 15.532 NIL 2.15 - AZAM TEX
26-Feb-10 3:00 NIB DEC (3.23) 0.39 (0.02) 0.37 4043.727 (80.875) NIL 4.65 - IFIC BANK (FORMLY) NDLC
26-Feb-10 10:00 BILF JUN (6.78) (1.41) (0.72) (2.13) 14.100 (10.217) NIL 1.15 - BILAL FIBRE
26-Feb-10 10:00 NASR JUN (3.23) (0.24) (0.18) (0.42) 1.110 (0.198) NIL 24.75 - NATIONALS SILK
26-Feb-10 4:00 JOVC JUN (25.18) (0.34) (1.28) (1.62) 50.820 (65.084) NIL 9.47 - J.O.V.&CO
26-Feb-10 3:30 LAKST DEC 17.95 14.01 1.55 15.56 61.580 95.449 40% 239.99 20/03 - 31/03 LAKSON TOBACCO COMPANY LTD.
26-Feb-10 5:00 ADMM JUN 4.48 1.08 0.67 1.75 84.000 56.129 NIL 27.2 - ARTISTIC DENIM MILLS
26-Feb-10 10:00 KOHTM JUN (0.86) (0.37) (1.23) 20.800 (7.701) NIL 1.25 - KOHAT TEX
26-Feb-10 4:00 RAVT JUN 0.21 0.05 0.26 25.000 1.145 NIL 12.59 - RAVI TEX
26-Feb-10 3:00 OLTM JUN (4.90) (0.65) (0.38) (1.03) 10.804 (4.124) NIL 2.5 - OLYMPIA TEX
26-Feb-10 11:00 NAZC JUN (0.09) (0.03) (0.03) (0.06) 23.000 (0.580) NIL - - NAZIR COTTON
26-Feb-10 11:00 LIBM JUN 24.88 8.31 5.87 14.18 22.610 132.710 NIL 80 - LIBERTY MILLS
26-Feb-10 11:00 SAIF JUN (21.21) (2.86) (1.36) (4.22) 26.411 (36.046) NIL 5.94 - SAIF TEX
26-Feb-10 10:00 BOSI JUN (26.35) (2.72) (2.27) (4.99) 392.104 (890.076) NIL 11.75 - BOSICOR PAKISTAN
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure COMPANY DETAILS
      Ended 2008 2009 EPS 08-09 TO-SEP-09 Dec-09 Dec-09  O/S (M)    FOR QT (M)  RIGHT  PRICE Date (2009/10)    
26-Feb-10 11:00 FECM JUN 0.61 0.17 0.23 0.40 11.340 2.575 NIL 2.5 - ELITE CAPITAL MOD IST
26-Feb-10 2:30 DSL JUN (0.20) (0.02) (0.08) (0.10) 67.500 (5.343) NIL 4.77 - DOST STEELS LIMITED
26-Feb-10 4:30 RUBT JUN (2.55) (0.44) 0.30 (0.14) 39.200 11.738 NIL 8.49 - RUBY TEX
26-Feb-10 11:30 JOPP JUN (5.56) (0.04) (0.43) (0.47) 5.450 (2.331) NIL 13.2 - JOHNSON & PHILLIPS
26-Feb-10 11:30 AATM JUN (4.40) (0.35) (0.31) (0.66) 44.426 (13.772) NIL 0.97 - ALI ASGAR
26-Feb-10 12:00 TREET JUN (7.73) 24.84 21.10 45.94 4.182 88.227 NIL 615.45 - TREET CORPORATION LTD.
26-Feb-10 11:30 BRR JUN (6.44) 0.06 (1.30) (1.24) 78.046 (101.633) NIL 2.21 - BRR GUARDIAN MODARABA
26-Feb-10 9:30 MOON JUN (13.97) (3.37) (2.57) (5.94) 2.159 (5.545) NIL 12.3 - MOONLITE
26-Feb-10 4:30 CSM JUN 0.12 0.02 0.14 20.000 0.405 NIL 0.5 - CRESENT STANDARD MODARABA
26-Feb-10 10:00 LPGL JUN 2.85 0.69 0.87 1.56 7.500 6.551 NIL 22 - LEINER PAK GELATINE
26-Feb-10 12:00 ANNT JUN (1.43) (0.31) (0.28) (0.59) 1.742 (0.488) NIL - - ANNOOR TEXTILE
26-Feb-10 5:00 GHFL JUN (4.72) (0.33) 0.40 0.07 32.635 13.105 NIL 2.48 - GHAZI FABRICS INTERNATIONAL LTD.
26-Feb-10 11:00 SUTM JUN 7.60 4.61 5.39 10.00 6.900 37.214 NIL 31 - SUNRAYS TEX
26-Feb-10 10:00 SAPT JUN 8.95 7.95 9.01 16.96 20.083 180.911 NIL 88.35 - SAPPHIRE TEX
26-Feb-10 11:00 SFL JUN 22.12 2.53 4.85 7.38 19.687 95.416 NIL 130 - SAPPHIRE FIBRES LTD.
26-Feb-10 12:00 RCML JUN 13.98 2.23 2.67 4.90 10.292 27.482 NIL 28.3 - RELIANCE COTTON
26-Feb-10 3:30 KOSM JUN (1.56) (0.26) 0.19 (0.07) 130.000 25.202 NIL 2.5 - KOHINOOR SPINNING
26-Feb-10 6:00 JKSM JUN (0.41) 0.36 2.08 2.44 7.000 14.570 NIL 4.99 - J.K.SPINNING *
26-Feb-10 11:00 IDYM JUN 10.59 12.48 14.73 27.21 18.070 266.228 NIL 183.99 - INDUS DYEING
26-Feb-10 10:00 EMCO JUN (2.39) (0.11) (0.38) (0.49) 34.999 (13.166) NIL 4.72 - EMCO INDUSTRIES
26-Feb-10 10:30 TIBL JUN (14.00) (1.11) (2.92) (4.03) 58.677 (171.433) NIL 3.94 - TRUST INVESTMENT BANK
26-Feb-10 11:00 OLSM JUN (40.36) (3.56) (0.56) (4.12) 12.000 (6.714) NIL 4.24 - OLYMPIA SPINNING
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure COMPANY DETAILS
      Ended 2008 2009 EPS 08-09 TO-SEP-09 Dec-09 Dec-09  O/S (M)    FOR QT (M)  RIGHT  PRICE Date (2009/10)    
26-Feb-10 10:00 REST JUN (0.42) 0.21 0.73 0.94 36.000 26.165 NIL - - RESHAM TEX
26-Feb-10 3:00 CHBL JUN (0.84) 0.01 (2.81) (2.80) 115.000 (323.534) NIL 3.25 - CHENAB LIMITED
25-Feb-10 5:00 ETNL JUN 4.82 1.18 1.48 2.66 50.000 74.000 7.50% 25/03 - 31/03 EYE TELEVISION NET
25-Feb-10 2:30 HIRAT JUN 0.03 0.10 1.18 1.28 71.552 84.431 NIL - HIRA TEXTILE LIMITED
25-Feb-10 3:00 FPJM JUN (2.67) (0.81) (0.25) (1.06) 34.020 (8.629) NIL 1.33 - PUNJAB MODARABA IST
25-Feb-10 11:00 DAAG JUN (0.30) (0.71) (1.59) (2.30) 4.000 (6.360) NIL - - DATA AGRO LIMITED
25-Feb-10 10:45 FDMF JUN (3.79) 0.64 (0.18) 0.46 58.075 (10.454) NIL - FIRST DAWOOD MUTUAL FUND LTD
25-Feb-10 4:00 UDPL JUN 9.37 8.52 2.31 2.49 4.80 9.184 22.868 NIL 24.21 - UNITED DIST.PAKISTAN
25-Feb-10 4:00 AHSL JUN (7.38) 5.37 1.64 7.01 374.996 614.994 NIL 46.74 - ARIF HABIB SECURITIES
25-Feb-10 11:00 SARD JUN 0.32 0.09 0.06 0.15 6.000 0.342 NIL 1.94 - SARDAR CHEMICAL
25-Feb-10 4:00 GLOT JUN 32.60 (0.38) (0.40) (0.78) 16.367 (6.600) NIL 16.9 - GLOBE TEX
25-Feb-10 11:00 FAEL JUN 0.16 14.231 2.213 NIL 16.8 - FATIMA ENTERPRISES
25-Feb-10 4:30 FCSC JUN (5.48) 1.62 (2.08) (0.46) 287.826 (599.033) NIL 7.48 - FIRST CAPITAL SECURITIES CORPORATION LTD.
25-Feb-10 4:00 FUDLM JUN 1.41 0.72 0.59 1.31 26.387 15.568 NIL 5.4 - UDL MODARABA IST
25-Feb-10 4:30 FTM JUN (4.04) (4.38) (8.42) 9.207 (40.353) NIL 3.9 - FAWAD TEX
25-Feb-10 4:00 SHFA JUN 2.53 0.87 0.69 1.56 50.514 34.749 NIL 22.99 - SHIFA INT. HOSPITAL
25-Feb-10 2:00 KESC JUN (1.18) (0.33) (0.19) (0.52) 17248.870 (3273.851) NIL 3.1 - KARACHI ELECTRIC
