Yasir Mahmood Securities (Pvt) Ltd
BOARD MEETING RESULTS FOR OCTOBER -DECEMBER 2008 
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT & LOSS   DIV/BONUS LAST  Book Closure        COMPANY DETAILS DATA BASE
      Ended 2007 2008 EPS 07-08 TO-SEP-08 Dec-08 Dec-08  O/S (M)    FOR QT (M)  RIGHT  PRICE Date (2008)     POSTED
19-Jul-10 5:00 ANSS SEP 2.16 6.26 24.400 152.744 NIL 5.5 - ANSARI SUGAR
02-Mar-10 0:00 SKRS SEP 1.38 0.68 22.308 (15.276) NIL 2.1 - SAKRAND SUGAR
01-Jul-09 4:00 APOT JUN 2.35 4.55 6.90 8.284 (37.692) NIL - - APOLLO TEX
13-Jun-09 10:00 WCTL JUN 0.10 0.18 0.17 0.35 860.571 (146.297) NIL 2.7 - WORLDCALL TELECOM LTD  
08-Jun-09 11:30 UICL DEC 0.10 0.07 0.02 0.94 0.92 12.240 (11.506) NIL - - UNION  INSURANCE  
04-Jun-09 3:00 BOP DEC 10.51 7.79 8.18 10.84 19.02 528.797 (5732.159) NIL 10.61 - BANK OF PUNJAB  
07-May-09 11:00 CSIL DEC 2.16 0.42 3.56 3.14 12.100 (43.076) NIL 9.50 - CRESENT STAR INSURANCE
07-May-09 11:00 PAKRI DEC 69.02 12.43 2.40 0.55 2.95 299.997 164.998 25% 46.00 23/05 - 30/05 PAKISTAN REINSURANCE
26-Apr-09 12:30 UVIC DEC 4.78 3.41 0.53 0.35 0.18 21.252 (7.438) NIL 8.39 - UNIVERSAL INSURANCE
14-Apr-09 7:00 TRG JUN 6.36 0.01 0.003 0.01 385.390 0.970 NIL 1.90 - THE RESOURCE GROUP OF PAKISTAN
08-Apr-09 4:00 IFGI DEC 3.30 0.45 1.000 (0.446) NIL 87.00 - ITTEFAQ GENERAL INSURANCE Annual Results
06-Apr-09 3:30 ANL DEC 4.64 3.01 1.46 4.47 312.710 456.557 20% B 33.70 12/05 - 18/05 AZGARD NINE LIMITED FORMLY (LEGLER NAFEES DENIM)
03-Apr-09 4:00 PIL DEC 4.69 2.68 1.11 0.69 1.80 35.000 (24.150) NIL 7.93 - PICIC INSURANCE
03-Apr-09 10:30 PKGI DEC 1.24 1.11 20.000 22.269 NIL 7.16 - PAKISTAN GENERAL INSURANCE
03-Apr-09 4:30 SING DEC 1.71 0.99 1.23 0.68 1.91 27.566 18.745 12.5% B 34.65 ? SINGER PAKISTAN
02-Apr-09 11:30 SRVI DEC 13.43 18.33 9.99 28.32 12.028 120.160 75% 81.80 23/04 - 29/04 SERVICE IND.
01-Apr-09 5:00 KASBSL DEC 0.05 100.000 4.690 NIL 14.26 - KASB SECURITIES LIMITED Year Ended
01-Apr-09 10:30 AGIC DEC 3.30 2.54 2.56 2.23 0.33 20.380 (45.447) NIL 13.29 - ASKARI GENERAL INSURANCE
31-Mar-09 12:00 SHNI DEC 3.44 4.72 0.62 4.10 17.500 10.850 NIL 33.35 - SHAHEEN INSURANCE
31-Mar-09 11:00 ASIC DEC 1.19 0.94 0.48 0.46 12.000 (5.760) NIL 16.25 - ASIA INSURANCE
31-Mar-09 3:30 SIBL DEC 2.08 1.73 0.71 0.19 0.52 51.433 (9.772) NIL 5.88 - SECURITY INV. BANK
31-Mar-09 4:00 DCL JUN 0.02 0.85 0.87 357.375 (303.443) NIL 4.32 - DEWAN CEMENT LIMITED
31-Mar-09 11:30 HINOON DEC 6.72 6.11 3.32 0.50 3.82 16.531 8.266 25% 34.25 26/04 - 05/05 HIGHNOON LABORATORIES
31-Mar-09 11:30 RICL DEC 4.01 3.08 1.38 0.39 1.77 22.907 8.934 10% B 11.20 24/04 - 30/04 RELIANCE INSURANCE
31-Mar-09 12:00 HICL DEC 7.09 5.91 1.11 6.68 5.57 71.182 (475.496) 12.5%, 12.5% B 23.00 22/04 - 30/04 HABIB INSURANCE
30-Mar-09 4:30 SSIC DEC 5.61 4.16 4.27 0.16 4.43 16.875 2.700 25% B 15.50 20/04 - 30/04 SILVER STAR INSURANCE
30-Mar-09 10:00 UNIC DEC 3.98 3.32 2.38 0.53 1.85 30.240 (16.027) 14% B 8.71 21/04 - 27/04 UNITED INSURANCE
28-Mar-09 2:30 KASBB DEC 0.58 0.43 0.05 2.48 2.43 401.489 (995.693) NIL 8.11 - KASB BANK
27-Mar-09 10:30 WYETH DEC 172.40 68.22 33.33 101.55 1.421 47.362 50% 1419.00 29/04 - 07/05 WYETH PAKISTAN LIMITED
26-Mar-09 10:00 PIAA DEC 6.42 18.41 1.24 17.17 2,088.557 2589.811 NIL 3.90 - PAKISTAN INTERNATION AIR CO
25-Mar-09 4:00 ALICO DEC 0.64 0.42 2.49 0.89 3.38 49.998 44.498 NIL 23.70 - AMERICAN LIFE INSURANCE COMPANY
25-Mar-09 5:00 BAFL DEC 4.82 3.92 3.04 1.41 1.63 799.500 (1127.295) 12.5% B 15.10 11/04 - 18/04 BANK ALFALAH LIMITED
25-Mar-09 12:00 NJLIC DEC 2.00 0.43 1.31 0.88 62.710 (82.150) NIL 30.45 - NEW JUBLEE LIFE INSURANCE CO,LTD.
25-Mar-09 11:00 ATIL DEC 19.85 15.27 6.87 14.31 7.44 26.838 (384.052) 25% ,25% B 37.20 22/04 - 28/04 ATLAS INSURANCE LTD.(FORMERLY MUSLIM INSURANCE)
24-Mar-09 12:00 PINL DEC 12.00 10.00 2.58 3.36 0.78 47.876 (160.863) 20% , 10% B 11.21 18/04 - 27/04 PREMIER INSURANCE LIMITED
21-Mar-09 10:30 EFUL DEC 24.15 16.10 2.97 9.28 6.31 74.993 (695.935) 45% 132.00 21/04 - 27/04 EFU LIFE ASSURANCE
21-Mar-09 11:30 EFUG DEC 145.40 126.40 3.00 50.58 47.58 114.993 (5816.346) 32.50% 102.60 21/04 - 27/04 EFU GENERAL INS.
20-Mar-09 2:00 PAKT DEC 9.44 8.14 1.77 9.91 255.493 452.223 23% 66.90 16/04 - 23/04 PAKISTAN TOBACCO
18-Mar-09 2:00 PCCL DEC 0.46 0.92 0.17 1.09 1,134.514 (192.867) NIL 2.86 - PAKISTAN CEMENT COMPANY LTD.
18-Mar-09 10:30 NBP DEC 23.79 21.63 14.41 3.08 17.49 896.975 2762.683 65% , 20% B 72.95 18/04 - 28/04 NATIONAL BANK OF PAKISTAN LTD
16-Mar-09 11:30 PKGS DEC 58.96 51.27 2.53 0.21 2.32 84.379 17.720 NIL 144.22 - PACKAGES LTD
14-Mar-09 3:00 ANL DEC 4.64 3.01 312.710 23.68% R 20.93 11/04 - 17/04 AZGARD NINE LIMITED FORMLY (LEGLER NAFEES DENIM) PREMIUM 3.50/- Rs
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT & LOSS   DIV/BONUS LAST  Book Closure        COMPANY DETAILS DATA BASE
      Ended 2007 2008 EPS 07-08 TO-SEP-08 Dec-08 Dec-08  O/S (M)    FOR QT (M)  RIGHT  PRICE Date (2008)     POSTED
14-Mar-09 10:30 AHBL DEC 0.51 0.68 1.06 0.38 499.995 (529.995) NIL 5.85 - ARIF HABIB BANK LIMITED
14-Mar-09 10:00 PGCL DEC 1.38 1.15 5.86 1.80 7.66 4.248 7.646 40% 34.37 10/04 - 18/04 PAKISTAN GUM & CHEMICAL
13-Mar-09 4:00 CENI DEC 6.61 3.67 0.38 0.78 0.40 45.724 35.665 NIL 16.53 - CENTURY INSURANCE
12-Mar-09 4:00 FPJM JUN 0.50 0.61 0.25 0.86 34.020 (8.595) NIL 2.35 - PUNJAB MODARABA IST
12-Mar-09 10:00 UBL DEC 10.38 8.30 8.95 0.60 8.35 1,011.718 (607.031) 10% , 10% B 43.65 07/04 - 20/04 UNITED BANK LTD
12-Mar-09 1:00 CICL DEC 196.50 163.75 4.14 2.17 6.31 18.458 40.054 10% , 10% B 47.89 16/04 - 22/04 CENTRAL INSURANCE
11-Mar-09 10:30 NJICL DEC 2.00 3.83 7.88 4.05 65.914 (519.402) 15% 59.85 18/04 - 25/04 NEW JUBILEE INSURANCE
09-Mar-09 3:00 ZELP JUN 1.59 0.34 0.22 0.56 427.838 (93.283) NIL 0.33 - ZEAL PAK CEMENT
08-Mar-09 3:00 EWLA DEC 2.37 1.48 0.66 0.32 0.34 41.360 (13.235) NIL 5.30 - EAST WEST LIFE INSURANCE
07-Mar-09 9:30 NIB DEC 0.16 0.02 0.44 2.79 3.23 2843.727 (7933.998) NIL 4.15 - IFIC BANK (FORMLY) NDLC
07-Mar-09 11:30 AICL DEC 41.09 29.96 19.21 10.75 102.235 (1963.934) 10%, 10%B 52.11 21/03 - 31/03 ADAMJEE INSURANCE
07-Mar-09 11:00 NMBL DEC 2.03 0.55 0.51 1.06 15.000 (7.650) NIL 1.70 - NETWORK MICROFINANCE BANK
07-Mar-09 11:00 GWLC JUN 1.36 0.14 0.21 0.35 231.866 48.692 NIL 15.50 - GHARIBWAL CEMENT
06-Mar-09 3:00 THCCL JUN 0.50 1.07 0.04 1.11 79.774 3.493 NIL 15.25 - THATTA CEMENT COMPANY LIMITED
06-Mar-09 9:30 RBS DEC 1.16 0.19 0.19 0.38 1347.440 (256.014) NIL 7.99 - ROYAL BANK OF SCOTLAND
05-Mar-09 11:00 KSBP DEC 14.22 10.28 3.94 14.22 12.000 47.280 43% , 10% B 230.98 16/04 - 23/04 K.S.B.PUMPS
05-Mar-09 10:00 EWIC DEC 18.88 16.13 12.07 0.44 11.63 22.852 (10.055) NIL 237.70 - EAST WEST INSURANCE
04-Mar-09 3:00 SCBPL DEC 0.73 0.56 0.39 0.17 3,871.585 (1509.918) NIL 8.24 - STANDARD CHARTERED BANK PAKISTAN LIMITED
04-Mar-09 2:00 SHEL JUN 93.76 75.01 17.46 57.95 75.41 68.488 (3968.873) NIL 193.25 - SHELL PAKISTAN
04-Mar-09 4:30 BIPL DEC 0.12 0.09 0.02 0.13 0.11 527.968 (68.636) NIL 5.17 - BANKISLAMI PAKISTAN LIMITED
04-Mar-09 9:30 PSMC DEC 33.71 7.74 0.15 7.59 82.300 (12.345) 10% 51.69 09/04-15/04 PAK SUZUKI MOTOR COMPANY LIMITED
03-Mar-09 2:00 SPCB DEC 6.08 3.37 3.09 0.85 2.24 900.315 765.268 NIL 3.50 - SAUDI PAK COMMERCIAL BANK
03-Mar-09 4:00 TRSM JUN 0.06 1.24 0.02 1.26 27.300 (0.437) NIL 1.50 - TRUST MOD.
03-Mar-09 11:00 PLIC DEC 0.76 0.05 0.17 0.12 12.000 (2.040) NIL 2.99 - PLATINUM INSURANCE
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT & LOSS   DIV/BONUS LAST  Book Closure        COMPANY DETAILS DATA BASE
      Ended 2007 2008 EPS 07-08 TO-SEP-08 Dec-08 Dec-08  O/S (M)    FOR QT (M)  RIGHT  PRICE Date (2008)     POSTED
02-Mar-09 5:00 TSML SEP 1.17 0.68 117.686 (79.951) NIL 7.58 - TANDLIAWALA SUGAR MILLS LTD.
02-Mar-09 11:00 BOK DEC 0.55 0.99 0.72 0.27 500.507 (360.365) NIL 3.71 - BANK OF KHYBER
02-Mar-09 2:30 HMB DEC 5.57 2.98 4.04 1.40 5.44 602.202 843.083 25% B 31.35 25/03 - 08/04 HABIB METROPOLITAN BANK
02-Mar-09 4:00 JSBL DEC 0.07 0.05 0.24 0.13 0.11 510.633 (66.382) NIL 4.56 - JS BANK LIMITED
28-Feb-09 9:15 SALT JUN 1.08 0.30 18.50 18.20 3.342 (61.827) NIL - - SALFI TEX
28-Feb-09 11:00 UNIM JUN 0.01 0.03 0.01 0.04 13.640 (0.200) NIL 0.25 - UNICAP MOD
28-Feb-09 11:00 AZLM JUN 1.29 0.66 0.27 0.93 25.472 (6.868) NIL 6.00 - AL-ZAMIN LEASING MOD
28-Feb-09 10:30 SERF JUN 0.01 0.0006 15.754 (0.01) NIL 0.60 - SERVICE FABRICS LIMITED
28-Feb-09 1:00 SFTM JUN 0.42 0.01 0.02 0.03 3.425 (0.064) NIL 4.00 - SIND FINE TEX
28-Feb-09 11:00 SHCI JUN 0.87 0.08 2.93 3.01 12.000 35.158 NIL 5.50 - SHAFFI CHEMICAL
28-Feb-09 11:00 DATM JUN 2.75 0.16 0.17 0.33 9.909 (1.661) NIL 0.49 - DATA TEX
28-Feb-09 10:00 AMZV JUN 0.12 0.10 0.22 30.000 (3.000) NIL 0.55 - AMZ VENTURES
28-Feb-09 12:00 REST JUN 1.41 0.48 0.91 0.43 30.000 (27.261) NIL 10.81 - RESHAM TEX
28-Feb-09 11:00 ADOS JUN 1.04 0.05 3.46 3.51 6.582 22.747 NIL 17.40 - ADOS PAKISTAN
28-Feb-09 3:00 ZAHT JUN 1.48 0.58 0.40 0.18 34.050 13.620 NIL 3.00 - ZAHIDJEE TEX
28-Feb-09 11:30 PAEL JUN 4.73 0.62 0.82 1.44 97.042 79.949 NIL 14.21 - PAK ELEKTRON LTD.
28-Feb-09 10:00 DIIL JUN 1.58 21.61 0.89 22.50 9.000 8.013 NIL 69.70 - DIAMOND INDUSTRIES
28-Feb-09 2:30 JSCL JUN 85.93 24.99 3.02 0.37 2.65 800.334 (293.687) NIL 26.77 - JAHANGER SIDDIQUI & CO
28-Feb-09 11:30 FTM JUN 0.27 0.02 0.05 0.07 9.206 0.472 NIL 9.50 - FAWAD TEX
28-Feb-09 12:00 TAJT JUN 1.49 0.51 0.87 1.38 33.442 (29.246) NIL 0.28 - TAJ TEX
28-Feb-09 5:00 BGL JUN 5.31 1.45 1.66 3.11 85.800 (142.396) NIL 2.31 - BALOCHISTAN GLASS
28-Feb-09 4:00 DSFL JUN 13.37 5.54 6.69 12.23 366.321 (2449.117) NIL 1.23 - DEWAN SALMAN FIBER LTD.
28-Feb-09 3:00 DWAE JUN 14.23 3.87 4.98 8.85 21.400 (106.475) NIL 0.45 - DEWAN AUTOMOTIVE ENGINEERING
28-Feb-09 1:00 GENP JUN 1.00 1.02 2.02 19.800 (20.207) NIL 0.57 - GENERTECH PAKISTAN LTD.
28-Feb-09 10:00 SARD JUN 0.23 0.10 0.06 0.04 6.000 (0.331) NIL 4.50 - SARDAR CHEMICAL
28-Feb-09 10:15 ILTM JUN 62.30 2.76 91.94 89.18 0.500 (45.972) NIL 67.95 - ISLAND TEX
28-Feb-09 10:00 HSPI JUN 3.68 2.45 1.69 0.46 2.15 34.143 15.590 NIL 32.08 - HUFFAZ SEAMLESS PIPE
28-Feb-09 10:30 BNWM JUN 3.61 1.88 2.71 4.59 7.605 20.610 NIL 51.87 - BANNU WOOLEN
28-Feb-09 10:30 JUBS JUN 0.36 0.34 0.26 0.60 23.516 6.163 NIL 2.50 - JUBILEE SPINNING
28-Feb-09 4:30 PASL JUN 0.55 6.33 4.91 11.24 77.550 (380.535) NIL 4.24 - PERVEZ  AHMED SECURITIES
28-Feb-09 12:00 SIGL JUN 1.82 0.19 0.004 0.19 30.000 0.129 NIL 24.60 - SIGMA LEASING
28-Feb-09 3:30 SANE JUN 0.27 0.25 6.49 6.74 3.976 25.804 NIL 5.22 - SALMAN NOMAN ENTERPRISES
28-Feb-09 11:00 OLTM JUN 3.72 1.42 0.89 2.31 10.804 (9.616) NIL 2.00 - OLYMPIA TEX
28-Feb-09 11:00 CJPL JUN 0.81 0.19 0.94 0.75 23.763 (22.442) NIL 2.50 - CRESCENT JUTE
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT & LOSS   DIV/BONUS LAST  Book Closure        COMPANY DETAILS DATA BASE
      Ended 2007 2008 EPS 07-08 TO-SEP-08 Dec-08 Dec-08  O/S (M)    FOR QT (M)  RIGHT  PRICE Date (2008)     POSTED
28-Feb-09 11:00 COTT JUN 6.18 1.92 2.23 4.15 5.568 (12.412) NIL 1.39 - COLONY THAL TEX
28-Feb-09 11:00 ISTM JUN 2.00 0.74 1.22 0.48 9.660 (11.758) NIL 7.80 - ISHAQ TEX
28-Feb-09 11:00 GUTM JUN 3.29 3.06 1.01 0.67 0.34 17.258 (11.541) NIL 26.73 - GULISTAN TEX
28-Feb-09 11:00 SLLT JUN 2.00 0.42 3.71 3.29 8.775 (32.569) NIL 5.50 - SALLY TEX
28-Feb-09 4:00 MACFL JUN 4.29 1.15 1.19 2.34 38.900 (46.313) NIL 2.30 - MACPAC FILMS LTD
28-Feb-09 11:00 DSIL JUN 6.73 3.01 10.91 13.92 60.000 (654.713) NIL 2.62 - D.S.INDUSTRIES LIMITED
28-Feb-09 2:30 MYBL DEC 0.80 0.58 1.19 2.01 0.82 424.286 (852.815) NIL 3.33 - MYBANK LIMITED
28-Feb-09 11:00 KOSM JUN 0.08 0.03 0.21 0.18 130.000 (27.663) NIL 7.85 - KOHINOOR SPINNING
28-Feb-09 3:45 BCML JUN 14.96 0.58 3.96 4.54 2.896 (11.473) NIL 22.09 - BABRI COTTON
28-Feb-09 10:00 CWSM JUN 0.03 0.03 0.29 0.26 40.000 (11.419) NIL 0.70 - CHAKWAL
28-Feb-09 4:00 SGPW JUN 0.84 0.28 0.07 0.21 17.833 1.248 NIL 1.00 - S.G. POWER LTD
28-Feb-09 4:00 ISHT JUN 1.96 0.17 0.63 0.46 4.250 (2.678) NIL 1130.00 - ISHTIAQ TEX
28-Feb-09 3:00 SGFL JUN 3.23 0.79 0.60 1.39 15.000 (9.000) NIL 52.30 - SG FIBER
28-Feb-09 12:00 TELE JUN 1.69 0.30 0.07 0.23 300.000 20.575 NIL 1.48 - TELECARD LTD
28-Feb-09 12:15 JDMT JUN 1.66 0.27 12.43 12.16 3.165 (39.341) NIL 73.15 - JANANA DE MALUCHO
28-Feb-09 12:30 GUSM JUN 0.95 0.86 0.60 0.27 0.33 13.310 (3.565) NIL 4.60 - GULISTAN SPINNING
28-Feb-09 3:00 FLYNG JUN 1.55 0.56 0.31 0.87 176.000 (54.560) NIL 2.49 - FLYING CEMENT LIMITED
28-Feb-09 11:00 TGL JUN 0.74 0.53 0.41 0.12 23.100 (9.356) NIL 7.16 - TARIQ GLASS IND.
28-Feb-09 11:30 AKDCL JUN 12.63 3.74 0.82 4.56 2.507 (2.056) NIL 63.83 - AKD CAPITAL LIMITED
28-Feb-09 11:00 JOPP JUN 1.18 0.17 0.05 0.22 5.450 0.273 NIL 57.50 - JOHNSON & PHILLIPS
28-Feb-09 10:30 IDRT JUN 0.37 0.23 0.49 0.72 18.048 (8.931) NIL 2.50 - IDREES TEX.
28-Feb-09 11:00 CHBL JUN 0.83 0.048 0.59 0.54 115.000 (67.610) NIL 2.34 - CHENAB LIMITED
28-Feb-09 2:45 GAMON JUN 1.45 0.07 0.28 0.21 28.266 (7.864) NIL 4.76 - GAMMON PAKISTAN LTD
28-Feb-09 11:00 ALQT JUN 3.37 3.17 0.13 3.30 7.560 0.978 NIL 8.00 - AL-QADIR TEX.
28-Feb-09 12:00 YOUW JUN 0.26 0.43 0.22 0.21 40.000 (8.673) NIL 2.51 - YOUSAF WEAVING
28-Feb-09 3:30 LMSM JUN 0.07 0.02 0.02 0.04 12.123 (0.254) NIL 0.21 - LANDMARK SPINNING
28-Feb-09 10:00 OLSM JUN 1.25 3.12 3.93 7.05 12.000 (47.109) NIL 9.35 - OLYMPIA SPINNING
28-Feb-09 9:30 ATBL DEC 0.59 0.37 0.66 1.48 2.14 500.146 (740.216) NIL 2.74 - ATLAS BANK LIMITED
28-Feb-09 12:00 ESBL JUN 3.13 0.23 0.12 0.11 44.100 (5.283) NIL 3.80 - ESCORTS INVESTMENT BANK
28-Feb-09 3:30 NPSM JUN 3.34 0.41 0.06 0.47 14.700 0.884 NIL 26.65 - NP SPINING MILLS LTD
28-Feb-09 2:00 DFML JUN 5.18 4.42 4.77 9.19 77.073 (367.582) NIL 1.55 - DEWAN FAROOQUE MOTOR LTD.
28-Feb-09 4:00 AKGL JUN 0.48 0.05 0.31 0.36 10.000 3.120 NIL 4.60 - AL- KHAIR GADOON
28-Feb-09 5:00 DCM JUN 1.49 1.35 1.02 2.02 3.04 14.973 (30.196) NIL 19.65 - DAWOOD CAPITAL MANAGEMENT
28-Feb-09 5:00 FDMF JUN 0.61 1.82 1.87 3.69 58.075 (108.719) NIL 1.64 - FIRST DAWOOD MUTUAL FUND LTD
28-Feb-09 11:00 TATM JUN 0.52 0.11 4.36 4.25 17.324 (75.509) NIL 14.00 - TATA TEX
28-Feb-09 4:00 GLOT JUN 1.48 0.58 37.75 37.17 16.367 617.843 NIL 9.25 - GLOBE TEX
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT & LOSS   DIV/BONUS LAST  Book Closure        COMPANY DETAILS DATA BASE
      Ended 2007 2008 EPS 07-08 TO-SEP-08 Dec-08 Dec-08  O/S (M)    FOR QT (M)  RIGHT  PRICE Date (2008)     POSTED
27-Feb-09 6:00 DCTL JUN 0.44 0.09 0.04 0.05 2.320 (0.104) NIL 1.50 - DADABHOY CONSTRUCTION TEC.LTD
27-Feb-09 4:00 ETNL JUN 4.51 1.91 1.22 3.13 50.000 61.231 7% 36.00 21/03 - 28/03 EYE TELEVISION NET
27-Feb-09 4:00 KOIL JUN 5.06 0.83 0.82 1.65 30.302 (24.761) NIL 1.04 - KOHINOOR INDUSTRIES
27-Feb-09 4:00 FCIBL JUN 0.25 0.15 0.04 0.19 65.000 2.706 NIL 3.15 - FIRST CREDIT AND INVESTMENT BANK LTD
27-Feb-09 4:00 HMIM JUN 1.56 0.31 0.02 0.33 11.975 (0.222) NIL 1.00 - HAJI MOHAMMAD ISMAIL
27-Feb-09 4:30 DKTM JUN 17.54 7.38 0.19 7.57 5.682 (1.080) NIL 16.50 - DEWAN KHALID
27-Feb-09 5:00 THAS JUN 8.03 0.98 1.88 2.86 4.050 (7.608) NIL 7.50 - TAHA SPINNING
27-Feb-09 5:00 DBCI JUN 2.69 0.19 0.15 0.34 98.236 (14.256) NIL 1.57 - DADABHOY CEMENT INDUSTRIES
27-Feb-09 5:30 DASA JUN 3.46 0.48 0.11 0.37 4.000 0.435 NIL 26.00 - DADABOY SACK
27-Feb-09 3:30 MSCL JUN 0.20 0.005 0.12 0.11 30.980 (3.665) NIL 67.18 - METROPOLITAN STEEL CORP.LTD
27-Feb-09 3:00 LEUL JUN 0.98 0.11 0.18 0.07 6.000 (1.087) NIL 1.99 - LEATHER UP LTD
27-Feb-09 5:30 SHCM JUN 4.20 0.98 2.62 1.64 17.636 (46.176) NIL 6.00 - SHADMAN COTTON
27-Feb-09 11:30 FDIBL JUN 2.00 1.82 0.08 8.39 8.31 62.649 (525.625) NIL 36.29 - FIRST DAWOOD INVESTMENT BANK LTD
27-Feb-09 3:00 SCM JUN 2.14 0.66 0.77 1.43 45.383 35.036 NIL 7.80 - STANDARD CHARTERED MOD.
27-Feb-09 3:00 IDSM JUN 3.50 0.43 1.10 0.67 9.920 (10.941) NIL 2.00 - IDEAL SPINNING
27-Feb-09 3:30 DWTM JUN 15.83 11.29 3.56 14.85 13.504 (48.074) NIL 22.80 - DEWAN TEX
27-Feb-09 4:00 ICCT JUN 16.19 1.34 2.46 3.80 10.000 (24.618) NIL 0.50 - I.C.C.TEX
27-Feb-09 11:00 NAZC JUN 0.21 0.13 0.00 0.13 23.000 0.000 NIL 0.27 - NAZIR COTTON
27-Feb-09 3:00 FIBLM JUN 0.42 0.05 0.12 0.17 20.187 2.422 NIL 12.00 - IBRAHIM LEASING MOD.IST
27-Feb-09 3:00 KHSM JUN 5.17 0.80 1.82 2.62 13.174 (23.977) NIL 0.75 - KHURSHID SPINNING
27-Feb-09 5:00 MFTM JUN 4.19 0.39 4.24 3.85 18.869 (80.044) NIL 3.04 - MUHAMMAD FAROOQ TEX
27-Feb-09 5:30 DMTM JUN 2.36 2.14 1.21 0.93 3.433 4.154 NIL 20.90 - DEWAN MUSHTAQ
27-Feb-09 4:30 CPMFI JUN 1.42 3.35 2.86 6.21 30.000 (85.892) NIL 1.62 - FIRST CAPITAL MUTUAL FUND
27-Feb-09 3:30 MDTL JUN 0.05 0.05 0.10 134.130 13.267 NIL - - MEDIA TIMES LTD.
27-Feb-09 12:30 FCSC JUN 33.48 23.91 0.87 2.30 3.17 227.531 (522.243) NIL 9.59 - FIRST CAPITAL SECURITIES CORPORATION LTD.
27-Feb-09 4:30 FCEL JUN 0.48 0.57 0.09 86.425 49.550 NIL - - FIRST CAPITAL EQUITY LIMITED
27-Feb-09 6:00 NATM JUN 2.04 2.08 0.36 2.44 12.020 4.286 NIL 14.00 - NADEEM TEXTILE
27-Feb-09 6:30 DFSM JUN 0.61 0.59 0.30 0.89 60.000 (18.132) NIL 2.00 - DEWAN FAROOQ SPINING MILLS LTD
27-Feb-09 3:30 ATLH JUN 14.86 2.12 1.38 3.50 47.298 65.371 NIL 153.05 - ATLAS HONDA
27-Feb-09 4:30 REGT JUN 0.10 0.01 1.01 1.00 4.758 (4.808) NIL 26.00 - REGENT TEX
27-Feb-09 11:00 PTEC JUN 0.25 0.31 1.55 1.86 21.000 (32.630) NIL 2.76 - PAK TELEPHONE CABLES
27-Feb-09 3:30 DADX JUN 6.73 0.99 0.15 0.84 10.764 (1.578) NIL 84.96 - DADEX  ETERNIT
27-Feb-09 4:00 BPBL JUN 0.10 0.02 0.01 0.03 6.000 0.075 NIL 5.64 - BALOCHISTAN PARTICLE BOARD
27-Feb-09 11:00 AYET JUN 24.65 3.37 9.85 13.22 1.400 (13.786) NIL 100.00 - AYESHA
27-Feb-09 10:00 MUCL JUN 16.36 2.40 1.44 3.84 15.030 (21.570) NIL 91.00 - MUSTEHKAM CEMENT
27-Feb-09 3:30 SLCL JUN 5.83 0.58 4.13 4.71 36.300 (150.070) NIL 4.00 - SECURITY LEASING
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT & LOSS   DIV/BONUS LAST  Book Closure        COMPANY DETAILS DATA BASE
      Ended 2007 2008 EPS 07-08 TO-SEP-08 Dec-08 Dec-08  O/S (M)    FOR QT (M)  RIGHT  PRICE Date (2008)     POSTED
27-Feb-09 10:00 BWCL JUN 0.59 1.13 0.83 1.96 283.258 236.319 NIL 24.50 - BESTWAY CEMENT
27-Feb-09 11:00 ECOP JUN 3.68 0.44 3.01 2.57 22.977 (69.194) NIL 3.57 - ECOPACK LIMITED FORMALY(PLASTOBAG)
27-Feb-09 11:30 PACE JUN 6.37 0.85 0.72 1.57 220.704 159.884 NIL 6.60 - PACE PAKISTAN LIMITED
27-Feb-09 3:00 AHL JUN 19.02 15.22 1.41 0.55 1.96 30.000 (16.476) NIL 35.16 - ARIF HABIB LIMITED
27-Feb-09 3:30 PGLC JUN 0.56 0.20 0.27 0.07 25.370 (6.923) NIL 11.90 - PAK GULF LEASING
27-Feb-09 3:30 HLEL JUN 3.31 0.61 1.29 0.68 3.780 4.885 NIL 5.00 - HALA ENTERPRISES
27-Feb-09 3:00 FTSM JUN 0.02 0.18 0.07 0.11 21.163 (1.486) NIL 1.81 - TRI-STAR MOD.IST
27-Feb-09 3:00 KOHP JUN 2.02 1.92 1.37 0.41 1.78 12.600 5.204 NIL 7.00 - KOHINOOR POWER CO
27-Feb-09 3:30 GRAYS JUN 4.97 0.65 8.61 7.96 1.633 (14.062) NIL 205.00 - GRAYS OF CAMBRIDGE PAKISTAN LTD.
27-Feb-09 11:30 PIOC JUN 0.90 0.08 0.37 0.29 199.529 (73.821) NIL 8.27 - PIONEER CEMENT
