KMI 30 INDEX COMPANIES (17 MAY 2012)
 
                                       
                                           
Symbol Outstanding Shares (million) Y/E Current Rate Price Change Volume Last Y/E EPS P/E % Change Last Declared Div % Last Declared Div .RS BONUS/
RIGHT %
BONUS/
RIGHT. Effect
Last audited Breakup Value Last audited Breakup Value P/B DIV. YEILD DIV.
 Payout
 Ratio
Index Weightage (%) Index Points Market Capt. (million) Symbol
Atlas Battery Ltd. 3.08 JUN 205 -1.91 1,919 35.21 5.82 -0.92 100 10 20 1.2   86.95 2.36 4.88% 28.40% 0.14 -0.32 632.12 Atlas Battery Ltd.
Attock PetroleumXD 17.64 JUN 457.25 -1.67 34,838 61.58 7.43 -0.36 411.5 41.15 20 0   149.9 3.05 9.00% 66.82% 1.77 -1.58 8,065.30 Attock PetroleumXD
Attock Refinery Ltd 38.09 JUN 124.04 0.08 308,915 25.63 4.84 0.06 20 2 0 0 68.08 144.08 0.86 1.61% 7.80% 1.04 0.16 4,724.72 Attock Refinery Ltd
Clariant Pak 9.45 DEC 162.75 1.46 4,399 150.06 1.08 0.91 135 13.5 25 1.25   77.11 2.11 8.29% 9.00% 0.34 0.74 1,537.32 Clariant Pak
D.G.K.Cement 307.46 JUN 42.5 1.3 17,241,897 0.47 90.43 3.16 0 0 20 1.20 49.59 48.67 0.87 0.00% 0.00% 2.87 21.39 13,067.03 D.G.K.Cement
Fauji Fert Bin 417.16 DEC 41.02 -0.18 820,755 6.97 5.89 -0.44 65.5 6.55 0 0 8.11 11.83 3.47 15.97% 93.97% 3.76 -4.02 17,111.76 Fauji Fert Bin
Fauji FertilizerSPOT 469.87 DEC 121.24 0.43 1,308,824 16.25 7.46 0.36 130 13 25 1.25 28.23 18.02 6.73 10.72% 80.00% 12.52 10.81 56,966.78 Fauji FertilizerSPOT
GlaxoSmithKline Pak 51.63 DEC 64.47 0.17 42,184 6.2 10.40 0.26 40 4 15 0 47.22 43.2 1.49 6.20% 64.52% 0.73 0.47 3,328.45 GlaxoSmithKline Pak
Habib Sugar 66.99 SEP 22.16 0.34 93,300 4.45 4.98 1.56 12.5 1.25 25     23.76 0.93 5.64% 28.09% 0.33 1.22 1,484.44 Habib Sugar
Hub Power Company 1,033.53 JUN 38.81 0.06 855,606 4.69 8.28 0.15 55 5.5 0 0   24.51 1.58 14.17% 117.27% 8.82 3.32 40,111.23 Hub Power Company
ICI Pakistan Ltd. 39.47 DEC 138.58 -1.68 7,371 17.5 7.92 -1.2 175 17.5 0 0 85.96 92.69 1.50 12.63% 100.00% 1.2 -3.55 5,470.07 ICI Pakistan Ltd.
Indus Motor Company 25.07 JUN 292.02 -2.43 804 34.9 8.37 -0.83 150 15 0 0 111.13 179.72 1.62 5.14% 42.98% 1.61 -3.26 7,321.64 Indus Motor Company
Lotte PakPTA 483.01 DEC 9.23 0.06 3,083,194 2.99 3.09 0.65 5 0.5 0     7.47 1.24 5.42% 16.72% 0.98 1.55 4,458.20 Lotte PakPTA
Lucky Cement 165.04 JUN 125.73 0.53 4,066,905 9.7 12.96 0.42 40 4 0 0 44.43 77.6 1.62 3.18% 41.24% 4.56 4.68 20,750.97 Lucky Cement
Mari Gas Company 23.45 JUN 92.29 0.24 16,546 16.14 5.72 0.26 10 1.00 0 1 156.97 239.16 0.39 1.08% 6.20% 0.48 0.3 2,163.79 Mari Gas Company
Millat Tractors 18.68 JUN 490 0.15 5,123 78.01 6.28 0.03 650 65.00 25 1.25 118.7 125.5 3.90 13.27% 83.32% 2.01 0.15 9,154.49 Millat Tractors
National Refinery 32.36 JUN 241.36 -2.44 66,883 41.08 5.88 -1 200 20 0 0 204.08 238.08 1.01 8.29% 48.69% 1.72 -4.23 7,811.42 National Refinery
Nishat Mills Limited 224.31 JUN 51.84 0.49 1,311,580 13.78 3.76 0.95 33 3.3 0 0   96.46 0.54 6.37% 23.95% 2.56 5.88 11,628.31 Nishat Mills Limited
Oil & Gas Deve 383.79 JUN 160.22 -1.31 250,627 13.76 11.64 -0.81 55 5.5 0 0 31.69 37.6 4.26 3.43% 39.97% 13.52 -26.9 61,491.32 Oil & Gas Deve
P.S.O. 99.54 JUN 259.61 0.52 713,085 52.76 4.92 0.2 80 8 0 0 175.59 166.44 1.56 3.08% 15.16% 5.68 2.77 25,842.10 P.S.O.
P.T.C.L.A 746.88 JUN 15.59 -0.53 19,305,347 1.82 8.57 -3.29 17.5 1.75 0 0 19.2 19.56 0.80 11.23% 96.15% 2.56 -21.2 11,643.78 P.T.C.L.A
Packages Ltd.XD 37.68 DEC 99.91 0.13 1,387 -3.94 -25.36 0.13 32.5 3.25 0 0 213.72 251.3 0.40 3.25% -82.49% 0.83 0.26 3,764.84 Packages Ltd.XD
Pak Oilfields 137.68 JUN 370.27 -1.55 295,910 31.44 11.78 -0.42 255 25.5 0 0 93.27 115.58 3.20 6.89% 81.11% 11.21 -11.4 50,977.37 Pak Oilfields
Pak Petroleum 267.52 JUN 186.18 -0.68 596,504 23.42 7.95 -0.36 90 9 20 1.2 52.6 75.34 2.47 4.83% 38.43% 10.95 -9.73 49,807.50 Pak Petroleum
Pak Refinery 14.94 JUN 63.51 -0.08 9,506 -85.01 -0.75 -0.13 0 0.00 0 0 172.51 -22.74 -2.79 0.00% 0.00% 0.21 -0.06 948.88 Pak Refinery
Sitara Peroxide 38.67 JUN 11.35 0.08 37,399 3.02 3.76 0.71 0 0 0 0   6.89 1.65 0.00% 0.00% 0.1 0.17 438.88 Sitara Peroxide
Sui North Gas 147.13 JUN 20 0 31,517 1.69 11.83 0 0 0 0 0 26.76 29.41 0.68 0.00% 0.00% 0.65 0 2,942.65 Sui North Gas
Thal Limited 32.9 JUN 100.36 -1.15 20,209 26.71 3.76 -1.13 80 4 20 1.2   104.7 0.96 3.99% 14.98% 0.73 -2.02 3,301.52 Thal Limited
Tri-Pack Films 11.48 DEC 204 1.58 400 16.49 12.37 0.78 100 10 0 0   59.7 3.42 4.90% 60.64% 0.52 0.97 2,342.64 Tri-Pack Films
UniLever PakXD 3.57 DEC 7157 105 609 229.9 31.13 1.49 458 229 0 0 222.9 223.8 31.98 3.20% 99.61% 5.62 20.06 25,557.63 UniLever PakXD
                          AVG.   0.84 1.77%          
Text Box: Disclaimer:


This report is only provided solely for information purpose only and we have tried to ensure the correctness of the above figures, but there may still be discrepancies. The Company accepts no responsibility what so ever for any direct or indirect consequential Profit/loss arising from any use of this report.