KMI 30 INDEX COMPANIES (03 FEBRUARY 2012)
 
                                       
                                           
Symbol Outstanding Shares (million) Y/E Current Rate Price Change Volume Last Y/E EPS P/E % Change Last Declared Div % Last Declared Div .RS BONUS/
RIGHT %
BONUS/
RIGHT. Effect
Last audited Breakup Value Last audited Breakup Value P/B DIV. YEILD DIV.
 Payout
 Ratio
Index Weightage (%) Index Points Market Capt. (million) Symbol
Atlas Battery Ltd. 3.08 JUN 172 2.21 2,763 35.21 4.88 1.3 100 10 20 1.2   86.95 1.98 5.81% 28.40% 0.13 0.35 530.36 Atlas Battery Ltd.
Attock Petroleum 17.64 JUN 432.27 -1.47 42,957 61.58 7.02 -0.34 411.5 41.15 20 0   149.9 2.88 9.52% 66.82% 1.83 -1.34 7,624.68 Attock Petroleum
Attock Refinery 38.09 JUN 126.19 4.68 5,811,015 25.63 4.92 3.85 20 2 0 0 68.08 144.08 0.88 1.58% 7.80% 1.15 9.24 4,806.61 Attock Refinery
Clariant Pakistan 9.45 DEC 160.05 1.66 36,250 150.06 1.07 1.05 135 13.5 25 1.25   77.11 2.08 8.43% 9.00% 0.36 0.81 1,511.81 Clariant Pakistan
D.G.K.Cement 307.46 JUN 24.22 0.79 6,516,494 0.47 51.53 3.37 0 0 20 1.20 49.59 48.67 0.50 0.00% 0.00% 1.78 12.59 7,446.67 D.G.K.Cement
Fauji Fert Bin Qasim 417.16 DEC 46.34 -0.16 1,704,894 6.97 6.65 -0.34 65.5 6.55 0 0 8.11 11.83 3.92 14.13% 93.97% 4.63 -3.46 19,331.03 Fauji Fert Bin Qasim
Fauji Fertilizer 313.25 DEC 182.77 -1.91 3,023,551 16.25 11.25 -1.03 130 13 25 1.25 28.23 18.02 10.14 7.11% 80.00% 13.72 -31 57,251.84 Fauji Fertilizer
GlaxoSmithKline Pak. 46.93 DEC 66.81 0.61 1,570 6.2 10.78 0.92 40 4 15 0 47.22 43.2 1.55 5.99% 64.52% 0.75 1.48 3,135.69 GlaxoSmithKline Pak.
Habib SugarXD 66.99 SEP 19.02 0.02 45,903 4.45 4.27 0.11 12.5 1.25 25     23.76 0.80 6.57% 28.09% 0.31 0.07 1,274.10 Habib SugarXD
Hub Power Co. 1,033.53 JUN 35.34 0.23 171,766 4.69 7.54 0.66 55 5.5 0 0   24.51 1.44 15.56% 117.27% 8.75 12.33 36,524.88 Hub Power Co.
ICI Pakistan 39.47 DEC 139.55 -0.45 11,681 17.5 7.97 -0.32 175 17.5 0 0 85.96 92.69 1.51 12.54% 100.00% 1.32 -0.92 5,508.36 ICI Pakistan
Indus Motor Co. 25.07 JUN 219.01 0 2 34.9 6.28 0 150 15 0 0 111.13 179.72 1.22 6.85% 42.98% 1.32 0 5,491.10 Indus Motor Co.
Lotte PakPTA 483.01 DEC 8.66 0.16 2,698,063 2.99 2.90 1.88 5 0.5 0     7.47 1.16 5.77% 16.72% 1 4.01 4,182.89 Lotte PakPTA
Lucky Cement 165.04 JUN 86.45 2.5 2,091,945 9.7 8.91 2.98 40 4 0 0 44.43 77.6 1.11 4.63% 41.24% 3.42 21.39 14,268.04 Lucky Cement
Mari Gas Co. 23.45 JUN 90.01 0.64 34,983 16.14 5.58 0.72 10 1.00 0 1 156.97 239.16 0.38 1.11% 6.20% 0.51 0.78 2,110.33 Mari Gas Co.
Millat Tractors Ltd. 18.68 JUN 431.16 2.14 12,767 78.01 5.53 0.5 650 65.00 25 1.25 118.7 125.5 3.44 15.08% 83.32% 1.93 2.07 8,055.21 Millat Tractors Ltd.
National Refinery 32.36 JUN 260.49 11.44 288,473 41.08 6.34 4.59 200 20 0 0 204.08 238.08 1.09 7.68% 48.69% 2.02 19.2 8,430.55 National Refinery
Nishat Mills Limited 224.31 JUN 48.31 0.85 2,693,642 13.78 3.51 1.79 33 3.3 0 0   96.46 0.50 6.83% 23.95% 2.6 9.89 10,836.49 Nishat Mills Limited
Oil & Gas Develop 383.79 JUN 152.88 0.47 288,293 13.76 11.11 0.31 55 5.5 0 0 31.69 37.6 4.07 3.60% 39.97% 14.06 9.35 58,674.28 Oil & Gas Develop
P.S.O. 99.54 JUN 255.27 3.17 456,905 52.76 4.84 1.26 80 8 0 0 175.59 166.44 1.53 3.13% 15.16% 6.09 16.36 25,410.09 P.S.O.
P.T.C.L.A 746.88 JUN 11.5 0.16 2,494,388 1.82 6.32 1.41 17.5 1.75 0 0 19.2 19.56 0.59 15.22% 96.15% 2.06 6.2 8,589.07 P.T.C.L.A
Packages Limited 37.68 DEC 78.78 1.12 1,007 -3.94 -19.99 1.44 32.5 3.25 0 0 213.72 251.3 0.31 4.13% -82.49% 0.71 2.19 2,968.62 Packages Limited
Pak Oilfields Ltd. 137.68 JUN 361.45 2.05 633,993 31.44 11.50 0.57 255 25.5 0 0 93.27 115.58 3.13 7.05% 81.11% 11.93 14.63 49,763.07 Pak Oilfields Ltd.
Pak Petroleum Ltd 267.52 JUN 172.1 -0.07 675,808 23.42 7.35 -0.04 90 9 20 1.2 52.6 75.34 2.28 5.23% 38.43% 11.03 -0.97 46,040.78 Pak Petroleum Ltd
Pak Refinery 14.94 JUN 66.37 1.78 17,325 -85.01 -0.78 2.76 0 0.00 0 0 172.51 -22.74 -2.92 0.00% 0.00% 0.24 1.38 991.61 Pak Refinery
Sitara Peroxide 38.67 JUN 11.05 0.06 86,784 3.02 3.66 0.55 0 0 0 0   6.89 1.60 0.00% 0.00% 0.1 0.12 427.28 Sitara Peroxide
Sui North Gas 147.13 JUN 16.83 -0.03 157,280 1.69 9.96 -0.18 0 0 0 0 26.76 29.41 0.57 0.00% 0.00% 0.59 -0.23 2,476.24 Sui North Gas
Thal Ltd 32.9 JUN 78 0 300 26.71 2.92 0 80 4 20 1.2   104.7 0.74 5.13% 14.98% 0.61 0 2,565.95 Thal Ltd
Tri-Pack Films 11.48 DEC 181 0 0 16.49 10.98 0 100 10 0 0   59.7 3.03 5.52% 60.64% 0.5 0 2,078.52 Tri-Pack Films
UniLever Pak Ltd. 3.57 DEC 5316.5 -76.23 42 229.9 23.13 -1.41 458 229 0 0 222.9 223.8 23.76 4.31% 99.61% 4.55 -14.1 18,985.21 UniLever Pak Ltd.
                          AVG.   0.75 1.89%          
Text Box: Disclaimer:


This report is only provided solely for information purpose only and we have tried to ensure the correctness of the above figures, but there may still be discrepancies. The Company accepts no responsibility what so ever for any direct or indirect consequential Profit/loss arising from any use of this report.