Yasir Mahmood Securities (Pvt) Ltd
BOARD MEETING RESULTS FOR JUL - SEP 2014
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS Jul- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure        COMPANY DETAILS
      Ended 2013 2014 EPS 13-14 TO-Jun-14 Sep-14 Sep-14  O/S (M)    FOR QT (M)  RIGHT  PRICE Date (2014)    
09-Jan-15 ANSM SEP (3.58) (1.59) (7.92) (9.51) 24.407 (193.306) NIL 10.30 - ANSARI SUGAR
08-Jan-15 4:30 CSUML SEP 2.65 (1.41) 0.13 (1.28) 99.020 12.873 NIL 7.13 - COLONY SUGER MILLS LTD
08-Jan-15 10:00 HWQS SEP (14.21) (13.62) (5.67) (19.29) 32.400 (183.708) NIL 5.50 - HASEEB WAQAS SUGAR
05-Nov-14 11:45 SANSM SEP 0.58 1.08 (0.350) 0.730 11.946 (4.181) NIL 22.00 - SANHAR SUGAR
05-Nov-14 11:00 BAFS SEP (13.99) (1.97) 2.89 0.92 9.450 27.311 NIL - - BABA FARID SUGAR
03-Jan-15 11:00 AABS SEP 16.56 17.79 (0.62) 17.17 17.362 (10.765) 100.00% 162.75 23/01 - 30/01 AL-ABBAS SUGAR
03-Jan-15 10:30 JDWS SEP 15.47 11.67 4.72 16.39 59.775 282.138 50.00% 304.01 24/01 - 31/01 J.D.W.SUGAR
03-Jan-15 12:00 PNGRS SEP (10.38) (2.19) (1.84) (4.03) 10.850 (19.964) NIL 3.15 - PANAGRIO SUGAR MILLS LTD
03-Jan-15 10:30 MZSM SEP (8.63) (1.97) (0.61) (2.58) 14.100 (8.601) NIL 3.00 - MIRZA SUGAR
03-Jan-15 11:00 SKRS SEP 0.00 (8.36) 22.308 (186.426) NIL 3.10 - SAKRAND SUGAR
03-Jan-15 4:00 SASML SEP (4.01) (4.20) (8.21) 10.425 (43.785) NIL - - SIND ABADGAR SUGAR
01-Jan-15 3:45 FRSM SEP 9.78 9.31 3.79 2.54 6.33 25.007 63.518 10.00% 37.61 22/01 - 29/01 FARAN SUGAR
01-Jan-15 11:00 PMRS SEP (10.75) (17.54) (3.40) (20.94) 3.750 (12.750) NIL 100.00 - PREMIER SUGAR
01-Jan-15 11:30 CHAS SEP 1.15 (4.48) 0.00 (4.48) 28.692 0.000 NIL 25.50 - CHASHMA SUGAR
01-Jan-15 12:00 ADAMS SEP 14.63 (5.15) 8.37 3.22 9.435 78.971 NIL 23.32 - ADAM SUGAR
30-Dec-14 10:00 HUSS SEP (11.22) (2.84) (14.49) (17.33) 16.999 (246.316) NIL 12.50 - HUSEIN SUGAR
30-Dec-14 12:30 NONS SEP (9.68) 0.22 (6.94) (6.72) 16.516 (114.621) NIL 31.10 - NOON SUGAR
30-Dec-14 11:30 MRNS SEP 15.70 13.65 9.54 (1.14) 8.40 32.030 (36.514) 10.00% 88.70 21/01 - 28/01 MEHRAN SUGAR
26-Dec-14 11:30 TICL SEP 13.63 13.03 (8.87) 4.16 15.023 (133.256) 7.50% 87.00 21/01 - 27/01 THAL INDUSTRIES CORPORATION
26-Dec-14 10:30 SPLC JUN 3.13 (0.75) 45.161 (33.992) NIL 2.53 - SAUDI PAK LEASING
26-Dec-14 11:30 SGML SEP 3.84 (5.57) (3.62) (9.19) 69.523 (251.673) NIL 16.50 - SHAKARGANJ SUGAR
24-Dec-14 11:00 SHJS SEP (0.07) (0.53) 3.54 3.01 12.011 42.520 20.00% 69.12 23/01 - 30/01 SHAHTAJ SUGAR
24-Dec-14 4:00 MFTM JUN 51.31 (0.15) 18.869 (2.766) NIL 6.18 - MUHAMMAD FAROOQ TEX
23-Dec-14 11:30 MIRKS SEP 12.66 11.51 4.10 2.60 6.70 12.267 31.894 NIL 62.00 - MIRPURKAS SUGAR
23-Dec-14 12:00 HABSM SEP 5.18 4.10 1.21 5.31 149.988 181.485 50.00% 42.50 17/01 - 28/01 HABIB SUGAR
22-Dec-14 11:30 ALNRS SEP 1.23 1.17 5.68 (4.15) 1.53 20.472 (84.959) 10.00% 36.90 23/01 - 03/02 AL- NOOR SUGAR
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS Jul- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure        COMPANY DETAILS
      Ended 2013 2014 EPS 13-14 TO-Jun-14 Sep-14 Sep-14  O/S (M)    FOR QT (M)  RIGHT  PRICE Date (2014)    
22-Dec-14 11:00 SIEM SEP (118.22) 21.82 (85.33) (63.51) 8.247 (703.717) 100.00% 1150.00 16/01 - 23/01 SIEMENS ENGINEERING
22-Dec-14 10:30 SHSML SEP 4.34 12.77 (2.03) 10.74 21.119 (42.871) 20.00% 48.74 23/01 - 03/02 SHAHMURAD SUGAR
24-Jul-14 2:30 DWSM SEP (3.01) 36.512 (109.768) NIL 3.84 - DEWAN SUGAR
17-Nov-14 12:30 HCAR MAR 7.52 4.41 4.11 8.52 142.800 586.458 NIL 209.56 - HONDA ATLAS CARS
17-Nov-14 10:30 KOHS SEP n/a (3.56) 10.910 (38.891) NIL - - KOHINOOR SUGAR
07-Nov-14 11:30 SLCL JUN (3.72) (0.77) 36.300 (28.088) NIL 4.50 - SECURITY LEASING
31-Oct-14 3:30 QUICE JUN 0.45 (0.01) 52.200 (0.775) NIL 7.44 - QUICE FOOD INDUSTRIES LTD.
31-Oct-14 3:00 SARC JUN 0.70 0.12 6.000 0.707 NIL 7.40 - SARDAR CHEMICAL
31-Oct-14 5:00 FTSM JUN (0.10) 0.002 21.163 0.040 NIL 6.12 - TRI-STAR MOD.IST
31-Oct-14 5:30 TRPOL JUN (0.85) (0.22) 21.466 (4.723) NIL 1.69 - TRI-STAR POLYESTER
07-Nov-14 11:30 SLCL JUN (3.72) (0.77) 36.300 (28.088) NIL 4.50 - SECURITY LEASING
31-Oct-14 2:00 CHBL JUN (3.47) (1.02) 115.000 (117.596) NIL 5.33 - CHENAB LIMITED
31-Oct-14 11:00 TGL JUN 0.24 2.24 73.460 164.345 NIL 43.96 - TARIQ GLASS IND.
31-Oct-14 1:00 ADOS JUN 1.00 1.40 6.583 9.196 NIL 50.51 - ADOS PAKISTAN
31-Oct-14 5:30 MACFL JUN (0.63) 0.14 38.900 5.397 NIL 16.37 - MACPAC FILMS LTD
31-Oct-14 11:30 GGL JUN 0.98 0.27 74.261 19.805 NIL 23.95 - GHANI GASES
31-Oct-14 2:00 AMTEX JUN (7.58) (0.53) 259.430 (138.653) NIL 2.71 - AMTEX LTD
31-Oct-14 11:00 SFTM JUN 0.03 0.14 3.425 0.465 NIL 13.00 - SIND FINE TEX
31-Oct-14 10:30 SFAT JUN (2.05) 0.04 4.000 0.142 NIL 15.25 - SAFA TEX
31-Oct-14 4:00 CWSM JUN 1.31 0.25 40.000 10.024 5.00% 11.60 22/11 - 28/11 CHAKWAL
31-Oct-14 11:30 AGL DEC (8.62) (6.06) (2.83) (8.89) 392.430 (1111.398) NIL 7.40 - AGRITECH LTD
31-Oct-14 11:00 REWM JUN 7.11 (1.48) 30.811 (45.637) NIL 33.74 - RELIANCE WEAVING
31-Oct-14 12:00 KHSM JUN (0.19) (0.64) 13.175 (8.386) NIL - - KHURSHID SPINNING
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS Jul- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure        COMPANY DETAILS
      Ended 2013 2014 EPS 13-14 TO-Jun-14 Sep-14 Sep-14  O/S (M)    FOR QT (M)  RIGHT  PRICE Date (2014)    
31-Oct-14 11:00 HMICL DEC 0.48 0.24 0.12 0.36 0.500 0.060 NIL - - HALLMARK INSURANCE LIMITED
31-Oct-14 4:30 TSMF JUN 3.86 (0.44) 5.000 (2.211) NIL 5.00 - TRI-STAR MUTUAL FUND
31-Oct-14 3:30 ESBL JUN (0.36) (0.30) 44.100 (13.312) NIL 2.55 - ESCORTS INVESTMENT BANK
31-Oct-14 3:30 KOSM JUN 0.93 0.12 130.000 15.011 NIL 23.74 - KOHINOOR SPINNING
31-Oct-14 11:00 FDIBL JUN (2.25) (0.02) 62.649 (1.361) NIL 1.25 - FIRST DAWOOD INVESTMENT BANK LTD
31-Oct-14 4:45 GWLC JUN 3.66 0.61 400.270 245.991 NIL 17.30 - GHARIBWAL CEMENT
31-Oct-14 11:00 KEL JUN 0.47 0.11 27503.314 3146.773 NIL 7.65 - K-Electric Limited
31-Oct-14 3:30 PAEL DEC 2.27 3.93 1.55 5.48 294.925 456.162 NIL 29.75 - PAK ELEKTRON LTD.
31-Oct-14 6:00 GUTM JUN (9.29) (5.01) 18.983 (95.148) NIL - - GULISTAN TEX
31-Oct-14 0:00 SHCM JUN (3.85) (2.86) 17.637 (50.456) NIL 18.87 - SHADMAN COTTON
31-Oct-14 3:30 ICCT JUN (2.45) (1.63) 30.001 (48.821) NIL 3.60 - I.C.C.TEX
31-Oct-14 2:00 KHTC JUN 118.39 (69.91) 1.202 (84.018) NIL 521.57 - KHYBER TOBACCO
31-Oct-14 4:30 GAMON JUN 0.11 0.23 28.266 6.487 NIL 10.44 - GAMMON PAKISTAN LTD
31-Oct-14 4:00 WTL DEC (2.67) (1.03) (1.17) (2.20) 860.571 (1006.056) NIL 1.63 - WORLDCALL TELECOM LTD(New Symbol)
31-Oct-14 4:30 YOUW JUN 0.26 (0.49) 40.000 (19.400) NIL 5.18 - YOUSAF WEAVING
31-Oct-14 6:00 GUSM JUN (6.65) (1.57) 14.641 (22.992) NIL 2.51 - GULISTAN SPINNING
31-Oct-14 9:30 DAWH DEC 0.89 1.63 0.309 1.939 481.284 148.499 NIL 78.50 - DAWOOD HERCULES
31-Oct-14 10:30 SANE JUN (10.64) 0.72 4.467 3.233 NIL 5.85 - SALMAN NOMAN ENTERPRISES
31-Oct-14 5:00 GSPM JUN (9.12) (2.63) 22.224 (58.455) NIL 2.80 - GULSHAN SPINNING
31-Oct-14 9:00 WAHN JUN 7.42 0.24 9.000 2.125 NIL 67.20 - WAH NOBAL CHEMICALS
31-Oct-14 11:00 AYTM JUN (62.14) (11.53) 1.400 (16.137) NIL - - AYESHA TEXTILE (NEW SYMBOL)
31-Oct-14 3:00 AKDCL JUN n/a 0.02 2.507 0.047 NIL 61.75 - AKD CAPITAL LIMITED
31-Oct-14 2:30 PECO JUN (12.12) 2.52 5.690 14.344 NIL 81.90 - PAKISTAN ENGINEERING
31-Oct-14 3:00 QUET JUN 5.44 0.07 13.000 0.891 NIL 41.87 - QUETTA TEX
31-Oct-14 11:30 BWCL JUN 14.79 2.95 578.201 1704.959 25.00% 110.00 15/11 - 22/11 BESTWAY CEMENT
31-Oct-14 3:00 FLYNG JUN 0.57 0.19 176.000 32.698 NIL 7.25 - FLYING CEMENT LIMITED
31-Oct-14 11:00 SUTM JUN 41.20 4.27 6.900 29.440 50.00% 221.00 26/11 - 02/12 SUNRAYS TEX
31-Oct-14 11:30 IDYM JUN 110.49 7.00 18.071 126.477 50.00% 750.00 26/11 - 02/12 INDUS DYEING
31-Oct-14 12:30 CTM JUN (9.37) (0.01) 25.000 (0.150) NIL 4.60 - COLONY TEX
31-Oct-14 10:00 OLSM JUN n/a (4.25) 12.000 (50.941) NIL 4.75 - OLYMPIA SPINNING
31-Oct-14 11:00 MARI JUN 42.92 19.66 91.875 1805.851 NIL 500.16 - MARI GAS COMPANY LTD.
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS Jul- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure        COMPANY DETAILS
      Ended 2013 2014 EPS 13-14 TO-Jun-14 Sep-14 Sep-14  O/S (M)    FOR QT (M)  RIGHT  PRICE Date (2014)    
31-Oct-14 11:00 LPGL JUN (7.06) (0.95) 7.500 (7.162) NIL 14.00 - LEINER PAK GELATINE
31-Oct-14 11:30 ALQT JUN (9.37) (1.12) 7.560 (8.458) NIL - - AL-QADIR TEX.
31-Oct-14 10:00 BNWM JUN 13.85 3.92 9.506 37.306 NIL 61.00 - BANNU WOOLEN
31-Oct-14 3:30 BCML JUN 22.47 (11.76) 3.650 (42.916) NIL 59.84 - BABRI COTTON
31-Oct-14 4:00 PASM JUN 4.09 (2.26) 17.351 (39.177) NIL 5.44 - PARAMOUNT SPINNING
31-Oct-14 5:00 ISHT JUN (3.96) (8.22) 4.250 (34.914) NIL - - ISHTIAQ TEX
30-Oct-14 3:00 OLTM JUN (14.24) (1.72) 10.804 (18.583) NIL 9.51 - OLYMPIA TEX
30-Oct-14 11:30 EMCO JUN (2.96) (0.61) 35.000 (21.396) NIL 4.52 - EMCO INDUSTRIES
30-Oct-14 10:00 POL JUN 54.48 17.62 236.546 4166.763 NIL 494.00 - PAKISTAN OIL FIELDS LTD.
30-Oct-14 3:30 NPSM JUN 0.76 (0.36) 14.700 (5.316) NIL 39.90 - NP SPINING MILLS LTD
30-Oct-14 3:30 HSPI JUN (0.66) (0.33) 55.481 (18.343) NIL 16.40 - HUFFAZ SEAMLESS PIPE
30-Oct-14 4:00 RICL DEC 2.04 1.85 0.98 0.68 1.66 40.341 27.548 NIL 11.14 - RELIANCE INSURANCE
30-Oct-14 3:00 SERT JUN 6.01 3.01 4.449 13.390 NIL 16.97 - SERVICE TEX
30-Oct-14 0:00 SERF JUN (0.01) 0.00 15.755 0.000 NIL - - SERVICE FABRICS LIMITED
30-Oct-14 3:30 AATM JUN (0.47) (0.10) 44.426 (4.483) NIL 4.90 - ALI ASGAR
30-Oct-14 4:00 SSML JUN 1.41 (0.47) 29.840 (13.946) NIL 10.00 - SARITOW SPINNING P(BT) -7.398 mil EPS = -0.24
30-Oct-14 3:00 KASBM JUN 0.85 0.09 28.274 2.662 NIL 4.50 - KASB MODARABA
30-Oct-14 4:00 BGL JUN (3.31) (0.72) 171.600 (123.499) NIL 5.40 - BALOCHISTAN GLASS
30-Oct-14 5:00 SNAI JUN 9.28 3.56 8.593 30.592 NIL 83.76 - SANA INDUSTRIES
30-Oct-14 5:00 SFL JUN 66.70 15.55 19.687 306.127 NIL 399.00 - SAPPHIRE FIBRES LTD.
30-Oct-14 5:15 ACPL JUN 17.59 4.11 114.520 470.402 NIL 172.50 - ATTOCK CEMENT
30-Oct-14 11:30 JOPP JUN (6.08) (0.84) 5.450 (4.598) NIL 24.60 - JOHNSON & PHILLIPS
30-Oct-14 4:00 ANL JUN (4.72) (0.31) 449.302 (137.558) NIL 5.24 - AZGARD NINE LIMITED FORMLY (LEGLER NAFEES DENIM)
30-Oct-14 3:00 GATM JUN 6.75 5.40 (0.77) 228.517 (177.093) NIL 52.90 - GUL AHMAD TEX Basic EPS = -0.97
30-Oct-14 4:00 GLOT JUN (2.27) (0.33) 16.367 (5.468) NIL - - GLOBE TEX
30-Oct-14 4:00 NETSOL JUN (7.16) (2.20) 86.427 (190.235) NIL 29.42 - NETSOL TECHNOLOGIES LIMITED P(BT) -186.533 mil EPS = -2.15
30-Oct-14 11:00 NAZC JUN (0.16) (0.03) 23.000 (0.791) NIL - - NAZIR COTTON
30-Oct-14 3:00 GOEM JUN (2.58) 0.74 4.662 3.453 NIL - - GLOBE OE TEXTILE
30-Oct-14 3:00 CECL JUN (8.57) (2.33) 3.312 (7.724) NIL 20.34 - CLIMAX ENGINEERING
30-Oct-14 12:00 STPL JUN (1.94) (0.20) 78.520 (16.043) NIL 7.49 - SIDDIQSONS TIN PLATE LIMITED
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS Jul- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure        COMPANY DETAILS
      Ended 2013 2014 EPS 13-14 TO-Jun-14 Sep-14 Sep-14  O/S (M)    FOR QT (M)  RIGHT  PRICE Date (2014)    
30-Oct-14 11:00 PAKL JUN (6.17) (0.51) 3.400 (1.731) NIL - - PAK LEATHER CRAFTS
30-Oct-14 1:00 SAPT JUN 48.97 11.36 20.083 228.217 NIL 352.01 - SAPPHIRE TEX
30-Oct-14 11:00 PAKRI DEC 4.40 1.69 1.339 3.029 299.997 401.648 NIL 26.00 - PAKISTAN REINSURANCE
30-Oct-14 2:30 SZTM JUN 12.11 0.48 17.971 8.706 NIL 30.88 - SHAHZAD TEX
30-Oct-14 11:00 DREL JUN 0.30 0.08 32.000 2.445 NIL 236.00 - DREAMWORLD LTD
30-Oct-14 12:00 POML JUN 15.50 11.56 5.390 62.313 NIL 94.47 - PUNJAB OIL
30-Oct-14 11:00 DBCI JUN (0.68) (0.04) 98.237 (4.098) NIL 3.71 - DADABHOY CEMENT INDUSTRIES
30-Oct-14 11:30 PASL JUN 2.67 (0.07) 186.568 (13.713) NIL 3.30 - PERVEZ  AHMED SECURITIES
30-Oct-14 12:30 DSIL JUN (0.81) (0.42) 60.000 (25.223) NIL 4.34 - D.S.INDUSTRIES LIMITED
30-Oct-14 12:00 DCTL JUN 0.04 0.09 2.320 0.200 NIL - - DADABHOY CONSTRUCTION TEC.LTD
30-Oct-14 11:30 DBSL JUN (0.78) (0.17) 4.000 (0.675) NIL - - DADABOY SACK
30-Oct-14 2:00 DAAG JUN 0.87 (1.38) 4.000 (5.520) NIL 13.40 - DATA AGRO LIMITED
30-Oct-14 11:00 UNIC DEC 3.67 2.36 1.692 4.052 91.929 155.504 NIL 25.41 - UNITED INSURANCE
30-Oct-14 11:00 ARUJ JUN 4.92 1.20 6.152 7.367 NIL 21.35 R ARUJ GARMENTS
30-Oct-14 11:30 LIBT JUN (0.01) (0.08) 4.000 (0.329) NIL 13.70 - LIBAAS TEXTILE
30-Oct-14 11:30 KOIL JUN (0.94) 0.02 30.303 0.673 NIL 3.25 - KOHINOOR INDUSTRIES
30-Oct-14 11:00 KOHP JUN (3.51) (11.64) 12.600 (146.654) NIL 2.50 - KOHINOOR POWER CO Profit (BT) EPS QTR = 0.32
30-Oct-14 11:00 RCML JUN 12.20 7.46 10.292 76.779 NIL 77.90 - RELIANCE COTTON
30-Oct-14 10:00 SFLL JUN 3.24 0.04 20.091 0.820 NIL - - SFL LIMITED
30-Oct-14 10:00 REDT JUN 0.13 (0.37) 49.290 (18.368) NIL - - REDCO TEXTILES LIMITED
30-Oct-14 11:45 APL JUN 52.16 15.17 82.944 1258.535 NIL 545.00 - ATTOCK PETROLEUM LIMITED
30-Oct-14 9:00 ELCM JUN 2.07 (1.47) 1.300 (1.915) NIL 83.50 - ELAHI COTTON
30-Oct-14 10:00 IDRT JUN 1.73 0.42 18.048 7.538 NIL 14.18 - IDREES TEX.
30-Oct-14 12:00 FUDLM JUN 2.59 0.33 26.387 8.722 NIL 25.78 - UDL MODARABA IST
30-Oct-14 10:00 NSRM JUN 3.88 0.54 2.314 1.239 NIL 25.50 - NATIONALS SILK & RAYON (OLD Symbol NASR)
30-Oct-14 11:00 ARPL DEC 55.76 18.89 11.99 30.88 34.118 409.075 250.00% 520.01 19/12 - 26/12 Archroma Pakistan Limited (Formely CPL)
30-Oct-14 11:00 BOK DEC 1.15 0.64 0.19 0.83 1001.558 192.451 NIL 9.00 - BANK OF KHYBER
30-Oct-14 10:15 NRL JUN 12.03 (10.47) 79.967 (836.869) NIL 184.39 - NATIONAL REFINERY LTD
30-Oct-14 3:00 GLAT JUN (1.23) (0.48) 26.640 (12.914) NIL 74.19 - GLAMOUR TEX
30-Oct-14 11:30 SLYT JUN (2.53) 0.87 8.775 7.606 NIL 16.50 - SALLY TEX
30-Oct-14 1:15 ATRL JUN 29.82 0.07 85.293 6.254 NIL 199.99 - ATTOCK REFINERY LTD.
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS Jul- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure        COMPANY DETAILS
      Ended 2013 2014 EPS 13-14 TO-Jun-14 Sep-14 Sep-14  O/S (M)    FOR QT (M)  RIGHT  PRICE Date (2014)    
30-Oct-14 12:30 PSEL JUN 43.15 (2.61) 32.520 (84.899) NIL 530.00 - PAKISTAN SERVICES LIMITED
30-Oct-14 11:00 PRET JUN 10.85 0.78 6.163 4.826 NIL 102.98 - PREMIUM TEX
30-Oct-14 11:30 FECTC JUN 11.87 3.25 50.160 163.085 NIL 50.55 - FECTO CEMENT
30-Oct-14 10:00 JGICL DEC 7.66 6.66 3.22 1.665 4.885 156.908 261.256 NIL 89.01 - Jubilee Gen. Ins. Company Ltd (Formely NJICL)
30-Oct-14 10:15 ILTM JUN 204.81 (36.04) 0.500 (18.021) NIL 1089.99 - ISLAND TEX
30-Oct-14 11:15 SALT JUN 10.42 (18.14) 3.343 (60.635) NIL 123.50 - SALFI TEX
30-Oct-14 11:30 LUCK JUN 35.08 8.25 323.380 2669.129 NIL 411.60 - LUCKY CEMENT
30-Oct-14 12:00 ASL JUN n/a (1.14) 250.251 (285.287) NIL 7.70 - AISHA STEEL MILLS LIMITED
30-Oct-14 12:15 TATM JUN 5.83 (3.13) 17.325 (54.205) NIL 37.05 - TATA TEX
30-Oct-14 3:00 RUBY JUN (3.09) (0.05) 52.214 (2.863) NIL 6.01 - RUBY TEXTILE (New Symbol)
29-Oct-14 11:00 MEHT JUN 31.48 0.75 14.983 11.312 100.00% 225.92 20/10 - 31/10 MAHMOOD TEX
29-Oct-14 3:00 THAS JUN 17.95 (0.06) 4.050 (0.247) NIL 11.25 - TAHA SPINNING
29-Oct-14 4:00 BIPL DEC 0.35 0.30 0.25 0.55 527.968 134.308 NIL 10.00 - BANKISLAMI PAKISTAN LIMITED
29-Oct-14 4:00 ALTN JUN 5.14 0.19 363.380 69.173 NIL 23.36 - ALTERN ENERGY
29-Oct-14 2:00 SCBPL DEC 2.72 1.21 0.71 1.92 3871.585 2749.689 NIL 24.00 - STANDARD CHARTERED BANK PAKISTAN LIMITED
29-Oct-14 11:00 HUMNL JUN 6.26 0.20 945.000 189.014 17.50% 137.72 13/11 - 19/11 Hum Network Ltd (Formally Eye Television Net. Ltd) Without decreasing face value 10 to 1 & increase of O/S 94.5 mil EPS=2.00
29-Oct-14 3:00 DINT JUN (4.96) (7.43) 22.421 (166.680) NIL 80.18 DIN TEXTILE MILLS LTD.
29-Oct-14 4:30 LMSM JUN 1.44 (0.02) 12.124 (0.266) NIL 6.00 - LANDMARK SPINNING
29-Oct-14 4:00 HMIM JUN 0.13 0.05 11.975 0.656 NIL 3.24 - HAJI MOHAMMAD ISMAIL
29-Oct-14 4:30 SCL JUN 5.94 2.75 3.900 10.724 NIL 343.00 - SHEILD CORPORATION LIMITED
29-Oct-14 9:30 DYNO JUN 6.61 0.39 18.872 7.336 NIL 53.20 - DYNEA  PAKISTAN LTD.
29-Oct-14 4:00 SPL JUN 0.09 (0.42) 55.100 (23.238) NIL 13.70 - SITARA PEROXIDE LIMITED
29-Oct-14 2:00 ATIL DEC 7.15 6.50 3.60 1.85 5.45 70.145 129.713 NIL 68.65 - ATLAS INSURANCE LTD.(FORMERLY MUSLIM INSURANCE)
29-Oct-14 11:30 NCL JUN 3.80 (1.19) 200.182 (238.487) NIL 40.83 - NISHAT CHUNIAN
29-Oct-14 4:30 KCORP DEC n/a (0.016) (0.006) (0.022) 557.773 (3.474) NIL - - KASB Corporation (Formely Sigma Corp.)
29-Oct-14 11:30 HAFL JUN 15.75 0.92 1.200 1.109 NIL 74.34 - HAFIZ TEX
29-Oct-14 11:00 ICIBL JUN 0.35 0.15 284.870 43.513 NIL 1.75 - INVEST CAPITAL INVESTMENT BANK
29-Oct-14 10:00 CFL JUN 14.14 2.61 12.422 32.477 NIL 29.50 - CRESCENT FIBRES LTD.
29-Oct-14 10:00 AHTM JUN 6.67 0.14 14.408 2.066 NIL 26.82 - AHMED HASSAN TEX
29-Oct-14 11:00 PHDL JUN 5.11 0.68 18.000 12.241 NIL 74.00 - PAK HOTELS DEVELOPERS
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS Jul- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure        COMPANY DETAILS
      Ended 2013 2014 EPS 13-14 TO-Jun-14 Sep-14 Sep-14  O/S (M)    FOR QT (M)  RIGHT  PRICE Date (2014)    
29-Oct-14 11:30 SING DEC 0.80 (1.33) (0.85) (2.18) 45.404 (38.398) NIL 23.95 - SINGER PAKISTAN
29-Oct-14 12:00 FEM JUN 0.47 0.11 52.440 5.874 NIL 5.40 - EQUITY MOD. IST
29-Oct-14 10:30 GLPL JUN 3.01 0.64 19.200 12.383 NIL 460.00 - GILLETTE PAKISTAN
29-Oct-14 11:00 RAVT JUN (1.80) (0.73) 25.000 (18.163) NIL 3.32 - RAVI TEX
29-Oct-14 1:00 BOP DEC. 3.66 0.98 0.44 1.42 1555.113 691.758 NIL 8.73 - BANK OF PUNJAB
29-Oct-14 2:00 INKL JUN 0.50 1.10 3.225 3.532 NIL 14.29 - INTERNATIONAL KNITWEAR Profit (BT) EPS QTR = 0.75
29-Oct-14 11:00 NCPL JUN 7.90 1.94 367.347 710.921 15.00% 42.53 13/11 - 19/11 NISHAT CHUNIAN POWER LTD
29-Oct-14 9:00 JATM JUN (3.42) (1.11) 12.601 (14.002) NIL 6.00 - J.A.TEX
29-Oct-14 12:00 FCSC JUN (0.12) (0.01) 316.613 (3.247) NIL 2.40 - FIRST CAPITAL SECURITIES CORPORATION LTD.
29-Oct-14 0:00 BFMOD JUN 0.59 0.10 7.512 0.782 NIL 7.75 - B.F.MODARABA
29-Oct-14 12:00 GASF JUN 4.83 0.54 152.114 82.192 NIL 8.90 - GOLDEN ARROW
29-Oct-14 2:30 SSOM JUN 4.30 (4.62) 5.660 (26.156) NIL 41.47 - SS OIL MILLS LTD
29-Oct-14 11:00 GRAYS JUN 1.81 0.49 7.349 3.595 NIL 65.00 - GRAYS OF CAMBRIDGE PAKISTAN LTD.
29-Oct-14 10:00 FIBLM JUN 0.46 (0.88) 20.187 (17.860) NIL 3.00 - IBRAHIM LEASING MOD.IST
29-Oct-14 10:00 QUAT JUN 0.75 (2.22) 15.978 (35.440) NIL 106.23 - QUALITY TEX
29-Oct-14 12:00 GHGL JUN 7.44 1.86 123.216 228.690 NIL 62.49 - GHANI GLASS
29-Oct-14 11:00 PACE JUN (0.68) (0.43) 278.876 (119.280) NIL 3.33 - PACE PAKISTAN LIMITED
29-Oct-14 9:30 ASTM JUN 1.89 0.09 15.177 1.406 NIL 15.20 - ASIM TEX.
29-Oct-14 11:30 SMTM JUN (5.53) 9.15 26.728 244.666 NIL 10.74 - SAMIN TEX
29-Oct-14 11:00 PNSC JUN 6.08 (1.57) 132.063 (207.727) NIL 92.01 - PAKISTAN NATIONAL SHIPPING  CORP.
29-Oct-14 11:00 PMPK DEC (7.17) (3.89) (5.91) (9.80) 61.580 (363.962) NIL 937.08 - Philip Morris (Pak.) Ltd (Formely Lakson Tobbaco)
29-Oct-14 11:30 SJTM JUN (0.21) 0.08 21.268 1.610 NIL 14.50 - SAJJAD TEX
29-Oct-14 10:00 NBP DEC 2.59 3.82 1.85 5.67 2127.510 3937.358 NIL 59.08 - NATIONAL BANK OF PAKISTAN LTD
29-Oct-14 10:00 ENGRO DEC 6.09 2.21 0.53 2.74 511.268 269.537 NIL 163.33 - ENGRO CORPORATION
29-Oct-14 11:00 FFC DEC 15.83 6.41 3.77 10.18 1272.225 4800.399 37.50% 117.03 08/12 - 14/12 FAUJI FERTILIZER
29-Oct-14 10:00 KCL JUN 1.16 0.71 14.549 10.325 NIL 17.00 - KARAM CERAMICS
29-Oct-14 12:00 JPGL JUN (5.64) (0.96) 156.037 (149.686) NIL 2.29 - JAPAN POWER GENERATION LTD.
29-Oct-14 10:00 BILF JUN (1.25) (1.57) 14.100 (22.098) NIL 5.62 - BILAL FIBRE
