Yasir Mahmood Securities (Pvt) Ltd
BOARD MEETING RESULTS FOR JUL - SEP 2011 
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS Jul- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure        COMPANY DETAILS
      Ended 2010 2011 EPS 10-11 TO-Jun-11 Sep-11 Sep-11  O/S (M)    FOR QT (M)  RIGHT  PRICE Date (2011)    
21-Feb-12 3:30 DNCC JUN (3.58) (1.11) 94.840 (105.322) NIL 1.53 - DANDOT CEMENT
07-Feb-12 5:00 TSML SEP 2.80 2.12 2.08 4.20 117.686 244.787 NIL 51.76 - TANDLIAWALA SUGAR MILLS LTD.
02-Feb-12 11:30 SKFL JUN 10.58 0.00 3.000 0.000 NIL 5.80 - SHAKARGANJ FOOD LIMITED
23-Jan-12 3:00 FPJM JUN (2.06) (1.62) 34.020 (55.135) NIL 0.85 - PUNJAB MODARABA IST
20-Jan-11 5:00 WTCL JUN (8.07) (2.20) 617.474 (1356.204) NIL 2 - WATEEN TELECOM LIMITED
13-Jan-12 5:15 SHCM JUN (4.36) (13.08) 17.636 (230.624) NIL - - SHADMAN COTTON
09-Jan-12 10:00 AGSML SEP 0.54 0.58 (0.47) 0.11 79.261 (37.253) NIL 5.00 - Abdullah Shah Ghazi Sugar Mill(Al-Asif Sugar mil)
09-Jan-12 11:30 SGML SEP (8.78) 4.90 (6.07) (1.17) 69.523 (422.005) NIL 5.00 - SHAKARGANJ SUGAR
07-Jan-12 11:30 CSUML SEP 1.19 0.73 (0.07) 0.66 99.020 (6.931) NIL 1.39 - COLONY SUGER MILLS LTD
06-Jan-12 10:30 CSMD SEP (2.62) 3.97 (6.59) (2.62) 21.377 (140.874) NIL 13.00 - CRECENT SUGAR
06-Jan-12 11:30 NONS SEP (14.90) 4.05 (1.94) 2.11 16.516 (32.041) 15% 13.99 25/01 - 31/01 NOON SUGAR
05-Jan-12 11:30 SANSM SEP 11.25 3.64 (0.48) 3.16 11.946 (5.734) NIL 9.43 - SANHAR SUGAR
05-Jan-12 11:00 JDWS SEP 25.32 23.01 22.88 2.05 24.93 53.886 110.466 90% 77.87 24/01 - 31/01 J.D.W.SUGAR
05-Jan-12 1:30 MFFL SEP 9.22 8.10 6.47 14.57 5.040 32.609 70% 81.98 ? MITCHELL  FRUIT FARMS
05-Jan-12 3:30 FRSM SEP 4.98 7.60 3.22 10.82 21.651 69.716 25% 19.74 23/01 - 31/01 FARAN SUGAR
04-Jan-12 11:30 PMRS SEP 10.27 (13.61) (37.74) (51.35) 3.750 (141.525) NIL 44.14 - PREMIER SUGAR
04-Jan-12 11:00 CHAS SEP 9.89 1.13 3.77 4.90 28.692 108.169 10% 8.00 21/01 - 30/01 CHASHMA SUGAR
04-Jan-12 11:00 BAFS SEP (33.73) (9.91) (76.55) (86.46) 9.450 (723.398) NIL 39.00 - BABA FARID SUGAR
22-Dec-11 9:30 SGPL JUN (0.40) (0.09) 17.833 (1.614) NIL 0.40 - S.G. POWER LTD Notice Dated 04/01/12
22-Dec-11 8:30 SGFL JUN (3.69) (0.57) 15.000 (8.588) NIL - - SG FIBER Notice Dated 04/01/12
31-Dec-11 11:30 HUSS SEP (14.13) 9.17 (5.06) 4.11 16.999 (86.015) NIL 16.00 - HUSEIN SUGAR Basic Annual EPS = 5.78
30-Dec-11 5:00 DWSM SEP (2.29) (1.74) (10.10) (11.84) 36.512 (368.771) NIL 2.00 - DEWAN SUGAR
30-Dec-11 0:00 SKRS SEP 2.08 (2.78) (3.88) (6.66) 22.308 (86.555) NIL 0.92 - SAKRAND SUGAR
29-Dec-11 4:00 SHSML SEP 1.53 6.29 (2.04) 4.25 21.118 (43.081) 10% 9.00 23/01 - 02/02 SHAHMURAD SUGAR
29-Dec-11 11:30 PTEC JUN (1.94) (1.60) 21.000 (33.551) NIL 2.18 - PAK TELEPHONE CABLES
POAF JUN 1.11 0.33 100.000 33.000 NIL - - PAK OMAN ADVANTAGE FUND
29-Dec-11 11:30 ALNRS SEP 13.70 17.18 (11.55) 5.63 18.570 (214.484) 30% 55.99 23/01 - 02/02 AL- NOOR SUGAR
29-Dec-11 11:30 SHJS SEP (5.77) 25.10 4.77 29.87 12.011 57.292 125% 88.14 23/01 - 04/02 SHAHTAJ SUGAR
29-Dec-11 2:30 KPUS SEP 0.95 3.09 (1.94) 1.15 16.017 (31.073) NIL 12.47 - KHAIRPUR SUGAR
28-Dec-11 12:00 HABSM SEP 4.45 3.56 3.75 1.28 5.03 149.988 191.985 50% 24.27 14/01 - 26/01 HABIB SUGAR
27-Dec-11 4:00 HWQS SEP 1.41 (2.83) 3.45 0.62 32.400 111.780 NIL 7.35 - HASEEB WAQAS SUGAR
27-Dec-11 10:30 TICL SEP 7.93 1.47 10.76 12.23 15.023 161.647 20% 51.85 21/01 - 27/01 THAL INDUSTRIES CORPORATION
27-Dec-11 11:30 KOHS SEP (6.78) (0.39) (4.36) (4.75) 10.909 (47.563) NIL 3.59 - KOHINOOR SUGAR
26-Dec-11 4:00 AABS SEP 11.80 15.58 (2.51) 13.07 17.362 (43.579) 50% 92.49 24/01 - 31/01 AL-ABBAS SUGAR
24-Dec-11 12:00 SASML SEP 2.08 (2.25) 7.21 4.96 10.425 75.164 NIL 5.01 - SIND ABADGAR SUGAR
20-Dec-11 11:30 ADAMS SEP 16.10 12.30 (4.16) 8.14 5.763 (23.974) 25% 16.70 - ADAM SUGAR
20-Dec-11 12:00 PNGRS SEP 6.95 (1.31) (3.81) (5.12) 10.850 (41.339) NIL 2.82 - PANAGRIO SUGAR MILLS LTD
16-Dec-11 11:00 MRNS SEP 16.93 15.39 16.68 1.99 18.67 17.292 34.411 7.5% , 10%B 47.50 ? MEHRAN SUGAR
15-Dec-11 10:30 MIRKS SEP 12.00 10.00 25.82 (9.49) 16.33 8.432 (80.020) 10%, 15%B 50.35 17/01/12 - 31/01/12 MIRPURKAS SUGAR
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS Jul- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure        COMPANY DETAILS
      Ended 2010 2011 EPS 10-11 TO-Jun-11 Sep-11 Sep-11  O/S (M)    FOR QT (M)  RIGHT  PRICE Date (2011)    
29-Nov-11 3:00 EXIDE MAR 48.92 39.14 14.56 9.85 24.41 7.061 69.551 NIL 177.10 - EXIDE PAKISTAN
28-Nov-11 11:30 ATLH MAR 16.03 4.18 3.85 8.03 71.932 277.088 NIL 120.50 - ATLAS HONDA  
25-Nov-11 11:00 HCAR MAR (2.09) (0.36) 0.17 (0.19) 142.800 23.964 NIL 9.40 - HONDA ATLAS CARS
24-Nov-11 3:00 SIEM SEP 121.19 16.10 (7.93) 8.17 8.247 (65.399) 100.00% 860.00 - SIEMENS ENGINEERING
14-Nov-11 12:00 HINO MAR (2.43) (6.77) (14.00) (20.77) 12.400 (173.613) NIL 108.00 - HINOPAK MOTORS
12-Nov-11 11:00 FAEL JUN 8.14 (6.92) 14.231 (98.520) NIL 14.30 - FATIMA ENTERPRISES Notice Results Announced dated 10 Oct
04-Nov-11 4:30 SUHJ JUN (17.13) (3.62) 3.745 (13.556) NIL - - SUHAIL JUTE
31-Oct-11 3:00 RAVT JUN (4.19) (0.36) 25.000 (8.935) NIL 0.85 - RAVI TEX
31-Oct-11 4:00 BGL JUN (6.59) (0.43) 85.800 (36.625) NIL 1.95 - BALOCHISTAN GLASS
31-Oct-11 5:00 TSMF JUN 0.53 0.12 5.000 0.597 NIL 60.00 - TRI-STAR MUTUAL FUND
31-Oct-11 4:00 ISHT JUN 6.32 (7.91) 4.250 (33.607) NIL - - ISHTIAQ TEX
31-Oct-11 5:00 SARD JUN 0.19 0.21 6.000 1.275 NIL 1.20 - SARDAR CHEMICAL
31-Oct-11 3:30 GUTM JUN 13.19 0.22 18.983 4.161 NIL 25.84 - GULISTAN TEX
31-Oct-11 5:00 DWAE JUN (9.72) (2.46) 21.400 (52.743) NIL 0.90 - DEWAN AUTOMOTIVE ENGINEERING
31-Oct-11 3:00 OLTM JUN (1.52) 0.31 10.804 3.318 NIL 0.51 - OLYMPIA TEX
31-Oct-11 4:00 FTSM JUN (0.07) (0.002) 21.163 (0.033) NIL 0.76 - TRI-STAR MOD.IST
31-Oct-11 4:00 MOON JUN (9.30) (1.22) 2.159 (2.636) NIL 6.00 - MOONLITE
31-Oct-11 4:30 TRPOL JUN (0.46) (0.11) 21.465 (2.261) NIL 0.50 - TRI-STAR POLYESTER
31-Oct-11 11:00 LPGL JUN (0.03) 0.02 7.500 0.171 NIL 16.35 - LEINER PAK GELATINE
31-Oct-11 11:00 JOPP JUN (0.16) (0.42) 5.450 (2.274) NIL 8.00 - JOHNSON & PHILLIPS
31-Oct-11 1:00 ADOS JUN 2.04 (2.03) 6.582 (13.351) NIL 5.94 - ADOS PAKISTAN
31-Oct-11 2:00 RUBY JUN (2.49) (0.64) 39.200 (24.985) NIL 6.49 - RUBY TEXTILE (New Symbol)
31-Oct-11 5:00 GUSM JUN 3.58 (2.29) 14.641 (33.510) NIL 4.40 - GULISTAN SPINNING
31-Oct-11 4:00 GSPM JUN 8.07 0.23 22.224 5.085 NIL 6.52 - GULSHAN SPINNING
31-Oct-11 10:30 BNWM JUN 19.06 5.89 7.605 44.822 NIL 14.64 - BANNU WOOLEN
31-Oct-11 2:30 QUET JUN 44.91 0.05 13.000 0.604 NIL 36.63 - QUETTA TEX
31-Oct-11 10:30 JPGL JUN (9.64) (2.25) 156.037 (351.451) NIL 0.68 - JAPAN POWER GENERATION LTD.
31-Oct-11 3:30 DKTM JUN 2.69 (1.28) 5.682 (7.269) NIL 1.10 - DEWAN KHALID
31-Oct-11 7:00 TRG JUN (0.17) (0.01) 385.339 (3.702) NIL 1.72 - THE RESOURCE GROUP OF PAKISTAN
(0.59) (229.194)
31-Oct-11 0:00 FNEL JUN (3.06) (0.56) 57.500 (32.300) NIL - - FIRST NATIONAL EQUITIES LTD 140% R Effetc was due in this qtr which is pending
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS Jul- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure        COMPANY DETAILS
      Ended 2010 2011 EPS 10-11 TO-Jun-11 Sep-11 Sep-11  O/S (M)    FOR QT (M)  RIGHT  PRICE Date (2011)    
31-Oct-11 0.:00 ENGRO DEC 5.11 4.26 1.83 1.06 2.89 393.283 418.708 20% 124.14 5/12 - 19/12 ENGRO CHEMICAL
31-Oct-11 9:00 FRCL JUN 1.99 2.54 7.741 19.688 NIL 2.20 - FRONTIER CERAMICS
31-Oct-11 10:00 SHNI DEC (1.45) 0.63 0.29 0.92 24.999 7.284 NIL 11.25 - SHAHEEN INSURANCE Basic EPS For H/Y = 0.69
31-Oct-11 1:00 DCL JUN (1.00) 0.05 357.375 16.782 NIL 1.50 - DEWAN CEMENT LIMITED
31-Oct-11 12:00 DFML JUN (11.22) (0.44) 108.735 (48.341) NIL 2.37 - DEWAN FAROOQUE MOTOR LTD.
31-Oct-11 3:00 SNL JUN (0.41) 0.08 49.980 4.220 NIL 1.34 - SOUTHERN NETWORKS
31-Oct-11 5:00 ANL JUN (10.47) (2.61) 449.301 (1174.215) NIL 3.93 - AZGARD NINE LIMITED FORMLY (LEGLER NAFEES DENIM)
31-Oct-11 3:30 AGL JUN (0.75) (0.26) 392.430 (103.854) NIL 14.95 - AGRITECH LTD
31-Oct-11 5:00 DADX JUN (1.76) (0.16) 10.764 (1.705) NIL 39.41 - DADEX  ETERNIT
31-Oct-11 2:00 YOUW JUN 1.51 (0.91) 40.000 (36.220) NIL 1.20 - YOUSAF WEAVING
31-Oct-11 11:30 SPLC JUN (2.61) (2.38) 45.160 (107.378) NIL 0.45 - SAUDI PAK LEASING
31-Oct-11 10:00 DSL JUN (0.16) (0.03) 67.500 (1.908) NIL 1.47 - DOST STEELS LIMITED
31-Oct-11 6:00 AKDCL JUN 0.35 0.08 2.507 0.195 NIL 26.73 - AKD CAPITAL LIMITED
31-Oct-11 4:00 SSML JUN 1.64 (0.61) 13.275 (8.144) NIL 0.74 - SARITOW SPINNING
31-Oct-11 4:00 TELE JUN 0.25 (0.40) 300.000 (119.946) NIL 1.08 - TELECARD LTD
31-Oct-11 2:00 CHBL JUN (25.11) (1.98) 115.000 (227.517) NIL 1.26 - CHENAB LIMITED
31-Oct-11 11:30 BWCL JUN 0.55 0.31 0.48 578.201 276.957 NIL 8.11 - BESTWAY CEMENT 77.5% R Effects
31-Oct-11 10:00 ISIL JUN 6.05 0.43 50.526 21.711 NIL 64.00 - ISMAIL INDUSTRIES
31-Oct-11 2:30 GAMON JUN (0.26) (0.16) 28.266 (4.487) NIL 1.20 - GAMMON PAKISTAN LTD
31-Oct-11 2:30 THAS JUN (9.79) (0.06) 4.050 (0.248) NIL - - TAHA SPINNING
31-Oct-11 3:00 DWTM JUN (8.66) (12.96) 13.504 (175.068) NIL 5.99 - DEWAN TEX
31-Oct-11 1:00 HMIM JUN (0.11) (0.14) 11.975 (1.656) NIL 1.20 - HAJI MOHAMMAD ISMAIL
31-Oct-11 4:00 WTL DEC (1.33) (0.35) 0.24 (0.11) 860.571 208.312 NIL 1.21 - WORLDCALL TELECOM LTD(New Symbol)
31-Oct-11 11:30 SERF JUN 0.00 (0.02) 15.754 (0.379) NIL 0.35 - SERVICE FABRICS LIMITED
31-Oct-11 4:00 FLYNG JUN (0.83) 0.028 17.600 0.485 NIL 0.94 - FLYING CEMENT LIMITED With Taxation figer 0.032 M EPS = 0.0028
31-Oct-11 11:00 TGL JUN 2.08 0.78 69.300 53.885 NIL 8.64 - TARIQ GLASS IND.
31-Oct-11 11:00 ARUJ JUN 1.48 0.43 6.152 2.669 NIL 4.25 - ARUJ GARMENTS
31-Oct-11 2:30 REWM JUN 16.35 0.09 30.811 2.626 NIL 10.50 - RELIANCE WEAVING
31-Oct-11 10:30 SANE JUN 4.04 0.08 4.175 0.322 NIL 2.80 - SALMAN NOMAN ENTERPRISES
31-Oct-11 12:00 CWSM JUN 1.95 (0.45) 40.000 (17.912) NIL 1.25 - CHAKWAL
31-Oct-11 10:30 ELCM JUN (1.41) 0.50 1.300 0.649 NIL - - ELAHI COTTON
31-Oct-11 11:30 CSIL DEC 0.31 0.08 0.02 0.10 12.100 0.208 NIL 2.40 - CRESENT STAR INSURANCE
31-Oct-11 12:30 DSFL JUN (3.46) (1.34) 366.321 (489.378) NIL 1.66 - DEWAN SALMAN FIBER LTD.
31-Oct-11 11:30 LIBM JUN 12.59 3.19 22.610 72.132 NIL 49.80 - LIBERTY MILLS
31-Oct-11 10:00 SCL JUN 7.83 1.40 3.900 5.449 NIL 75.00 - SHEILD CORPORATION LIMITED
31-Oct-11 10:00 OLSM JUN (3.59) (5.85) 12.000 (70.230) NIL 1.75 - OLYMPIA SPINNING
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS Jul- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure        COMPANY DETAILS
      Ended 2010 2011 EPS 10-11 TO-Jun-11 Sep-11 Sep-11  O/S (M)    FOR QT (M)  RIGHT  PRICE Date (2011)    
31-Oct-11 10:30 ALQT JUN 1.62 (3.38) 7.560 (25.554) NIL 11.75 - AL-QADIR TEX.
31-Oct-11 10:00 PSO JUN 86.17 14.50 171.519 2487.309 NIL 248.41 - PAKISTAN STATE OIL
31-Oct-11 12:00 DEL JUN (2.00) (0.08) 25.000 (1.974) NIL 0.80 - DAWOOD EQUITIES LMITIED
31-Oct-11 11:00 CML JUN 0.28 (0.40) 244.176 (96.794) NIL 1.33 - COLONY MILLS LTD
31-Oct-11 11:30 ZAHT JUN 10.14 (1.70) 34.050 (58.035) NIL 4.50 - ZAHIDJEE TEX
31-Oct-11 10:00 IDRT JUN 2.88 0.14 18.048 2.553 NIL 4.46 - IDREES TEX.
31-Oct-11 10:00 REST JUN 1.83 0.17 36.000 6.234 NIL 6.99 - RESHAM TEX
31-Oct-11 9:00 AKGL JUN 0.51 0.32 10.000 3.175 NIL 5.50 - AL- KHAIR GADOON EPS P/BT= 0.48
31-Oct-11 11:30 PAKRI DEC 1.75 1.27 1.39 2.66 299.997 416.565 NIL 17.05 - PAKISTAN REINSURANCE
31-Oct-11 1:00 AMTEX JUN (7.19) (1.92) 259.430 (498.631) NIL 1.51 - AMTEX LTD
31-Oct-11 10:30 EMCO JUN (1.32) 0.77 34.999 26.860 NIL 1.66 - EMCO INDUSTRIES
31-Oct-11 10:00 GATM JUN 18.85 1.89 (0.17) 634.770 (109.983) NIL 24.83 - GUL AHMAD TEX Basic EPS For Qtr= 1.73
30-Oct-11 12:00 IFGI DEC (0.54) (0.04) (0.03) (0.07) 1.000 (0.025) NIL - - ITTEFAQ GENERAL INSURANCE
30-Oct-11 9:00 MEBL DEC 2.36 2.05 1.72 1.13 2.85 802.990 909.487 NIL 19.61 - MEEZAN BANK
29-Oct-11 11:00 NAZC JUN (0.36) (0.11) 23.000 (2.491) NIL - - NAZIR COTTON
29-Oct-11 11:00 PRET JUN 39.38 (4.54) 6.163 (27.960) NIL 24.80 - PREMIUM TEX
29-Oct-11 0:00 KHSM JUN (4.50) (1.22) 13.174 (16.097) NIL 1.25 - KHURSHID SPINNING
29-Oct-11 11:30 PUNO JUN 6.88 (1.82) 5.390 (9.825) NIL 44.90 - PUNJAB OIL
29-Oct-11 3:00 MACFL JUN 4.43 1.01 38.900 39.291 NIL 8.97 - MACPAC FILMS LTD
29-Oct-11 3:00 GGL JUN 1.10 0.26 72.450 18.493 NIL 8.50 - GHANI GASES
29-Oct-11 2:00 PAKMI JUN 1.07 0.14 12.540 1.797 NIL 1.10 - PAK MODARABA IST
29-Oct-11 5:00 TREI JUN (2.37) (0.71) 11.700 (8.344) NIL 0.65 - TRANSMISSION ENGINEERING
29-Oct-11 2:30 APOT JUN (3.83) (0.70) 8.284 (5.828) NIL 4.00 - APOLLO TEX
29-Oct-11 12:30 RCML JUN 46.30 3.72 10.292 38.326 NIL 24.51 - RELIANCE COTTON
29-Oct-11 3:00 CLIM JUN (9.53) (1.61) 3.312 (5.328) NIL 6.99 - CLIMAX ENGINEERING
29-Oct-11 10:00 NSRM JUN (2.01) 0.32 1.110 0.358 NIL 14.80 - NATIONALS SILK & RAYON (OLD Symbol NASR)
29-Oct-11 10:30 SLYT JUN 23.95 (3.06) 8.775 (26.879) NIL 3.35 - SALLY TEX With Opertating Profit/L EPS=-0.31
29-Oct-11 11:00 MEHT JUN 74.90 10.23 14.983 153.316 NIL 58.02 - MAHMOOD TEX
29-Oct-11 12:00 CSAP JUN 7.65 (1.45) 56.459 (81.628) NIL 21.60 - CRESCENT STEEL & ALLIED PRODUCT
29-Oct-11 10:00 PIAA DEC (8.93) (4.17) (3.32) (7.49) 2576.744 (8557.153) NIL 2.03 - PAKISTAN INTERNATION AIR CO
29-Oct-11 1:30 FTHM JUN 1.78 0.35 1.250 0.440 NIL 101.65 - FATEH TEX
29-Oct-11 3:00 DAAG JUN 0.02 (1.54) 4.000 (6.165) NIL - - DATA AGRO LIMITED
29-Oct-11 11:00 PECO JUN (5.38) (9.25) 5.690 (52.625) NIL 40.40 - PAKISTAN ENGINEERING
29-Oct-11 3:30 THALL JUN 17.76 14.80 4.45 73.663 328.042 NIL 78.99 - THAL LIMITED Basic EPS for Qtr= 5.34
29-Oct-11 4:15 DATM JUN (0.55) (0.13) 9.909 (1.286) NIL - - DATA TEX
29-Oct-11 10:00 FFC DEC 16.25 13.00 9.65 6.66 16.31 848.150 5646.125 55.00% 193.41 21/11 - 27/11 FAUJI FERTILIZER
29-Oct-11 3:30 NPSM JUN 3.81 (0.75) 14.700 (11.036) NIL 28.50 - NP SPINING MILLS LTD
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS Jul- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure        COMPANY DETAILS
      Ended 2010 2011 EPS 10-11 TO-Jun-11 Sep-11 Sep-11  O/S (M)    FOR QT (M)  RIGHT  PRICE Date (2011)    
29-Oct-11 12:30 FDIBL JUN (0.70) (0.65) 62.649 (40.696) NIL 1.20 - FIRST DAWOOD INVESTMENT BANK LTD
29-Oct-11 11:00 BROT JUN (0.29) (0.08) 9.801 (0.762) NIL 0.30 - BROTHER TEX.
29-Oct-11 2:00 SSIC DEC 1.47 1.28 2.09 0.04 2.13 29.108 1.144 NIL 4.50 - SILVER STAR INSURANCE
29-Oct-11 3:00 PMI JUN 0.38 0.13 87.217 10.907 NIL 1.00 - PRUDENTIAL MOD .IST
29-Oct-11 11:00 PAKL JUN (28.53) (3.19) 3.400 (10.848) NIL 1.30 - PAK LEATHER CRAFTS
29-Oct-11 2:00 FEROZ JUN 12.04 10.47 3.35 28.773 96.278 NIL 80.09 - FEROZSONS LABORATORIES LTD. Basic EPS For Qtr= 3.85
29-Oct-11 12:30 PSEL JUN 20.56 1.69 32.520 54.834 NIL 138.65 - PAKISTAN SERVICES LIMITED
29-Oct-11 10:00 CFL JUN 10.36 (1.46) 12.421 (18.082) NIL 10.50 - CRESCENT FIBRES LTD.
29-Oct-11 11:00 ZTL JUN 1.49 0.03 59.428 1.549 NIL 2.91 - ZEPHYR TEXTILE LIMITED.
29-Oct-11 11:30 RICL DEC 2.04 1.81 1.28 0.64 1.92 31.890 20.500 NIL 7.11 - RELIANCE INSURANCE Basic EPS For H/Y= 1.44
29-Oct-11 12:00 CJPL JUN (3.57) (2.09) 23.763 (49.571) NIL 0.35 - CRESCENT JUTE
29-Oct-11 10:30 SFL JUN 97.75 8.79 19.687 173.024 NIL 105.00 - SAPPHIRE FIBRES LTD.
29-Oct-11 2:30 NCPL JUN 4.39 1.58 367.346 580.002 NIL 13.49 - NISHAT CHUNIAN POWER LTD
29-Oct-11 3:00 NCL JUN 9.13 (0.54) 159.633 (85.889) NIL 17.15 - NISHAT CHUNIAN
29-Oct-11 11:00 THCCL JUN (0.93) (0.74) (0.15) 99.717 (15.359) NIL 15.50 - THATTA CEMENT COMPANY LIMITED
29-Oct-11 11:00 FEM JUN 0.003 0.03 52.440 1.555 NIL 0.95 - EQUITY MOD. IST
29-Oct-11 1:00 GATI JUN 15.98 4.38 38.360 167.839 NIL 69.00 - GATRON INDUSTRIES
29-Oct-11 4:00 HSPI JUN (0.33) 0.24 55.481 13.309 NIL 9.41 - HUFFAZ SEAMLESS PIPE
29-Oct-11 11:00 GFIL JUN 6.42 (1.29) 32.635 (42.146) NIL 4.16 - GHAZI FABRICS INTERNATIONAL LTD.(OLD Symbol GHFL)
29-Oct-11 11:30 SAPT JUN 80.04 12.31 20.083 247.186 NIL 103.50 - SAPPHIRE TEX
29-Oct-11 1:00 GENP JUN (0.21) (0.31) 19.800 (6.110) NIL 0.35 - GENERTECH PAKISTAN LTD.
29-Oct-11 12:00 TAJT JUN (4.36) (0.13) 33.442 (4.345) NIL 0.35 - TAJ TEX
28-Oct-11 12:00 DMTX JUN N/A (4.14) 3.052 (12.638) NIL 4.10 - D.M. Tex
28-Oct-11 4:00 GLAT JUN 0.97 0.05 11.640 0.608 NIL - - GLAMOUR TEX
28-Oct-11 4:00 KOHTM JUN 0.31 1.15 20.800 23.951 NIL 1.31 - KOHAT TEX
28-Oct-11 4:00 IDSM JUN 9.39 (1.07) 9.920 (10.652) NIL 3.25 - IDEAL SPINNING
28-Oct-11 5:00 JVDC JUN (2.34) (2.47) 56.000 (138.208) NIL 63.50 - JAVEDAN CEMENT
28-Oct-11 5:00 CPAL JUN 3.89 0.19 10.744 2.053 NIL 1.00 - CAPITAL ASSET LEASEING
28-Oct-11 2:30 EWLA DEC (6.31) (0.29) (0.10) (0.39) 50.045 (5.069) NIL 0.80 - EAST WEST LIFE INSURANCE CO. LTD.
28-Oct-11 0:00 BUXL JUN (4.65) 0.55 1.440 0.795 NIL 6.00 - BUXLY PAINTS
28-Oct-11 3:30 NETSOL JUN 9.83 (0.11) 77.910 (8.736) NIL 11.93 - NETSOL TECHNOLOGIES LIMITED
28-Oct-11 4:00 PINL DEC 2.00 1.00 0.54 1.54 60.568 32.681 NIL 8.31 - PREMIER INSURANCE LIMITED
28-Oct-11 10:15 CEFP JUN (0.48) (0.24) 3.000 (0.713) NIL 3.50 - CENTRAL FOREST
28-Oct-11 2:30 ADMM JUN 4.18 1.05 84.000 87.902 NIL 18.50 - ARTISTIC DENIM MILLS
28-Oct-11 9:30 FCONM JUN 0.37 0.02 6.460 0.097 NIL 1.40 - FIRST CONSTELLATION MODARABA
28-Oct-11 12:30 MQTM JUN 6.26 0.47 16.800 7.834 NIL 7.50 - MAQBOOL TEXTILE
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS Jul- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure        COMPANY DETAILS
      Ended 2010 2011 EPS 10-11 TO-Jun-11 Sep-11 Sep-11  O/S (M)    FOR QT (M)  RIGHT  PRICE Date (2011)    
28-Oct-11 10:00 CEPB JUN 0.21 2.34 70.683 165.625 NIL 14.23 - CENTURY PAPER & BOARD MILLS LTD. Attributeable to ordinary Shares P/AT 67.191 EPS= 0.95
28-Oct-11 10:00 KCL JUN 0.37 (0.22) 14.548 (3.198) NIL 6.10 - KARAM CERAMICS
28-Oct-11 2:30 PGLC JUN 0.61 0.24 25.370 6.060 NIL 9.00 - PAK GULF LEASING
28-Oct-11 11:30 SING DEC 0.82 0.75 0.40 0.17 0.57 34.113 5.766 NIL 13.00 - SINGER PAKISTAN
28-Oct-11 3:00 PASL JUN (0.14) (0.09) 77.550 (6.819) NIL 0.95 - PERVEZ  AHMED SECURITIES
28-Oct-11 11:00 FUDLM JUN N/A 0.69 26.386 18.292 NIL 6.25 - UDL MODARABA IST
28-Oct-11 11:00 MSOT JUN 12.17 1.74 60.000 104.341 NIL 18.00 - MASOOD TEX
28-Oct-11 11:30 UDPL JUN (10.52) 0.67 9.184 6.122 NIL 10.17 - UNITED DIST.PAKISTAN
28-Oct-11 10:00 INIL JUN 8.59 0.21 119.892 25.121 NIL 33.34 - INTERNATIONAL IND.
28-Oct-11 11:30 SSOM JUN 6.86 4.24 5.660 24.011 NIL 4.50 - SS OIL MILLS LTD
28-Oct-11 11:00 IDYM JUN 117.92 17.33 18.070 313.239 50.00% 390.18 13/12 - 20/12 INDUS DYEING
28-Oct-11 3:00 SAIF JUN 23.01 (3.29) 26.411 (86.902) NIL 6.50 - SAIF TEX
28-Oct-11 10:30 MTIL JUN (1.70) (0.47) 22.105 (10.309) NIL 0.40 - MIAN TEXTILE (New Symbol)
28-Oct-11 9:00 SNAI JUN 12.52 10.02 3.62 6.875 24.888 NIL 33.10 - SANA INDUSTRIES
28-Oct-11 4:00 KESC JUN (0.44) (0.10) 21,261.151 (2202.298) NIL 1.69 - KARACHI ELECTRIC
28-Oct-11 10:30 SHCI JUN (14.21) (0.89) 12.000 (10.628) NIL 2.05 - SHAFFI CHEMICAL
28-Oct-11 2:30 DIIL JUN (9.06) (0.68) 9.000 (6.118) NIL 8.20 - DIAMOND INDUSTRIES
28-Oct-11 10:00 AHTM JUN 11.95 1.00 14.408 14.389 NIL 13.00 - AHMED HASSAN TEX
28-Oct-11 11:00 SRVI DEC 27.28 23.54 7.89 31.43 12.028 94.909 NIL 205.10 - SERVICE IND.
28-Oct-11 10:00 PGCL DEC (11.73) 6.65 7.16 13.81 4.248 30.414 NIL 28.87 - PAKISTAN GUM & CHEMICAL
28-Oct-11 10:00 MUREB JUN 30.02 27.29 3.98 19.052 75.909 NIL 28.87 - MURREE BREWERY Basic EPS = 4.38
