Yasir Mahmood Securities (Pvt) Ltd
BOARD MEETING RESULTS FOR JULY - SEPTEMBER 2009 
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS Jul- EPS UP TO   SHARES   PROFIT & LOSS   DIV/BONUS LAST Book Closure COMPANY DETAILS
      Ended 2008 2009 EPS 08-09 TO-Jun-09 Sep-09 Sep-09  O/S (M)    FOR QT (M)  RIGHT  PRICE Date (2009)    
19-Jul-10 5:00 ANSS SEP 2.16 21.20 (0.04) 21.16 24.400 (0.976) NIL 5.5 - ANSARI SUGAR
02-03-10 4:00 SKRS SEP 1.38 11.68 6.02 17.70 22.308 134.294 NIL 2.1 - SAKRAND SUGAR
15-04-10 9:30 DADX JUN 1.77 (0.27) 10.764 (2.908) NIL 43.44 - DADEX  ETERNIT
25-02-10 11:00 BUXL JUN (6.49) 0.53 1.440 0.770 NIL 19.30 - BUXLY PAINTS
09-01-10 11:30 ADAMS SEP 6.68 2.83 5.58 8.41 5.763 32.158 10% 16.50 02/02 - 12/02 ADAM SUGAR
09-01-10 11:30 CSMD SEP (2.08) (6.60) 21.377 (141.158) NIL 6.42 - CRECENT SUGAR
08-01-10 5:00 TSML SEP (1.17) 0.67 (0.35) 0.32 117.686 (41.190) NIL 14.00 - TANDLIAWALA SUGAR MILLS LTD.
08-01-10 4:00 AGSML SEP 9.64 5.45 0.97 6.42 14.666 14.226 NIL 6.74 - Abdullah Shah Ghazi Sugar Mill(Al-Asif Sugar mil)
08-01-10 11:00 JDWS SEP 9.35 8.13 3.54 7.80 11.34 43.105 336.219 40% 56.84 24/01 - 30/01 J.D.W.SUGAR
08-01-10 10:30 ALNRS SEP 11.26 2.97 3.48 6.45 18.570 64.624 40% 29.68 29/01 - 04/02 AL- NOOR SUGAR
07-01-10 3:30 KPUS SEP (7.67) 0.76 0.69 1.45 16.017 11.052 NIL - - KHAIRPUR SUGAR
07-01-10 11:30 CSUML SEP 0.42 2.10 1.02 3.12 99.020 101.000 NIL 14.59 - COLONY SUGER MILLS LTD
06-01-10 4:00 BAWS SEP 3.53 (9.49) 21.13 11.64 8.724 184.338 NIL 2.91 - BAWANY SUGAR
06-01-10 5:00 DWSM SEP (14.77) (4.42) (1.98) (6.40) 36.512 (72.294) NIL 2.49 - DEWAN SUGAR
06-01-10 11:30 HUSS SEP 2.89 (4.13) (2.02) (6.15) 12.100 (24.442) NIL 22.05 - HUSEIN SUGAR
05-01-10 3:00 AABS SEP 4.32 8.47 7.80 16.27 17.362 135.424 40% 94.92 20/01 - 27/01 AL-ABBAS SUGAR
05-01-10 3:30 FRSM SEP 3.60 2.24 1.73 3.97 21.651 37.456 18% 19.00 - FARAN SUGAR
05-01-10 11:00 BAFS SEP (0.42) (3.64) (7.57) (11.21) 9.450 (71.537) NIL 6.50 - BABA FARID SUGAR
05-01-10 11:30 FECS SEP (2.45) (1.39) (4.05) (5.44) 14.586 (59.073) NIL 9.00 - FECTO SUGAR
04-01-10 11:30 SANSM SEP 8.25 1.28 4.32 5.60 11.946 51.607 10% 16.39 20/01 - 30/01 SANGHAR SUGAR
04-01-10 11:00 MFFL SEP 1.65 2.80 (0.01) 2.79 5.040 (0.050) 20% 70.75 22/01 - 29/01 MITCHELL  FRUIT FARMS
02-01-10 10:30 HWQS SEP (1.41) 3.25 1.84 32.400 105.300 NIL 19.50 - HASEEB WAQAS SUGAR
30-12-09 10:30 TICL SEP 6.96 12.79 0.25 13.04 15.023 3.756 20% 89.25 29/01 - 04/02 THAL IND CORPORATION
30-12-09 10:30 SHSML SEP 8.04 1.28 3.59 4.87 21.118 75.814 15% 11.79 23/01 - 02/02 SHAHMURAD SUGAR
30-12-09 11:30 NONS SEP (3.34) 3.50 0.27 3.77 15.015 4.054 10% , 10%B 27.66 24/01 - 30/01 NOON SUGAR
30-12-09 4:00 SASML SEP 0.56 (12.84) 2.88 (9.96) 10.425 30.024 NIL 10.00 - SIND ABADGAR SUGAR
30-12-09 12:00 SHJS SEP 11.09 18.17 5.84 24.01 12.011 70.144 70% 115.24 21/01 - 02/02 SHAHTAJ SUGAR
29-12-09 11:30 FSMLO SEP (6.29) (3.90) 0.16 (3.74) 1.400 0.224 NIL 33.00 - FRONTIER  SUGAR
29-12-09 11:00 PMRS SEP 8.97 21.68 (6.96) 14.72 3.750 (26.100) NIL 50.00 - PREMIER SUGAR
29-12-09 10:30 CHAS SEP (2.20) (7.59) 28.692 (217.910) NIL 8.05 - CHASHMA SUGAR
26-12-09 10:30 QUICE JUN 0.56 (9.51) 10.687 (101.644) NIL 1.05 - QUICE FOOD INDUSTRIES LTD.
24-12-09 11:30 KOHS SEP (4.08) 2.19 (1.05) 1.14 10.909 (11.454) NIL 8.00 - KOHINOOR SUGAR
22-12-09 10:30 MZSM SEP 2.37 13.85 (2.35) 11.50 14.100 (33.135) NIL 5.85 - MIRZA SUGAR
22-12-09 12:00 PNGRS SEP (0.49) 16.88 0.06 16.94 10.850 0.651 NIL 4.80 - PANAGRIO SUGAR MILLS LTD
17-12-09 11:00 MIRKS SEP 5.85 19.64 6.388 125.440 25% , 10% B 52.73 13/01 - 27/01 MIRPURKAS SUGAR
16-12-09 12:00 HABSM SEP 5.61 3.94 1.16 5.10 95.995 111.354 35% , 25% B 35.69 15/01 - 28/01 HABIB SUGAR
15-12-09 11:00 MRNS SEP 5.82 12.43 2.46 14.89 11.811 29.055 12.5% , 10% B 55.45 ? MEHRAN SUGAR
10-12-09 4:00 DNCC JUN (3.27) (1.36) 94.840 (128.889) NIL 4.94 - DANDOT CEMENT
08-10-09 11:30 KACM JUN (0.16) (0.01) 1.183 (0.011) NIL - - KARIM COTTON LTD
05-12-09 3:00 DSFL JUN (17.02) (0.87) 366.321 (320.499) NIL 1.79 - DEWAN SALMAN FIBER LTD.
26-11-09 3:00 EXIDE MAR 21.87 6.40 10.06 16.46 5.649 56.829 NIL 166.60 - EXIDE PAKISTAN
26-11-09 11:30 ATLH MAR 4.75 4.12 2.43 3.23 5.66 54.393 175.846 NIL 118.49 - ATLAS HONDA
26-11-09 11:00 TIBL JUN (14.00) (1.11) 58.677 (65.321) NIL 7.65 - TRUST INVESTMENT BANK
19-11-09 12:00 HINO MAR 5.64 3.51 (8.06) (4.55) 12.400 (99.958) NIL 264.82 - HINOPAK MOTORS
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS Jul- EPS UP TO   SHARES   PROFIT & LOSS   DIV/BONUS LAST Book Closure COMPANY DETAILS
      Ended 2008 2009 EPS 08-09 TO-Jun-09 Sep-09 Sep-09  O/S (M)    FOR QT (M)  RIGHT  PRICE Date (2009)    
18-11-09 12:00 FDIBL JUN (28.59) 0.35 62.649 21.846 NIL 2.75 - FIRST DAWOOD INVESTMENT BANK LTD
16-11-09 10:00 BOSI JUN (26.35) (2.72) 392.104 (1065.571) NIL 8.55 - BOSICOR PAKISTAN
12-11-09 11:00 HCAR MAR (2.81) (1.09) (2.66) (3.75) 142.800 (380.489) NIL 18.55 - HONDA ATLAS CARS
10-11-09 3:30 GATI JUN 9.89 0.82 38.360 31.571 NIL 65.65 - GATRON INDUSTRIES
09-11-09 5:00 GWLC JUN (1.60) (1.36) 231.866 (314.882) NIL 13.00 - GHARIBWAL CEMENT
09-11-09 11:00 KOHTM JUN (0.86) 20.800 (17.937) NIL 0.43 - KOHAT TEX
09-11-09 5:30 BGL JUN (0.76) 85.800 (65.495) NIL 2.99 - BALOCHISTAN GLASS
31-10-09 11:00 AYET JUN (76.88) (40.78) 1.400 (57.085) NIL - AYESHA
31-10-09 4:00 DBCI JUN 0.07 (0.07) 98.236 (6.745) NIL 1.45 - DADABHOY CEMENT INDUSTRIES
31-10-09 3:30 DASA JUN (1.85) (0.08) 4.000 (0.301) NIL 7.00 - DADABOY SACK
31-10-09 4:00 DCTL JUN (0.73) 0.27 2.320 0.621 NIL - - DADABHOY CONSTRUCTION TEC.LTD
31-10-09 10:30 MUCL JUN (6.81) (2.20) 41.633 (91.517) NIL 26.96 - MUSTEHKAM CEMENT
31-10-09 3:00 SANE JUN (5.83) 0.25 3.976 0.994 NIL 2.50 - SALMAN NOMAN ENTERPRISES
31-10-09 4:00 PMI JUN (1.19) 0.38 87.217 33.328 NIL 0.74 - PRUDENTIAL MOD .IST
31-10-09 3:30 AKDCL JUN (5.67) (0.42) 2.507 (1.048) NIL 81.40 - AKD CAPITAL LIMITED
31-10-09 4:00 ISHT JUN (7.79) (0.31) 4.250 (1.318) NIL 9.49 - ISHTIAQ TEX
31-10-09 10:00 BWCL JUN 3.05 0.16 325.747 52.527 NIL 22.81 - BESTWAY CEMENT
31-10-09 3:00 GUTM JUN 0.09 0.08 0.24 18.983 4.470 NIL 13.11 - GULISTAN TEX
31-10-09 10:00 DSML JUN (12.96) (2.88) 8.000 (23.064) NIL 2.50 - DAR-ES-SLAAM
31-10-09 4:30 FTM JUN (4.04) 9.206 (37.208) NIL 7.00 - FAWAD TEX
31-10-09 5:00 SHCM JUN (7.77) 0.23 17.636 4.070 NIL 4.77 - SHADMAN COTTON
31-10-09 3:00 IFGI DEC (0.45) (0.14) (0.10) (0.24) 1.000 (0.101) NIL - - ITTEFAQ GENERAL INSURANCE
31-10-09 12:00 MOON JUN (13.97) (3.37) 2.159 (7.269) NIL 8.80 - MOONLITE
31-10-09 11:00 FHBM JUN 0.50 0.31 39.707 12.387 NIL 3.66 - HABIB BANK MOD.IST
31-10-09 12:30 CML JUN (0.93) (0.93) 244.176 (227.876) NIL 6.91 - COLONY MILLS LTD
31-10-09 9:45 DATM JUN (0.65) (0.14) 9.909 (1.408) NIL - - DATA TEX
31-10-09 10:30 SERF JUN (0.01) (0.02) 15.754 (0.379) NIL 0.25 - SERVICE FABRICS LIMITED
31-10-09 9:00 DAAG JUN (0.30) (0.71) 4.000 (2.857) NIL - - DATA AGRO LIMITED
31-10-09 4:00 MFTM JUN (21.67) 18.869 (408.869) NIL 2.00 - MUHAMMAD FAROOQ TEX
31-10-09 3:00 RAVT JUN 0.21 25.000 5.279 NIL 15.00 - RAVI TEX
31-10-09 12:30 GRAYS JUN (1.97) 1.74 1.633 2.842 NIL 64.21 - GRAYS OF CAMBRIDGE PAKISTAN LTD.
31-10-09 11:00 REWM JUN (5.75) 1.33 30.811 41.075 NIL 5.89 - RELIANCE WEAVING
31-10-09 1:00 PUNO JUN 15.55 12.44 1.63 3.827 6.224 NIL 61.50 - PUNJAB OIL
31-10-09 12:00 SKFL JUN (0.04) (0.02) 3.000 (0.061) NIL 2.50 - SHAKARGANJ FOOD LIMITED
31-10-09 4:00 QUET JUN 9.83 2.36 1.05 13.000 13.651 NIL 52.50 - QUETTA TEX
31-10-09 11:30 FIBLM JUN 0.08 0.15 20.187 2.950 NIL 2.15 - IBRAHIM LEASING MOD.IST
31-10-09 10:00 AMZV JUN (0.38) 0.04 30.000 1.109 NIL 0.60 - AMZ VENTURES
31-10-09 3:00 FTSM JUN 0.53 (0.02) 21.163 (0.370) NIL 3.91 - TRI-STAR MOD.IST
31-10-09 3:30 TRPOL JUN (0.47) (0.11) 21.465 (2.428) NIL 1.15 - TRI-STAR POLYESTER
31-10-09 4:30 TSMF JUN (3.06) 0.89 5.000 4.465 NIL 2.01 - TRI-STAR MUTUAL FUND
31-10-09 1:00 GSPM JUN 0.26 0.23 0.17 18.520 3.231 NIL 7.40 - GULSHAN SPINNING
31-10-09 4:30 ZAHT JUN (3.41) 0.20 34.050 6.705 NIL 2.50 - ZAHIDJEE TEX
31-10-09 3:30 HMIM JUN (1.51) (0.25) 11.975 (2.973) NIL 1.10 - HAJI MOHAMMAD ISMAIL
31-10-09 12:30 JOPP JUN (5.56) (0.04) 5.450 (0.218) NIL 13.85 - JOHNSON & PHILLIPS
31-10-09 4:30 THAS JUN (6.91) (0.71) 4.050 (2.859) NIL 4.95 - TAHA SPINNING
31-10-09 10:00 SERT JUN 0.05 4.449 0.207 NIL 0.60 - SERVICE TEX
31-10-09 10:00 COTT JUN (6.23) (1.84) 5.568 (10.246) NIL 1.65 - COLONY THAL TEX
31-10-09 11:00 PASL JUN (18.23) (0.17) 77.550 (13.088) NIL 5.02 - PERVEZ  AHMED SECURITIES
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS Jul- EPS UP TO   SHARES   PROFIT & LOSS   DIV/BONUS LAST Book Closure COMPANY DETAILS
      Ended 2008 2009 EPS 08-09 TO-Jun-09 Sep-09 Sep-09  O/S (M)    FOR QT (M)  RIGHT  PRICE Date (2009)    
31-10-09 2:00 HSPI JUN 4.23 3.25 1.35 44.385 59.801 25%B 25.99 22/11 - 30/11 HUFFAZ SEAMLESS PIPE
31-10-09 9:30 REST JUN (0.42) 0.21 36.000 7.673 NIL 9.69 - RESHAM TEX
31-10-09 4:00 GATM JUN 1.45 1.26 0.33 63.477 20.802 NIL 30.01 - GUL AHMAD TEX
31-10-09 10:30 CPAL JUN (0.26) (0.23) 10.744 (2.502) NIL 7.00 - CAPITAL ASSET LEASEING
31-10-09 6:00 SARD JUN 0.32 0.09 6.000 0.533 NIL 2.00 - SARDAR CHEMICAL
31-10-09 4:00 AKGL JUN 0.70 0.22 10.000 2.197 NIL 4.15 - AL- KHAIR GADOON
31-10-09 3:00 APOT JUN (7.06) (1.40) 8.284 (11.610) NIL 6.00 - APOLLO TEX
31-10-09 10:30 NBP DEC 17.49 14.58 5.80 3.53 9.33 1076.370 3798.128 NIL 80.30 - NATIONAL BANK OF PAKISTAN LTD
31-10-09 11:00 PPL JUN 33.38 27.82 4.99 996.072 4974.871 NIL 169.80 - PAKISTAN PETROLEUM LIMITED
31-10-09 3:00 CPL DEC 19.00 8.52 6.17 14.69 27.294 168.278 NIL 178.60 - CLARIANT PAKISTAN
31-10-09 4:00 NATM JUN 0.67 2.09 12.020 25.137 NIL 36.00 - NADEEM TEXTILE
31-10-09 11:30 GADT JUN (14.45) 2.39 23.437 55.920 NIL 21.50 - GADOON TEX
31-10-09 10:00 OLSM JUN (40.36) (3.56) 12.000 (42.765) NIL 1.25 - OLYMPIA SPINNING
31-10-09 3:00 SSML JUN (1.96) (0.43) 13.275 (5.722) NIL 0.96 - SARITOW SPINNING
31-10-09 1:00 KOIL JUN (9.92) (0.07) 30.302 (2.149) NIL 1.50 - KOHINOOR INDUSTRIES
31-10-09 2:00 KOHP JUN 3.04 0.62 12.600 7.794 NIL 8.72 - KOHINOOR POWER CO
31-10-09 12:30 DSIL JUN (16.40) (0.55) 60.000 (32.925) NIL 2.96 - D.S.INDUSTRIES LIMITED
31-10-09 4:30 GUSM JUN 1.00 0.90 0.13 14.641 1.833 NIL 8.30 - GULISTAN SPINNING
31-10-09 11:00 PASM JUN 0.41 14.340 5.879 NIL - PARAMOUNT SPINNING
31-10-09 4:00 FLYNG JUN (0.27) 176.000 (48.226) NIL 2.44 - FLYING CEMENT LIMITED
31-10-09 11:30 RICL DEC 1.77 1.61 0.70 0.33 1.03 25.198 8.319 NIL 8.10 - RELIANCE INSURANCE
30-10-09 4:00 SNAI JUN 4.26 1.80 5.500 9.907 NIL 23.90 - SANA INDUSTRIES
30-10-09 3:00 BCML JUN (25.44) (2.65) 2.896 (7.681) NIL 5.18 - BABRI COTTON
30-10-09 4:00 MACFL JUN (2.82) (0.41) 38.900 (15.823) NIL 3.01 - MACPAC FILMS LTD
30-10-09 2:00 JDMT JUN (34.71) (3.34) 3.165 (10.584) NIL 5.02 - JANANA DE MALUCHO
30-10-09 4:30 PICT JUN 10.29 8.58 2.55 109.152 278.305 NIL 95.00 - PAKISTAN INT.CONTAINER LTD
30-10-09 12:00 BNWM JUN (0.69) 1.49 7.605 11.307 NIL 11.44 - BANNU WOOLEN
30-10-09 4:00 SNL JUN (0.39) (0.15) 49.980 (7.274) NIL - - SOUTHERN NETWORKS
30-10-09 0:00 UICL DEC (0.92) (0.19) (0.07) (0.26) 12.240 (0.859) NIL - - UNION  INSURANCE
30-10-09 4:30 DFML JUN (18.04) (2.06) 88.973 (183.257) NIL 1.61 - DEWAN FAROOQUE MOTOR LTD.
30-10-09 5:00 DWAE JUN (23.70) (8.91) 21.400 (190.677) NIL 0.55 DEWAN AUTOMOTIVE ENGINEERING
30-10-09 4:30 ICCT JUN (7.40) (3.48) 10.000 (34.783) NIL 1.49 - I.C.C.TEX
30-10-09 3:30 FPJM JUN (2.67) (0.81) 34.020 (27.559) NIL 1.51 - PUNJAB MODARABA IST
30-10-09 11:00 TSBL JUN (0.23) (0.12) 10.000 (1.193) NIL 2.25 - TRUST SEC & BROKRAGE
30-10-09 4:00 SITC JUN 30.89 7.97 20.409 162.645 NIL 173.00 - SITARA CHEMICALS
30-10-09 4:30 ANL DEC 4.47 3.73 0.26 0.24 0.50 449.301 107.585 NIL 23.40 - AZGARD NINE LIMITED FORMLY (LEGLER NAFEES DENIM)
30-10-09 9:30 PPVC JUN (1.36) (0.39) 14.958 (5.788) NIL 4.45 - PAKISTAN PVC LIMITED
30-10-09 3:30 MSCL JUN (0.02) 30.980 (0.684) NIL 17.59 - METROPOLITAN STEEL CORP.LTD
30-10-09 4:00 AZAMT JUN (2.55) (0.47) 13.275 (6.253) NIL 0.90 - AZAM TEX
30-10-09 9:30 LPGL JUN 2.85 0.69 7.500 5.164 NIL 22.72 - LEINER PAK GELATINE
30-10-09 3:00 SNGP JUN 1.69 0.94 549.105 518.079 NIL 27.30 - SUI NORTHERN GAS PIPELINES LIMITED
30-10-09 7:00 TREI JUN 0.59 0.28 11.700 3.226 NIL 3.95 - TRANSMISSION ENGINEERING
30-10-09 7:00 TRG JUN 1.99 (0.00) 385.339 (1.589) NIL 2.25 - THE RESOURCE GROUP OF PAKISTAN
30-10-09 5:00 GAMON JUN 1.11 (0.05) 28.266 (1.479) NIL 3.00 - GAMMON PAKISTAN LTD
30-10-09 5:00 FCSC JUN (5.48) 1.62 287.826 465.631 NIL 11.45 - FIRST CAPITAL SECURITIES CORPORATION LTD.
30-10-09 4:00 PAEL JUN 2.17 1.97 0.68 106.746 72.767 NIL 18.05 - PAK ELEKTRON LTD.
30-10-09 3:30 NPSM JUN 0.40 0.31 14.700 4.619 NIL 10.25 - NP SPINING MILLS LTD
30-10-09 5:00 MODAM JUN (1.21) (0.12) 18.257 (2.155) NIL 1.40 - MODARABA AL-MALI
30-10-09 12:00 CHBL JUN (0.84) 0.01 115.000 1.514 NIL 4.85 - CHENAB LIMITED
30-10-09 4:30 JOVC JUN (25.18) (0.34) 50.820 (17.044) NIL 12.35 - J.O.V.&CO
30-10-09 3:00 ANNT JUN (1.43) (0.31) 1.742 (0.537) NIL 15.50 - ANNOOR TEXTILE
30-10-09 12:00 SPLC JUN (10.14) (2.10) 45.160 (94.732) NIL 1.50 - SAUDI PAK LEASING
30-10-09 10:00 RCML JUN 13.98 2.23 10.292 22.927 NIL 23.75 - RELIANCE COTTON
30-10-09 12:00 SAPT JUN 8.95 7.95 20.083 159.720 NIL 86.99 - SAPPHIRE TEX
30-10-09 11:00 SLLT JUN 0.48 (0.25) 8.775 (2.214) NIL 5.50 - SALLY TEX
30-10-09 11:00 SFL JUN 22.12 2.53 19.687 49.852 NIL 126.00 - SAPPHIRE FIBRES LTD.
30-10-09 9:30 FCONM JUN (0.85) 0.18 6.460 1.160 NIL 1.19 - FIRST CONSTELLATION MODARABA
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS Jul- EPS UP TO   SHARES   PROFIT & LOSS   DIV/BONUS LAST Book Closure COMPANY DETAILS
      Ended 2008 2009 EPS 08-09 TO-Jun-09 Sep-09 Sep-09  O/S (M)    FOR QT (M)  RIGHT  PRICE Date (2009)    
30-10-09 11:00 LIBM JUN 24.88 8.31 22.610 187.787 NIL 63.50 - LIBERTY MILLS
30-10-09 11:00 BROT JUN (2.04) (0.58) 9.801 (5.674) NIL 0.90 - BROTHER TEX.
30-10-09 12:30 GRYL JUN (2.83) 0.01 20.000 0.197 NIL 5.75 - GRAYS LEASING
30-10-09 11:30 LUCK JUN 14.21 3.41 323.380 1102.511 NIL 64.70 - LUCKY CEMENT
30-10-09 12:00 YOUW JUN 0.09 0.02 40.000 0.655 NIL 4.00 - YOUSAF WEAVING
30-10-09 11:00 KOSM JUN (1.56) (0.26) 130.000 (34.212) NIL 1.98 - KOHINOOR SPINNING
30-10-09 10:00 CWSM JUN (1.13) (0.29) 40.000 (11.722) NIL 1.74 - CHAKWAL
30-10-09 11:30 SRVI DEC 28.32 16.35 23.95 40.30 12.028 288.076 75% 295.49 24/11 - 30/11 SERVICE IND.
30-10-09 11:00 AASM JUN 4.68 1.73 9.578 16.542 NIL 29.00 - AL-ABID SILK
30-10-09 11:00 DWTM JUN (49.98) (2.34) 13.504 (31.657) NIL 4.00 - DEWAN TEX
30-10-09 12:30 PSEL JUN (7.07) 1.60 32.520 51.919 NIL 156.00 - PAKISTAN SERVICES LIMITED
30-10-09 10:00 MINT JUN (3.45) (0.58) 22.105 (12.731) NIL - - MIAN TEX
30-10-09 11:30 OLTM JUN (4.90) (0.65) 10.804 (7.048) NIL 1.60 - OLYMPIA TEX
30-10-09 10:00 JUBS JUN 0.70 0.28 32.491 9.005 NIL 2.41 - JUBILEE SPINNING
30-10-09 12:30 DFSM JUN (3.49) (0.60) 60.000 (36.033) NIL 2.44 - DEWAN FAROOQ SPINING MILLS LTD
30-10-09 12:00 DMTM JUN (20.19) (8.68) 3.433 (29.784) NIL 3.25 - DEWAN MUSHTAQ
30-10-09 11:00 ADOS JUN 7.87 1.92 6.582 12.663 NIL 25.00 - ADOS PAKISTAN
30-10-09 11:30 DKTM JUN (16.53) (3.65) 5.682 (20.744) NIL 2.63 - DEWAN KHALID
30-10-09 3:30 DINT JUN 1.76 1.94 18.530 35.862 NIL 16.33 - DIN TEXTILE MILLS LTD.
30-10-09 3:00 CLIM JUN (7.59) (0.90) 3.312 (2.967) NIL 14.00 - CLIMAX ENGINEERING
30-10-09 11:00 ASIC DEC 0.46 0.56 0.04 0.60 16.000 9.524 NIL 16.80 - ASIA INSURANCE
30-10-09 10:00 NASR JUN (3.23) (0.24) 1.110 (0.266) NIL - - NATIONALS SILK
30-10-09 11:00 AGIC DEC 0.33 (1.90) (0.71) (2.61) 20.380 (14.470) NIL 15.55 - ASKARI GENERAL INSURANCE
30-10-09 1:00 PTC JUN 1.79 0.50 5100.000 2568.853 NIL 19.00 - PAKISTAN TELECOMMUNICATION COMPANY LTD.
30-10-09 1:00 DCL JUN (0.46) (0.09) 357.375 (30.576) NIL 2.42 - DEWAN CEMENT LIMITED
30-10-09 10:45 HACC JUN (9.48) (2.22) 1.633 (3.624) NIL - - HASHIMI CAN
30-10-09 12:30 PINL DEC (0.78) (1.39) 0.89 (0.50) 52.668 46.875 NIL 11.98 - PREMIER INSURANCE LIMITED
30-10-09 11:00 IDRT JUN (0.33) 0.18 18.048 3.248 NIL 3.00 - IDREES TEX.
30-10-09 11:00 FFLM JUN (0.09) (0.04) 26.413 (1.075) NIL 3.00 - FIRST FIDELITY LEASING MODARABA
30-10-09 11:00 ALQT JUN 0.60 0.58 7.560 4.399 NIL 4.50 - AL-QADIR TEX.
30-10-09 10:00 PHDL JUN (0.32) 0.40 18.000 7.159 NIL 30.83 - PAK HOTELS DEVELOPERS
30-10-09 11:00 TGL JUN (1.33) 1.04 23.100 24.070 NIL 6.25 - TARIQ GLASS IND.
30-10-09 11:00 STML JUN (9.65) 0.03 8.640 0.236 NIL 9.50 - SHAMS TEX
30-10-09 10:30 SUTM JUN 7.60 4.61 6.900 31.829 NIL 27.50 - SUNRAYS TEX
30-10-09 4:00 KHSM JUN (6.98) (0.66) 13.174 (8.716) NIL 0.90 - KHURSHID SPINNING
30-10-09 11:00 MARI JUN 58.56 11.79 36.750 433.202 NIL 142.00 - MARI GAS COMPANY LTD.
30-10-09 11:00 MUREB JUN 16.45 14.95 4.43 14.433 63.946 NIL 85.00 - MURREE BREWERY
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS Jul- EPS UP TO   SHARES   PROFIT & LOSS   DIV/BONUS LAST Book Closure COMPANY DETAILS
      Ended 2008 2009 EPS 08-09 TO-Jun-09 Sep-09 Sep-09  O/S (M)    FOR QT (M)  RIGHT  PRICE Date (2009)    
30-10-09 11:00 NETSOL JUN 4.10 2.79 71.721 199.963 NIL 32.90 - NETSOL TECHNOLOGIES LIMITED
30-10-09 10:00 IGIBL JUN (1.77) 0.02 212.106 3.295 NIL 3.12 - IGI INVESTMENT BANK (FORMERLY FIIB)
30-10-09 11:30 PACE JUN 1.95 0.35 220.704 76.916 NIL 6.70 - PACE PAKISTAN LIMITED
30-10-09 10:30 ELCM JUN (3.22) 0.37 1.300 0.484 NIL 2.05 - ELAHI COTTON
30-10-09 10:30 NAZC JUN (0.09) (0.03) 23.000 (0.580) NIL 0.15 - NAZIR COTTON
30-10-09 12:00 GENP JUN (1.85) (0.43) 19.800 (8.553) NIL 0.69 - GENERTECH PAKISTAN LTD.
30-10-09 12:00 TAJT JUN (3.39) (1.04) 33.442 (34.863) NIL 0.65 - TAJ TEX
30-10-09 12:30 EMCO JUN (2.39) (0.11) 34.999 (3.957) NIL 5.74 - EMCO INDUSTRIES
30-10-09 3:00 IDYM JUN 10.59 12.48 18.070 225.429 NIL 109.85 - INDUS DYEING
30-10-09 3:30 GLAXO DEC 11.45 2.82 1.21 4.03 170.671 205.873 NIL 103.25 - GLAXOSMITHKLINE
30-10-09 12:00 PAKRI DEC 2.95 (2.25) 1.59 (0.66) 299.997 476.913 NIL 30.49 - PAKISTAN REINSURANCE
30-10-09 11:00 DSL JUN (0.20) (0.02) 67.500 (1.639) NIL 5.55 - DOST STEELS LIMITED
30-10-09 10:30 AICL DEC 10.75 5.18 15.35 20.53 112.458 1726.230 NIL 127.26 - ADAMJEE INSURANCE
30-10-09 11:00 NCL JUN 1.25 1.08 82.721 89.665 NIL 15.13 - NISHAT CHUNIAN
30-10-09 11:30 FECM JUN 0.61 0.17 11.340 1.948 NIL 2.10 - ELITE CAPITAL MOD IST
30-10-09 11:00 SSOM JUN 0.82 1.40 5.660 7.935 NIL 3.75 - SS OIL MILLS LTD
29-10-09 3:00 ZTL JUN (2.54) (0.33) 59.428 (19.687) NIL 2.80 - ZEPHYR TEXTILE LIMITED.
29-10-09 6:00 COST JUN (18.12) (1.16) 4.000 (4.635) NIL 0.35 - COLONY SARHAD TEX
29-10-09 10:00 MQTM JUN 0.32 (1.13) 16.800 (18.902) NIL 11.00 - MAQBOOL TEXTILE
29-10-09 4:00 IKNL JUN 3.70 0.24 3.225 0.768 NIL 15.50 - INTERNATIONAL KNITWEAR
29-10-09 11:30 UBDL JUN (14.06) (2.40) 1.200 (2.881) NIL 60.00 UNITED BRANDS LIMITED
29-10-09 3:00 GLPL JUN 5.70 0.20 19.200 3.840 NIL 71.50 - GILLETTE PAKISTAN
29-10-09 11:00 SHNI DEC (4.10) 0.64 2.14 2.78 17.500 37.450 14.28% B 28.00 20/11 - 27/11 SHAHEEN INSURANCE
29-10-09 4:00 THCCL JUN 2.56 0.18 79.774 14.304 NIL 15.75 - THATTA CEMENT COMPANY LIMITED
29-10-09 5:00 ETNL JUN 4.82 1.18 50.000 58.981 3.50% 31.75 24/11 - 30/11 EYE TELEVISION NET
29-10-09 3:30 GLIN JUN 1.30 0.300 0.391 GOOD LUCK IND
29-10-09 2:30 BERG JUN 3.31 (2.62) 8.177 (21.423) NIL 48.01 - BERGER PAINTS
29-10-09 2:00 LEUL JUN (0.70) (0.43) 6.000 (2.553) NIL 3.25 - LEATHER UP LTD
29-10-09 12:00 TELE JUN 0.15 0.10 300.000 30.125 NIL 3.06 - TELECARD LTD
29-10-09 4:00 SAIF JUN (21.21) (2.86) 26.411 (75.665) SAIF TEX
