Yasir Mahmood Securities (Pvt) Ltd
BOARD MEETING RESULTS FOR JULY - SEPTEMBER 2008 
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS Jul- EPS UP TO   SHARES   PROFIT & LOSS   DIV/BONUS LAST Book Closure        COMPANY DETAILS
      Ended 2007 2008 EPS 07-08 TO-Jun-08 Sep-08 Sep-08  O/S (M)    FOR QT (M)  RIGHT CLOSING PRICE Date (2008)    
05-Nov-09 11:00 SKRS SEP 5.48 0.39 0.99 1.38 22.308 (22.085) NIL 1.76 - SAKRAND SUGAR
24-Mar-09 12:00 NORT JUN 7.18 3.49 4.860 (16.985) NIL 1.42 - NORRIE TEXTILE
- TRSM JUN 0.06 1.24 27.300 (33.852) NIL - - TRUST MOD.
24-Feb-09 5:00 ENGL JUN 2.63 0.52 8.000 (4.193) NIL 1.50 - ENGLISH LEASING
09-Feb-09 4:00 HWQS SEP 3.42 3.84 2.81 1.03 32.400 91.044 NIL 64.50 - HASEEB WAQAS SUGAR
09-Feb-09 5:00 TSML SEP 0.03 0.02 0.07 1.10 1.17 117.686 (129.455) 5% 8.60 24/02 - 02/03 TANDLIAWALA SUGAR MILLS LTD.
04-Feb-09 11:30 KOHE JUN 169.458 20% 21.51 26/02 - 04/03 KOHINOOR ENERGY LTD.
27-Jan-09 3:00 DWSM SEP 5.81 9.48 5.29 14.77 36.512 (193.148) NIL 2.77 - DEWAN SUGAR
26-Jan-09 4:00 BAWS SEP 4.79 6.19 2.66 3.53 8.725 (23.208) NIL 4.20 - BAWANY SUGAR
26-Jan-09 3:00 AASML SEP 1.65 3.61 6.03 9.64 14.600 88.038 NIL 3.65 - AL-ASIF SUGAR MILLS LIMITED
19-Jan-09 3:00 ZELP JUN 1.59 0.34 427.838 (147.019) NIL 0.50 - ZEAL PAK CEMENT
15-Jan-09 11:00 DGKC JUN 253.541 20% R 14/02 - 21/02 D.G.KHAN CEMENT COMPANY LTD. Premium 10 Rs
13-Jan-09 3:00 ADAMS SEP 19.08 4.34 2.34 6.68 5.763 13.485 NIL 17.81 - ADAM SUGAR
12-Jan-09 11:00 KPUS SEP 3.84 1.14 6.53 7.67 16.017 (104.591) NIL 11.50 - KHAIRPUR SUGAR
10-Jan-09 11:30 ATEL JUN 12.336 100% R 31/01 - 06/02 ATLAS ENGINEERING LIMITED AT PAR
09-Jan-09 3:30 JDWS SEP 2.26 11.76 2.41 9.35 37.483 (90.334) 35% , 15% B 42.50 24/01 - 31/01 J.D.W.SUGAR
09-Jan-09 10:30 MFFL SEP 5.09 2.01 0.36 1.65 5.040 (1.814) 10% 3.62 24/01 - 31/01 MITCHELL  FRUIT FARMS
06-Jan-09 4:00 AABS SEP 4.17 4.46 0.14 4.32 17.362 (2.431) 15% 79.00 24/01 - 31/01 AL-ABBAS SUGAR
06-Jan-09 10:00 NCL JUN 82.721 15% CPS 31/01 - 06/02 NISHAT CHUNIAN CPS Rs 10/- Convertible Preference Shares
06-Jan-09 10:00 CHUT JUN 1.507 400% R 30/01 - 06/02 CHAUDHRY TEXTILE AT PAR
06-Jan-09 11:30 NONS SEP 2.62 2.49 0.85 3.34 15.015 (12.763) NIL 12.48 - NOON SUGAR
06-Jan-09 3:30 CSMD SEP 2.41 2.02 21.377 CRECENT SUGAR
06-Jan-09 11:30 HUSS SEP 3.11 1.98 0.91 2.89 12.100 11.011 17% 15.75 25/01 - 31/01 HUSEIN SUGAR
06-Jan-09 12:30 SGML SEP 10.72 5.21 5.33 10.54 69.523 (370.558) NIL 7.34 - SHAKARGANJ SUGAR
05-Jan-09 11:30 CSUML SEP N/A 0.42 99.020 41.876 NIL 43.35 - COLONY SUGER MILLS LTD Annual Results
05-Jan-09 3:30 FRSM SEP 0.54 2.13 1.47 3.60 21.651 31.827 NIL 15.45 - FARAN SUGAR
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS Jul- EPS UP TO   SHARES   PROFIT & LOSS   DIV/BONUS LAST Book Closure        COMPANY DETAILS
      Ended 2007 2008 EPS 07-08 TO-Jun-08 Sep-08 Sep-08  O/S (M)    FOR QT (M)  RIGHT CLOSING PRICE Date (2008)    
05-Jan-09 11:30 PMRS SEP 17.26 9.71 18.68 8.97 3.750 70.050 NIL 40.36 - PREMIER SUGAR
05-Jan-09 11:00 FSMLO SEP 25.63 7.56 1.27 6.29 1.400 1.778 NIL 68.70 - FRONTIER  SUGAR
05-Jan-09 10:30 CHAS SEP 18.72 9.05 6.85 2.20 28.692 196.540 NIL 4.25 - CHASHMA SUGAR
05-Jan-09 11:00 ALNRS SEP 1.45 11.06 0.20 11.26 18.570 3.714 30% 18.99 28/01 - 06/02 AL- NOOR SUGAR
05-Jan-09 11:30 FECS SEP 13.93 6.47 4.02 2.45 14.586 58.636 NIL 7.20 - FECTO SUGAR
05-Jan-09 11:00 BAFS SEP 16.27 9.49 9.07 0.42 9.450 85.712 NIL 9.10 - BABA FARID SUGAR
02-Jan-09 11:00 SANSM SEP 1.65 6.19 2.06 8.25 11.946 24.609 NIL 24.45 - SANGHAR SUGAR
31-Dec-08 11:00 SHSML SEP 0.35 5.40 2.64 8.04 21.118 55.752 5% 6.00 23/01 - 02/02 SHAHMURAD SUGAR
30-Dec-08 4:00 SASML SEP 1.53 2.15 1.59 0.56 10.425 (16.576) NIL 10.20 - SIND ABADGAR SUGAR
30-Dec-08 11:30 SHJS SEP 8.90 7.64 3.45 11.09 12.011 41.438 50% 96.50 22/01 - 02/02 SHAHTAJ SUGAR
27-Dec-08 11:00 KOHS SEP 13.54 2.30 1.78 4.08 10.909 (19.418) NIL 19.55 - KOHINOOR SUGAR
26-Dec-08 11:30 TICL SEP 0.93 4.72 2.24 6.96 15.023 33.652 15% 52.29 31/01 - 06/02 THAL IND CORPORATION
24-Dec-08 5:00 PLIC DEC 12.000 66.66% R 21/01 - 28/01 PLATINUM INSURANCE AT PAR
24-Dec-08 10:30 MZSM SEP 3.35 1.43 3.80 2.37 14.100 53.580 NIL 1.50 - MIRZA SUGAR
24-Dec-08 11:00 MIRKS SEP 6.36 1.25 4.60 5.85 6.388 29.385 10% 99.90 15/01 - 29/01 MIRPURKAS SUGAR
24-Dec-08 11:00 HABSM SEP 3.75 3.82 1.79 5.61 71.998 128.876 25% , 33.33% B 32.49 14/01 - 21/01 HABIB SUGAR
23-Dec-08 12:00 PNGRS SEP 3.01 2.08 1.59 0.49 10.850 17.252 NIL 6.89 - PANAGRIO SUGAR MILLS LTD
23-Dec-08 11:00 MRNS SEP 8.82 2.84 2.98 5.82 9.843 29.332 NIL 28.25 - MEHRAN SUGAR
19-Dec-08 5:00 DBCI JUN 2.69 0.19 98.236 (19.070) NIL 2.14 - DADABHOY CEMENT INDUSTRIES
19-Dec-08 5:30 DASA JUN 3.46 0.48 4.000 (1.912) NIL 8.00 - DADABOY SACK
19-Dec-08 6:00 DCTL JUN 0.44 0.09 2.320 0.199 NIL 1.50 - DADABHOY CONSTRUCTION TEC.LTD
19-Dec-08 10:00 PPL JUN 830.060 50% 29/12 - 04/01 PAKISTAN PETROLEUM LIMITED On Meeting 19/12/2008
16-Dec-08 3:30 BAFL DEC 799.500 50%R 06/01 - 12/01  BANK ALFALAH LIMITED AT PAR(Declared in meeting at 15 DEC)
16-Dec-08 10:00 SLSO SEP 0.94 4.38 1.121 4.905 NIL 7.85 - SALEEM SUGAR Annual Results
05-Dec-08 10:00 CEFP JUN 0.68 0.48 3.000 (1.446) NIL 5.50 - CENTRAL FOREST
04-Dec-08 1:00 GENP JUN 1.00 19.800 (19.771) NIL 1.48 - GENERTECH PAKISTAN LTD.
04-Dec-08 12:00 TAJT JUN 1.49 0.51 33.442 (16.927) NIL 1.25 - TAJ TEX
01-Dec-08 10:00 AUBC MAR 0.60 0.27 0.37 0.64 5.260 1.924 NIL 17.57 - AUTOMOTIVE BATTERY CO LTD
29-Nov-08 3:30 EXIDE MAR 17.35 4.98 5.52 10.50 5.405 29.836 NIL 111.15 - EXIDE PAKISTAN
27-Nov-08 3:30 DNCC JUN 4.41 0.51 94.840 (47.925) NIL 20.43 - DANDOT CEMENT
18-Nov-08 11:00 HCAR MAR 0.67 0.34 0.25 0.61 0.36 142.800 (87.731) NIL 18.38 - HONDA ATLAS CARS LTD
17-Nov-08 1:00 SGFL JUN 3.23 0.79 15.000 (11.799) NIL 52.30 - SG FIBER LTD
17-Nov-08 1:00 SGPW JUN 0.84 0.28 17.833 (5.079) NIL 6.05 - SG POWER LTD
11-Nov-08 12:00 BERG JUN 25.13 0.38 8.177 3.143 NIL 40.00 - BERGER PAINTS LTD.
05-Nov-08 6:00 BAFL DEC 4.82 3.92 2.25 0.79 3.04 799.500 632.907 NIL 31.25 - BANK ALFALAH LIMITED
03-Nov-08 10:00 FRCL JUN 0.65 7.741 (5.047) NIL 2.20 - FRONTIER CERAMICS
03-Nov-08 10:00 SSOM JUN 2.27 0.92 5.660 5.200 NIL 6.50 - SS OIL MILLS LTD
31-Oct-08 2:00 NALC  JUN 3.55 0.45 9.536 (4.307) NIL 0.40 - NATIONAL ASSET LEASING
31-Oct-08 1:00 KOHP JUN 2.02 1.92 1.37 12.600 17.282 NIL 18.74 - KOHINOOR POWER CO
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS Jul- EPS UP TO   SHARES   PROFIT & LOSS   DIV/BONUS LAST Book Closure        COMPANY DETAILS
      Ended 2007 2008 EPS 07-08 TO-Jun-08 Sep-08 Sep-08  O/S (M)    FOR QT (M)  RIGHT CLOSING PRICE Date (2008)    
31-Oct-08 1:00 KHSM JUN 5.17 0.80 13.174 (10.565) NIL 2.25 - KHURSHID SPINNING
31-Oct-08 3:00 SANE JUN 0.27 0.25 3.976 0.982 NIL 6.15 - SALMAN NOMAN ENTERPRISES
31-Oct-08 10:00 BWCL JUN 0.59 1.13 283.258 319.649 NIL 32.00 - BESTWAY CEMENT
31-Oct-08 3:30 ZAHT JUN 1.48 0.58 34.050 (19.832) NIL 6.00 - ZAHIDJEE TEX
31-Oct-08 11:00 AYET JUN 24.65 3.37 1.400 (4.724) NIL 99.75 - AYESHA
31-Oct-08 3:00 CLIM JUN 9.58 2.07 3.312 (6.857) NIL 33.00 - CLIMAX ENGINEERING
31-Oct-08 4:30 TSMF JUN 1.88 1.50 5.000 (7.501) NIL 6.50 - TRI-STAR MUTUAL FUND
31-Oct-08 3:00 SKFL JUN 0.09 NIL 3.000 NIL NIL - - SHAKARGANJ FOOD LIMITED
31-Oct-08 3:30 SFTM JUN 0.42 0.01 3.425 (0.035) NIL 4.00 - SIND FINE TEX
31-Oct-08 12:30 TELE JUN 1.69 0.30 300.000 (91.112) NIL 3.70 - TELECARD LTD
31-Oct-08 4:00 ANL DEC 4.64 2.70 0.31 3.01 312.710 96.002 8.95% P 30.53 AZGARD NINE LIMITED FORMLY (LEGLER NAFEES DENIM) *
31-Oct-08 4:00 PUNO JUN 18.83 12.55 3.21 3.061 9.816 NIL 44.00 - PUNJAB OIL
31-Oct-08 2:30 PMI JUN 0.48 0.30 87.217 (26.368) NIL 3.85 - PRUDENTIAL MOD .IST
31-Oct-08 3:30 FPJM JUN 0.50 0.61 34.020 (20.633) NIL 5.70 - PUNJAB MODARABA IST
31-Oct-08 6:00 GUSM JUN 0.95 0.86 0.60 13.310 8.050 NIL 7.89 - GULISTAN SPINNING
31-Oct-08 5:00 GUTM JUN 3.29 3.06 1.01 17.258 17.370 NIL 26.73 - GULISTAN TEX
31-Oct-08 4:00 GSPM JUN 3.11 2.83 0.36 16.836 6.054 NIL 15.01 - GULSHAN SPINNING
31-Oct-08 2:00 KOIL JUN 5.06 0.83 30.302 (25.074) NIL 4.80 - KOHINOOR INDUSTRIES
31-Oct-08 3:30 FECM JUN 0.87 0.16 11.340 1.806 NIL - - ELITE CAPITAL MOD IST
31-Oct-08 3:30 NPSM JUN 3.34 0.41 14.700 5.970 NIL 27.65 - NP SPINING MILLS LTD
31-Oct-08 3:00 PASM JUN 1.93 1.80 0.98 14.340 14.088 NIL 11.39 - PARAMOUNT SPINNING
31-Oct-08 5:00 FCSC JUN 33.48 23.91 0.87 227.530 (197.168) NIL 49.17 - FIRST CAPITAL SECURITIES CORPORATION LTD.
31-Oct-08 3:00 RAVT JUN 0.64 1.41 7.038 (9.953) NIL - - RAVI TEX
31-Oct-08 4:30 BGL JUN 5.31 1.45 85.800 (124.698) NIL 3.90 - BALOCHISTAN GLASS
31-Oct-08 10:30 MUCL JUN 16.36 2.40 15.030 (36.029) NIL 91.00 - MUSTEHKAM CEMENT
31-Oct-08 4:00 ISHT JUN 1.96 0.17 4.250 0.702 NIL 11.30 - ISHTIAQ TEX
31-Oct-08 2:00 KOSM JUN 0.08 0.03 130.000 3.380 NIL 9.85 - KOHINOOR SPINNING
31-Oct-08 7:00 SARD JUN 0.23 0.10 6.000 0.580 NIL 3.10 - SARDAR CHEMICAL
31-Oct-08 4:00 AKGL JUN 0.48 0.05 10.000 0.469 NIL 6.20 - AL- KHAIR GADOON
31-Oct-08 6:00 DSIL JUN 6.73 3.01 60.000 (180.855) NIL 14.85 - D.S.INDUSTRIES LIMITED
31-Oct-08 4:30 FTM JUN 0.27 0.02 9.206 0.197 NIL 9.50 - FAWAD TEX
31-Oct-08 4:00 GATI JUN 4.08 0.84 38.360 32.338 NIL 44.10 - GATRON INDUSTRIES
31-Oct-08 11:00 FIBLM JUN 0.42 0.05 11.687 0.544 NIL 10.30 - IBRAHIM LEASING MOD.IST
31-Oct-08 4:00 SSML JUN 1.24 0.07 13.275 0.917 NIL 2.00 - SARITOW SPINNING
31-Oct-08 3:00 AZAMT JUN 1.76 0.04 13.275 0.500 NIL 2.80 - AZAM TEX
31-Oct-08 2:30 TRPOL JUN 0.62 0.10 21.465 (2.073) NIL 1.20 - TRI-STAR POLYESTER
31-Oct-08 4:00 FLYNG JUN 1.55 0.56 176.000 (98.640) NIL 4.32 - FLYING CEMENT LIMITED
31-Oct-08 3:00 FTSM JUN 0.02 0.18 21.163 3.728 NIL 4.99 - TRI-STAR MOD.IST
31-Oct-08 7:00 PASL JUN 0.55 6.33 77.550 (491.195) NIL 13.61 - PERVEZ  AHMED SECURITIES
31-Oct-08 3:00 SIEM SEP 301.10 155.29 48.31 203.60 8.247 398.413 600% 1270.00 12/11 - 29/11 SIEMENS ENGINEERING
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS Jul- EPS UP TO   SHARES   PROFIT & LOSS   DIV/BONUS LAST Book Closure        COMPANY DETAILS
      Ended 2007 2008 EPS 07-08 TO-Jun-08 Sep-08 Sep-08  O/S (M)    FOR QT (M)  RIGHT CLOSING PRICE Date (2008)    
31-Oct-08 9:00 RCML JUN 6.95 3.66 10.292 37.705 NIL 34.00 - RELIANCE COTTON
31-Oct-08 11:00 ALQT JUN 3.37 3.17 7.560 23.940 NIL 14.00 - AL-QADIR TEX.
31-Oct-08 10:00 DSML JUN 12.05 0.10 8.000 (0.763) NIL 3.50 - DAR-ES-SLAAM
31-Oct-08 10:00 GRAYS JUN 4.97 0.65 1.633 1.059 NIL 215.00 - GRAYS OF CAMBRIDGE PAKISTAN LTD.
31-Oct-08 12:30 CHBL JUN 0.83 0.048 115.000 5.574 NIL 4.00 - CHENAB LIMITED
31-Oct-08 9:30 SFL JUN 76.52 14.09 17.500 246.657 NIL 206.55 - SAPPHIRE FIBRES LTD.
31-Oct-08 11:30 TSBL JUN 0.53 0.18 10.000 1.840 NIL 8.47 - TRUST SEC & BROKRAGE
31-Oct-08 12:15 DATM JUN 2.75 0.16 9.909 (1.561) NIL 0.87 - DATA TEX
31-Oct-08 11:00 DAAG JUN 0.46 0.44 4.000 (1.778) NIL - - DATA AGRO LIMITED
31-Oct-08 10:00 SAPT JUN 30.76 10.15 20.083 203.913 NIL 136.00 - SAPPHIRE TEX
31-Oct-08 4:00 SEARL JUN 5.30 3.00 26.631 79.831 NIL 64.90 - SEARLE PAKISTAN
31-Oct-08 11:15 PTEC JUN 0.25 0.31 21.000 (6.541) NIL 5.40 - PAK TELEPHONE CABLES
31-Oct-08 10:30 FDIBL JUN 2.00 1.82 0.08 62.648 4.895 NIL 44.23 - FIRST DAWOOD INVESTMENT BANK LTD
31-Oct-08 10:00 JUBS JUN 0.36 0.34 23.516 7.937 NIL 3.00 - JUBILEE SPINNING
31-Oct-08 9:30 LPGL JUN 0.58 0.32 7.500 2.437 NIL 64.92 - LEINER PAK GELATINE
31-Oct-08 10:30 SSGC JUN 1.48 0.13 671.174 86.464 NIL 22.70 - SUI SOUTHERN GAS COMPANY
31-Oct-08 10:00 OLSM JUN 1.25 3.12 12.000 (37.473) NIL 10.25 - OLYMPIA SPINNING
31-Oct-08 9:30 REST JUN 1.41 0.48 24.538 11.789 NIL 7.85 - RESHAM TEX
31-Oct-08 12:00 ESBL JUN 3.13 0.23 44.100 10.240 NIL 8.40 - ESCORTS INVESTMENT BANK
31-Oct-08 11:00 LIBM JUN 15.11 7.10 22.610 160.535 NIL 62.00 - LIBERTY MILLS
31-Oct-08 12:00 UVIC DEC 4.78 3.41 0.23 0.30 0.53 18.480 5.544 NIL 26.90 - UNIVERSAL INSURANCE
30-Oct-08 12:30 JSCL JUN 85.93 24.99 3.02 800.675 2418.422 NIL 96.67 - JAHANGER SIDDIQUI & CO
30-Oct-08 UICL DEC 0.10 0.07 0.04 0.02 0.02 12.240 (0.225) NIL 25.95 - UNION  INSURANCE
30-Oct-08 11:00 AMZV JUN 0.12 30.000 (3.494) NIL 1.30 - AMZ VENTURES
30-Oct-08 10:00 FPRM JUN 2.11 1.41 5.863 8.274 NIL 9.25 - PARAMOUNT MOD.IST
30-Oct-08 2:30 NAKI JUN 3.12 0.13 74.896 10.052 NIL 7.48 - NAKSHBANDI IND
30-Oct-08 3:00 RUBT JUN 2.79 0.97 19.600 (19.036) NIL 6.15 - RUBY TEX
30-Oct-08 12:00 UDPL JUN 2.01 1.74 1.18 12.689 15.011 NIL 25.56 - UNITED DIST.PAKISTAN
30-Oct-08 12:30 INDF JUN 3.33 0.20 9.000 (1.823) NIL 2.50 - INDUS FRUIT PRODUCTS
30-Oct-08 6:30 SHCM JUN 4.20 0.98 17.636 17.262 NIL 5.25 - SHADMAN COTTON
30-Oct-08 6:00 NATM JUN 2.04 2.08 12.020 24.994 NIL 14.00 - NADEEM TEXTILE
30-Oct-08 11:30 CSM JUN 0.03 0.18 20.000 (3.595) NIL 1.35 - CRESENT STANDARD MODARABA
30-Oct-08 11:30 BRR JUN 1.94 0.08 78.046 6.099 NIL 5.60 - BRR GUARDIAN MODARABA
30-Oct-08 11:30 SLCL JUN 5.83 0.58 36.300 (21.090) NIL 6.50 - SECURITY LEASING
30-Oct-08 6:30 MFTM JUN 4.19 0.39 18.869 7.374 NIL 2.00 - MUHAMMAD FAROOQ TEX
30-Oct-08 2:00 SUHJ JUN 6.29 5.76 3.745 21.580 NIL 35.91 - SUHAIL JUTE
30-Oct-08 11:00 UNIM JUN 0.01 0.03 13.640 (0.448) NIL 0.40 - UNICAP MOD
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS Jul- EPS UP TO   SHARES   PROFIT & LOSS   DIV/BONUS LAST Book Closure        COMPANY DETAILS
      Ended 2007 2008 EPS 07-08 TO-Jun-08 Sep-08 Sep-08  O/S (M)    FOR QT (M)  RIGHT CLOSING PRICE Date (2008)    
30-Oct-08 2:30 SCML JUN 2.68 0.07 14.729 (0.989) NIL 4.00 - SHAHEEN COTTON
30-Oct-08 2:30 ICCT JUN 16.19 1.34 10.000 (13.426) NIL 2.50 - I.C.C.TEX
30-Oct-08 4:00 HMIM JUN 1.56 0.31 11.975 (3.733) NIL 1.69 - HAJI MOHAMMAD ISMAIL
30-Oct-08 1:00 GWLC JUN 1.36 0.14 231.866 31.894 NIL 17.29 - GHARIBWAL CEMENT
30-Oct-08 3:30 SZTM JUN 0.05 0.09 13.552 (1.162) NIL 6.00 - SHAHZAD TEX
30-Oct-08 3:30 CML JUN 1.15 7.02 244.176 1714.660 NIL 14.60 - COLONY MILLS LTD
30-Oct-08 2:00 POL JUN 43.71 36.42 9.56 236.545 2260.576 NIL 243.50 - PAKISTAN OIL FIELDS LTD.
30-Oct-08 10:00 SUTM JUN 0.12 3.76 6.900 25.940 NIL 30.00 - SUNRAYS TEX
30-Oct-08 1:45 JDMT JUN 1.66 0.27 3.165 0.842 NIL 73.15 - JANANA DE MALUCHO
30-Oct-08 6:00 THAS JUN 8.03 0.98 4.050 (3.950) NIL 7.50 - TAHA SPINNING
30-Oct-08 4:00 ETNL JUN 4.51 1.91 50.000 95.281 40% 39.71 - EYE TELEVISION NET
30-Oct-08 3:30 ATRL JUN 28.24 23.53 10.20 85.292 (870.180) NIL 110.75 - ATTOCK REFINERY LTD.
30-Oct-08 10:00 FAEL JUN 4.52 2.68 14.231 38.187 NIL 16.00 - FATIMA ENTERPRISES
30-Oct-08 3:30 SMTM JUN 1.50 1.35 13.364 (17.986) 100%R 13.38 20/11 - 27/11 SAMIN TEX AT PAR
30-Oct-08 11:00 WCTL JUN 0.10 0.18 860.571 (155.745) NIL 8.70 - WORLDCALL TELECOM LTD
30-Oct-08 11:30 PACE JUN 6.37 0.85 220.704 186.718 NIL 19.24 - PACE PAKISTAN LIMITED
30-Oct-08 3:00 REWM JUN 3.26 3.25 30.811 (100.167) NIL 12.00 - RELIANCE WEAVING
30-Oct-08 3:30 GATM JUN 2.34 0.47 55.198 26.081 NIL 48.70 - GUL AHMAD TEX
30-Oct-08 6:30 ICIBL JUN 0.54 74.642 (40.481) NIL 5.01 - INVEST CAPITAL INVESTMENT BANK
30-Oct-08 4:00 MACFL JUN 4.29 1.15 38.900 (44.613) NIL 4.29 - MACPAC FILMS LTD
30-Oct-08 5:00 TREI JUN 0.04 4.500 (0.172) NIL 6.10 - TRANSMISSION ENGINEERING
30-Oct-08 1:15 BNWM JUN 3.61 1.88 7.605 14.276 NIL 54.60 - BANNU WOOLEN
30-Oct-08 3:00 BCML JUN 14.96 0.58 2.896 (1.668) NIL 23.24 - BABRI COTTON
30-Oct-08 4:00 COST JUN 1.00 4.000 (4.013) NIL 3.87 - COLONY SARHAD TEX
30-Oct-08 6:00 DMTM JUN 2.36 2.14 3.433 (7.344) NIL 20.90 - DEWAN MUSHTAQ
30-Oct-08 4:00 DKTM JUN 17.54 7.38 5.682 (41.943) NIL 16.50 - DEWAN KHALID
30-Oct-08 4:30 REGT JUN 0.10 0.01 4.758 0.027 NIL 26.00 - REGENT TEX
30-Oct-08 3:00 EMCO JUN 0.90 0.39 0.08 34.999 (2.831) NIL 7.50 - EMCO INDUSTRIES
30-Oct-08 11:30 UBDL JUN 1.50 2.97 1.200 3.564 NIL 83.90 - UNITED BRANDS LIMITED
30-Oct-08 2:30 IGIBL JUN 0.06 0.01 92.220 1.117 NIL 4.00 - IGI INVESTMENT BANK (FORMERLY FIIB)
30-Oct-08 5:00 DSFL JUN 13.37 5.54 366.321 (2029.336) NIL 2.90 - DEWAN SALMAN FIBER LTD.
30-Oct-08 3:30 SSIC DEC 5.61 4.16 3.70 0.57 4.27 16.875 9.623 NIL 14.70 - SILVER STAR INSURANCE
30-Oct-08 6:30 DCL JUN 0.02 357.375 (6.255) NIL 9.90 - DEWAN CEMENT LIMITED
30-Oct-08 3:00 DFML JUN 5.18 4.42 77.073 (340.400) NIL 4.24 - DEWAN FAROOQUE MOTOR LTD.
30-Oct-08 5:30 DWTM JUN 15.83 11.29 13.504 (152.521) NIL 22.80 - DEWAN TEX
30-Oct-08 3:00 DWAE JUN 14.23 3.87 21.400 (82.797) NIL 1.45 - DEWAN AUTOMOTIVE ENGINEERING
30-Oct-08 3:00 IKNL JUN 4.82 1.15 3.000 3.439 NIL 8.75 - INTERNATIONAL KNITWEAR
30-Oct-08 10:00 SHNI DEC 3.44 0.12 4.84 4.72 17.500 (84.622) NIL 64.95 - SHAHEEN INSURANCE
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS Jul- EPS UP TO   SHARES   PROFIT & LOSS   DIV/BONUS LAST Book Closure        COMPANY DETAILS
      Ended 2007 2008 EPS 07-08 TO-Jun-08 Sep-08 Sep-08  O/S (M)    FOR QT (M)  RIGHT CLOSING PRICE Date (2008)    
30-Oct-08 3:30 APL JUN 55.03 45.86 13.16 57.600 758.133 NIL 206.66 - ATTOCK PETROLEUM LIMITED
30-Oct-08 11:30 ZTL JUN 3.33 0.76 59.428 (45.352) NIL 2.55 - ZEPHYR TEXTILE LIMITED.
30-Oct-08 11:00 AZLM JUN 1.29 0.66 25.472 (16.802) NIL 7.80 - AL-ZAMIN LEASING MOD
30-Oct-08 4:00 IDYM JUN 2.07 3.58 18.070 64.706 NIL 76.19 - INDUS DYEING
30-Oct-08 5:00 AACIL JUN 0.59 0.03 182.845 5.517 NIL 6.55 - AL-ABBAS CEMENT LIMITED
30-Oct-08 11:30 JOPP JUN 1.18 0.17 5.450 0.943 NIL 57.50 - JOHNSON & PHILLIPS
30-Oct-08 3:30 BOSI JUN 0.04 6.39 392.104 (2505.165) NIL 8.70 - BOSICOR PAKISTAN
30-Oct-08 3:00 GHGL JUN 6.42 1.90 83.969 159.437 NIL 89.75 - GHANI GLASS
30-Oct-08 4:00 SCM JUN 2.14 0.66 45.383 30.062 NIL 10.20 - STANDARD CHARTERED MOD.
30-Oct-08 4:30 DFSM JUN 0.61 0.59 60.000 (35.642) NIL 5.01 - DEWAN FAROOQ SPINING MILLS LTD
30-Oct-08 4:00 PAEL JUN 4.73 0.62 95.449 58.889 NIL 36.00 - PAK ELEKTRON LTD.
30-Oct-08 9:00 ASHT JUN 0.73 0.14 6.997 0.958 NIL 3.50 - ASHFAQ TEX
30-Oct-08 9:30 FCONM JUN 0.05 0.22 6.460 1.415 NIL 4.35 - FIRST CONSTELLATION MODARABA
30-Oct-08 11:00 TIBL JUN 2.56 0.04 58.677 2.329 NIL 10.20 - TRUST INVESTMENT BANK
30-Oct-08 2:00 JPGL JUN 1.10 1.40 147.618 (206.473) NIL 4.50 - JAPAN POWER GENERATION LTD.
30-Oct-08 10:30 CPAL JUN 1.98 0.08 10.744 (0.893) NIL 4.90 - CAPITAL ASSET LEASEING
30-Oct-08 12:00 MSCL JUN 0.005 30.980 0.151 NIL 67.18 - METROPOLITAN STEEL CORP.LTD
30-Oct-08 1:00 FTHM JUN 6.45 0.20 1.250 0.248 NIL 598.50 - FATEH TEX
30-Oct-08 11:00 AHTM JUN 6.03 1.39 14.408 20.005 NIL 41.00 - AHMED HASSAN TEX
30-Oct-08 11:00 SLLT JUN 2.00 0.42 8.775 3.722 NIL 5.50 - SALLY TEX
30-Oct-08 10:00 MQTM JUN 2.05 0.20 16.800 3.277 NIL 16.00 - MAQBOOL TEXTILE
30-Oct-08 10:00 FNBM JUN 1.27 0.25 25.000 6.149 NIL 6.85 - FIRST NATIONAL BANK MODARABA
30-Oct-08 11:00 IMLC JUN 0.09 0.17 5.400 0.923 NIL 3.00 - INTERNATIONAL MULTI LEASING
30-Oct-08 10:00 FEM JUN 0.14 0.03 52.440 1.693 NIL 1.75 - EQUITY MOD. IST
30-Oct-08 10:30 SHFA JUN 3.06 0.66 50.513 33.194 NIL 20.05 - SHIFA INT. HOSPITAL
30-Oct-08 11:30 AKDCL JUN 12.63 3.74 2.507 (9.366) NIL 68.56 - AKD CAPITAL LIMITED
30-Oct-08 11:00 TGL JUN 0.74 0.53 23.100 12.136 NIL 10.90 - TARIQ GLASS IND.
30-Oct-08 10:00 JKSM JUN 1.99 0.79 7.000 (5.506) NIL 10.00 - J.K.SPINNING
30-Oct-08 10:30 EFUL DEC 24.15 16.10 2.11 0.86 2.97 74.993 64.137 NIL 356.75 - EFU LIFE ASSURANCE
