Indications:
(B) Bonus Shares                  (I) Interim Dividend              (R) Right Shares              (F) Final Dividend              (Prf) Preference Shares                  (P) Preferred Cash Divident              (Green Colour) Positive               (Red Colour) Negitive
Disclaimer: This report is provided solely for information purpose only and we have tried to ensure the correctness of the below figures but there may still be discrepancies, for further verification of data please do visit official websites of Pakistan Stock Exchange (www.psx.com.pk/ https://dps.psx.com.pk). The company accepts no responsibility what so ever for any direct or indirect consequential loss arising from use of this report. 
Yasir Mahmood Securities (Pvt) Ltd
BOARD MEETING RESULTS FOR JAN-MAR 2019
DATE SYMBOL YEAR EPS Diluted EPS UP EPS JAN- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS COMPANY
    Ended 2018 EPS 18 TO-DEC-18 Mar-19 Mar-19  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
28-May-19 JDWS SEP -3.4 -5.91 -9.56 -15.47 59.775 -571.292 NIL 292.17 -  J.d.w.sugar
27-May-19 KPUS SEP 1.39 -2.61 4.39 1.78 16.017 70.286 NIL - - Khairpur Sugar
27-May-19 FRSM SEP 17.69 2.02 -1.24 0.78 25.007 -31.011 NIL 45.41 - Faran Sugar
27-May-19 IMSL SEP -5.68 0.56 0.37 0.93 99.02 37.123 NIL 12 -  Imperial Sugar Limited
27-May-19 CHAS SEP 6.75 2.42 3.27 5.69 28.692 93.846 NIL 41.94 - Chashma Sugar
27-May-19 PMRS SEP -52.2 8.43 -3.39 5.04 3.750 -12.72 NIL 71.71 - Premier Sugar
27-May-19 NONS SEP 12.76 2.11 1.64 3.75 16.516 27.097 NIL 61.75 - Noon Sugar
25-May-19 SANSM SEP 1.63 -9.20 3.03 -6.17 11.946 36.182 NIL 24.35 - Sanhar Sugar
24-May-19 BOK DEC 0.47 0.19 1001.558 186.731 NIL 11.2 - Bank Of Khyber
24-May-19 JSML SEP 0.21 0.19 2.88 3.07 28.440 82.017 20% B 29 11/06 - 18/06 20 shares for every 100 shares Jauharabad Sugar Mills Limited
23-May-19 ALNRS SEP -5.9 -7.47 4.96 -2.51 20.472 101.61 NIL 46.3 - Al-Noor Sugar
23-May-19 HINO MAR 92.69 -47.81 -22.62 -70.43 12.400 -280.488 NIL 342.14 - Hinopak Motors
22-May-19 JSBL DEC 0.43 0.03 1297.464 33.405 NIL 4.86 - JS Bank Limited
22-May-19 TICL SEP -10.68 -16.70 18.75 2.05 15.020 281.591 NIL 165.62 - Thal Industries
22-May-19 NBP DEC 9.41 1.97 2127.510 4183.483 NIL 37.48 - National Bank Of Pakistan Limited
21-May-19 SHSML SEP 28.47 18.54 7.56 26.10 21.119 159.734 NIL 95.41 - Shahmurad Sugar
20-May-19 AABS SEP 74.52 21.24 5.13 26.37 17.362 89.090 75% 194.74 17/06 - 23/06 Rs 7.50/- per share Al-Abbas Sugar
20-May-19 MIRKS SEP 5.97 5.07 1.16 6.23 12.267 14.285 NIL 82.15 - Mirpurkas Sugar
20-May-19 HCAR MAR 45.48 18.79 8.18 26.97 142.8 1168.104 121.50% 124.49 17/06 - 27/06 Rs 12.15/- per shares Honda Atlas Cars
14-May-19 UCAPM JUN - -0.08 0.02 -0.06 23.640 0.479 NIL - - Unicap Modaraba
11-May-19 HCL JUN 4.26 1.53 1.15 2.68 0.500 0.577 NIL - - Hallmark Company Limited
10-May-19 SASML SEP 6.55 -9.96 -2.75 -12.71 10.420 -28.628 NIL 20.48 - Sind Abadgar Sugar
30-Apr-19 FRCL JUN 1.08 0.18 0.02 0.20 37.873 0.689 NIL 17 - Frontier Ceramics
30-Apr-19 DDCI JUN -9.07 -0.18 -0.03 -0.21 98.236 -2.885 NIL - - Dadabhoy Cement Industries
30-Apr-19 TATM JUN 14.21 4.24 -2.31 1.93 17.320 -39.972 NIL 40.4 - Tata Tex
30-Apr-19 WTL DEC -0.18 0.08 1499.034 120.371 NIL 1.03 - Worldcall Telecom
30-Apr-19 KOSM JUN -1.92 -1.04 -0.33 -1.37 215.714 -70.985 NIL 1.78 - Kohinoor Spinning
30-Apr-19 SALT JUN 70.19 1.84 -24.02 -22.18 3.340 -80.241 NIL 147.37 - Salfi Textiles
30-Apr-19 ISHT JUN -9.29 -2.96 -1.71 -4.67 4.250 -7.288 NIL - - Ishtiaq Tex
30-Apr-19 YOUW JUN -1.83 -0.99 -0.30 -1.29 90.000 -27.376 NIL 2.27 - Yousaf Weaving
30-Apr-19 ILTM JUN 920.15 387.92 -35.95 351.97 0.500 -17.976 NIL 1849.99 - Island Tex
30-Apr-19 CWSM JUN -2.33 -1.29 -0.91 -2.20 40.000 -36.487 NIL 1.67 - Chakwal
30-Apr-19 HAEL JUN 0.80 0.30 0.31 0.61 6.804 2.087 NIL 5.49 - Hala Enterprises
30-Apr-19 NCL JUN 9.87 8.40 1.76 10.16 240.221 422.881 NIL 45.51 - Nishat Chunian
30-Apr-19 GVGL JUN 4.54 3.22 3.12 6.34 37.439 116.715 30% 35.37 15/05 - 23/05 Rs 3/- per share Ghani Value Glass Limited
30-Apr-19 SSML JUN 0.60 0.05 0.68 0.73 29.840 20.285 NIL 4.4 - Saritow Spinning
30-Apr-19 NETSOL JUN 11.98 7.50 2.05 9.55 88.970 182.564 NIL 65.49 - Netsol Technologies Limited
30-Apr-19 AATM JUN -0.11 -0.08 -0.03 -0.11 44.426 -1.548 NIL 2.07 - Ali Asghar Textile
30-Apr-19 GAIL JUN -0.16 -0.42 -0.19 -0.61 50.000 -9.484 NIL 4.74 - Ghani Automobile Industries Limited
30-Apr-19 BRR JUN 0.75 0.05 0.19 0.24 86.362 16.194 NIL 7.93 - B.r.r.guardian
30-Apr-19 DBSL JUN -3.47 -1.45 -0.94 -2.39 4.000 -3.748 NIL - - Dadabhoy Sack
30-Apr-19 SANE JUN -38.35 -9.50 -4.91 -14.41 4.470 -21.948 NIL 2 - Salman Noman Enterprises
30-Apr-19 ISTM JUN -0.79 -2.20 1.05 -1.15 9.660 10.098 NIL 7.99 - Ishaq Tex
30-Apr-19 DNCC JUN -7.92 -1.87 -1.28 -3.15 94.840 -121.253 NIL 8.35 - Dandot Cement
30-Apr-19 HUBC JUN 7.40 2.62 2.43 5.05 1157.150 2811.621 NIL 74.75 - Hub Power Co
30-Apr-19 PPL JUN 23.17 20.15 13.69 6.27 19.96 2268.056 14214.415 NIL 171.4 - Pakistan Petroleum Limited
30-Apr-19 AVN DEC 4.24 0.62 136.323 84.41 NIL 52.02 - Avanceon Limited
30-Apr-19 ADOS JUN -13.98 -4.93 -6.17 -11.10 6.580 -40.579 NIL 32.85 - Ados Pakistan
30-Apr-19 LPGL JUN -0.53 -0.45 1.25 0.80 7.500 9.338 NIL 15.8 - Leiner Pak Gelatine
30-Apr-19 CLOV JUN 2.51 14.50 3.03 17.53 24.914 75.403 NIL 132 - Clover Pakistan Limited
30-Apr-19 SHNI DEC 1.14 0.30 60.000 17.761 NIL 4.15 - Shaheen Insurance
30-Apr-19 KOIL JUN 1.12 0.42 0.10 0.52 30.302 3.168 NIL 3.51 - Kohinoor Industries
30-Apr-19 NCPL JUN 9.27 5.04 2.05 7.09 367.346 751.267 10% 18.99 17/06 - 23/06 Rs 1/- per share Nishat Chunian Power Limited
30-Apr-19 AYTM JUN -19.16 1.67 0.43 2.10 1.400 0.607 NIL - - Ayesha Textile Mills Limited
30-Apr-19 UNIC DEC 1.72 0.84 260.101 218.11 NIL 8.5 - United Insurance
30-Apr-19 UNITY JUN - 0.87 0.24 1.11 169.050 40.235 NIL 13.8 - Unity Foods Limited
30-Apr-19 TELE JUN -0.43 -0.02 -0.03 -0.05 300.000 -9.618 NIL 1.28 - Telecard Limited
30-Apr-19 CTM JUN 0.08 0.93 0.09 1.02 498.010 43.677 NIL 3.9 - Colony Textile Mills Limited
30-Apr-19 TREET JUN -0.52 0.40 -0.07 0.33 160.084 -11.104 NIL 19.03 - Treet Corporation Limited
30-Apr-19 IDYM JUN 76.29 57.61 12.61 70.22 18.070 227.812 NIL 490 - Indus Dyeing
30-Apr-19 GHGL JUN 6.88 4.12 1.27 5.39 541.542 686.371 15% 49.4 31/05 - 07/06 Rs 1.50/- per share Ghani Glass
30-Apr-19 ESBL JUN -3.50 -0.74 -0.10 -0.84 44.100 -4.339 NIL 17.35 - Escorts Investment Bank
30-Apr-19 KOHP JUN -1.51 -0.37 0.02 -0.35 12.600 0.242 NIL 2 - Kohinoor Power Co
30-Apr-19 MUGHAL JUN 5.13 2.83 1.44 4.27 251.599 361.713 NIL 33.1 - Mughal Iron and Steel Limited
30-Apr-19 GAMON JUN 1.84 0.01 0.16 0.17 28.260 4.622 NIL 8.49 - Gammon Pakistan
30-Apr-19 RUBY JUN -0.11 -1.68 -0.79 -2.47 52.214 -41.359 NIL 4.5 - Ruby Textile Mills Limited
30-Apr-19 DLL DEC 8.08 -0.17 59.507 -10.353 40% 196.5 15/05 - 21/05 Rs 4/- per share Dawood Lawrencepur Limited
30-Apr-19 CPAL JUN 3.15 1.56 0.24 1.80 10.744 2.618 NIL 9.44 - Capital Asset Leaseing
30-Apr-19 CSIL DEC -0.59 0.08 107.695 8.511 NIL 1.85 - Cresent Star Insurance
30-Apr-19 PIL DEC -0.34 -0.01 35.000 -0.219 NIL 1.5 - PICIC Insurance Limited
30-Apr-19 SUTM JUN n/a 39.94 10.87 50.81 6.900 74.977 NIL 187.5 - Sunrays Tex
30-Apr-19 AMTEX JUN -12.61 -0.67 -0.30 -0.97 259.430 -76.553 NIL 0.75 - AMTEX Limited
30-Apr-19 RPL JUN -0.77 -0.64 -0.24 -0.05 -0.29 141.900 -6.661 NIL 16.4 - Roshan Packages Limited
30-Apr-19 FTMM JUN -1.83 -5.21 -2.89 -8.10 195.599 -564.671 NIL 11.92 - F Treet Manufacturing Modaraba
30-Apr-19 GATM JUN 5.82 5.76 1.81 7.57 356.495 644.807 NIL 55.75 - Gul Ahmad Textile Limited
30-Apr-19 FLYNG JUN 1.03 0.44 0.36 0.80 176.000 64.098 NIL 13.51 - Flying Cement Limited
30-Apr-19 GTYR JUN 11.97 7.04 0.90 0.05 0.95 101.609 4.837 NIL 44.5 - General Tyre &rubber Co.
30-Apr-19 POWER JUN 0.31 0.03 0.01 0.04 1063.414 11.632 NIL 7.34 - Power Cement Limited
30-Apr-19 RICL DEC 0.87 0.23 56.134 12.940 NIL 5.25 - Reliance Insurance
30-Apr-19 PAKOXY DEC 15.92 12.25 2.91 32.549 94.679 NIL 169.58 - Pak Oxygen Limited
29-Apr-19 ICCT JUN 0.53 0.73 -0.81 -0.08 30.001 -24.172 NIL - - I.c.c.tex
29-Apr-19 EWIC DEC 1.74 1.02 76.222 77.566 NIL 148.05 - East West Insurance
29-Apr-19 GGL JUN 1.19 1.13 0.55 -0.10 0.45 138.880 -14.581 NIL 11 - Ghani Gases Limited
29-Apr-19 KASBM JUN -2.38 0.09 -0.05 0.04 48.066 -2.499 NIL 1.25 - KASB Modaraba
29-Apr-19 FUDLM JUN -0.27 0.25 -1.08 -0.60 -1.68 29.018 -17.387 NIL 8 - Udl Modaraba Ist
29-Apr-19 ZIL DEC 4.57 1.69 6.118 10.35 NIL 66 - ZIL Limited
29-Apr-19 FECTC JUN 8.81 2.10 0.63 2.73 50.160 31.618 NIL 22.24 - Fecto Cement
29-Apr-19 NPSM JUN -5.92 -22.82 -1.04 -23.86 14.700 -15.254 NIL 15 - Np Spining Mills Limited
29-Apr-19 FTSM JUN n/a -0.15 -0.19 -0.34 21.160 -3.966 NIL 9.5 - Tri-stab Mod.ist
29-Apr-19 DSFL JUN -3.23 -2.22 -0.54 -2.76 366.321 -197.902 NIL - - Dewan Salman Fiber Limited
29-Apr-19 GWLC JUN 3.77 1.48 0.57 2.05 400.273 226.742 NIL 12.04 - Gharibwal Cement
29-Apr-19 PMI JUN -0.22 0.03 0.02 0.05 87.210 1.503 NIL 1.03 - Prudential Mod .ist
29-Apr-19 PSYL JUN 2.09 -1.64 1.29 -0.35 56.040 72.43 NIL 19.47 - Pakistan Synthtics
29-Apr-19 TSMF JUN -0.20 -0.79 -0.37 -1.16 5.000 -1.863 NIL 5.35 - Tri-star Mutual Fund
29-Apr-19 SMCPL JUN 0.10 0.32 0.53 0.85 25.000 13.205 NIL 7.05 - Safe Mix Concrete
29-Apr-19 DADX JUN 0.49 -7.36 -6.37 -13.73 10.764 -68.561 NIL 28.99 - Dadex Enternit
29-Apr-19 SNAI JUN 2.17 2.97 1.05 4.02 8.593 8.996 NIL 44.05 - Sana Industries
29-Apr-19 TSPL JUN 0.62 0.15 0.09 0.24 15.000 1.39 NIL 3.27 - Tri-star Power
29-Apr-19 DFML JUN -0.50 -0.60 -0.24 -0.84 138.735 -33.217 NIL 8.94 - Dewan Farooque Motor Limited
29-Apr-19 PAKMI JUN 0.18 0.09 0.02 0.11 12.540 0.294 NIL 1.53 - Pak Modaraba Ist
29-Apr-19 DWAE JUN -2.24 -1.50 -0.59 -2.09 21.400 -12.707 NIL - - Dewan Automotive Engineering
29-Apr-19 BYCO JUN 0.94 0.01 0.12 0.13 5329.884 630.243 NIL 7.71 - BYCO Petroleum Pakistan Limited
29-Apr-19 SARC JUN 1.90 1.18 0.49 1.67 6.000 2.928 NIL 15.4 - Sardar Chemical Limited
29-Apr-19 ADMM JUN 6.15 3.23 1.98 5.21 84.000 166.071 NIL 61.27 - Artistic Denim Mills
29-Apr-19 COLG JUN 67.92 56.60 29.61 15.56 45.17 57.547 895.24 NIL 1948.5 - Colgate Palmolives
29-Apr-19 HICL DEC 0.85 0.14 123.868 16.953 NIL 9.95 - Habib Insurance
29-Apr-19 JSCL DEC 0.23 0.30 915.942 278.652 NIL 9.66 - Jahanger Siddiqui & Co
29-Apr-19 PASL JUN -0.32 0.00 0.00 0.00 186.568 -0.175 NIL 0.56 - Pervez Ahmed Securities Limited
29-Apr-19 SERT JUN 2.39 3.79 0.42 4.21 4.449 1.882 NIL 12.44 - Service Textiles
29-Apr-19 LOADS JUN 0.53 0.32 0.30 0.62 151.250 44.638 NIL 18.14 - Loads Limited
29-Apr-19 DSIL JUN -0.91 -0.52 -0.30 -0.82 83.685 -24.843 NIL 2.17 - D. S. Industries Limited
29-Apr-19 SLYT JUN -45.33 -16.15 -7.64 -23.79 8.775 -67.062 NIL 3.3 - Sally Textiles
29-Apr-19 NATM JUN 7.80 8.06 0.81 8.87 19.211 15.535 NIL - - Nadeem Textile
29-Apr-19 QUET JUN -43.77 -14.08 -11.00 -25.08 13.000 -142.947 NIL 10.42 - Quetta Textiles
29-Apr-19 TRPOL JUN 1.73 0.85 0.28 1.13 45.078 12.632 NIL 13.25 - Tri-star Polyester
29-Apr-19 AASM JUN -0.90 -3.88 -2.86 -6.74 13.411 -38.298 NIL - - Al-Abid Silk
29-Apr-19 SFL JUN 59.57 16.15 6.33 22.48 19.687 124.634 NIL 640 - Sapphire Fibres Limited
29-Apr-19 RAVT JUN -1.39 -0.28 0.07 -0.21 25.000 1.682 NIL 3 - Ravi Textiles
29-Apr-19 KHTC JUN - -16.51 1.45 -15.06 4.807 6.949 NIL 220 - Khyber Tobacco
29-Apr-19 LEUL JUN 7.54 -1.05 -0.28 -1.33 6.000 -1.702 NIL 12.53 - Leather Up Limited
29-Apr-19 JATM JUN 2.46 0.30 -0.53 -0.23 12.600 -6.714 NIL 3.67 - J.a.tex
29-Apr-19 ASHT JUN -0.45 -0.25 0.15 -0.10 34.985 5.113 NIL 6.4 - Ashfaq Textile Mills Limited
29-Apr-19 ASTM JUN 2.75 1.68 0.76 2.44 15.170 11.479 NIL 7.98 - Asim Textile Mills Limited
29-Apr-19 FML JUN 7.30 5.99 4.50 10.49 376.800 1694.681 NIL 104.97 - Feroze 1888 Mills Limited
29-Apr-19 HASCOL DEC 1.14 1.04 3.39 199.121 674.872 NIL 95.79 - Hascol Petroleum Limited
29-Apr-19 NESTLE DEC 254.57 50.15 45.350 2274.338 NIL 7300 - Nestle Pakistan Limited
29-Apr-19 NCML JUN -0.83 0.50 -0.16 0.34 23.000 -3.579 NIL 2.85 - Nazir Cotton Mills Limited
29-Apr-19 NSRM JUN 2.63 0.51 0.57 1.08 15.553 8.8 NIL - - National Silk
29-Apr-19 SSOM JUN 2.18 0.50 1.29 1.79 5.660 7.321 NIL 31.84 - Ss Oil Mills Limited
29-Apr-19 SFLL JUN 0.05 -0.07 0.08 0.01 20.091 1.625 NIL 149.62 - SFL Limited
29-Apr-19 AKDCL JUN 0.48 -0.17 -0.33 -0.50 2.507 -0.815 NIL 102 - AKD Capital Limited
29-Apr-19 ELCM JUN 3.03 -0.23 1.50 1.27 1.300 1.954 NIL 35 - Elahi Cotton
29-Apr-19 CFL JUN 5.47 6.69 0.61 7.30 12.421 7.524 NIL 37.95 - Crescent Fibres Limited
29-Apr-19 IDRT JUN 4.35 3.95 0.54 0.55 1.09 19.844 10.946 NIL 15 - Idrees Tex.
29-Apr-19 FEM JUN -0.08 -0.01 -0.01 -0.02 52.440 -0.441 NIL 2.89 - Equity Mod. Ist
29-Apr-19 SHCM JUN -5.48 0.00 0.19 0.19 17.640 3.306 NIL 4.2 - Shadman Cotton
29-Apr-19 SGPL JUN -0.12 0.01 -0.11 -0.10 17.830 -1.955 NIL - - S.g. Power
29-Apr-19 SGABL JUN -0.37 -0.52 -0.31 -0.83 15.000 -4.602 NIL - - SG Allied Business Limited (Formely SGFL)
29-Apr-19 CRTM JUN 0.11 0.69 0.32 1.01 80.000 25.271 NIL 26.6 - Crescent Textile Mills Limited
29-Apr-19 DKL JUN -0.29 -0.07 -0.04 -0.11 10.000 -0.356 NIL 2.95 - Drekkar Kingsway Limited
29-Apr-19 MEHT JUN 14.97 8.83 -6.20 2.63 15.000 -93.005 NIL 426.54 - Mahmood Tex
29-Apr-19 ARPL SEP 45.03 9.75 13.76 23.51 34.118 469.566 NIL 540 - Archroma Pakistan Limited
29-Apr-19 REDCO JUN -10.56 -0.71 0.27 -0.44 49.290 13.449 NIL 3.25 - Redco Textile Limited
29-Apr-19 NATF JUN 9.14 5.38 1.22 6.60 124.328 151.48 NIL 175.11 - National Food Limited
29-Apr-19 KOHC JUN 19.29 14.84 7.60 3.21 10.81 200.860 644.363 NIL 77.95 - Kohat Cement
29-Apr-19 KHSM JUN -0.25 -0.03 -0.03 -0.06 13.174 -0.348 NIL 3.63 - Khurshid Spinning
29-Apr-19 ASIC DEC 0.34 0.31 60.337 18.771 NIL 16 - Asia Insurance Corpoaration
29-Apr-19 RCML JUN 30.72 22.44 7.51 29.95 10.290 77.246 NIL 145.07 - Reliance Cotton
29-Apr-19 ARUJ JUN 0.63 1.15 -0.07 1.08 10.458 -0.737 NIL 15.2 - Aruj Garment Accessories Limited
29-Apr-19 GGGL JUN -1.23 -0.62 -0.47 -1.09 100.000 -47.304 NIL 7.81 - Ghani Global Glass Limited
29-Apr-19 FDIBL JUN 0.68 -0.07 -0.03 -0.10 148.390 -4.765 NIL 2 - First Dawood Investment Bank Limited
29-Apr-19 MSOT JUN 16.49 7.94 5.02 12.96 67.500 338.944 NIL 84.74 - Masood Textile
29-Apr-19 FZCM JUN 40.45 28.03 7.01 35.04 29.992 210.12 NIL 150 - Fazal Cloth
29-Apr-19 INKL JUN 1.39 0.76 0.30 1.06 9.675 2.934 NIL 9.2 - International Knitwear Limited
29-Apr-19 DAAG JUN 0.96 -0.36 1.37 1.01 4.000 5.462 NIL 11.3 - Data Agro Limited
29-Apr-19 PAKRI DEC 4.12 0.67 299.997 199.907 NIL 27.25 - Pakistan Reinsurance
29-Apr-19 HIRAT JUN -6.32 -3.50 -2.47 -5.97 86.577 -213.616 NIL 3.48 - Hira Textile Mills Limited
29-Apr-19 WAVES DEC 2.77 0.40 163.133 64.546 NIL 28 - Waves Singer
29-Apr-19 HATM JUN -0.72 -0.74 -0.20 -0.94 13.270 -2.657 NIL - - Hamid Textile Mills Limited
29-Apr-19 SERF JUN -0.16 -0.04 -0.02 -0.06 15.754 -0.287 NIL 3.08 - Service Fabrics Limited
29-Apr-19 SJTM JUN -3.90 -0.93 -0.54 -1.47 21.267 -11.536 NIL 1.79 - Sajjad Textiles
29-Apr-19 MFL JUN - 1.26 1.21 2.47 122.400 147.638 NIL 31.02 - Matco Foods Limited
29-Apr-19 AICL DEC 3.54 1.68 349.993 588.346 NIL 37.51 - Adamjee Insurance
29-Apr-19 BNL JUN - 1.50 0.80 2.30 51.388 41.226 NIL - - Bunny's Limited
29-Apr-19 HUMNL JUN 0.77 -0.28 -0.13 -0.41 945.000 -126.345 NIL 4 - Hum Network Limited
29-Apr-19 SPWL DEC 7.84 2.21 386.767 856.591 NIL 22 - Saif Power Limited
29-Apr-19 BPL JUN 0.87 1.58 0.64 2.22 22.639 14.595 NIL 28.66 - Burshane LPG Limited
29-Apr-19 HUSI JUN -6.27 1.31 0.07 1.38 10.630 0.712 NIL 7.4 - Hussain Industries
29-Apr-19 CCM JUN 0.26 -4.15 -1.94 -6.09 22.660 -43.854 NIL 25.5 - Crescent Cotton Products
29-Apr-19 UVIC DEC 0.32 -0.15 50.000 -7.309 NIL 4.9 - Universal Insurance
29-Apr-19 FFLM JUN 1.26 0.01 0.02 0.03 26.414 0.474 NIL 4.41 - First Fidelity Leasing Modaraba
29-Apr-19 CSAP JUN 9.68 -1.49 -2.15 -3.64 77.632 -166.737 NIL 37 - Crescent Steel & Allied Product
29-Apr-19 SAPT JUN 79.42 55.43 24.91 80.34 20.083 500.334 NIL 1246.98 - Sapphire Textiles
29-Apr-19 HINOON DEC 25.37 8.35 28.607 238.845 NIL 298 - Highnoon Laboratories
29-Apr-19 PICT DEC 19.56 4.61 109.152 502.917 40% 185 27/05 - 02/06 Rs 4/- per share Pakistan International Container Limited
27-Apr-19 PHDL JUN -0.94 2.88 0.86 3.74 18.000 15.489 10% 135 14/05 - 21/05 Rs 1/- per share Pak Hotels Developers
27-Apr-19 ZAHID JUN 1.70 2.09 0.71 2.80 191.421 136.086 NIL 13.8 - ZahidJee Textile Limited
27-Apr-19 SHFA JUN 10.21 5.52 3.59 9.11 54.537 196.033 NIL 232 - Shifa Int. Hospital
27-Apr-19 DMTX JUN -5.20 -1.33 -0.07 -1.40 3.050 -0.209 NIL 2.21 - D. M. Textile Mills Limited
27-Apr-19 ECOP JUN 4.21 3.66 -2.39 1.00 -1.39 34.681 34.517 NIL 14.08 - Ecopack Limited
27-Apr-19 AHTM JUN 0.70 0.96 0.77 1.73 14.408 11.056 NIL 41 - Ahmed Hassan Textiles
27-Apr-19 MACTER JUN 6.29 0.12 0.01 0.13 39.144 0.539 NIL 79 - Macter International Limited
27-Apr-19 PAKL JUN -1.44 0.28 0.14 0.42 3.400 0.486 NIL - - Pak Leather Crafts
27-Apr-19 SPL JUN -1.19 3.34 0.47 3.81 55.100 26.17 NIL 18.22 - Sitara Peroxide
27-Apr-19 DSL JUN -0.33 -0.46 -0.23 -0.69 315.733 -72.514 NIL 4.48 - Dost Steels Limited
27-Apr-19 TGL JUN 14.93 9.70 6.06 15.76 73.460 445.461 NIL 99.92 - Tariq Glass Ind.
27-Apr-19 MQTM JUN 3.26 1.84 0.61 2.45 16.800 10.164 NIL 47.99 - Maqbool Textile
27-Apr-19 DAWH DEC 12.58 0.23 481.284 109 50% 121 14/05 - 20/05 Rs 5/- per share Dawood Hercules
27-Apr-19 EFUL DEC 15.82 2.45 99.987 244.741 15% 204.97 04/05 - 10/05 Rs 1.50/- per share Efu Life Assurance
27-Apr-19 PINL DEC 0.21 -0.77 50.564 -38.89 NIL 5 - Premier Insurance
27-Apr-19 SURC JUN 17.73 15.42 5.08 4.58 9.66 36.670 167.789 NIL 120 - Suraj Cotton
27-Apr-19 FCIBL JUN 0.14 0.14 0.09 0.23 65.000 5.591 NIL 3.25 - First Credit & Investment Bank Limited
27-Apr-19 ASTL JUN 5.34 1.74 -0.99 0.75 297.011 -292.759 NIL 31.16 - Amreli Steels Limited
27-Apr-19 JOPP JUN -8.95 -2.89 -1.96 -4.85 5.450 -10.667 NIL 35 - Johnson & Phillips
27-Apr-19 EFUG DEC 10.86 1.86 199.992 371.108 15% 88.03 14/05 - 20/05 Rs 1.50/- per share EFU General Insurance
26-Apr-19 PSEL JUN 15.24 -12.92 0.58 -12.34 32.520 18.994 NIL 1020 - Pakistan Services Limited
26-Apr-19 CENI DEC 1.42 0.92 50.296 46.447 NIL 20.25 - Century Insurance
26-Apr-19 SEL JUN -4.29 -4.48 -2.08 -6.56 19.090 -39.66 NIL 27 - Sitara Energy
26-Apr-19 DWTM JUN -13.07 -6.23 -1.99 -8.22 46.064 -91.72 NIL 2.84 - Dewan Tex
26-Apr-19 ATBA JUN 33.95 24.25 -18.31 -8.13 -26.44 24.354 -197.985 NIL 90.74 - Atlas Battery Limited
26-Apr-19 IBFL JUN 6.78 2.53 -0.64 1.89 310.500 -198.751 NIL 60 - Ibrahim Fibres
26-Apr-19 FPJM JUN 0.85 0.27 0.07 0.34 34.020 2.536 NIL 3 - Punjab Modaraba Ist
26-Apr-19 LMSM JUN -4.66 -0.10 -0.03 -0.13 12.123 -0.36 NIL 7.01 - Landmark Spinning
26-Apr-19 DMTM JUN -22.78 -7.65 -2.35 -10.00 11.561 -27.183 NIL 2.21 - Dewan Mushtaq
26-Apr-19 DKTM JUN -19.25 -4.14 -1.91 -6.05 9.611 -18.319 NIL 1.5 - Dewan Khalid
26-Apr-19 TRG JUN -0.40 -0.22 0.07 -0.15 545.390 39.835 NIL 19.32 - The Resource Group Of Pakistan
26-Apr-19 DFSM JUN -3.86 -0.80 -0.56 -1.36 97.750 -54.739 NIL 1.84 - Dewan Farooque Spinning
26-Apr-19 DCL JUN 1.86 0.68 0.14 0.82 484.113 66.08 NIL 9.65 - Dewan Cement Limited
26-Apr-19 PRL JUN 1.71 -10.24 -1.61 -11.85 294.000 -473.73 NIL 19.58 - Pakistan Refinery Limited
26-Apr-19 DIIL JUN 2.00 -2.56 -2.38 -4.94 9.000 -21.459 NIL 24.64 - Diamond Industries
26-Apr-19 PNSC JUN 9.87 1.27 -0.03 1.24 132.060 -4.164 NIL 55.52 - Pakistan National Shipping Corp.
26-Apr-19 AKGL JUN 0.75 0.65 0.43 1.08 10.000 4.312 NIL 7.5 - Al-Khair Gadoon Limited
26-Apr-19 SMTM JUN -33.60 2.58 0.36 2.94 26.728 9.627 NIL 3.6 - Samin Tex
26-Apr-19 TSBL JUN -0.62 -0.17 -0.11 -0.28 30.000 -3.438 NIL 5.02 - Trust Securities & Brokerage Limited
26-Apr-19 OGDC JUN 18.31 13.20 6.64 19.84 4300.920 28555.677 27.50% 144.6 11/06 - 17/06 Rs 2.75/- per share Oil & Gas Development Corp. Limited
26-Apr-19 UPFL DEC 271.87 87.51 6.369 557.381 880% 6594.44 10/05 - 16/05 Rs 88/- per share Unilever Pakistan Foods
26-Apr-19 PIOC JUN 7.24 2.32 1.31 3.63 227.150 298.153 NIL 26.09 - Pioneer Cement
26-Apr-19 STCL JUN 0.81 0.46 0.55 1.01 239.320 132.322 NIL 11.5 - Shabbir Tiles & Ceramics
26-Apr-19 NML JUN 11.65 8.80 2.77 11.57 351.599 973.129 NIL 121 - Nishat Mills Limited
26-Apr-19 PIM JUN 0.26 0.14 0.22 0.36 10.000 2.168 NIL 3 - Popular Islamic Modaraba
26-Apr-19 BPBL JUN -0.03 -0.09 0.03 -0.06 6.000 0.155 NIL 1.97 - Balochistan Particle Board
26-Apr-19 SYS DEC 9.00 2.55 112.213 286.562 NIL 96.48 - Systems Limited
26-Apr-19 EFOODS DEC 0.08 0.11 766.596 83.452 NIL 61.47 - Engro Foods Limited
