Yasir Mahmood Securities (Pvt) Ltd
BOARD MEETING RESULTS FOR JANUARY -MARCH 2011
DATE TIME SYMBOL YEAR EPS Diluted EPS UP EPS JAN- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure COMPANY DETAILS
      Ended 2010 EPS 10 TO-DEC-10 Mar-11 Mar-11  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
20-Jan-11 5:00 WTCL JUN N/A (4.53) (1.61) (6.14) 617.474 (994.453) NIL 2 - WATEEN TELECOM LIMITED
24-Aug-11 2:00 ZELP JUN (1.31)   (0.42) (0.20) (0.62) 427.838 (83.801) NIL - - ZEAL PAK CEMENT
21-Jun-11 10:30 PPL JUN   50.00% 212.91 29/06 - 07/07 PAKISTAN PETROLEUM LIMITED For Apr-Jun Qtr 2011.
15-Jun-11 5:00 TSML SEP 2.80 0.45 1.32 1.77 117.686 155.261 NIL 53.00 - TANDLIAWALA SUGAR MILLS LTD.
15-Jun-11 3:00 EXIDE MAR 34.92 30.62 18.30 48.92 5.649 103.377 60% , 25% B ? EXIDE PAKISTAN LIMITED
31-May-11 4:00 HWQS SEP 1.41 (0.84) 0.32 (0.52) 32.400 10.377 NIL 10.00 - HASEEB WAQAS SUGAR
31-May-11 4:00 AGSML SEP 0.54 1.51 (0.30) 1.21 79.261 (23.418) NIL 5.03 - Abdullah Shah Ghazi Sugar Mill(Al-Asif Sugar mil)
30-May-11 11:30 NONS SEP (14.90) 2.33 3.26 5.59 16.516 53.921 NIL 17.15 - NOON SUGAR
30-May-11 11:30 SGML SEP (8.78) 0.57 5.03 5.60 69.523 349.801 NIL 6.25 - SHAKARGANJ SUGAR
30-May-11 10:30 CSMD SEP (2.62) 2.48 2.05 4.53 21.377 43.819 NIL 9.01 - CRECENT SUGAR
28-May-11 2:00 BAWS SEP (15.51) (10.02) 6.32 (3.70) 8.724 55.111 NIL 8.50 - BAWANY SUGAR
28-May-11 11:30 CSUML SEP 1.19 0.10 0.23 0.33 99.020 22.307 NIL 2.82 - COLONY SUGER MILLS LTD
27-May-11 5:00 DWSM SEP (2.29) (4.12) 1.99 (2.13) 36.512 72.764 NIL 3.20 - DEWAN SUGAR
27-May-11 11:00 CHAS SEP 9.89 0.64 6.58 7.22 28.692 188.790 10% R 10.02 23/06 - 30/06 CHASHMA SUGAR Ar Rs 70/-
27-May-11 11:00 SANSM SEP 11.25 1.36 2.17 3.53 11.946 25.941 NIL 12.25 - SANHAR SUGAR
27-May-11 10:30 PMRS SEP 10.27 (1.54) (18.66) (20.20) 3.750 (69.966) NIL 40.93 - PREMIER SUGAR
27-May-11 11:00 BAFS SEP (33.73) (4.72) (7.96) (12.68) 9.450 (75.235) NIL 43.73 - BABA FARID SUGAR
27-May-11 11:00 JDWS SEP 25.32 23.01 12.83 12.34 25.17 53.886 664.729 NIL 80.00 - J.D.W.SUGAR
26-May-11 3:30 MIRKS SEP 12.00 10.00 4.01 3.76 7.77 8.432 31.741 NIL 42.50 - MIRPURKAS SUGAR
26-May-11 4:00 SHSML SEP 1.53 0.73 4.19 4.92 21.118 88.518 NIL 9.45 SHAHMURAD SUGAR
26-May-11 11:30 TICL SEP 7.93 7.15 1.97 9.12 15.023 29.529 NIL 56.00 - THAL INDUSTRIES CORPORATION
26-May-11 11:30 ALNRS SEP 13.70 10.00 (1.27) 8.73 18.570 (23.587) NIL 48.00 - AL- NOOR SUGAR
26-May-11 11:00 MRNS SEP 16.93 15.39 6.97 9.50 16.47 15.720 149.302 7.5% , 10% B 62.00 ? MEHRAN SUGAR
25-May-11 11:30 FECS SEP (18.45) (2.25) (4.56) (6.81) 14.586 (66.575) NIL 38.00 - FECTO SUGAR
25-May-11 10:00 HUSS SEP (14.13) 0.87 7.57 8.44 12.100 91.644 NIL 10.94 - HUSEIN SUGAR
25-May-11 2:00 AABS SEP 11.80 3.31 5.54 8.85 17.362 96.164 NIL 97.90 - AL-ABBAS SUGAR
24-May-11 12:00 ADAMS SEP 16.10 0.84 16.22 17.06 5.763 93.492 NIL 14.00 - ADAM SUGAR
24-May-11 3:30 FRSM SEP 4.98 3.09 3.79 6.88 21.651 82.044 NIL 18.25 - FARAN SUGAR
23-May-11 10:30 MZSM SEP 9.87 (0.84) 5.51 4.67 14.100 77.671 NIL 3.01 - MIRZA SUGAR
23-May-11 2:00 MFFL SEP 9.22 2.13 3.42 5.55 5.040 17.236 NIL 74.00 - MITCHELL  FRUIT FARMS
23-May-11 4:00 SKRS SEP 2.08 (0.56) 0.67 0.11 22.308 14.923 NIL 2.35 - SAKRAND SUGAR
         
20-May-11 4:00 SASML SEP 2.08 (2.20) 4.24 2.04 10.425 44.163 NIL 7.00 - SIND ABADGAR SUGAR
DATE TIME SYMBOL YEAR EPS Diluted EPS UP EPS JAN- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure COMPANY DETAILS
      Ended 2010 EPS 10 TO-DEC-10 Mar-11 Mar-11  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
19-May-11 12:00 PNGRS SEP 6.95 (0.21) (0.64) (0.85) 10.850 (6.896) NIL 3.50 - PANAGRIO SUGAR MILLS LTD
17-May-11 11:30 KOHS SEP (6.78) (0.28) 2.96 2.67 10.909 32.252 NIL 3.40 - KOHINOOR SUGAR
16-May-11 11:00 HCAR MAR (5.97) (1.94) (0.15) (2.09) 142.800 (21.420) NIL 9.01 - HONDA ATLAS CARS
16-May-11 3:00 KPUS SEP 0.95 1.83 1.40 3.23 16.017 22.425 NIL - - KHAIRPUR SUGAR
14-May-11 12:00 HABSM SEP 4.45 3.56 0.50 2.31 2.81 149.988 345.934 NIL 24.00 - HABIB SUGAR
         
10-May-11 10:30 INIL JUN 10.27 8.59 2.75 1.44 4.19 119.892 172.118 NIL 51.02 - INTERNATIONAL IND.
         
06-May-11 10:30 HUSS SEP 12.100 40.49% 20/05 - 26/05 HUSEIN SUGAR At Par
         
05-May-11 3:30 DNCC JUN (4.60) (2.23) (1.41) (3.64) 94.840 (133.940) NIL 1.56 - DANDOT CEMENT
30-Apr-11 3:30 FIBLM JUN 0.11 0.32 0.19 0.51 20.187 3.832 NIL 1.60 - IBRAHIM LEASING MOD.IST
30-Apr-11 0:00 GSPM JUN 5.50 4.58 13.68 4.35 18.03 22.224 96.687 NIL 11.00 - GULSHAN SPINNING
30-Apr-11 3:00 DAAG JUN 0.10 (1.45) 1.16 (0.29) 4.000 4.630 NIL - - DATA AGRO LIMITED
30-Apr-11 4:00 HMIM JUN 0.16 (0.48) (0.25) (0.73) 11.975 (2.968) NIL 1.45 - HAJI MOHAMMAD ISMAIL
30-Apr-11 3:00 THAS JUN (3.69) (0.92) (2.55) (3.47) 4.050 (10.316) NIL 4.00 - TAHA SPINNING
30-Apr-11 12:00 YOUW JUN 0.17 1.06 0.64 1.70 40.000 25.539 NIL 1.10 - YOUSAF WEAVING
30-Apr-11 12:00 MOON JUN (18.17) (3.96) (1.38) (5.34) 2.159 (2.974) NIL 14.99 - MOONLITE
30-Apr-11 10:00 HMICL DEC (0.69) (0.10) .500 (0.052) NIL - - HALLMARK INSURANCE LIMITED
30-Apr-11 11:00 ALQT JUN 3.86 (0.86) 8.26 7.40 7.560 62.421 NIL 11.70 - AL-QADIR TEX.
30-Apr-11 11:00 PUNO JUN 13.14 9.35 0.38 9.73 5.390 2.052 NIL - - PUNJAB OIL
30-Apr-11 10:30 REWM JUN 13.08 9.68 8.73 18.41 30.811 268.906 NIL 12.46 - RELIANCE WEAVING
30-Apr-11 9:00 SGPL JUN (0.43) (0.21) (0.09) (0.30) 17.833 (1.605) NIL 0.61 - S.G. POWER LTD
30-Apr-11 4:00 MFTM JUN (22.95) (14.85) (1.46) (16.31) 18.869 (27.643) NIL 0.75 - MUHAMMAD FAROOQ TEX
30-Apr-11 4:00 FTM JUN (2.10) (1.05) (3.15) 9.206 (9.684) NIL - - FAWAD TEX
30-Apr-11 4:00 ANL DEC (3.13) (1.69) 449.301 (760.530) NIL 4.74 - AZGARD NINE LIMITED FORMLY (LEGLER NAFEES DENIM)
30-Apr-11 3:00 AGL JUN 2.26 0.50 (1.48) (0.98) 392.430 (579.023) NIL 22.00 - AGRITECH LTD
30-Apr-11 11:00 KOSM JUN 1.10 1.23 0.94 2.17 130.000 121.788 NIL 1.37 - KOHINOOR SPINNING
30-Apr-11 11:30 LIBM JUN 21.09 8.72 1.60 10.32 22.610 36.251 NIL 67.00 - LIBERTY MILLS
30-Apr-11 0:00 GUSM JUN 4.54 12.05 1.99 14.04 14.641 29.089 NIL 7.71 - GULISTAN SPINNING
30-Apr-11 0:00 GUTM JUN 11.74 17.44 6.22 23.66 18.983 118.030 NIL 19.01 - GULISTAN TEX
30-Apr-11 11:00 RUBY JUN 0.24 (0.22) (0.56) (0.78) 39.200 (22.006) NIL 6.80 - RUBY TEXTILE (New Symbol)
30-Apr-11 3:00 PAKMI JUN 0.55 0.27 0.03 0.30 12.540 0.433 NIL 1.09 - PAK MODARABA IST
DATE TIME SYMBOL YEAR EPS Diluted EPS UP EPS JAN- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure COMPANY DETAILS
      Ended 2010 EPS 10 TO-DEC-10 Mar-11 Mar-11  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
30-Apr-11 3:00 SARD JUN 0.29 0.34 0.06 0.40 6.000 0.357 NIL 0.75 - SARDAR CHEMICAL
30-Apr-11 2:00 ICCT JUN (14.51) (7.29) (0.69) (7.98) 10.000 (6.866) NIL 1.12 - I.C.C.TEX
30-Apr-11 2:00 SGFL JUN (2.67) (1.30) (0.62) (1.92) 15.000 (9.300) NIL 0.61 - SG FIBER
30-Apr-11 12:30 HAJT JUN (1.82) (1.58) (1.32) (2.90) 13.750 (18.176) NIL 0.51 - HAJRA TEX
30-Apr-11 10:00 BNWM JUN 11.49 17.67 0.29 17.96 7.605 2.182 NIL 18.04 - BANNU WOOLEN
30-Apr-11 3:00 MDTL JUN (0.55) (0.46) (0.28) (0.74) 134.130 (37.695) NIL 15.18 - MEDIA TIMES LTD.
30-Apr-11 4:00 APOT JUN 0.21 (4.69) (1.43) (6.12) 8.284 (11.847) NIL 5.75 - APOLLO TEX
30-Apr-11 10:30 SERF JUN (0.01) (0.0010) (0.0010) (0.0020) 15.754 (0.015) NIL 0.23 - SERVICE FABRICS LIMITED
30-Apr-11 3:00 RAVT JUN (1.45) (1.03) (0.46) (1.49) 25.000 (11.430) NIL 0.86 - RAVI TEX
30-Apr-11 1:30 IFGI DEC (0.54) (0.02) 1.000 (0.017) NIL - - ITTEFAQ GENERAL INSURANCE
30-Apr-11 10:00 CWSM JUN 1.53 0.97 0.89 1.86 40.000 35.719 NIL 1.30 - CHAKWAL
30-Apr-11 11:30 OLTM JUN (1.92) (0.71) (0.35) (1.06) 10.804 (3.737) NIL 0.50 - OLYMPIA TEX
30-Apr-11 10:30 ADOS JUN 4.91 0.66 1.39 2.05 6.582 9.166 NIL 8.65 - ADOS PAKISTAN
30-Apr-11 3:00 AKGL JUN (0.85) (1.16) 0.70 (0.46) 10.000 6.971 NIL 5.85 - AL- KHAIR GADOON
30-Apr-11 10:00 LPGL JUN (0.40) (0.05) 0.31 0.26 7.500 2.313 NIL 22.24 - LEINER PAK GELATINE
30-Apr-11 11:00 BCML JUN 35.34 30.73 39.31 6.81 46.12 3.330 22.687 NIL 17.21 - BABRI COTTON
30-Apr-11 10:00 MEBL DEC 2.36 2.05 0.73 802.990 585.599 NIL 19.00 - MEEZAN BANK
30-Apr-11 11:00 TGL JUN 6.14 3.79 1.60 5.39 23.100 36.912 NIL 12.91 - TARIQ GLASS IND.
30-Apr-11 3:00 BGL JUN (7.02) (2.39) (1.19) (3.58) 85.800 (101.834) NIL 2.67 - BALOCHISTAN GLASS
30-Apr-11 2:30 GAMON JUN (1.16) (0.09) (0.16) (0.25) 28.266 (4.605) NIL 1.97 - GAMMON PAKISTAN LTD
30-Apr-11 10:00 SERT JUN 1.41 0.52 2.93 3.45 4.449 13.030 NIL 0.50 - SERVICE TEX
30-Apr-11 5:00 AKDCL JUN 0.41 (0.86) (0.90) (1.76) 2.507 (2.261) NIL 39.93 - AKD CAPITAL LIMITED
30-Apr-11 5:00 GWLC JUN (4.43) (2.47) (0.00) (2.47) 231.866 (0.125) NIL 9.48 - GHARIBWAL CEMENT
30-Apr-11 11:30 SING DEC 0.82 0.75 0.09 37.524 3.532 NIL 19.40 - SINGER PAKISTAN
30-Apr-11 10:00 NSRM JUN 0.78 (1.58) (1.61) (3.19) 1.110 (1.787) NIL 16.00 - NATIONALS SILK & RAYON (OLD Symbol NASR)
30-Apr-11 11:30 SPLC JUN (7.59) (1.09) 0.46 (0.63) 45.160 20.887 NIL 0.60 - SAUDI PAK LEASING
30-Apr-11 11:00 FLYNG JUN (0.98) (0.37) (0.19) (0.56) 176.000 (34.112) NIL 1.49 - FLYING CEMENT LIMITED
30-Apr-11 11:00 CHBL JUN (17.63) (14.68) (6.11) (20.79) 115.000 (702.262) NIL 2.40 - CHENAB LIMITED
30-Apr-11 12:30 SSIC DEC 1.47 1.28 1.43 29.108 41.548 NIL 5.15 - SILVER STAR INSURANCE
30-Apr-11 10:30 BWCL JUN (3.71) (1.46) 0.93 (0.53) 325.747 303.526 NIL 13.99 - BESTWAY CEMENT
30-Apr-11 10:30 HICL DEC 2.10 0.32 90.086 28.557 NIL 11.89 - HABIB INSURANCE
30-Apr-11 12:30 KOIL JUN (1.18) (0.67) (0.38) (1.05) 30.302 (11.426) NIL 1.36 - KOHINOOR INDUSTRIES
30-Apr-11 3:00 SSML JUN 3.63 2.47 1.38 3.85 13.275 18.362 NIL 1.85 - SARITOW SPINNING
30-Apr-11 1:30 KOHP JUN 2.01 0.64 0.33 0.97 12.600 4.115 NIL 3.39 - KOHINOOR POWER CO
30-Apr-11 11:30 HSPI JUN 2.33 0.02 0.41 0.43 55.481 22.531 NIL 12.00 - HUFFAZ SEAMLESS PIPE
30-Apr-11 11:00 JOPP JUN (1.47) 0.27 0.37 0.64 5.450 2.003 NIL 7.93 - JOHNSON & PHILLIPS
29-Apr-11 2:30 FATIMA DEC (0.08) (0.04) 2,000.000 (78.277) NIL 12.70 - FATIMA FERTILIZER COMPANY LTD.
DATE TIME SYMBOL YEAR EPS Diluted EPS UP EPS JAN- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure COMPANY DETAILS
      Ended 2010 EPS 10 TO-DEC-10 Mar-11 Mar-11  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
29-Apr-11 6:00 TRG JUN (4.20) (0.13) (0.01) (0.14) 385.339 (2.187) NIL 2.56 - THE RESOURCE GROUP OF PAKISTAN
    TRG (0.84) (0.60) (1.44)   (232.008) NIL 2.56 - Consolidate
29-Apr-11 11:00 CML JUN 1.08 0.57 0.15 0.72 244.176 37.667 NIL 1.90 - COLONY MILLS LTD
29-Apr-11 4:30 MACFL JUN (0.71) 1.84 1.91 3.75 38.900 74.450 NIL 14.45 - MACPAC FILMS LTD
29-Apr-11 3:30 NPSM JUN 5.61 3.04 2.48 5.52 14.700 36.440 NIL 27.00 - NP SPINING MILLS LTD
29-Apr-11 4:00 SNL JUN (0.83) (0.24) (0.13) (0.37) 49.980 (6.523) NIL - - SOUTHERN NETWORKS
29-Apr-11 4:00 SANE JUN 0.51 2.27 1.37 3.64 4.175 5.737 NIL 2.50 - SALMAN NOMAN ENTERPRISES
29-Apr-11 3:30 FPJM JUN 0.21 (1.66) (1.07) (2.73) 34.020 (36.401) NIL 1.25 - PUNJAB MODARABA IST
29-Apr-11 4:30 SHCM JUN 5.32 2.93 (2.11) 0.82 17.636 (37.246) NIL 16.00 - SHADMAN COTTON
29-Apr-11 10:30 MUREB JUN 21.85 18.20 10.24 7.45 17.69 17.320 129.023 NIL 98.00 - MURREE BREWERY
29-Apr-11 4:00 NETSOL JUN 12.22 5.36 3.53 8.89 77.910 274.841 NIL 22.60 - NETSOL TECHNOLOGIES LIMITED
29-Apr-11 3:00 FTSM JUN 0.38 0.022 (0.007) 0.015 21.163 (0.154) NIL 1.40 - TRI-STAR MOD.IST
29-Apr-11 3:30 TRPOL JUN (0.46) (0.22) (0.12) (0.34) 21.465 (2.478) NIL 0.80 - TRI-STAR POLYESTER
29-Apr-11 10:30 FFC DEC 16.25 13.00 4.84 848.150 4108.845 45.00% 140.80 23/05 - 29/05 FAUJI FERTILIZER
29-Apr-11 4:00 FCSC JUN 2.43 0.00 (0.08) (0.08) 287.826 (23.115) NIL 2.99 - FIRST CAPITAL SECURITIES CORPORATION LTD.
29-Apr-11 4:00 PINL DEC 2.00 0.56 60.568 34.145 NIL 8.68 - PREMIER INSURANCE LIMITED
29-Apr-11 11:00 AYTM JUN 1.66 25.80 7.18 32.98 1.400 10.047 NIL - - AYESHA TEXTILE (NEW SYMBOL)
29-Apr-11 0:00 REDT JUN 0.16 0.10 0.06 0.16 41.290 2.545 NIL 1.00 - REDCO TEX
29-Apr-11 10:30 SRVI DEC 27.28 14.65 12.028 176.230 NIL 170.00 - SERVICE IND.
29-Apr-11 10:30 RCML JUN 13.38 24.59 14.01 38.60 10.292 144.223 NIL 27.80 - RELIANCE COTTON
29-Apr-11 11:30 SAPT JUN 50.57 45.47 37.34 82.81 20.083 749.889 NIL 111.52 - SAPPHIRE TEX
29-Apr-11 0:00 PGLC JUN 0.84 0.08 0.25 0.33 25.370 6.255 NIL - - PAK GULF LEASING
29-Apr-11 0:00 FAEL JUN 16.69 17.52 0.96 18.48 14.231 13.662 NIL - - FATIMA ENTERPRISES
29-Apr-11 11:30 PAEL DEC 1.61 (3.83) 117.421 (449.687) NIL 9.03 - PAK ELEKTRON LTD.
29-Apr-11 11:30 NCL JUN 7.51 3.25 4.79 8.04 159.633 764.770 NIL 28.45 - NISHAT CHUNIAN
29-Apr-11 11:00 QUET JUN 19.62 27.77 30.70 58.47 13.000 399.093 NIL 64.99 - QUETTA TEX
29-Apr-11 0:00 FNEL JUN (2.22) (2.15) (0.77) (2.92) 57.500 (44.273) 140% R 4.23 16/05- 23/05 FIRST NATIONAL EQUITIES LTD Discount Rate 7.50, Issue Rate 2.50 Rs/-
29-Apr-11 10:00 BILF JUN (0.67) 0.66 0.30 0.96 14.100 4.291 NIL 0.92 - BILAL FIBRE
29-Apr-11 11:00 SUTM JUN 48.91 17.01 14.61 31.62 6.900 100.782 NIL 36.50 - SUNRAYS TEX
29-Apr-11 11:30 GRAYS JUN (2.48) (0.23) 0.08 (0.15) 7.349 0.595 NIL 41.80 - GRAYS OF CAMBRIDGE PAKISTAN LTD.
29-Apr-11 11:00 SSOM JUN 2.31 8.14 2.43 10.57 5.660 13.742 NIL 6.00 - SS OIL MILLS LTD
29-Apr-11 11:00 ARUJ JUN 0.57 0.92 0.59 1.51 6.152 3.654 NIL 4.60 - ARUJ GARMENTS
29-Apr-11 11:30 SAIF JUN 2.93 9.01 12.43 21.44 26.411 328.289 NIL 10.97 - SAIF TEX
29-Apr-11 10:00 COTT JUN (1.11) (0.86) (0.06) (0.92) 5.568 (0.325) NIL 1.70 - COLONY THAL TEX
29-Apr-11 3:00 AZAMT JUN 5.49 3.37 1.05 4.42 13.275 13.897 NIL 2.50 - AZAM TEX
29-Apr-11 0:00 ELCM JUN (4.74) (0.43) 0.00 (0.43) 1.300 0.004 NIL 5.50 - ELAHI COTTON
29-Apr-11 10:00 BERG JUN (8.91) (2.24) (2.03) (4.27) 18.153 (36.822) NIL 15.10 - BERGER PAINTS
29-Apr-11 10:30 HAEL JUN 0.42 (4.24) (2.23) (6.47) 3.780 (8.429) NIL 9.50 - HALA ENTERPRISES
29-Apr-11 9:00 ASHT JUN 1.12 1.07 0.91 1.98 6.997 6.357 NIL 5.60 - ASHFAQ TEX
29-Apr-11 9:30 PCAL JUN 2.12 1.10 0.63 1.73 28.462 17.835 NIL 50.94 - PAKISTAN CABLES
29-Apr-11 10:30 IDRT JUN 1.75 0.91 1.04 1.95 18.048 18.845 NIL 5.00 - IDREES TEX.
29-Apr-11 11:00 PECO JUN 20.93 (2.29) (2.08) (4.37) 5.690 (11.811) NIL 100.99 - PAKISTAN ENGINEERING
29-Apr-11 0:00 GADT JUN 35.34 50.78 26.55 77.33 23.437 622.355 NIL 85.99 - GADOON TEX
29-Apr-11 10:00 DSIL JUN (0.39) (0.87) (0.70) (1.57) 60.000 (41.756) NIL 1.10 - D.S.INDUSTRIES LIMITED
29-Apr-11 3:00 FFLM JUN (0.45) (0.08) 0.01 (0.07) 26.413 0.383 NIL 1.35 - FIRST FIDELITY LEASING MODARABA
29-Apr-11 3:00 KTML JUN 1.91 0.23 0.34 0.57 245.526 82.802 NIL 4.94 - KOHINOOR TEX
29-Apr-11 4:00 PSYL JUN 0.92 3.15 2.88 6.03 56.040 161.537 NIL 19.70 - PAKISTAN SYNTHTICS
29-Apr-11 12:00 PAKRI DEC 1.75 0.72 299.997 214.513 NIL 15.00 - PAKISTAN REINSURANCE
29-Apr-11 10:00 SHNI DEC (1.45) 0.37 19.999 7.401 NIL 13.55 - SHAHEEN INSURANCE
DATE TIME SYMBOL YEAR EPS Diluted EPS UP EPS JAN- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure COMPANY DETAILS
      Ended 2010 EPS 10 TO-DEC-10 Mar-11 Mar-11  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
29-Apr-11 11:30 SJTM JUN 3.85 (0.91) 0.27 (0.64) 21.267 5.702 NIL 1.25 - SAJJAD TEX
29-Apr-11 0:00 SFL JUN 36.76 43.75 45.67 89.42 19.687 899.064 NIL 115.76 - SAPPHIRE FIBRES LTD.
29-Apr-11 10:00 PPL JUN 23.42 19.52 13.91 6.47 20.38 1,195.286 7732.509 NIL 215.98 - PAKISTAN PETROLEUM LIMITED
29-Apr-11 10:00 GFIL JUN 3.44 4.07 3.16 7.23 32.635 103.257 NIL 6.30 - GHAZI FABRICS INTERNATIONAL LTD.
29-Apr-11 11:00 EMCO JUN (2.05) (1.19) 0.05 (1.14) 34.999 1.614 NIL 2.20 - EMCO INDUSTRIES
29-Apr-11 3:00 GGL JUN (0.88) 0.57 0.32 0.89 72.450 23.335 NIL 13.00 - GHANI GASES
29-Apr-11 9:00 SNAI JUN 6.70 6.60 3.29 9.89 5.500 18.092 NIL 41.85 - SANA INDUSTRIES
29-Apr-11 9:30 PASL JUN (0.55) 0.24 (0.03) 0.21 77.550 (2.601) NIL 1.69 - PERVEZ  AHMED SECURITIES
29-Apr-11 10:30 NCPL JUN (0.02) 2.49 1.68 4.17 367.346 618.425 10.00% 16.55 31/05 - 06/06 NISHAT CHUNIAN POWER LTD
29-Apr-11 0:00 FCONM JUN 0.33 0.37 0.45 0.82 6.460 2.939 NIL 1.25 - FIRST CONSTELLATION MODARABA
28-Apr-11 3:00 PSEL JUN 13.16 7.73 8.74 16.47 32.520 284.285 NIL 149.63 - PAKISTAN SERVICES LIMITED
28-Apr-11 0:00 PRET JUN 31.12 26.33 4.53 30.86 6.163 27.934 NIL 31.00 - PREMIUM TEX
28-Apr-11 4:00 SEARL JUN 11.66 5.72 1.97 7.69 30.625 60.447 NIL 62.50 - SEARLE PAKISTAN
28-Apr-11 11:30 ADTM JUN (3.06) (1.47) (1.09) (2.56) 7.725 (8.417) NIL - - ADIL TEX
28-Apr-11 3:30 CLIM JUN N/A (3.80) (1.11) (4.91) 3.312 (3.676) NIL 4.00 - CLIMAX ENGINEERING
28-Apr-11 4:00 ZAHT JUN 1.58 2.78 5.81 8.59 34.050 197.832 NIL 7.50 - ZAHIDJEE TEX
28-Apr-11 3:00 EWIC DEC 0.37 0.32 22.852 7.264 NIL - - EAST WEST INSURANCE
28-Apr-11 4:00 EWLA DEC (6.31) 0.04 50.045 2.130 NIL 1.80 - EAST WEST LIFE INSURANCE CO. LTD.
28-Apr-11 4:00 HUSI JUN (13.02) (6.51) (1.65) (8.16) 10.625 (17.578) NIL 5.87 - HUSSAIN INDUSTRIES
28-Apr-11 4:00 FEM JUN (0.014) 0.12 0.02 0.14 52.440 0.919 NIL 1.57 - EQUITY MOD. IST
28-Apr-11 1:00 WTL DEC (1.33) (0.21) 860.571 (182.323) NIL 2.30 - WORLDCALL TELECOM LTD(New Symbol)
28-Apr-11 4:30 THCCL JUN 0.01 0.01 (0.88) (0.87) 79.774 (70.093) NIL 18.09 - THATTA CEMENT COMPANY LIMITED
28-Apr-11 3:00 SIEM SEP 121.19 24.66 1.35 26.01 8.247 11.154 NIL 1030.00 - SIEMENS ENGINEERING
28-Apr-11 4:30 REGT JUN 3.14 0.12 (0.77) (0.65) 4.758 (3.682) NIL 18.90 - REGENT TEX
28-Apr-11 3:00 SCBPL DEC 0.93 0.30 3,871.585 1153.829 NIL 9.07 - STANDARD CHARTERED BANK PAKISTAN LIMITED
28-Apr-11 3:00 GLOT JUN (1.87) (0.73) (0.36) (1.09) 16.367 (5.864) NIL 10.00 - GLOBE TEX
28-Apr-11 4:00 GOEM JUN 2.19 1.34 (0.61) 0.73 4.662 (2.852) NIL 9.00 - GLOBE OE TEXTILE
28-Apr-11 5:00 TREI JUN 1.00 (1.15) (0.32) (1.47) 11.700 (3.723) NIL 1.50 - TRANSMISSION ENGINEERING
28-Apr-11 4:00 NMBL DEC (0.62) (0.11) 30.000 (3.358) NIL 1.99 - NETWORK MICROFINANCE BANK
28-Apr-11 5:00 FML JUN 1.22 0.58 0.20 0.78 117.586 23.905 NIL 13.02 - Feroze 1888 Mills Limited (Formaly Nakshbandi Ind.
28-Apr-11 12:30 GENP JUN (1.68) (0.68) (0.34) (1.02) 19.800 (6.779) NIL 0.69 - GENERTECH PAKISTAN LTD.
28-Apr-11 11:00 ASIC DEC 0.21 0.01 20.000 0.220 NIL 14.00 - ASIA INSURANCE
28-Apr-11 11:00 PAKL JUN (34.26) (10.04) (5.65) (15.69) 3.400 (19.194) NIL 1.86 - PAK LEATHER CRAFTS
28-Apr-11 0:00 SKFL JUN (0.03) (0.01) (0.00) (0.01) 3.000 (0.006) NIL 2.60 - SHAKARGANJ FOOD LIMITED
28-Apr-11 11:00 KOHTM JUN 0.79 1.57 0.92 2.49 20.800 19.157 NIL 1.50 - KOHAT TEX
DATE TIME SYMBOL YEAR EPS Diluted EPS UP EPS JAN- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure COMPANY DETAILS
      Ended 2010 EPS 10 TO-DEC-10 Mar-11 Mar-11  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
28-Apr-11 3:00 ADMM JUN N/A 1.40 0.98 2.38 84.000 82.390 NIL 21.50 - ARTISTIC DENIM MILLS
28-Apr-11 12:00 UBDL JUN 1.17 (29.08) (4.85) (33.93) 1.200 (5.824) NIL 27.48 - UNITED BRANDS LIMITED
28-Apr-11 11:30 CSIL DEC 0.31 0.09 12.100 1.139 NIL 4.68 - CRESENT STAR INSURANCE
28-Apr-11 11:30 HIRAT JUN 3.48 2.50 1.27 3.77 71.552 90.871 NIL 4.60 - HIRA TEXTILE LIMITED
28-Apr-11 10:00 CEFP JUN (0.85) (0.49) (0.08) (0.57) 3.000 (0.252) NIL - - CENTRAL FOREST
28-Apr-11 11:30 GLPL JUN 2.99 1.23 0.31 1.54 19.200 5.895 NIL 54.40 - GILLETTE PAKISTAN
28-Apr-11 10:00 BUXL JUN 1.79 (3.96) 1.40 (2.56) 1.440 2.020 NIL 7.97 - BUXLY PAINTS
28-Apr-11 11:00 MEHT JUN 38.55 28.40 20.05 48.45 14.983 300.372 NIL 58.97 - MAHMOOD TEX
28-Apr-11 11:00 SLYT JUN 15.37 13.16 6.23 19.39 8.775 54.645 NIL 8.96 - SALLY TEX
