Yasir Mahmood Securities (Pvt) Ltd
BOARD MEETING RESULTS FOR JANUARY -MARCH 2010 
DATE TIME SYMBOL YEAR EPS Diluted EPS UP EPS JAN- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure COMPANY DETAILS
      Ended 2009 EPS 09 TO-DEC-09 Mar-10 Mar-10  O/S (M)    FOR QT (M)  RIGHT  PRICE Date (2009/10)    
30-Sep-10 9:30 FRCL JUN 12.07 (1.34) (0.16) (1.50) 7.741 (1.239) NIL 2.4 - FRONTIER CERAMICS
 
30-07-10 3:00 ZELP JUN (1.22) (0.51) (0.13) (0.64) 427.838 (55.619) NIL - - ZEAL PAK CEMENT
 
29-Jun-10 11:00 EXIDE MAR 21.87 23.09 11.83 34.92 5.649 66.828 60% 170 23/07 -30/07 EXIDE PAKISTAN
29-Jun-10 10:30 DADX JUN 1.77 (0.56) 0.35 (0.21) 10.764 3.723 NIL 23.69 - DADEX  ETERNIT
01-Jun-10 - MARI JUN 10% 17/06 -24/06 MARI GAS COMPANY LTD. FOR JUN ENDING 2010.
31-May-10 9:00 HWQS SEP 1.84 0.95 (2.01) (1.06) 32.400 (65.281) NIL 21.47 - HASEEB WAQAS SUGAR
31-May-10 4:00 AGSML SEP 6.42 0.46 (0.11) 0.35 79.261 (9.052) NIL 3 - Abdullah Shah Ghazi Sugar Mill(Al-Asif Sugar mil)
29-May-10 11:30 CSMD SEP (6.60) 0.36 0.06 0.42 21.377 1.360 NIL 5.2 - CRECENT SUGAR
29-May-10 5:00 TSML SEP 0.32 0.90 (2.29) (1.39) 117.686 (269.501) NIL 18.9 - TANDLIAWALA SUGAR MILLS LTD.
28-May-10 4:00 SHSML SEP 4.87 4.49 (3.47) 1.02 21.118 (73.279) NIL 8.2 - SHAHMURAD SUGAR
28-May-10 4:00 SKRS SEP 17.70 1.75 0.01 1.76 22.308 0.223 NIL 3.1 - SAKRAND SUGAR
28-May-10 11:30 CSUML SEP 3.12 0.56 (1.19) (0.63) 99.020 (118.041) NIL 4.77 - COLONY SUGER MILLS LTD
28-May-10 3:30 DWSM SEP (6.40) (0.12) (1.97) (2.09) 36.512 (71.822) NIL 1.86 - DEWAN SUGAR
28-May-10 4:30 BAWS SEP 11.64 (6.15) (0.36) (6.51) 8.724 (3.119) NIL 2.79 - BAWANY SUGAR
28-May-10 11:00 ALNRS SEP 6.45 7.88 (2.43) 5.45 18.570 (45.122) NIL 34.03 - AL- NOOR SUGAR
28-May-10 11:00 SANSM SEP 5.60 2.83 3.86 6.69 11.946 46.098 NIL 14 - SANHAR SUGAR
27-May-10 2:00 SILK DEC (3.22) (0.78) (0.15) 2671.604 (409.619) NIL 3.03 - Silk Bank Ltd ( Saudi Pak Commercial Bank)
27-May-10 12:30 JDWS SEP 11.34 12.35 6.33 18.68 43.545 275.568 12.5%R 59.85 22/06 - 28/06 J.D.W.SUGAR At Premium Rs 55/-
26-May-10 3:00 KPUS SEP 1.45 3.26 (3.05) 0.21 16.017 (48.852) NIL - - KHAIRPUR SUGAR
26-May-10 11:30 HUSS SEP 0.09 (0.88) (13.38) (14.26) 12.100 (161.850) NIL 8.5 - HUSEIN SUGAR
26-May-10 11:00 FSMLO SEP (3.74) (1.25) (1.12) (2.37) 1.400 (1.566) NIL 190.2 - FRONTIER  SUGAR
26-May-10 10:00 CHAS SEP (7.59) 9.14 (0.52) 8.62 28.692 (14.839) NIL 8.55 - CHASHMA SUGAR
26-May-10 10:30 PMRS SEP 14.72 (0.09) 16.95 16.86 3.750 63.552 NIL 43.59 - PREMIER SUGAR
26-May-10 11:30 NONS SEP 3.77 0.04 (5.01) (4.97) 16.516 (82.725) NIL 13.99 - NOON SUGAR
26-May-10 12:00 HABSM SEP 5.10 4.08 0.47 1.69 2.16 119.990 202.504 NIL 23.98 - HABIB SUGAR
25-May-10 11:30 SHJS SEP 24.01 2.03 (5.89) (3.86) 12.011 (70.766) NIL 67.5 - SHAHTAJ SUGAR
25-May-10 11:30 BAFS SEP (11.21) (2.84) (14.59) (17.43) 9.450 (137.863) NIL 45.57 - BABA FARID SUGAR
25-May-10 10:30 AABS SEP 16.27 5.25 0.53 5.78 17.362 9.250 NIL 89.99 - AL-ABBAS SUGAR
24-May-10 2:00 BGL JUN (5.92) (2.30) (0.88) (3.18) 85.800 (75.891) NIL 2 - BALOCHISTAN GLASS
24-May-10 11:30 ADAMS SEP 8.41 4.14 5.26 9.40 5.763 30.297 NIL 16.25 - ADAM SUGAR
24-May-10 11:30 TICL SEP 13.04 3.14 0.75 3.89 15.023 11.316 NIL 56.86 - THAL IND CORPORATION
22-May-10 11:30 KOHS SEP 1.14 (2.63) 0.04 (2.59) 10.909 0.413 NIL 6.99 - KOHINOOR SUGAR
21-May-10 4:00 SASML SEP (9.96) (1.45) (3.25) (4.70) 10.428 (33.891) NIL 9.8 - SIND ABADGAR SUGAR
20-May-10 12:00 PNGRS SEP 16.94 3.76 7.19 10.95 10.850 77.963 NIL 6.31 - PANAGRIO SUGAR MILLS LTD
20-May-10 10:30 MZSM SEP 11.50 2.25 9.98 12.23 14.100 140.686 NIL 6.45 - MIRZA SUGAR
20-May-10 11:00 MIRKS SEP 19.64 17.85 6.95 (3.86) 3.09 7.027 (27.142) NIL 65 - MIRPURKAS SUGAR
18-May-10 - PTEC JUN (5.11) (1.68) (0.77) (2.45) 21.000 (16.181) NIL 2.9 - PAK TELEPHONE CABLES
18-May-10 11:00 MRNS SEP 14.89 11.45 7.01 3.08 10.09 12.992 40.002 7.5% , 10%B 62.69 02/06 - 08/06 MEHRAN SUGAR
13-May-10 12:00 HINO MAR 5.64 (12.76) 0.82 (11.94) 12.400 10.168 NIL 166 - HINOPAK MOTORS
12-May-10 0.58 HCAR MAR (2.81) (4.87) (1.10) (5.97) 142.800 (157.080) NIL 16.12 - HONDA ATLAS CARS
30-Jan-10 11:00 ATLH MAR 4.75 9.27 3.83 13.10 54.393 208.325 50% , 15%B 161.5 15/06 - 23/06 ATLAS HONDA
5-May-10 5:00 SEPCO JUN 1.07 1.41 0.15 1.56 136.672 21.128 NIL 4.55 - SOUTHERN ELECTRIC POWER COMPANY LTD
30-Apr-10 4:00 MACFL JUN (2.82) (0.97) (0.54) (1.51) 38.900 (21.059) NIL 4.29 - MACPAC FILMS LTD
30-Apr-10 4:30 SHCM JUN (7.77) 1.21 2.91 4.12 17.636 51.339 NIL 7.5 - SHADMAN COTTON
30-Apr-10 3:30 CLIM JUN (7.59) (3.54) (4.19) (7.73) 3.312 (13.877) NIL 5.1 - CLIMAX ENGINEERING
30-Apr-10 4:00 ISHT JUN (7.79) (1.44) 0.71 (0.73) 4.250 3.015 NIL - ISHTIAQ TEX
30-Apr-10 4:30 FTM JUN (8.42) (1.11) (9.53) 9.207 (10.175) NIL 4.5 - FAWAD TEX
30-Apr-10 4:00 GWLC JUN (1.60) (3.55) (1.67) (5.22) 231.866 (386.754) NIL 11.11 - GHARIBWAL CEMENT
30-Apr-10 3:30 FPJM JUN (2.67) (1.06) 0.45 (0.61) 34.020 15.243 NIL 1.25 - PUNJAB MODARABA IST
DATE TIME SYMBOL YEAR EPS Diluted EPS UP EPS JAN- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure COMPANY DETAILS
      Ended 2009 EPS 09 TO-DEC-09 Mar-10 Mar-10  O/S (M)    FOR QT (M)  RIGHT  PRICE Date (2009/10)    
30-Apr-10 11:30 SERF JUN (0.01) (0.0038) 0.000 (0.0038) 15.754 0.000 NIL - - SERVICE FABRICS LIMITED
30-Apr-10 4:00 SARD JUN 0.32 0.15 0.02 0.17 6.000 0.139 NIL 1.45 - SARDAR CHEMICAL
30-Apr-10 4:00 MFTM JUN - (11.84) (3.91) (15.75) 18.869 (73.851) NIL 2.14 - MUHAMMAD FAROOQ TEX
30-Apr-10 2:30 GAMON JUN 1.11 (0.21) (0.53) (0.74) 28.266 (15.087) NIL 2.68 - GAMMON PAKISTAN LTD
30-Apr-10 12:00 PASM JUN - 1.92 1.32 3.24 15.774 20.829 NIL 9.74 - PARAMOUNT SPINNING
30-Apr-10 4:00 GUSM JUN 1.00 0.90 1.22 0.99 2.21 14.641 14.539 NIL 8.9 - GULISTAN SPINNING
30-Apr-10 5:00 PAKMI JUN (2.67) 0.58 0.03 0.61 12.540 0.376 NIL 1.06 - PAK MODARABA IST
30-Apr-10 3:30 SSIC DEC 1.62 1.35 1.56 25.312 39.397 NIL 10.18 - SILVER STAR INSURANCE
30-Apr-10 5:00 GUTM JUN 0.09 0.08 2.95 3.00 5.95 18.983 56.934 NIL 8.9 - GULISTAN TEX
30-Apr-10 3:00 GSPM JUN 0.26 0.23 0.92 1.39 2.31 18.520 25.706 NIL 7.5 - GULSHAN SPINNING
30-Apr-10 5:00 APOT JUN (7.06) (3.08) (1.54) (4.62) 8.284 (12.775) NIL 3.25 - APOLLO TEX
30-Apr-10 3:00 NETSOL JUN 4.10 5.42 2.61 8.03 77.910 203.345 NIL 29.22 - NETSOL TECHNOLOGIES LIMITED
30-Apr-10 - SANE JUN (5.83) 0.68 1.39 2.07 3.976 5.510 NIL 3.74 - SALMAN NOMAN ENTERPRISES
30-Apr-10 - NPSM JUN 0.40 1.11 0.77 1.88 14.700 11.302 NIL 14.4 - NP SPINNING MILLS LTD
30-Apr-10 12:00 IDYM JUN 10.59 27.21 29.53 56.74 18.070 533.552 NIL 180.97 - INDUS DYEING
30-Apr-10 11:00 SUTM JUN 7.60 10.00 14.78 24.78 6.900 101.975 NIL 36.75 - SUNRAYS TEX
30-Apr-10 11:00 RAVT JUN - 0.26 0.03 0.29 25.000 0.742 NIL 13 - RAVI TEX
30-Apr-10 3:00 KOIL JUN (9.92) (0.58) (0.38) (0.96) 30.302 (11.634) NIL 2.1 - KOHINOOR INDUSTRIES
30-Apr-10 9:30 FCONM JUN (0.85) 0.52 0.16 0.68 6.460 1.034 NIL 2.1 - FIRST CONSTELLATION MODARABA
30-Apr-10 10:30 REST JUN (0.42) 0.94 1.95 2.89 36.000 70.078 NIL 5.15 - RESHAM TEX
30-Apr-10 11:00 SAPT JUN 8.95 16.96 14.81 31.77 20.083 297.334 NIL 96.99 - SAPPHIRE TEX
30-Apr-10 12:30 HICL DEC 2.56 0.35 80.077 27.901 NIL 14.3 - HABIB INSURANCE
30-Apr-10 10:00 TGL JUN (1.33) 3.49 0.19 3.68 23.100 4.352 7.50% 18.1 23/05 - 29/05 TARIQ GLASS IND.
30-Apr-10 11:00 ALICO DEC 2.16 0.84 49.998 42.247 NIL 14.8 - AMERICAN LIFE INSURANCE COMPANY
30-Apr-10 10:00 NBP DEC 16.81 13.45 3.13 1345.462 4215.767 NIL 73.4 - NATIONAL BANK OF PAKISTAN LTD
30-Apr-10 4:00 KOHP JUN 3.04 0.84 0.51 1.35 12.600 6.425 NIL 7 - KOHINOOR POWER CO
30-Apr-10 10:30 BWCL JUN 3.05 (1.18) (0.72) (1.90) 325.747 (234.564) NIL 19 - BESTWAY CEMENT
30-Apr-10 11:30 MUCL JUN (6.81) (2.59) (1.32) (3.91) 41.633 (54.828) NIL 19.05 - MUSTEHKAM CEMENT
30-Apr-10 8:00 SGFL JUN (0.31) (1.33) (0.56) (1.89) 15.000 (8.400) NIL - - SG FIBER
30-Apr-10 INIL JUN 3.75 4.23 2.18 6.41 99.911 217.839 NIL 59.5 - INTERNATIONAL IND.
30-Apr-10 11:30 OLTM JUN (4.90) (1.03) (0.41) (1.44) 10.804 (4.409) NIL 2.45 - OLYMPIA TEX
30-Apr-10 10:00 AATM JUN (4.40) (0.66) 0.57 (0.09) 44.426 25.323 NIL 0.74 - ALI ASGAR
30-Apr-10 11:00 SSOM JUN 0.82 2.25 0.36 2.61 5.660 2.032 NIL 4.4 - SS OIL MILLS LTD
30-Apr-10 3:00 GGL JUN - (0.82) (0.21) (1.03) 72.450 (14.924) NIL 13.84 - GHANI GASES
30-Apr-10 11:00 UVIC DEC 0.56 (1.58) 21.252 (33.618) NIL 4.32 - UNIVERSAL INSURANCE
DATE TIME SYMBOL YEAR EPS Diluted EPS UP EPS JAN- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure COMPANY DETAILS
      Ended 2009 EPS 09 TO-DEC-09 Mar-10 Mar-10  O/S (M)    FOR QT (M)  RIGHT  PRICE Date (2009/10)    
30-Apr-10 11:00 KSBP DEC 11.20 2.19 13.200 28.871 NIL 79.01 - K.S.B.PUMPS
30-Apr-10 4:00 HMIM JUN (1.51) (0.25) (0.12) (0.37) 11.975 (1.442) NIL 1.2 - HAJI MOHAMMAD ISMAIL
30-Apr-10 10:00 OLSM JUN (40.36) (4.12) 0.92 (3.20) 12.000 11.003 NIL 1.85 - OLYMPIA SPINNING
30-Apr-10 11:00 KOSM JUN (1.56) (0.07) 0.20 0.13 130.000 25.463 NIL 2.2 - KOHINOOR SPINNING
30-Apr-10 12:00 YOUW JUN 0.09 0.08 0.01 0.09 40.000 0.516 NIL 2.15 - YOUSAF WEAVING
30-Apr-10 10:30 ADOS JUN 7.87 3.63 1.44 5.07 6.582 9.502 NIL 24.32 - ADOS PAKISTAN
30-Apr-10 12:00 SHNI DEC 0.87 0.09 19.999 1.896 NIL 17 - SHAHEEN INSURANCE
30-Apr-10 3:00 THAS JUN (6.91) (4.51) 2.99 (1.52) 4.050 12.094 NIL 2 - TAHA SPINNING
30-Apr-10 11:00 FEM JUN 0.003 0.07 0.03 0.10 52.440 1.392 NIL 1.89 - EQUITY MOD. IST
30-Apr-10 11:00 SPLC JUN (10.14) (3.68) (1.64) (5.32) 45.160 (74.209) NIL 1.31 - SAUDI PAK LEASING
30-Apr-10 4:00 FLYNG JUN (0.92) (0.42) (0.03) (0.45) 176.000 (4.646) NIL 2.83 - FLYING CEMENT LIMITED
30-Apr-10 11:00 CHBL JUN (0.84) (2.80) (3.25) (6.05) 115.000 (373.800) NIL 4.5 - CHENAB LIMITED
29-Apr-10 3:00 NMBL DEC 0.01 0.01 30.000 0.176 NIL 2.11 - NETWORK MICROFINANCE BANK
29-Apr-10 4:00 AZAMT JUN (2.55) 0.70 2.49 3.19 13.275 33.053 NIL 2.6 - AZAM TEX
29-Apr-10 4:30 NATM JUN 0.67 2.47 2.22 4.69 12.020 26.694 NIL 56.18 - NADEEM TEXTILE
29-Apr-10 4:00 BIPL DEC (0.91) 0.009 527.968 4.731 NIL 5.09 - BANKISLAMI PAKISTAN LIMITED
29-Apr-10 4:00 ZAHT JUN (3.41) (0.91) 1.75 0.84 34.050 59.429 NIL 2.75 - ZAHIDJEE TEX
29-Apr-10 4:00 ICCT JUN (7.40) (8.41) (3.98) (12.39) 10.000 (39.797) NIL 1.71 - I.C.C.TEX
29-Apr-10 3:00 SSML JUN (1.96) 0.85 2.43 3.28 13.275 32.323 NIL 3.13 - SARITOW SPINNING
29-Apr-10 12:30 TSBL JUN (0.23) (0.24) (0.14) (0.38) 10.000 (1.386) NIL 2.5 - TRUST SEC & BROKRAGE
29-Apr-10 4:00 SFL JUN 22.12 7.38 11.02 18.40 19.687 216.921 NIL 110 - SAPPHIRE FIBRES LTD.
29-Apr-10 11:00 FFC DEC 10.18 4.02 678.520 2729.087 40% 114.39 21/05 - 27/05 FAUJI FERTILIZER
29-Apr-10 4:00 FECM JUN 0.61 0.40 0.13 0.53 11.340 1.501 NIL 2.45 - ELITE CAPITAL MOD IST
29-Apr-10 6:30 DSFL JUN (17.02) (2.09) (0.84) (2.93) 366.321 (308.688) NIL 2.19 - DEWAN SALMAN FIBER LTD.
29-Apr-10 7:30 DCL JUN (0.46) (0.80) (0.45) (1.25) 357.375 (162.478) NIL 2.85 - DEWAN CEMENT LIMITED
29-Apr-10 3:00 SIEM SEP 165.54 44.74 18.99 63.73 8.247 156.627 300% 1131 21/05 - 31/05 SIEMENS ENGINEERING
29-Apr-10 4:00 SHFA JUN 2.53 1.56 0.88 2.44 50.514 44.496 10% 24.1 22/05 - 28/05 SHIFA INT. HOSPITAL
29-Apr-10 6:00 DWAE JUN (23.70) (18.53) (1.22) (19.75) 21.400 (26.166) NIL 0.83 - DEWAN AUTOMOTIVE ENGINEERING
29-Apr-10 4:00 PASL JUN (18.23) (0.80) (0.06) (0.86) 77.550 (4.883) NIL 3.8 - PERVEZ  AHMED SECURITIES
29-Apr-10 4:30 DSIL JUN (16.40) (0.80) 0.29 (0.51) 60.000 17.118 NIL 3.2 - D.S.INDUSTRIES LIMITED
29-Apr-10 4:00 GATM JUN 1.45 1.26 2.23 1.83 4.06 63.477 115.888 NIL 23.4 - GUL AHMAD TEX
29-Apr-10 4:00 WAZIR JUN (7.00) (1.82) (1.43) (3.25) 7.985 (11.428) NIL 8.15 - WAZIR ALI IND.
29-Apr-10 11:00 FAEL JUN 0.16 1.35 1.51 14.231 19.212 NIL 12 - FATIMA ENTERPRISES
29-Apr-10 5:00 ETNL JUN 4.82 2.66 0.90 3.56 50.000 45.199 5% 26.01 29/05 - 04/06 EYE TELEVISION NET
29-Apr-10 6:00 TRG JUN 1.99 (1.56) (0.01) (1.57) 385.339 (2.616) NIL 5.37 - THE RESOURCE GROUP OF PAKISTAN
DATE TIME SYMBOL YEAR EPS Diluted EPS UP EPS JAN- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure COMPANY DETAILS
      Ended 2009 EPS 09 TO-DEC-09 Mar-10 Mar-10  O/S (M)    FOR QT (M)  RIGHT  PRICE Date (2009/10)    
29-Apr-10 3:30 DWTM JUN (49.98) (4.73) 7.18 2.45 13.504 96.946 NIL 6.25 - DEWAN TEX
29-Apr-10 4:00 DKTM JUN (16.53) (7.54) 2.20 (5.34) 5.682 12.472 NIL 2.5 - DEWAN KHALID
29-Apr-10 3:00 HSPI JUN 4.23 3.25 1.16 0.63 1.79 55.481 34.953 NIL 18.4 - HUFFAZ SEAMLESS PIPE
29-Apr-10 11:00 LIBM JUN 24.88 14.18 3.33 17.51 22.610 75.279 NIL 67.31 - LIBERTY MILLS LTD
29-Apr-10 11:00 JUBS JUN 0.70 0.47 0.47 0.94 32.491 15.219 NIL 4.84 - JUBILEE SPINNING MILL
29-Apr-10 11:30 AMTEX JUN N/A N/A 0.50 2.51 241.490 121.485 NIL 13.1 - AMTEX LTD
29-Apr-10 11:30 REWM JUN (5.75) 2.80 3.30 6.10 30.811 101.676 NIL 10.4 - RELIANCE WEAVING
29-Apr-10 12:30 ELCM JUN (3.22) (1.31) (1.91) (3.22) 1.300 (2.482) NIL 2.6 - ELAHI COTTON
29-Apr-10 2:00 LEUL JUN (0.70) (0.95) (0.02) (0.97) 6.000 (0.109) NIL 2.5 - LEATHER UP LTD
29-Apr-10 2:30 JOPP JUN (5.56) (0.47) (0.51) (0.98) 5.450 (2.773) NIL 12.47 - JOHNSON & PHILLIPS
29-Apr-10 11:30 CSIL DEC (2.52) 0.24 12.100 2.879 NIL 8.97 - CRESENT STAR INSURANCE
29-Apr-10 10:00 CEFP JUN 1.43 (0.14) (0.34) (0.48) 3.000 (1.025) NIL 3.75 - CENTRAL FOREST
29-Apr-10 3:00 DINT JUN 1.76 7.17 4.95 12.12 18.530 91.774 NIL 29.4 - DIN TEXTILE MILLS LTD.
29-Apr-10 2:30 SNAI JUN 4.26 3.89 1.33 5.22 5.500 7.299 NIL 36.9 - SANA INDUSTRIES
29-Apr-10 11:00 AASM JUN 4.68 12.60 6.10 18.70 9.578 58.385 NIL 38.06 - AL-ABID SILK
29-Apr-10 10:00 NASR JUN (3.23) (0.42) 1.04 0.62 1.110 1.157 NIL 13.1 - NATIONALS SILK
29-Apr-10 11:00 MSCL JUN - 0.17 (0.84) (0.67) 30.980 (25.932) NIL 12 - METROPOLITAN STEEL CORP.LTD
29-Apr-10 11:30 UBDL JUN (14.06) 0.09 2.06 2.15 1.200 2.473 NIL 32.46 - UNITED BRANDS LIMITED
29-Apr-10 11:00 ANNT JUN (1.43) (0.59) (0.26) (0.85) 1.742 (0.450) NIL 15 - ANNOOR TEXTILE
29-Apr-10 3:30 FCIBL JUN 0.12 0.21 0.04 0.25 65.000 2.703 NIL 3.25 - FIRST CREDIT AND INVESTMENT BANK LTD
29-Apr-10 11:00 RCML JUN 13.98 4.90 2.00 6.90 10.292 20.534 NIL 25.5 - RELIANCE COTTON
29-Apr-10 10:30 HIRAT JUN 0.03 1.28 0.82 2.10 71.552 58.514 NIL 5.07 - HIRA TEXTILE LIMITED
29-Apr-10 11:30 RICL DEC (1.30) 0.23 25.198 5.827 NIL 6.97 - RELIANCE INSURANCE
29-Apr-10 11:00 PRET JUN 0.46 7.88 8.37 16.25 6.163 51.577 NIL 30.24 - PREMIUM TEX
29-Apr-10 10:00 AHTM JUN (4.43) (1.53) 2.02 0.49 14.408 29.121 NIL 20.71 - AHMED HASSAN TEX
29-Apr-10 11:00 KESC JUN (1.18) (0.45) (0.22) (0.67) 19749.959 (4409.100) NIL 2.84 - KARACHI ELECTRIC 14.5%R Share Capital Revised
29-Apr-10 11:00 ARUJ JUN 0.48 0.81 0.27 1.08 6.152 1.641 NIL 6.7 - ARUJ GARMENTS
29-Apr-10 3:30 KASBSL DEC (2.98) 0.16 100.000 16.124 NIL 6.03 - KASB SECURITIES LIMITED
29-Apr-10 11:00 COTT JUN (6.23) (2.95) (0.11) (3.06) 5.568 (0.596) NIL 2 - COLONY THAL TEX
29-Apr-10 11:00 EMCO JUN (2.39) (0.49) (2.70) (3.19) 34.999 (94.534) NIL 4.78 - EMCO INDUSTRIES
29-Apr-10 11:00 BAFL DEC 0.70 0.45 1299.187 586.489 NIL 11.5 - BANK ALFALAH LIMITED
29-Apr-10 12:00 PTC JUN 1.79 1.05 0.49 1.54 5100.000 2505.871 17.50% 21.45 11/06 - 20/06 PAKISTAN TELECOMMUNICATION COMPANY LTD.
29-Apr-10 10:00 LPGL JUN 2.85 1.56 (0.61) 0.95 7.500 (4.575) NIL 19.5 - LEINER PAK GELATINE
29-Apr-10 10:00 SAPL DEC 17.35 0.32 9.644 3.074 NIL 152.5 - SNOFI AVENTIS PAKISTAN LIMITED
29-Apr-10 11:00 PECO JUN 23.54 10.05 5.76 15.81 5.690 32.775 NIL 305.4 - PAKISTAN ENGINEERING
DATE TIME SYMBOL YEAR EPS Diluted EPS UP EPS JAN- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure COMPANY DETAILS
      Ended 2009 EPS 09 TO-DEC-09 Mar-10 Mar-10  O/S (M)    FOR QT (M)  RIGHT  PRICE Date (2009/10)    
29-Apr-10 11:00 GTYR JUN (1.84) 3.37 0.08 3.45 59.771 5.056 NIL 25.65 - GENERAL TYRE &RUBBER CO.
29-Apr-10 11:00 PIAA DEC (2.44) (1.09) 2328.035 (2529.306) NIL 3 - PAKISTAN INTERNATION AIR CO
29-Apr-10 11:00 AYET JUN (76.88) (39.93) 18.89 (21.04) 1.400 26.440 NIL - - AYESHA
29-Apr-10 11:00 TAJT JUN (3.39) (1.44) 0.27 (1.17) 33.442 9.054 NIL 0.75 - TAJ TEX
29-Apr-10 12:30 GENP JUN (1.85) (0.79) (0.40) (1.19) 19.800 (7.914) NIL 1.48 - GENERTECH PAKISTAN LTD.
29-Apr-10 3:30 UNIC DEC 1.87 1.61 1.42 39.989 56.737 NIL 6.99 - UNITED INSURANCE
28-Apr-10 REDT JUN (0.16) 0.15 0.33 0.48 41.290 13.521 NIL - REDCO TEX
28-Apr-10 3:00 MYBL DEC (3.09) (0.04) 530.358 (19.232) NIL 3.76 - MYBANK LTD
28-Apr-10 SNL JUN (0.39) (0.34) (0.23) (0.57) 49.980 (11.374) NIL 1.34 - SOUTHERN NETWORK
28-Apr-10 3:00 KHSM JUN (6.98) (5.20) (1.92) (7.12) 13.175 (25.296) NIL 1 - KHURSHID SPINNING
28-Apr-10 10:00 EFUL DEC 3.86 3.41 0.41 84.989 34.599 NIL 88.01 - EFU LIFE ASSURANCE
28-Apr-10 4:00 COST JUN (18.12) (2.21) (0.87) (3.08) 4.000 (3.474) NIL 0.5 - COLONY SARHAD TEX
28-Apr-10 11:30 BOK DEC (1.27) 0.21 500.507 107.310 NIL 4.37 - BANK OF KHYBER
28-Apr-10 4:00 UDPL JUN 9.37 8.52 4.80 (1.32) 3.48 9.184 (12.123) NIL 21.1 - UNITED DIST.PAKISTAN
28-Apr-10 11:00 KOHTM JUN - (1.23) (0.08) (1.31) 20.800 (1.572) NIL 2 - KOHAT TEX
28-Apr-10 3:00 MSOT JUN 15.06 9.79 6.18 15.97 30.000 185.415 NIL 22.3 - MASOOD TEX
28-Apr-10 9:00 ASHT JUN 1.48 0.91 0.21 1.12 6.997 1.469 NIL 4 - ASHFAQ TEX
28-Apr-10 4:00 FUDLM JUN 1.41 1.31 0.57 1.88 26.387 15.041 NIL 6.2 - UDL MODARABA IST
28-Apr-10 3:00 IGIBL JUN 1.77 0.22 0.01 0.23 212.106 2.228 NIL 3.05 - IGI INVESTMENT BANK (FORMERLY FIIB)
28-Apr-10 4:00 AMMF JUN (4.18) 2.69 0.62 3.31 137.540 84.892 NIL 6.31 - AL-MEEZAN FUND
28-Apr-10 3:30 FABL DEC 1.98 2.77 609.090 1685.593 NIL 19.26 - FAYSAL BANK
28-Apr-10 4:00 FNEL JUN (17.89) (2.21) (0.45) (2.66) 57.500 (25.825) NIL 10.6 - FIRST NATIONAL EQUITIES LTD
28-Apr-10 3:30 IBFL JUN 5.23 5.25 2.90 8.15 310.507 901.265 NIL 36.98 - IBRAHIM FIBRES
28-Apr-10 3:30 GATI JUN 9.89 1.01 6.08 7.09 38.360 233.306 NIL 53.97 - GATRON INDUSTRIES
28-Apr-10 11:00 PAKD JUN 20.64 10.21 5.65 15.86 7.840 44.273 NIL 109.99 - PAK DATACOM LTD
28-Apr-10 11:30 FIBLM JUN - 0.43 0.27 0.70 20.187 5.450 NIL 2.3 - IBRAHIM LEASING MOD.IST
28-Apr-10 11:30 ECOP JUN (3.72) (1.78) (1.48) (3.26) 22.977 (33.935) NIL 3.5 - ECOPACK LIMITED FORMALY(PLASTOBAG)
28-Apr-10 11:30 DIIL JUN 22.54 0.91 (0.33) 0.58 9.000 (2.953) NIL 13.81 - DIAMOND INDUSTRIES
28-Apr-10 12:30 SLCL JUN (9.86) (6.13) (1.54) (7.67) 36.300 (56.060) NIL 1.1 - SECURITY LEASING
28-Apr-10 10:30 CEPB JUN (14.91) (2.46) (1.59) (4.05) 70.683 (112.443) NIL 17.03 - CENTURY PAPER & BOARD MILLS LTD.
28-Apr-10 11:00 FZCM JUN 4.65 14.86 3.61 18.47 18.755 67.630 NIL 38.85 - FAZAL CLOTH
28-Apr-10 11:00 SHDT JUN (9.42) 1.07 4.02 5.09 3.000 12.051 NIL 6.5 - SHADAB TEX
28-Apr-10 11:00 SRVI DEC 54.94 12.00 12.028 144.327 NIL 299.99 - SERVICE IND.
28-Apr-10 11:30 HLEL JUN 2.43 5.53 (2.51) 3.02 3.780 (9.477) NIL 9.5 - HALA ENTERPRISES
28-Apr-10 12:30 SHCI JUN 3.40 1.50 0.07 1.57 12.000 0.883 NIL 3.59 - SHAFFI CHEMICAL
28-Apr-10 12:00 SAIF JUN (21.21) (4.22) 2.15 (2.07) 26.411 56.893 NIL 4.58 - SAIF TEX
DATE TIME SYMBOL YEAR EPS Diluted EPS UP EPS JAN- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure COMPANY DETAILS
      Ended 2009 EPS 09 TO-DEC-09 Mar-10 Mar-10  O/S (M)    FOR QT (M)  RIGHT  PRICE Date (2009/10)    
28-Apr-10 11:00 ATIL DEC 5.64 1.98 33.548 66.292 NIL 34 - ATLAS INSURANCE LTD.(FORMERLY MUSLIM INSURANCE)
