RESULTS FOR JANUARY-MARCH-2007
Annual
DATE CODE        COMPANY YEAR TIME           SHARES     EPS    EPS UP TO      EPS EPS UP TO  PROFIT/LOSS  PRICE DIV/BONUS
      Ended                 O/S 2006    DEC-06 JAN-MAR-07 MAR   FOR QUARTER   RIGHT
26-Mar-07 ABOT ABBOT LABORATORIES NOV 12:00 97,900,128 10.21 2.10 2.10            206,030,000 142 NIL
05-Apr-07 PRCBL PRIME COMMERCIAL BANK DEC 11:00 273,937,236 1.31 0.03 0.03                7,844,000 52 NIL
11-Apr-07 BAHL BANK AL-HABIB LTD DEC 12:00 368,107,152 6.70 1.14 1.14            419,634,000 56.70 NIL
12-Apr-07 NIB IFIC BANK (FORMLY) NDLC DEC 9:30 336,152,200 0.37 0.07 0.07              22,173,000 23.40 NIL
12-Apr-07 LATM LATIF JUTE JUN 1:00 3,557,400 -0.17 -0.17 -0.17 -0.34                  (604,758) 8.85 NIL
12-Apr-07 HMB HABIB METROPOLITAN BANK DEC 2:00 300,500,000 9.32 2.20 2.20            659,992,000 99.65 67%B (I)
13-Apr-07 GLPL GILLETTE PAKISTAN DEC 11:00 19,200,000 1.25 0.20 0.20                3,763,000 120 NIL
13-Apr-07 CSAP CRESCENT STEEL & ALLIED PRODUCT JUN 11:00 46,661,152 7.42 4.55 2.53 7.08            118,052,715 46.85 10%II
13-Apr-07 PGLC PAK GULF LEASING JUN 3:30 17,935,000 0.55 0.18 0.16 0.34                2,869,600 12 8%B
14-Apr-07 PPVC PAKISTAN PVC LIMITED JUN 9:30 14,958,000 -1.59 -0.52 -0.31 -0.83               (4,636,980) 7.45 NIL
14-Apr-07 SIGL SIGMA LEASING JUN 2:30 30,000,000 1.52 0.79 0.34 1.13              10,200,000 NIL
14-Apr-07 AHL ARIF HABIB LIMITED JUN 11:30 20,000,000 11.37 6.81 4.03 10.84              80,600,000 118.25 NIL
16-Apr-07 BWHL BALUCHISTAN WHEELS JUN 12:00 13,334,250 11.06 4.62 1.96 6.58              26,135,130 58.05 NIL
16-Apr-07 HINO HINOPAK MOTORS DEC 11:00 12,400,600 26.12 10.12 10.12            125,479,000 209.85 NIL
16-Apr-07 JOVC J.O.V.&CO JUN 9:30 33,000,000 -35.69 8.33 5.68 14.01            187,440,000 93.40 NIL
16-Apr-07 KSBP K.S.B.PUMPS DEC 3:30 12,000,000 10.53 2.66 2.66              31,893,000 94.50 NIL
16-Apr-07 AGTL AL-GHAZI TRACTOR DEC 3:30 42,944,000 28.63 7.17 7.17            307,793,000 205 NIL
16-Apr-07 SHEL SHELL PAKISTAN JUN 2:00 54,790,312 70.92 -6.74 2.73 -4.01            149,577,552 395 NIL
17-Apr-07 FDMF FIRST DAWOOD MUTUAL FUND LTD JUN 11:15 58,075,000 2.24 -0.18 0.48 0.30              27,876,000 6.10 NIL
17-Apr-07 DCM DAWOOD CAPITAL MANAGEMENT JUN 11:15 12,100,000 1.68 0.9 0.27 1.17                3,267,000 10.50 NIL
17-Apr-07 BIFO BAIFO INDUSTRIES JUN 10:30 20,000,000 3.58 2.14 1.20 3.34              24,000,000 39.90 NIL
17-Apr-07 AZLM AL-ZAMIN LEASING MOD JUN 11:00 25,472,100 1.25 0.48 1.08 1.56              27,509,868 8.05 NIL
17-Apr-07 NRL NATIONAL REFINERY LTD JUN 11:00 66,638,800 51.17 16.82 19.18 36.00         1,278,132,184 271.85 NIL
17-Apr-07 CEPB CENTURY PAPER & BOARD MILLS LTD. JUN 3:00 64,257,600 3.17 0.5 0.29 0.79              18,634,704 50.00 NIL
17-Apr-07 SCM STANDARD CHARTERED MOD. JUN 12:30 43,222,410 1.57 0.83 0.52 1.35              22,475,653 13.25 NIL
DATE CODE        COMPANY YEAR TIME           SHARES     EPS    EPS UP TO      EPS EPS UP TO  PROFIT/LOSS  PRICE DIV/BONUS
      Ended                 O/S 2006    DEC-06 JAN-MAR-07 MAR   FOR QUARTER   RIGHT
18-Apr-07 RMPL RAFHAN MAIZ PROD. DEC 11:00 9,236,400 87.62 31.60 31.60            291,853,000 1540 300%(I)
18-Apr-07 ACBL ASKARI COMMERCIAL BANK DEC 10:30 300,650,091 11.23 2.41 2.41            726,021,000 91.50 NIL
18-Apr-07 KAPCO KOT ADDU POWER COMPANY LTD JUN 11:00 880,250,000 6.04 2.64 1.48 4.12         1,302,770,000 60.80 NIL
18-Apr-07 ULL UNION LEASING JUN 3:00 39,134,200 0.01 -4.81 -1.41 -6.22             (55,171,468) 8.95 NIL
18-Apr-07 PICT PAKISTAN INT.CONTAINER LTD JUN 3.30 75,800,800 3.84 2.21 1.09 3.30              82,622,872 54.90 NIL
19-Apr-07 PAEL PAK ELEKTRON LTD. JUN 11:30 76,359,125 7.24 3.07 2.87 5.94            219,150,689 78 NIL
19-Apr-07 FFBL FAUJI FERTILIZER BIN QASIM DEC 10:00 934,110,000 2.62 0.40 0.40            374,348,000 33.45 NIL
19-Apr-07 PKGS PACKAGES LTD DEC 11:30 73,373,600 87.3 4.27 4.27            313,444,000 221.40 NIL
19-Apr-07 OTSU OTSUKA PAKISTAN LTD. JUN 10:00 10,000,000 4.92 2.34 0.95 3.29                9,500,000 41 NIL
19-Apr-07 SFAT SAFA TEX JUN 11:00 4,000,000 0.79 0.47 -0.34 0.13               (1,360,000) NIL
19-Apr-07 BATA BATA PAKISTAN DEC 11:00 7,560,000 14.5 1.67 1.67              12,655,000 212.75 NIL
19-Apr-07 GLAXO GLAXOSMITHKLINE DEC 11:00 136,537,500 12.19 2.93 2.93            399,852,000 161.05 NIL
19-Apr-07 NBF NAMCO BALANCED FUND JUN 11:00 10,000,000 0.16 0.24 0.40                2,400,000 7.60 NIL
19-Apr-07 QUAT QUALITY TEX JUN 11:00 15,978,000 2.11 0.53 -0.85 -0.32             (13,581,300) 17.90 NIL
19-Apr-07 FNEL FIRST NATIONAL EQUITIES LTD JUN 11:30 50,000,000 8.23 0.84 1.22 2.06              61,000,000 33 NIL
19-Apr-07 UBDL UNITED BRANDS LIMITED JUN 11:30 120,000 3.92 0.18 4.10                     21,360 NIL
19-Apr-07 PAKT PAKISTAN TOBACCO DEC 11:00 255,493,600 7.46 2.76 2.76            706,353,000 88.20 15%(I)
19-Apr-07 HAL HABIB ARKADY JUN 11:30 40,000,000 0.83 1.76 0.15 1.91                6,178,187 15.75 NIL
19-Apr-07 BAPL BAWANY AIR PRODUCTS JUN 3:00 4,871,800 -2.5 1.06 -2.20 -1.14             (10,717,960) NIL
19-Apr-07 FCCL FAUJI CEMENT JUN 3:00 370,743,000 3.24 0.99 0.27 1.26            100,100,610 18.55 NIL
20-Apr-07 NLCL NETWORK LEASING CORP. JUN 11:30 17,500,000 -7.77 -8.15 -2.97 -11.12             (51,975,000) 3.55 NIL
20-Apr-07 FMHM MEHRAN MOD.IST JUN 10:00 8,316,000 -0.1 0.12 -0.04 0.08                  (332,640) 2 NIL
20-Apr-07 RUPL RUPALI POLYESTER JUN 11:00 34,068,500 3.25 1.55 0.58 2.13              19,614,000 26.35 NIL
20-Apr-07 MYBL MYBANK LIMITED DEC 3:00 308,572,000 1.89 0.53 0.53            164,745,000 25.25 NIL
DATE CODE        COMPANY YEAR TIME           SHARES     EPS    EPS UP TO      EPS EPS UP TO  PROFIT/LOSS  PRICE DIV/BONUS
      Ended                 O/S 2006    DEC-06 JAN-MAR-07 MAR   FOR QUARTER   RIGHT
20-Apr-07 FIMM IMROZ MOD.IST JUN 11:00 3,000,000 6.87 3.03 2.33 5.36                6,990,000 35.60 NIL
20-Apr-07 SURC SURAJ COTTON JUN 3:00 18,000,000 7.79 4.24 2.12 6.36              38,160,000 58 NIL
20-Apr-07 STML SHAMS TEX JUN 12:00 8,640,000 4.76 -0.77 -0.58 -1.35               (5,011,200) 40.20 NIL
20-Apr-07 MARI MARI GAS COMPANY LTD. JUN 10:00 36,750,000 5.15 8.72 3.79 12.51            139,282,500 10.18%II
20-Apr-07 NATF NATIONAL FOOD LTD. JUN 3:00 4,250,600 16.55 14.55 2.02 16.57                8,586,212 205.05 NIL
21-Apr-07 HADC HAYDARI CONSTRUCTION COMPANY LTD JUN 9:30 6,400,000 -0.05 -0.01 -0.02 -0.03                  (128,000) 2.25 NIL
21-Apr-07 GRYL GRAYS LEASING JUN 3:00 20,000,000 0.7 0.6 0.23 0.83                4,600,000 6.45 NIL
21-Apr-07 PIF PICIC INVESTMENT FUND JUN 11:30 284,125,000 4.62 0.02 1.42 1.44            403,457,500 14 NIL
21-Apr-07 PGF PICIC GROWTH FUND JUN 11:30 283,500,000 4.84 -0.42 2.78 2.36            788,130,000 32.6 NIL
21-Apr-07 PEF PICIC ENERGY FUND JUN 11:30 100,000,000 1.17 0.24 -0.12 0.12             (12,000,000) 7.15 NIL
21-Apr-07 PICP PREMIER INSURANCE DEC 11:30 39,897,446 21.52 0.90 0.90              35,913,000 38 NIL
21-Apr-07 GASF GOLDEN ARROW JUN 11:00 122,920,000 2.15 0.57 0.83 1.40            102,536,000 6.85 NIL
21-Apr-07 PECO PAKISTAN ENGINEERING JUN 10:30 5,690,200 19.24 10.93 4.04 14.97              22,988,408 NIL
21-Apr-07 MLCF MAPLE LEAF CEMENT JUN 11:00 324,880,000 3.26 0.34 -0.09 0.25             (29,748,000) 19.80 NIL
21-Apr-07 IMLC INTERNATIONAL MULTI LEASING JUN 11:00 5,400,000 -1.03 0.1 0.04 0.14                   240,707 3 NIL
23-Apr-07 AIBL ASSET INVESTMENT BANK JUN 11:30 10,000,000 -5.12 -1.71 -0.28 -1.99               (2,800,000) 3.9 NIL
23-Apr-07 CFL CRESCENT FIBRES LTD. JUN 10:30 11,830,000 4.81 1.2 0.45 1.65                5,309,684 10.15 NIL
23-Apr-07 FATEH FATEH INDUSTRIES JUN 9:30 2,000,000 -3.03 -0.96 -0.69 -1.65               (1,380,000) NIL
23-Apr-07 FSWL FATEH SPORTS WEAR JUN 9:00 2,000,000 -8.42 -2.76 -2.76 -5.52               (5,520,000) 8.50 NIL
23-Apr-07 GTYR GENERAL TYRE &RUBBER CO. JUN 11:00 59,771,300 2.12 0.04 0.19 0.23              11,451,000 24.60 NIL
23-Apr-07 BROT BROTHER TEX. JUN 12:00 9,801,000 -3.97 -2.72 -1.85 -4.57             (18,131,850) NIL
23-Apr-07 GATM GUL AHMAD TEX JUN 10:00 55,198,800 -0.82 0.38 1.47 1.85              81,142,236 36.50 NIL
23-Apr-07 NESTLE NESTLE PAKISTAN LIMITED DEC 9:00 45,349,600 30.06 12.80 12.80            580,390,000 1650 NIL
23-Apr-07 INDP INDUS POLYESTER JUN 10:00 12,360,200 -0.46 -0.46 -0.30 -0.76               (3,708,060) 3.45 NIL
DATE CODE        COMPANY YEAR TIME           SHARES     EPS    EPS UP TO      EPS EPS UP TO  PROFIT/LOSS  PRICE DIV/BONUS
      Ended                 O/S 2006    DEC-06 JAN-MAR-07 MAR   FOR QUARTER   RIGHT
23-Apr-07 PRL PAKISTAN REFINERY LTD. JUN 10:00 30,000,000 53.8 -27.11 13.55 -13.56            406,500,000 236.15 NIL
23-Apr-07 LUCK LUCKY CEMENT JUN 11:30 263,375,000 7.35 3.01 2.10 5.11            553,703,000 99.60 NIL
23-Apr-07 NIRE NIMIR RESINS LTD. JUN 9:00 63,130,000 -0.59 0.03 -0.02 0.01               (1,262,600) 6.50 NIL
23-Apr-07 AGIL AGRIAUTO INDUSTRIES JUN 11:30 24,000,000 12.57 5.77 3.00 8.77              72,000,000 89.25 NIL
23-Apr-07 INIL INTERNATIONAL IND. JUN 10:30 56,909,818 12.47 5.76 2.59 8.35            147,396,429 125 NIL
23-Apr-07 CSIBL CRESCENT STANDARD INVESTMENT BANK DEC 11:30 125,761,000 -16.85 -0.24 -0.24             (30,164,000) NIL
23-Apr-07 UTPLCF UTP- Large Cap Fund JUN 11:30 329,549,900 3.54 0.22 1.04 1.26            343,186,727 7.5 NIL
23-Apr-07 UTP-GF UTP Growth Fund JUN 11:30 318,004,463 4.02 -0.05 1.91 1.86            608,308,125 14.10 NIL
23-Apr-07 SLCL SECURITY LEASING JUN 11:30 36,300,000 3.9 0.16 -0.06 0.10               (2,178,000) NIL
23-Apr-07 PICIC PAKISTAN INDUSTRIAL CREDIT & INV. CORPORATION LTD. DEC 3:00 415,272,000 1.93 0.02 0.02                7,251,000 66.60 NIL
23-Apr-07 AKDITF AKD INDEX TRACKER FUND JUNE 3:30 75,000,000 0.47 0.35 0.12 0.47                9,000,000 12.10 NIL
23-Apr-07 BSBF BSJS BALANCED FUND JUN 11:00 118,575,000 4.42 0.24 1.62 1.86            192,091,500 11.10 NIL
23-Apr-07 CENI CENTURY INSURANCE DEC 3:00 25,402,400 4.71 1.20 1.20              30,449,000 38.85 NIL
23-Apr-07 NALC NATIONAL ASSET LEASING JUN 11:00 9,536,800 -3.07 -0.22 -0.12 -0.34               (1,166,432) 1.25 NIL
24-Apr-07 WAZIR WAZIR ALI IND. JUN 11:30 7,605,700 -5.66 -2.77 -2.19 -4.96             (16,656,489) 25 5%B(I)
24-Apr-07 ZAHT ZAHIDJEE TEX JUN 3:30 11,009,300 0.57 13.37 -1.16 12.21             (12,770,788) 8.85 NIL
24-Apr-07 COLG COLGATE PALMOLIVES JUN 10:00 15,288,000 40.79 20.22 9.15 29.37            139,900,000 416.5 NIL
24-Apr-07 SNBL SONERI BANK LIMITED DEC 12:30 342,852,100 3.29 0.71 0.71            242,839,000 55.95 NIL
24-Apr-07 EFUL EFU LIFE ASSURANCE DEC 11:00 49,995,500 7.87 2.18 2.18            109,133,000 179.85 NIL
24-Apr-07 JSBL JS BANK LIMITED DEC 10:45 30,042,250 -0.01 0.02 0.02                   744,400 13.80 NIL
24-Apr-07 WAHN WAH NOBAL CHEMICALS JUN 9:30 9,000,000 2.14 0.6 0.59 1.19                5,310,000 27 NIL
24-Apr-07 EFUG EFU GENERAL INS. DEC 10:00 99,994,330 15.24 2.57 2.57            256,780,000 147.40 NIL
24-Apr-07 SHFA SHIFA INT. HOSPITAL JUN 10:30 50,513,800 2.58 1.07 0.54 1.61              27,277,452 21.50 NIL
24-Apr-07 CLOV CLOVER PAKISTAN LTD JUN 11:00 6,576,000 14.72 1.6 0.81 2.41                5,326,560 129.5 NIL
24-Apr-07 UBL UNITED BANK LIMITED DEC 11:30 809,375,000 14.62 3.81 3.81         3,080,198,000 178.50 NIL
DATE CODE        COMPANY YEAR TIME           SHARES     EPS    EPS UP TO      EPS EPS UP TO  PROFIT/LOSS  PRICE DIV/BONUS
      Ended                 O/S 2006    DEC-06 JAN-MAR-07 MAR   FOR QUARTER   RIGHT
24-Apr-07 OLPL ORIX LEASING JUN 11:30 69,478,170 5.7 2.76 1.40 4.16              97,269,438 24.65 NIL
24-Apr-07 LAKST LAKSON TOBACCO COMPANY LTD. JUN 10:30 61,580,160 25.25 11.67 7.12 18.79            438,518,000 600 NIL
24-Apr-07 NJLIC NEW JUBLEE LIFE INSURANCE COLTD. DEC 10:30 62,710,000 1.32 0.26 0.26              16,226,000 36.70 NIL
24-Apr-07 SLLT SALLY TEX JUN 10:30 8,775,000 1.23 0.21 -1.32 -1.11             (11,583,000) NIL
24-Apr-07 SHEZ SHEZAN INTERNATIONAL JUN 12:00 5,000,000 23.23 11.48 4.91 16.39              24,550,000 210 NIL
24-Apr-07 IDSM IDEAL SPINNING JUN 10:30 9,920,000 0.39 -0.7 -0.98 -1.68               (9,683,366) NIL
24-Apr-07 BOK BANK OF KHYBER DEC 10:00 200,203,400 1.04 0.20 0.20              40,633,000 14.25 NIL
24-Apr-07 FDIBL FIRST DAWOOD INVESTMENT BANK LTD JUN 12:00 55,669,200 2.64 1.54 0.77 2.31              42,865,284 NIL
24-Apr-07 GHNL GHANDHARA NISSAN LTD JUN 11:30 45,000,000 2.95 2.49 0.70 3.19              31,500,000 32.05 NIL
24-Apr-07 SPLC SAUDI PAK LEASING JUN 11:00 43,010,000 2.52 0.51 0.35 0.86              15,053,500 8.15 NIL
24-Apr-07 FZTM FAZAL TEX JUN 11:00 6,187,500 7.86 2.01 -5.89 -3.88             (36,447,000) NIL
24-Apr-07 PSEL PAKISTAN SERVICES LIMITED JUN 11:00 32,520,000 23.16 9.95 6.52 16.47            212,030,400 374 NIL
24-Apr-07 FNBM FIRST NATIONAL BANK MODARABA JUN 10:30 25,000,000 1.22 0.67 0.48 1.15              12,108,777 8.25 NIL
24-Apr-07 RBFL RAFHAN BEST FOOD DEC 2:00 6,157,600 30.53 7.74 7.74              47,644,000 800.05 NIL
24-Apr-07 ATLH ATLAS HONDA JUN 3:30 41,129,060 18.92 5.39 3.18 8.57            130,790,411 141.5 NIL
24-Apr-07 OIBL ORIX INVESTMENT BANK JUN 3:00 36,300,000 5.58 2.33 0.15 2.48                5,593,412 NIL
24-Apr-07 PICB PICIC COMMERCIAL BANK DEC 3:00 273,487,600 3.54 0.72 0.72            195,661,000 34.5 NIL
24-Apr-07 PCAL PAKISTAN CABLES JUN 2:30 14,632,132 17.73 7.51 4.24 11.75              62,040,240 NIL
24-Apr-07 PTEC PAKISTAN TELEPHONE CABLES JUN 2:30 21,000,000 -1.3 -1.06 0.22 -0.84                4,620,000 7 NIL
24-Apr-07 FTHM FATEH TEX JUN 1:00 1,250,000 80.56 30.06 9.17 39.23              11,462,500 540 NIL
24-Apr-07 AMMF AL-MEEZAN FUND JUN 5:00 119,600,000 3.09 0.38 1.08 1.46            129,168,000 13 NIL
24-Apr-07 MBF MEEZAN BALANCE FUND JUN 3:30 120,000,000 2.39 0.46 0.57 1.03              68,400,000 8.65 NIL
24-Apr-07 PSAF PAKISTAN STRATEGIC ALLOCATION FUND LTD JUN 4:00 300,000,000 2.85 0.04 1.02 1.06            304,846,000 8.65 NIL
24-Apr-07 TLIBL TRUST LEASING & INVESTMENT BANK LTD JUN 3:00 46,842,260 5.43 0.56 0.46 1.02              21,547,440 35.95 NIL
24-Apr-07 KTML KOHINOOR TEX JUN 3:00 116,421,140 2.82 0.07 -0.34 -0.27             (39,964,000) NIL
DATE CODE        COMPANY YEAR TIME           SHARES     EPS    EPS UP TO      EPS EPS UP TO  PROFIT/LOSS  PRICE DIV/BONUS
      Ended                 O/S 2006    DEC-06 JAN-MAR-07 MAR   FOR QUARTER   RIGHT
24-Apr-07 ALTN ALTERN ENERGY JUN 11:30 342,550,000 -5.2 -0.12 -0.05 -0.17             (17,127,500) NIL
25-Apr-07 PPL PAKISTAN PETROLEUM LIMITED JUN 10:00 686,000,000 19.54 12.32 6.79 19.11         4,657,940,000 266.20 NIL
25-Apr-07 NICL NIMIR INDUSTRIAL CHEMICAL LTD. JUN 11:00 221,181,000 -0.54 -0.3 -0.06 -0.36             (13,270,860) 3 NIL
25-Apr-07 KOHC KOHAT CEMENT JUN 11:00 101,784,430 8.54 1.08 -0.34 0.74             (34,320,207) 37 NIL
25-Apr-07 JKSM J.K.SPINNING JUN 9:00 7,000,000 -6.87 -0.35 1.38 1.03                9,673,000 NIL
25-Apr-07 PPTA PAKISTAN PTA DEC 2:30 1,514,206,800 -0.08 -0.15 -0.15           (227,304,000) 4.75 NIL
25-Apr-07 NML NISHAT MILLS LTD. JUN 10:30 159,812,114 11.24 5.48 1.83 7.31            292,456,169 109.50 NIL
25-Apr-07 DMMT D.M.TEX JUN 11:30 3,052,400 10.32 0.74 -1.43 -0.69               (4,364,932) NIL
25-Apr-07 ASKL ASKARI LEASING JUN 10:30 42,849,000 3.29 1.65 1.62 3.27              69,415,380 25.70 NIL
25-Apr-07 STPL SIDDIQSONS TIN PLATE LIMITED JUN 11:00 78,520,127 4.76 1.97 0.33 2.30              25,911,642 29.05 NIL
25-Apr-07 PPP PAKISTAN PAPER PRODUCTS JUN 11:30 2,500,000 12.52 5.14 1.56 6.70                3,900,000 82 NIL
25-Apr-07 HUBC HUB POWER CO JUN 10:00 1,157,154,400 2.39 1.08 0.67 1.75            775,236,000 33.65 NIL
25-Apr-07 ICI ICI PAKISTAN DEC 9:30 138,802,300 10.49 2.31 2.31            320,641,000 144.05 NIL
25-Apr-07 NJICL NEW JUBILEE INSURANCE DEC 10:30 109,848,000 9.58 1.15 1.15            126,238,000 93 NIL
25-Apr-07 SEPL SECURITY PAPERS JUN 12:00 28,576,340 18 5.79 2.62 8.41              74,870,011 98.7 NIL
25-Apr-07 MUBD MUBARIK DAIRIES JUN 11:00 2,800,000 -0.89 -0.42 -1.92 -2.34               (5,382,028)                 11.50 NIL
25-Apr-07 STJT SHATAJ TEX JUN 12:00 9,660,000 3.71 1.49 0.99 2.48                9,563,400 NIL
25-Apr-07 SMOP SUZUKI MOTORCYCLES PAK .LTD DEC 11:00 43,900,000 0.05 -0.28 -0.28             (12,163,000) 22.95 NIL
25-Apr-07 PSMC PAK SUZUKI MOTOR COMPANY LIMITED DEC 9:30 81,066,480 61.99 9.14 9.14            741,110,000 394 NIL
25-Apr-07 TATM TATA TEX JUN 12:00 17,324,800 2.25 1.51 0.18 1.69                3,118,464 25.45 NIL
25-Apr-07 GHNI GHANDARA INDUSTRIES LTD. JUN 11:00 21,304,400 79.38 3.04 1.52 4.56              32,382,688 43 NIL
25-Apr-07 PIOC PIONEER CEMENT JUN 12:00 169,811,923 4.16 -0.72 0.03 -0.69                5,094,358 28.10 NIL
25-Apr-07 NCL NISHAT CHUNIAN JUN 11:00 75,200,950 3.34 -0.84 -0.65 -1.49             (49,094,015) 43.85 NIL
DATE CODE        COMPANY YEAR TIME           SHARES     EPS    EPS UP TO      EPS EPS UP TO  PROFIT/LOSS  PRICE DIV/BONUS
      Ended                 O/S 2006    DEC-06 JAN-MAR-07 MAR   FOR QUARTER   RIGHT
25-Apr-07 MERIT MERIT PACKAGES JUN 10:30 2,749,500 10.01 5.54 3.40 8.94                9,348,300 113.8 NIL
25-Apr-07 PHIL PAK.HOUSE INTERNATIONAL JUN 11:00 5,983,500 0.62 -0.6 0.25 -0.35                1,495,875 NIL
25-Apr-07 GADT GADOON TEX JUN 11:30 23,437,500 12.5 5.36 2.00 7.36              46,875,000 64.45 NIL
25-Apr-07 ATFF ATLAS FUND OF FUNDS LIMITED JUN 10:45 52,500,000 1.94 0.17 0.29 0.46              15,083,488 8.20 NIL
25-Apr-07 SITC SITARA CHEMICALS JUN 4:00 18,553,700 14.36 7.13 6.93 14.06            128,577,141 103 NIL
25-Apr-07 KASBB KASB BANK DEC 12:30 229,270,800 0.62 0.13 0.13              30,233,000 17.05 NIL
25-Apr-07 SEL SITARA ENERGY JUN 4:30 19,092,000 0.36 -0.74 0.45 -0.29                8,591,400 13 NIL
25-Apr-07 PPFL PAKISTAN PREMIER  FUND JUN 4:00 147,656,300 3.7 -0.17 1.52 1.35            224,656,000 12.25 NIL
25-Apr-07 SIBL SECURITY INV. BANK DEC 3:30 42,861,305 2.01 0.45 0.45              19,405,757 11.10 NIL
25-Apr-07 NMBL NETWORK MICROFINANCE BANK DEC 3:00 10,000,000 -0.73 -0.24 -0.24               (2,383,000) NIL
25-Apr-07 UNVL UNIVERSAL LEASING JUN 11:00 21,000,000 -0.18 0.11 0.04 0.15                   840,000 NIL
25-Apr-07 TRIPF TRI-PAK FILMS DEC 3:00 30,000,000 5.6 2.78 2.78              83,308,000 93.95 NIL
25-Apr-07 SGLL SHEL GAS LPG PAKSITAN LTD JUN 3:00 3,234,240 0.29 2.1 -3.37 -1.27             (10,899,389) 228 NIL
25-Apr-07 ENGRO ENGRO CHEMICAL DEC 9:30 168,234,000 15.47 1.92 1.92            323,456,000 194.95 15%R
25-Apr-07 BAFL BANK ALFALAH LIMITED DEC 7:00 650,000,000 3.86 1.02 1.02            661,534,000 54.90 NIL
25-Apr-07 PIL PICIC INSURANCE DEC 4:00 20,000,000 1.41 -0.21 -0.21               (4,136,000) 32.65 NIL
25-Apr-07 SJTM SAJJAD TEX JUN 3:30 21,267,800 -0.44 0.23 -0.20 0.03               (4,254,709) NIL
25-Apr-07 FABL FAYSAL BANK DEC 1:30 423,715,600 6.65 1.54 1.54            650,620,000 67.05 NIL
25-Apr-07 PNSC PAKISTAN NATIONAL SHIPPING  CORP. JUN 3:00 132,063,360 9.38 3.7 1.76 5.46            232,431,514 64.85 NIL
25-Apr-07 GAIL GHANI AUTOMOBILE INDUSTRIES LTD JUN 4:00 10,000,000 0.08 -1.94 0.02 -1.92                   200,000 10.05 NIL
25-Apr-07 GHGL GHANI GLASS JUN 3:00 79,970,875 9.13 2.83 1.35 4.18            107,960,681 72.70 NIL
25-Apr-07 HSPI HUFFAZ SEAMLESS PIPE JUN 3:00 18,239,299 6.1 3.43 1.61 5.04              29,406,000 55 NIL
25-Apr-07 DNCC DANDOT CEMENT JUN 3:00 67,840,000 0.2 -4.25 -1.64 -5.89           (111,415,000) 24.95 NIL
25-Apr-07 RUBT RUBY TEX JUN 10:00 19,600,000 -2.37 -1.31 -1.05 -2.36             (20,580,000) NIL
25-Apr-07 MODAM MODARABA AL-MALI JUN 10:00 18,257,400 1.56 0.17 0.18 0.35                3,286,332 5.50 NIL
DATE CODE        COMPANY YEAR TIME           SHARES     EPS    EPS UP TO      EPS EPS UP TO  PROFIT/LOSS  PRICE DIV/BONUS
      Ended                 O/S 2006    DEC-06 JAN-MAR-07 MAR   FOR QUARTER   RIGHT
25-Apr-07 AATM ALI ASGAR JUN 11:00 38,298,800 0.37 0.14 -0.25 -0.11               (9,574,700) 2 NIL
25-Apr-07 CICL CENTRAL INSURANCE DEC 4:00 13,983,420 53.64 2.84 2.84              39,669,000 159.90 NIL
25-Apr-07 PAKMI PAK MODARABA IST JUN 3:30 12,540,000 -0.14 0.05 0.13 0.18                1,618,675 1.55 NIL
25-Apr-07 ILTM ISLAND TEX JUN 4:30 500,000 45.87 6.39 -9.81 -3.42               (4,905,000) NIL
25-Apr-07 CLC CRESCENT LEASING CORP JUN 3:00 45,390,037 0.68 -1.09 -1.05 -2.14             (47,552,000) 8.90 NIL
25-Apr-07 FIM INVESTEC MOD.IST JUN 10:00 3,000,000 0.16 0.4 -0.41 -0.01               (1,218,000) 2 NIL
25-Apr-07 JVDC JAVEDAN CEMENT JUN 4:00 56,000,000 6.15 -0.78 -0.87 -1.65             (48,720,000) 100 NIL
25-Apr-07 BRRI B.R.R. INT. MODARABA JUN 12:30 48,193,500 1.51 0.96 1.16 2.12              55,904,460 7.15 NIL
25-Apr-07 AACIL AL-ABBAS CEMENT LIMITED JUN 2:00 114,278,200 0.15 -0.78 -0.75 -1.53             (85,708,650) 11.20 NIL
25-Apr-07 BIPL BANKISLAMI PAKISTAN LIMITED DEC 3:00 320,000,000 -0.04 -0.06 -0.06             (18,837,000) 10 NIL
25-Apr-07 SALT SALFI TEX JUN 3:30 3,342,570 2.19 -7.55 -6.21 -13.76             (20,757,360) 26.30 NIL
26-Apr-07 KCL KARAM CERAMICS JUN 10:30 14,548,703 3.21 0.27 0.03 0.30                   436,461 15.50 NIL
26-Apr-07 AASM AL-ABID SILK JUN 11:00 9,578,250 6.25 0.55 1.76 2.31              16,857,720 NIL
26-Apr-07 AGIC ASKARI GENERAL INSURANCE DEC 10:30 15,677,480 4.73 2.31 2.31              36,250,000 45.15 NIL
26-Apr-07 DGKC D.G.KHAN CEMENT COMPANY LTD. JUN 10:30 253,541,131 11.07 3.37 1.18 4.55            298,978,000 97.05 NIL
26-Apr-07 SING SINGER PAKISTAN DEC 4:00 13,317,098 2.42 0.27 0.27                3,609,000 66 NIL
26-Apr-07 FECTC FECTO CEMENT JUN 11:30 45,600,000 9.15 0.47 -0.23 0.24             (10,525,000) 29.80 NIL
26-Apr-07 DAWH DAWOOD HERCULES DEC 10:00 82,866,240 24.79 4.27 4.27            353,853,000 267 NIL
