Indications:
(B) Bonus Shares                  (I) Interim Dividend              (R) Right Shares              (F) Final Dividend              (Prf) Preference Shares                  (P) Preferred Cash Divident              (Green Colour) Positive               (Red Colour) Negitive
Disclaimer: This report is provided solely for information purpose only and we have tried to ensure the correctness of the below figures but there may still be discrepancies, for further verification of data please do visit official websites of Pakistan Stock Exchange (www.psx.com.pk/ https://dps.psx.com.pk). The company accepts no responsibility what so ever for any direct or indirect consequential loss arising from use of this report. 
Yasir Mahmood Securities (Pvt) Ltd
BOARD MEETING RESULTS FOR APRIL -JUNE 2020
DATE SYMBOL YEAR EPS Diluted EPS UP EPS APR- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS COMPANY
    Ended 2019 EPS 19 TO-MAR-20 Jun-20 Jun-20  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
09-Oct-20 WTL DEC 0.04 0.02 0.02 0.04 1805.921 44.008 NIL 1.12 - Worldcall Telecom
07-Oct-20 SSML JUN 1.76 -0.9 -1.05 -1.95 29.84 -31.332 NIL 3.5 - Saritow Spinning
07-Oct-20 AWTX JUN -19.9 15.17 3.36 18.53 0.8 2.688 NIL - - Allawasaya Textiles And Weaving Mills Limited
07-Oct-20 FNEL JUN 1.86 0.01 0.42 0.43 267.286 113.88 NIL 15 - First National Equities Limited
07-Oct-20 JATM JUN -0.003 -1.91 2.51 0.6 12.6 31.626 NIL 6.99 - J.a.tex
07-Oct-20 ASTM JUN 3.7 2.08 -0.85 1.23 15.17 -12.895 NIL 7.25 - Asim Textile Mills Limited
07-Oct-20 FRCL JUN -2.34 1.17 -0.01 1.16 37.873 -0.379 NIL 11.4 - Frontier Ceramics
07-Oct-20 LPGL JUN 0.34 0.5 -0.24 0.26 7.5 -1.8 NIL 14.79 - Leiner Pak Gelatine
07-Oct-20 NSRM JUN 1.12 0.6 -3.62 -3.02 15.553 -56.302 NIL 20.3 - National Silk
07-Oct-20 KOIL JUN 0.92 0.79 2.1 2.89 30.302 63.634 7.50% 3.9 22/10 - 28/10 Rs 0.75/- per share Kohinoor Industries
07-Oct-20 SHCM JUN 0.72 0.39 -0.33 0.06 17.64 -5.821 NIL 7.44 - Shadman Cotton
07-Oct-20 WAHN JUN 19.61 14.15 0.33 14.48 9 2.97 40% 217.44 19/11 - 25/11 Rs 4/- per share Wah Nobal Chemicals
07-Oct-20 ADOS JUN -10.42 -3.69 -0.6 -4.29 6.58 -3.948 NIL 25.5 - Ados Pakistan
07-Oct-20 PAKL JUN 1.22 1.93 12.42 14.35 3.4 42.228 NIL - - Pak Leather Crafts
07-Oct-20 KOHTM JUN 3.22 0.94 -4.08 -3.14 20.8 -84.864 NIL - - Kohat Tex
07-Oct-20 MEHT JUN 55.41 44.39 12.83 -9.01 3.82 18.75 -168.938 NIL 444 - Mahmood Tex
07-Oct-20 CPAL JUN 1.88 0.35 0.46 0.81 10.744 4.942 NIL 5.51 - Capital Asset Leaseing
07-Oct-20 FFLM JUN 0.04 -0.04 -0.14 -0.18 26.41 -3.697 NIL 3.9 - First Fidelity Leasing Modaraba
07-Oct-20 FCSC JUN -1.34 1.19 -2.54 -1.35 316.613 -804.197 NIL 1.35 - First Capital Securities Corporation Limited
07-Oct-20 CCM JUN -4.04 0.86 0.97 1.83 22.66 21.98 NIL 27 - Crescent Cotton Products
07-Oct-20 MQTM JUN 4.34 2.46 -0.89 1.57 16.8 -14.952 NIL 30 - Maqbool Textile
07-Oct-20 NEXT JUN 0.12 0.65 -0.25 0.4 45 -11.25 NIL 9.88 - Next Capital Limited
07-Oct-20 SAIF JUN 31.44 -8.9 34.33 25.43 26.41 906.655 NIL 13.76 - Saif Textiles
07-Oct-20 KOHP JUN -1.12 -0.95 -0.03 -0.98 12.6 -0.378 NIL 2.11 - Kohinoor Power Co
06-Oct-20 RPL JUN -0.77 -0.64 1.56 0.19 1.75 141.9 26.961 10% 31.22 21/10 - 28/10 Rs 1/- per share Roshan Packages Limited
06-Oct-20 DSIL JUN -0.97 -0.2 -0.2 -0.4 83.685 -16.737 NIL 1.96 - D. S. Industries Limited
06-Oct-20 RUBY JUN -2.1 -0.38 -0.16 -0.54 52.214 -8.354 NIL 6.26 - Ruby Textile Mills Limited
06-Oct-20 AMTEX JUN -1.01 -1.95 -0.64 -2.59 259.43 -166.035 NIL 0.56 - AMTEX Limited
06-Oct-20 FCEL JUN -0.07 0.46 0.07 0.53 141.335 9.893 NIL - - First Capital Equities Limited
06-Oct-20 KHTC JUN -7.96 3.07 4.94 8.01 4.81 23.761 NIL 220.02 - Khyber Tobacco Company Limited
06-Oct-20 CTM JUN 2.88 0.3 -1.05 -0.75 498.01 -522.911 NIL 3.6 - Colony Textile Mills Limited
06-Oct-20 ZAHID JUN 4.08 4.53 -0.89 3.64 191.421 -170.365 NIL 20.75 - ZahidJee Textile Limited
06-Oct-20 DAAG JUN -3.9 0.78 0.68 1.46 4 2.72 NIL 8.72 - Data Agro Limited
06-Oct-20 IDYM JUN 95.42 67.45 -14.68 52.77 18.07 -265.268 NIL 546.51 - Indus Dyeing
06-Oct-20 DBCI JUN 1.38 - - -0.05 98.236 -4.592 NIL - - Dadabhoy Cement Industries
06-Oct-20 MDTL JUN -1.37 -0.28 -0.34 -0.62 178.835 -60.804 NIL 1.2 - Media Times Limited
06-Oct-20 SSOM JUN 2.32 7.29 -2.23 5.06 5.66 -12.622 NIL 55 - Ss Oil Mills Limited
06-Oct-20 STPL JUN 0.38 -0.08 -0.02 -0.1 229.278 -4.586 NIL 11.82 - Siddiqsons Tin Limited
06-Oct-20 GHGL JUN 5.8 2.58 0.21 2.79 541.542 113.724 NIL 54.01 - Ghani Glass
06-Oct-20 SUTM JUN 68.37 62.37 18.81 81.18 6.9 129.789 NIL 256.7 - Sunrays Tex
06-Oct-20 DBSL JUN -3.04 - - -2.83 4 -11.304 NIL - - Dadabhoy Sack
06-Oct-20 PACE JUN -3.33 -0.61 -0.82 -1.43 278.876 -228.678 NIL 3.22 - Pace Pakistan Limited
06-Oct-20 ESBL JUN -1.14 -0.16 -0.06 -0.22 135.6 -8.136 NIL 10.59 - Escorts Investment Bank
06-Oct-20 SERT JUN 8.34 1.06 -6.69 -5.63 4.45 -29.771 NIL 10 - Service Textiles
05-Oct-20 PASM JUN -10.69 - - -3.47 17.35 -60.155 NIL - - Paramount Spinning
05-Oct-20 HIRAT JUN -23.28 -4.07 0.56 -3.51 86.577 48.483 NIL 2.17 - Hira Textile Mills Limited
05-Oct-20 GUSM JUN -0.82 - - 0.03 14.64 0.464 NIL - - Gulistan Spinning
05-Oct-20 GSPM JUN -29.54 - - -0.11 22.22 2.521 NIL - - Gulshan Spinning
05-Oct-20 GAMON JUN 1.43 0.11 0.82 0.93 28.26 23.173 NIL 12.01 - Gammon Pakistan
05-Oct-20 LMSM JUN -0.17 -0.14 -1.26 -1.4 12.123 -15.275 NIL 15.5 - Landmark Spinning
05-Oct-20 FEM  JUN -0.06 -0.02 -0.09 -0.11 52.44 -4.72 NIL 3.3 - Equity Mod. Ist
05-Oct-20 DMIL JUN -2.41 - - 4.43 3.052 13.508 NIL 33.51 - D M Industries Limited
05-Oct-20 AATM JUN -0.29 2.01 1.02 3.03 44.43 45.319 NIL - - Ali Asghar Textile
05-Oct-20 FTMM JUN -12.23 -11.4 -4.19 -15.59 195.599 -819.56 NIL 14.35 - F Treet Manufacturing Modaraba
05-Oct-20 DFML JUN -1.76 -1.44 -0.67 -2.11 138.74 -92.956 NIL 6.85 - Dewan Farooque Motor Limited
05-Oct-20 SZTM JUN 7.27 2.63 -0.09 2.54 17.971 -1.617 NIL - - Shahzad Tex
05-Oct-20 DCL JUN -0.57 -1.53 -1.21 -2.74 484.11 -585.773 NIL 8.59 - Dewan Cement Limited
05-Oct-20 RAVT JUN 4.08 0.17 1.04 1.21 25 26 NIL 4.3 - Ravi Textiles
05-Oct-20 TREET JUN 1.77 3.64 -4.76 -1.12 169.831 -808.396 NIL 20.45 - Treet Corporation Limited
05-Oct-20 HAEL JUN 0.6 0.9 0.09 0.99 13 1.17 NIL 5.5 - Hala Enterprises
05-Oct-20 POWER JUN 0.55 -1.64 -1.76 -3.4 1063.414 -1871.609 NIL 8.52 - Power Cement Limited
05-Oct-20 FLYNG JUN 0.81 -2.30 -0.72 -3.02 176.000 -126.720 NIL 9.69 - Flying Cement Limited
05-Oct-20 PASL JUN -0.08 0.01 -0.02 -0.01 186.568 -3.731 NIL 0.92 - Pervez Ahmed Securities Limited
05-Oct-20 GWLC JUN 1.84 -1.35 1.68 0.33 400.273 672.459 NIL 22.75 - Gharibwal Cement
05-Oct-20 NATM JUN 10.42 6.40 -5.49 0.91 19.211 -105.468 NIL - - Nadeem Textile
05-Oct-20 GLOT JUN - -0.11 -0.03 -0.14 16.367 -0.491 NIL - - Globe Tex
05-Oct-20 BILF JUN -0.62 -3.52 1.40 -2.12 14.100 19.740 NIL 1.40 - Bilal Fibre
05-Oct-20 ICIBL JUN -0.41 0.23 -0.07 0.16 284.870 -19.941 NIL 1.10 - Investment Capital Bank
05-Oct-20 LEUL JUN -1.42 0.05 -0.19 -0.14 6.000 -1.140 NIL 15 - Leather Up Limited
05-Oct-20 SANE JUN -14.41 -8.62 1.74 -6.88 4.467 7.773 NIL - - Salman Noman Enterprises
05-Oct-20 HATM JUN -1.19 -0.93 -0.16 -1.09 13.270 -2.123 NIL - - Hamid Textile Mills Limited
05-Oct-20 OML JUN 4.33 2.18 3.75 5.93 12.000 45.000 NIL 10 - Olympia Mills Limited
05-Oct-20 AEL JUN -1.96 -1.50 -1.73 -3.23 8.000 -13.840 NIL 11.81 - Arshad Energy Limited
05-Oct-20 REDCO JUN 0.02 0.70 -0.27 0.43 49.290 -13.308 NIL 6.85 - Redco Textile Limited
05-Oct-20 NCML JUN -0.34 -0.66 0.34 -0.32 23.000 7.820 NIL 3.6 - Nazir Cotton Mills Limited
05-Oct-20 MSOT JUN 19.24 -23.14 -38.61 -61.75 67.500 -4120.279 NIL 57 - Masood Textile
05-Oct-20 ANTM JUN 1.97 -5.43 -2.89 -8.32 9.660 -27.917 NIL 11.5 - AN Textile Mills Limited
05-Oct-20 HAFL JUN 20.15 3.64 13.64 17.28 1.200 16.368 20% 90.86 24/10 - 31/10 Rs 2/- per share Hafiz Limited
05-Oct-20 BNL JUN 2.19 1.80 0.69 2.49 51.388 35.458 NIL 59.43 - Bunny's Limited
05-Oct-20 TGL JUN 18.02 6.28 0.63 6.91 110.187 69.418 NIL 83.06 - Tariq Glass Ind.
05-Oct-20 HUSI JUN 0.51 2.80 -2.57 0.23 10.620 -27.293 NIL - - Hussain Industries
05-Oct-20 JUBS JUN 0.89 -0.27 -0.05 -0.32 32.491 -1.625 NIL 3.6 - Jubilee Spinning
05-Oct-20 BAPL JUN -1.43 -1.67 -9.95 -11.62 7.501 -74.634 NIL 22.22 - Bawany Air Products Limited
05-Oct-20 SLYT JUN -35.99 -24.61 -4.40 -29.01 8.775 -38.610 NIL 4.11 - Sally Textiles
05-Oct-20 LOADS JUN -0.37 -0.01 -0.90 -0.91 151.250 -136.125 NIL 17.61 - Loads Limited
03-Oct-20 HMIM JUN -0.34 -1.80 -0.06 -1.86 11.970 -22.224 NIL - - Haji Mohammad Ismail
03-Oct-20 SUHJ JUN 9.43 - - -12.15 3.740 -45.427 NIL 11.7 - Suhail Jute
03-Oct-20 KHSM JUN -1.10 1.24 0.12 1.36 13.174 1.581 NIL 8.79 - Khurshid Spinning
03-Oct-20 ASHT JUN 0.10 0.16 0.27 0.43 34.985 9.446 10% B 10.01 20/10 - 27/10 1 share for every 10 share Ashfaq Textile Mills Limited
03-Oct-20 CFL JUN 9.11 7.00 1.76 8.76 12.421 21.861 NIL 37.9 - Crescent Fibres Limited
03-Oct-20 MTIL JUN 4.24 -0.50 -0.16 -0.66 22.100 -3.536 NIL 7.02 - Mian Textile
03-Oct-20 IDRT JUN 1.63 -0.65 -4.52 -5.17 19.844 -89.695 NIL 16 - Idrees Tex.
03-Oct-20 SMCPL JUN -1.19 -3.47 -0.48 -3.95 25.000 -12.000 NIL 7.27 - Safe Mix Concrete
02-Oct-20 TSMF JUN -3.26 -0.69 0.08 -0.61 5.000 0.400 NIL 3.25 - Tri-star Mutual Fund
02-Oct-20 TSPL JUN 0.31 - - 0.38 15.000 5.740 NIL 3.7 - Tri-star Power
02-Oct-20 GGL JUN 0.00 -0.04 0.04 0.004 153.305 6.745 NIL 13.73 - Ghani Global Holdings Limited
02-Oct-20 KSTM JUN -3.76 -1.42 -0.48 -1.90 10.700 -5.136 NIL 0.7 - Khalid Siraj Tex
02-Oct-20 DINT JUN 11.39 4.07 -3.37 0.70 52.446 -176.743 NIL 46.25 - Din Textile Mills Limited
02-Oct-20 AKDCL JUN -1.30 -0.99 -0.15 -1.14 2.507 -0.376 NIL 102.41 - AKD Capital Limited
02-Oct-20 TRPOL JUN 0.93 0.31 0.08 0.39 56.879 4.550 NIL 8.06 - Tri-star Polyester
02-Oct-20 FTSM JUN -0.97 0.00 0.11 0.11 21.160 2.328 1% 4.00 21/10 - 28/10 Rs 0.10/- per share Tri-stab Mod.ist
02-Oct-20 GGGL JUN -1.48 0.29 0.11 0.40 100.000 11.000 NIL 13.5 - Ghani Global Glass Limited
02-Oct-20 ARPAK JUN 2.83 6.80 40.80 47.60 4.000 163.200 NIL 121.5 - Arpak International Investment Limited
02-Oct-20 NCL JUN 13.19 1.46 -0.36 1.10 240.221 -86.480 10% 38.55 21/10 - 28/10 Rs 1/- per share Nishat Chunian
01-Oct-20 KHYT -2.89 -2.75 1.02 -1.73 1.228 1.253 NIL 254.23 - Khyber Textile Mills Limited
01-Oct-20 SARC JUN 3.11 3.51 -0.10 3.41 6.000 -0.600 NIL 19 - Sardar Chemical Limited
01-Oct-20 INKL JUN 1.06 2.06 -1.26 0.80 9.675 -12.191 5% 17.2 21/10 - 27/10 Rs 0.50/- per share International Knitwear Limited
01-Oct-20 JVDC JUN 2.01 1.83 1.73 -0.98 0.75 317.344 -310.997 NIL 23.25 - Javedan Cement
01-Oct-20 SNAI JUN 7.59 2.05 -5.71 -3.66 8.593 -49.066 NIL 43.49 - Sana Industries
01-Oct-20 SEL JUN -10.05 -3.42 -3.68 -7.10 19.090 -70.251 NIL 20.19 - Sitara Energy
01-Oct-20 BGL JUN -0.52 -0.98 -0.79 -1.77 261.600 -206.664 NIL 6.09 - Balochistan Glass
01-Oct-20 BRR JUN 0.52 0.90 0.83 1.73 86.362 71.680 7.8% , 10%R 10.41 22/10 - 28/10 Rs 0.78/- per share, At Par Rs 10/- per share B.R.R.Guardian
01-Oct-20 AASM JUN - 187.67 -1.79 185.88 13.4107 -24.005 NIL - - Al-Abid Silk
01-Oct-20 FPRM JUN 0.88 0.20 0.27 0.47 13.7880 3.723 3.50% 6 21/10 - 28/10 Rs 0.35/- per share Paramount Mod.ist
01-Oct-20 DSML JUN -0.62 -0.77 -5.45 -6.22 8.0000 -43.600 NIL 7.5 - Dar-es-slaam
01-Oct-20 FIMM JUN 8.44 6.93 4.78 11.71 3.0000 14.340 75% 89.36 15/10 - 28/10 Rs 7.50/- per share Imroz Mod.ist
30-Sep-20 DIIL JUN -3.14 -0.30 1.21 0.91 9.000 10.890 NIL 25.13 - Diamond Industries
30-Sep-20 QUET JUN -28.38 -36.37 -18.56 -54.93 13.000 -241.280 NIL 8.65 - Quetta Textiles
30-Sep-20 PHDL JUN 1.56 1.34 -1.32 0.02 18.000 -23.760 NIL 100 - Pak Hotels Developers
30-Sep-20 PGLC JUN 2.54 0.30 0.13 0.43 25.370 3.298 2.50% 12.72 21/10 - 27/10 Rs 0.25/- per share Pak Gulf Leasing
30-Sep-20 MACFL JUN -3.94 -0.99 -0.07 -1.06 59.301 -4.151 NIL 21.63 - Macpac Films Limited
30-Sep-20 UDPL JUN 1.64 -7.21 0.89 -6.32 35.266 31.387 NIL 43 - United Dist.pakistan
30-Sep-20 AHCL JUN -2.12 1.49 -2.89 -1.40 408.375 -1180.204 15% 43.85 22/10 - 28/10 Rs 1.50/- per share Arif Habib Corporation Limited
30-Sep-20 ITTEFAQ JUN 1.37 -1.40 -0.26 -1.66 144.343 -37.529 NIL 17.03 - Ittefaq Iron Industries Limited
30-Sep-20 TELE JUN -0.20 -0.18 -0.18 -0.36 300.000 -54.000 NIL 1.69 - Telecard Limited
30-Sep-20 PSEL JUN -26.55 -15.74 -37.89 -53.63 32.520 -1232.183 NIL 960 - Pakistan Services Limited
30-Sep-20 FECM JUN -0.39 -0.12 -0.34 -0.46 11.340 -3.856 NIL 2.53 - Elite Capital Mod Ist
30-Sep-20 GHNI JUN 1.41 -10.90 -19.21 -30.11 42.608 -818.500 NIL 234.99 - Ghandara Industries Limited
30-Sep-20 CRTM JUN 2.98 1.60 -1.18 0.42 80.000 -94.400 NIL 20.5 - Crescent Textile Mills Limited
30-Sep-20 ANL JUN 0.68 0.57 -1.44 -0.87 449.349 -647.063 NIL 17.5 - Azgard Nine Limited
30-Sep-20 PNSC JUN 2.68 -5.90 -0.47 -6.37 132.060 -62.068 22.50% 93 20/10 - 26/10 Rs 2.25/- per share Pakistan National Shipping Corp.
30-Sep-20 UNITY JUN 0.47 0.08 0.31 0.39 544.050 168.656 NIL 17.3 - Unity Foods Limited
30-Sep-20 GHNL JUN -0.51 -1.76 -1.86 -3.62 57.002 -106.024 NIL 87 - Ghandhara Nissan Limited
30-Sep-20 GFIL JUN -1.58 -4.09 -2.76 -6.85 32.635 -90.073 NIL 3.95 - Ghazi Fabrics
30-Sep-20 KOHC JUN 12.29 -1.41 -0.80 -2.21 200.860 -160.688 NIL 178.6 - Kohat Cement
30-Sep-20 MUBT JUN -0.13 -0.21 0.24 0.03 5.400 1.296 NIL - - Mubarak Textile
30-Sep-20 THCCL JUN 2.14 -0.69 -0.89 -1.58 99.717 -88.748 NIL 21 - Thatta Cement Company Limited
30-Sep-20 IDSM JUN 5.96 9.22 1.56 10.78 9.920 15.475 13% 25.42 19/10 - 26/10 Rs 1.30/- per share Ideal Spinning
30-Sep-20 SHCI JUN 0.00 -0.39 -0.21 -0.60 12.000 -2.520 NIL - - Shiffi Chemical Industries Limited
30-Sep-20 PRET JUN 74.94 39.21 -9.77 29.44 6.163 -60.213 80% 241.67 22/10 - 28/10 Rs 8/- per share Premium Textile Mills Limited
30-Sep-20 SILK DEC -0.44 -0.06 0.27 0.21 9081.861 2466.960 NIL 1.13 - Silk Bank Limited
29-Sep-20 UBDL JUN -5.99 -2.35 -0.44 -2.79 91.800 -40.392 NIL 34.25 - United Brands Limited
29-Sep-20 ILTM JUN 369.50 -257.63 -463.64 -721.27 0.500 -231.820 NIL 912 - Island Tex
29-Sep-20 PIOC JUN 3.48 -2.31 1.39 -0.92 227.150 315.739 NIL 90.41 - Pioneer Cement
29-Sep-20 FCIBL JUN 0.15 0.41 0.03 0.44 65.000 1.950 NIL 13.88 - First Credit & Investment Bank Limited
29-Sep-20 SALT JUN -26.02 -10.62 -86.94 -97.56 3.340 -290.380 NIL 196.13 - Salfi Textiles
29-Sep-20 STML JUN 5.02 -7.56 -8.67 -16.23 8.640 -74.909 NIL 30.66 - Shams Tex
29-Sep-20 FNBM JUN -1.43 -0.60 -0.76 -1.36 25.000 -19.000 NIL 1.11 - First National Bank Modaraba
29-Sep-20 SHDT JUN 26.02 10.83 -8.37 2.46 16.600 -138.942 5% 33.55 22/10 - 28/10 Rs 0.50/- per share Shadab Tex
29-Sep-20 JKSM JUN 9.80 11.27 4.36 15.63 73.083 318.642 10% , 40%B 46.22 22/10 - 28/10 Rs 1/- per share, 4 share for every 10 shares J K Spinning
29-Sep-20 BHAT JUN 277.47 94.59 15.21 109.80 3.000 45.630 NIL 974.99 - Bhanero
29-Sep-20 OLPL JUN 6.12 4.09 0.65 4.74 167.054 108.585 12.5% , 5%B 27.5 20/10 - 27/10 Rs 1.25/- per share, 1 share for every 20 shares. EPS 4.19 with PAT attribute to equity holders 699.772 M Orix Leasing
29-Sep-20 BTL JUN 98.82 56.35 9.79 66.14 6.430 62.950 NIL 270 - Blessed Textiles Limited
29-Sep-20 FUDLM JUN -0.02 -0.09 0.00 -0.09 31.927 0.000 10%B 8.9 21/10 - 27/10 Rs 1 share for every 10 shares Udl Modaraba Ist
29-Sep-20 FECTC JUN 1.77 -12.17 -3.18 -15.35 50.160 -159.509 NIL 34 - Fecto Cement
29-Sep-20 FASM JUN 91.85 47.46 4.93 52.39 10.000 49.300 NIL 297 - Faisal Spinning Mills Limited
28-Sep-20 ORM JUN 1.37 0.27 0.13 0.40 75.000 9.750 1.80% 7.56 19/10 - 26/10 Rs 0.18/- per share Orient Rental Modaraba
28-Sep-20 ALTN JUN 2.63 4.73 -0.08 4.65 363.380 -29.070 NIL 27.15 - Altern Energy Limited
28-Sep-20 DWTM JUN -18.98 -8.75 -4.42 -13.17 46.064 -203.603 NIL 2 - Dewan Tex
28-Sep-20 SEARL JUN 12.44 8.28 3.28 11.56 212.425 696.754 25% 270.78 22/10 - 28/10 Rs 2.50/- per share Searle Pakistan
28-Sep-20 TATM JUN 1.89 -5.45 -13.53 -18.98 17.324 -234.394 NIL 36.23 - Tata Textile
28-Sep-20 DADX JUN -18.16 -13.71 -19.88 -33.59 10.764 -213.988 NIL 30.3 - Dadex Enternit
28-Sep-20 DKTM JUN -7.92 -7.73 9.611 -74.288 NIL - - Dewan Khalid
28-Sep-20 DMTM JUN -9.06 -6.76 -2.24 -9.00 11.561 -25.897 NIL - - Dewan Mushtaq
28-Sep-20 DSFL JUN -1.67 -1.52 -1.01 -2.53 366.320 -369.983 NIL - - Dewan Salman Fiber
28-Sep-20 DFSM JUN -2.15 -1.30 -0.72 -2.02 97.750 -70.380 NIL 1.81 Dewan Farooque Spinning
28-Sep-20 DWAE JUN -3.93 2.92 -5.70 -2.78 21.400 -121.980 NIL - - Dewan Automotive Engineering
28-Sep-20 DKL JUN -0.07 -0.70 0.02 -0.68 10.000 0.200 NIL 4.82 - Drekkar Kingsway Limited
28-Sep-20 786 JUN -2.89 0.22 -0.03 0.19 14.973 -0.449 NIL 11.2 - 786 Investment Limited
28-Sep-20 ELCM JUN 0.55 11.47 -6.54 4.93 1.300 -8.502 NIL 45.5 - Elahi Cotton
28-Sep-20 STJT JUN 19.47 11.35 -3.79 7.56 9.600 -36.384 40% 115.55 21/10 - 31/10 Rs 4/- per share Shataj Textiles
28-Sep-20 SLCL JUN -0.76 -0.36 -0.85 -1.21 36.300 -30.855 NIL - - Security Leasing
28-Sep-20 WYETH NOV 16.29 -63.31 4.66 -58.65 1.422 6.624 NIL 905 - Wyeth Chemicals
28-Sep-20 PREMA JUN 1.84 1.67 0.21 0.13 0.34 161.333 20.973 10% B 20.9 14/11 - 20/11 1 share for every 10 shares At-Tahur Limited
28-Sep-20 FIBLM JUN 0.22 0.33 -0.15 0.18 21.687 -3.253 1.30% 2.95 21/10 - 27/10 Rs 0.13/- per share First Ibl Modaraba
28-Sep-20 SERF JUN -0.08 -0.10 -0.04 -0.14 15.754 -0.630 NIL 9 - Service Fabrics Limited
28-Sep-20 GLPL JUN 8.56 14.30 -2.73 11.57 19.200 -52.416 NIL 290 - Gillette Pakistan
28-Sep-20 OGDC JUN 27.53 19.44 3.83 23.27 4300.920 16472.524 25% 105.65 22/10 - 28/10 Rs 2.50/- per share Oil & Gas Development Corp. Limited
26-Sep-20 GATM JUN 10.12 8.43 1.64 -2.76 -1.12 427.794 -1180.711 NIL 38.98 - Gul Ahmad Textile Limited
26-Sep-20 SHFA JUN 14.25 16.20 -8.05 8.15 61.974 -498.891 NIL 260 - Shifa Int. Hospital
26-Sep-20 SPL JUN 3.76 -0.15 1.50 1.35 55.100 82.650 NIL 23.98 - Sitara Peroxide
26-Sep-20 BUXL JUN -10.90 0.11 -0.07 0.04 1.440 -0.101 NIL 57.5 - Buxly Paints
26-Sep-20 ECOP JUN 2.16 -4.07 1.35 -2.72 38.148 51.500 NIL 19.58 - Ecopack Limited
26-Sep-20 ORIXM JUN 2.78 1.92 0.89 2.81 45.383 40.391 25% 19 20/10 - 27/10 Rs 2.50/- per share Orix Modaraba
26-Sep-20 AHTM JUN 2.84 12.26 -3.86 8.40 14.408 -55.615 15% - 21/10 - 28/10 Rs 1.50/- per share Ahmed Hassan Textiles
26-Sep-20 PSYL JUN -2.21 0.81 -1.99 -1.18 84.060 -167.279 NIL 17.86 - Pakistan Synthetics
25-Sep-20 FANM JUN -0.67 0.10 -0.11 -0.01 21.000 -2.310 NIL 3.74 - Al-noor Modarab 1st
25-Sep-20 ADMM JUN 10.32 3.28 -1.93 1.35 84.000 -162.120 30% 55.99 16/10 - 24/10 Rs 3/- per share Artistic Denim Mills
25-Sep-20 AKGL JUN 1.94 0.83 -0.03 0.80 10.000 -0.300 NIL 16.6 - Al-Khair Gadoon Limited
25-Sep-20 BFMOD JUN 0.24 0.28 0.07 0.35 7.512 0.526 NIL 5.2 - B. F. Modaraba
25-Sep-20 TSBL JUN -0.78 0.79 0.37 1.16 30.000 11.100 NIL 10.51 - Trust Securities & Brokerage Limited
25-Sep-20 SHEZ JUN 12.87 -52.72 25.88 -26.84 8.785 227.356 NIL 263.59 - Shezan International
25-Sep-20 MUREB JUN 44.21 31.15 -6.51 24.64 27.662 -180.080 50% 601.25 16/10 - 22/10 Rs 5/- per share Murree Brewery
25-Sep-20 CJPL JUN -0.55 -0.84 0.01 -0.83 23.760 0.238 NIL 3.4 - Crescent Jute
25-Sep-20 TOWL JUN 23.38 13.35 2.88 16.23 17.000 48.960 NIL 77 - Toweller Limited
25-Sep-20 ISIL JUN 15.15 10.82 3.22 14.04 66.356 213.666 30% 433.85 20/10 - 26/10 Rs 3/- per share Ismail Industries
25-Sep-20 ZTL JUN 1.98 0.60 0.33 0.93 59.428 19.611 NIL 7.9 - Zephyr Textile Limited.
24-Sep-20 GADT JUN 41.61 10.87 -9.25 1.62 28.029 -259.268 NIL 229 - Gadoon Tex
24-Sep-20 KOHE JUN 3.25 4.36 1.76 6.12 169.458 298.246 NIL 36 - Kohinoor Energy Limited
24-Sep-20 PMI JUN 0.03 -0.08 0.02 -0.06 87.210 1.744 NIL 1.6 - Prudential Mod .ist
24-Sep-20 SAPT JUN 127.44 67.25 -12.89 54.36 21.689 -279.571 NIL 860 - Sapphire Textiles
24-Sep-20 BERG JUN 4.94 2.31 1.33 3.64 20.422 27.161 10% 91 10/10 - 17/10 Rs 1/- per share Berger Paints
24-Sep-20 SAZEW JUN 3.80 1.88 -1.11 0.77 35.766 -39.700 30% B 163.02 20/10 - 27/10 30 shares for every 100 shares Sazgar Engineering
24-Sep-20 NAGC JUN 16.50 4.28 -3.87 0.41 18.700 -72.369 NIL 40.5 - Nagina Cotton Mills Limited
24-Sep-20 TOMCL JUN 4.46 - - 2.38 111.817 266.352 20% 31.1 20/10 - 27/10 Rs 2/- per share The Organic Meat Company Limited
24-Sep-20 KASBM JUN -0.71 -2.11 -0.03 -2.14 48.066 -1.442 NIL 1.15 - KASB Modaraba
24-Sep-20 PAKMI JUN 0.04 0.11 0.04 0.15 12.540 0.502 1.10% 2.15 13/10 - 27/10 Rs 0.11/- per share Pak Modaraba Ist
